Slinger Scream
Slinger Scream
Event Info
- Date: 27-Oct-2018
- Location: Joplin, Missouri, United States
- Tournament Director: Kyle Webster
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 31 | $385 |
Open (7)
McClelland Park - New 18; 18 holes; Par 54; 6,181 ft.
McClelland Park - OG 18; 18 holes; Par 54; 5,668 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Kyle Webster | 28977 | 1001 | -15 | 47 | 1001 | 46 | 1002 | 93 | $183 |
2 | 30.00 | Danny Craig | 17162 | 945 | -8 | 50 | 966 | 50 | 953 | 100 | $116 |
3 | 25.00 | Dave Thronebury | 55266 | 934 | -5 | 56 | 896 | 47 | 990 | 103 | $43 |
3 | 25.00 | Alexander Lessley | 42959 | 927 | -5 | 53 | 931 | 50 | 953 | 103 | $43 |
5 | 15.00 | Dasun Keylor | 19746 | 950 | +2 | 54 | 919 | 56 | 881 | 110 | |
6 | 10.00 | Tyler Webster | 28978 | 909 | +3 | 59 | 861 | 52 | 929 | 111 | |
7 | 5.00 | John Sheafer | 42761 | 915 | +10 | 57 | 885 | 61 | 820 | 118 |
Advanced (7)
McClelland Park - New 18; 18 holes; Par 54; 6,181 ft.
McClelland Park - OG 18; 18 holes; Par 54; 5,668 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Todd Calhoon | 29028 | 945 | -11 | 47 | 1001 | 50 | 953 | 97 |
2 | 30.00 | Joseph Bowling | 74055 | 933 | -8 | 49 | 978 | 51 | 941 | 100 |
3 | 25.00 | Christian Smith | 75485 | 928 | -5 | 50 | 966 | 53 | 917 | 103 |
4 | 20.00 | Derek Smittle | 59156 | 920 | -1 | 55 | 908 | 52 | 929 | 107 |
4 | 20.00 | Drake Grimm | 92937 | 888 | -1 | 54 | 919 | 53 | 917 | 107 |
4 | 20.00 | Frank Hebert | 39019 | 932 | -1 | 53 | 931 | 54 | 905 | 107 |
4 | 20.00 | Kyle Prugger | 104874 | 915 | -1 | 49 | 978 | 58 | 857 | 107 |
Intermediate (6)
McClelland Park - New 18; 18 holes; Par 54; 6,181 ft.
McClelland Park - OG 18; 18 holes; Par 54; 5,668 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Derick Spencer | 51297 | 905 | E | 59 | 861 | 49 | 965 | 108 |
2 | 20.00 | Levi Pierson | 70987 | 891 | +3 | 54 | 919 | 57 | 869 | 111 |
3 | 16.00 | Ben Bainbridge | +4 | 60 | 52 | 112 | ||||
4 | 12.00 | Jeremy Willis | 102470 | 862 | +10 | 58 | 873 | 60 | 832 | 118 |
5 | 8.00 | Chris Huffman | 105677 | 857 | +12 | 63 | 815 | 57 | 869 | 120 |
6 | 4.00 | Micheal Carson | 54727 | 828 | +14 | 65 | 791 | 57 | 869 | 122 |
Recreational (11)
McClelland Park - New 18; 18 holes; Par 54; 6,181 ft.
McClelland Park - OG 18; 18 holes; Par 54; 5,668 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Christopher Stebbins | 100834 | 861 | E | 54 | 919 | 54 | 905 | 108 |
2 | 30.00 | Ethan Jernigan | +3 | 58 | 53 | 111 | ||||
3 | 27.00 | Charles Rector | 101101 | 844 | +4 | 56 | 896 | 56 | 881 | 112 |
3 | 27.00 | Gregg Cass | 31373 | 836 | +4 | 56 | 896 | 56 | 881 | 112 |
5 | 21.00 | Joe Jones | 87687 | 851 | +9 | 58 | 873 | 59 | 844 | 117 |
6 | 18.00 | Kyle Dannelley | 106676 | 814 | +16 | 67 | 768 | 57 | 869 | 124 |
7 | 15.00 | Michael Bowling | 87456 | 870 | +17 | 66 | 780 | 59 | 844 | 125 |
8 | 12.00 | Zach Anderson | +19 | 67 | 60 | 127 | ||||
9 | 9.00 | Chris Rhino Riner | 112838 | +20 | 68 | 757 | 60 | 832 | 128 | |
10 | 6.00 | Colby Thomas | +21 | 64 | 65 | 129 | ||||
11 | 0.00 | Jeremy Montgomery | 66 | 999 | DNF |