Brewster Ridge Open VI @Smugglers' Notch Resort presented by Discraft
Brewster Ridge Open VI @Smugglers' Notch Resort presented by Discraft
Event Info
- Date: 09-Jun to 10-Jun-2018
- Location: Jeffersonville, Vermont, United States
- Tournament Director: Jeff Spring
- Phone: 802-644-2477
- Email: [email protected]
- Website: www.discgolfscene.com/bro6
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 148 | $4,750 |
Open (44)
Smugglers Notch - Fox Run - Gold; 18 holes; Par 61; 8,665 ft.
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Smugglers Notch - Fox Run - Gold; 18 holes; Par 61; 8,665 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 330.00 | Steve Brinster | 10628 | 1020 | 56 | 1040 | 56 | 1012 | 56 | 1035 | 168 | $700 |
2 | 322.50 | Christian Olsen | 60666 | 977 | 68 | 949 | 53 | 1037 | 55 | 1043 | 176 | $375 |
2 | 322.50 | Craig Cutler | 20671 | 1003 | 54 | 1055 | 63 | 953 | 59 | 1012 | 176 | $375 |
2 | 322.50 | Chris Villa | 58197 | 997 | 57 | 1032 | 56 | 1012 | 63 | 981 | 176 | $375 |
5 | 300.00 | Samuel Henderson | 56544 | 990 | 60 | 1010 | 61 | 970 | 61 | 996 | 182 | $230 |
6 | 292.50 | Justin Choka | 73239 | 979 | 65 | 972 | 58 | 995 | 61 | 996 | 184 | $200 |
7 | 285.00 | Michael Habets | 60852 | 984 | 64 | 979 | 62 | 961 | 59 | 1012 | 185 | $180 |
8 | 277.50 | Joshua Seeley | 76145 | 981 | 61 | 1002 | 59 | 987 | 67 | 950 | 187 | $155 |
8 | 277.50 | Ryan Begley | 84923 | 953 | 64 | 979 | 65 | 936 | 58 | 1020 | 187 | $155 |
10 | 262.50 | Harris Reid | 72429 | 965 | 65 | 972 | 61 | 970 | 62 | 989 | 188 | $125 |
10 | 262.50 | Mitchell Blodget | 69988 | 964 | 62 | 994 | 65 | 936 | 61 | 996 | 188 | $125 |
10 | 262.50 | Josh Pendleton | 64082 | 942 | 63 | 987 | 62 | 961 | 63 | 981 | 188 | $125 |
13 | 240.00 | Charlie Veysey | 75861 | 931 | 67 | 957 | 61 | 970 | 63 | 981 | 191 | $100 |
14 | 232.50 | Cody White | 80359 | 909 | 61 | 1002 | 67 | 919 | 66 | 958 | 194 | $90 |
14 | 232.50 | Ian Craveiro | 99166 | 972 | 66 | 964 | 60 | 978 | 68 | 942 | 194 | $90 |
14 | 232.50 | Rory Duffy | 109176 | 68 | 949 | 59 | 987 | 67 | 950 | 194 | $90 | |
17 | 210.00 | Mahmoud Bahrani | 67436 | 945 | 69 | 941 | 60 | 978 | 66 | 958 | 195 | $80 |
18 | 202.50 | Tucker Davis | 63391 | 970 | 65 | 972 | 60 | 978 | 71 | 919 | 196 | $30 |
18 | 202.50 | Shane Wyatt | 43284 | 974 | 66 | 964 | 63 | 953 | 67 | 950 | 196 | $30 |
20 | 187.50 | Nathaniel Roberts | 101849 | 943 | 69 | 941 | 61 | 970 | 69 | 934 | 199 | |
21 | 180.00 | Matthew Storgaard | 93877 | 926 | 72 | 919 | 65 | 936 | 63 | 981 | 200 | |
22 | 172.50 | Jesse Richardson | 72241 | 960 | 72 | 919 | 62 | 961 | 67 | 950 | 201 | |
22 | 172.50 | Danny Rosana | 45926 | 966 | 70 | 934 | 64 | 944 | 67 | 950 | 201 | |
24 | 157.50 | Tyler Colby | 83768 | 939 | 71 | 926 | 63 | 953 | 68 | 942 | 202 | |
24 | 157.50 | Bill Person | 46191 | 946 | 69 | 941 | 61 | 970 | 72 | 911 | 202 | |
26 | 142.50 | Jairus Larson | 78132 | 903 | 70 | 934 | 67 | 919 | 66 | 958 | 203 | |
26 | 142.50 | Christopher Martin | 74240 | 942 | 69 | 941 | 61 | 970 | 73 | 904 | 203 | |
28 | 127.50 | Edwin Bedell | 83156 | 940 | 69 | 941 | 68 | 911 | 67 | 950 | 204 | |
29 | 120.00 | Brendan Rollins | 94450 | 939 | 71 | 926 | 67 | 919 | 67 | 950 | 205 | |
29 | 120.00 | Nathan Grimes | 90675 | 958 | 72 | 919 | 63 | 953 | 70 | 927 | 205 | |
29 | 120.00 | Steven Greene | 77778 | 929 | 66 | 964 | 67 | 919 | 72 | 911 | 205 | |
32 | 97.50 | Billy Crane | 82889 | 945 | 74 | 903 | 62 | 961 | 70 | 927 | 206 | |
32 | 97.50 | Gavin Joannides | 101085 | 961 | 72 | 919 | 67 | 919 | 67 | 950 | 206 | |
32 | 97.50 | Noah Proctor | 83627 | 962 | 68 | 949 | 63 | 953 | 75 | 888 | 206 | |
35 | 75.00 | Zachary Podhorzer | 82940 | 942 | 65 | 972 | 74 | 860 | 68 | 942 | 207 | |
36 | 67.50 | Isaacson Kipp | 94850 | 959 | 66 | 964 | 69 | 902 | 74 | 896 | 209 | |
37 | 60.00 | Perry Mallet | 96676 | 920 | 78 | 873 | 63 | 953 | 69 | 934 | 210 | |
38 | 52.50 | Alan MacLean | 42604 | 914 | 73 | 911 | 64 | 944 | 74 | 896 | 211 | |
39 | 45.00 | Sean Konover | 59817 | 914 | 75 | 896 | 65 | 936 | 74 | 896 | 214 | |
40 | 37.50 | Anthony Webb | 94517 | 929 | 65 | 972 | 67 | 919 | 83 | 826 | 215 | |
41 | 30.00 | Clayton Davis | 103627 | 81 | 850 | 67 | 919 | 76 | 880 | 224 | ||
42 | 0.00 | Matthew Martell | 99260 | 901 | 81 | 850 | 999 | 0 | DNF | |||
42 | 0.00 | Sean Healy | 27492 | 960 | 70 | 934 | 999 | 0 | DNF | |||
42 | 0.00 | Jamie White | 71388 | 968 | 76 | 888 | 999 | 0 | DNF |
Open Women (2)
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Alex Benson | 96030 | 877 | 68 | 922 | 70 | 894 | 69 | 914 | 207 | $140 |
2 | 4.50 | Maureen McErlean | 31014 | 869 | 71 | 898 | 74 | 860 | 71 | 898 | 216 |
Pro Masters 40+ (5)
Smugglers Notch - Fox Run - Gold; 18 holes; Par 61; 8,665 ft.
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Smugglers Notch - Fox Run - Gold; 18 holes; Par 61; 8,665 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Scott Howard | 17270 | 968 | 61 | 1002 | 60 | 978 | 67 | 950 | 188 | $220 |
2 | 24.00 | Robert Kulchuk | 54607 | 951 | 70 | 934 | 63 | 953 | 63 | 981 | 196 | $130 |
3 | 18.00 | David Frothingham | 27112 | 942 | 71 | 926 | 61 | 970 | 72 | 911 | 204 | |
4 | 12.00 | Alan Gofberg | 83198 | 922 | 68 | 949 | 71 | 886 | 72 | 911 | 211 | |
4 | 12.00 | Chris Young | 24381 | 944 | 74 | 903 | 67 | 919 | 70 | 927 | 211 |
Pro Masters 50+ (8)
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Daniel Marcus | 2439 | 951 | 65 | 947 | 64 | 944 | 59 | 996 | 188 | $265 |
2 | 31.50 | Emmett Cosgrove | 16352 | 949 | 62 | 972 | 67 | 919 | 63 | 963 | 192 | $170 |
3 | 27.00 | Cary Powell | 77623 | 914 | 58 | 1004 | 70 | 894 | 73 | 882 | 201 | $125 |
4 | 22.50 | Bobby Einreinhofer | 20720 | 930 | 66 | 939 | 75 | 852 | 62 | 972 | 203 | |
5 | 18.00 | Marty Vaughn | 60548 | 872 | 74 | 873 | 69 | 902 | 71 | 898 | 214 | |
6 | 13.50 | John Sudarsky | 74478 | 882 | 71 | 898 | 75 | 852 | 74 | 873 | 220 | |
7 | 9.00 | Steve Hartwell | 2465 | 869 | 77 | 849 | 75 | 852 | 70 | 906 | 222 | |
8 | 4.50 | Marcos Miller | 84880 | 915 | 80 | 824 | 76 | 843 | 73 | 882 | 229 |
Pro Masters Women 50+ (1)
Smugglers Notch - Fox Run - White; 18 holes; Par 61; 5,875 ft.
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Smugglers Notch - Fox Run - White; 18 holes; Par 61; 5,875 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.25 | Joy Hartwell | 3473 | 810 | 65 | 859 | 74 | 771 | 67 | 839 | 206 | $70 |
Advanced (39)
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Smugglers Notch - Fox Run - Gold; 18 holes; Par 61; 8,665 ft.
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 292.50 | Daniel Zaleski | 101029 | 930 | 61 | 970 | 72 | 953 | 62 | 961 | 195 |
2 | 285.00 | Max Nash-Howe | 106285 | 938 | 62 | 961 | 72 | 953 | 62 | 961 | 196 |
2 | 285.00 | Tom Shanley | 77274 | 921 | 60 | 978 | 70 | 966 | 66 | 928 | 196 |
4 | 270.00 | Vaughn Hammond | 104020 | 902 | 69 | 902 | 64 | 1007 | 66 | 928 | 199 |
4 | 270.00 | Zack Leffler | 81523 | 922 | 61 | 970 | 78 | 912 | 60 | 978 | 199 |
6 | 255.00 | Dylan Adjutant | 95343 | 917 | 64 | 944 | 72 | 953 | 66 | 928 | 202 |
7 | 247.50 | Oliver Kelley | 103973 | 924 | 65 | 936 | 75 | 933 | 63 | 953 | 203 |
8 | 240.00 | Adam Abruzzi | 65941 | 919 | 62 | 961 | 73 | 946 | 69 | 902 | 204 |
8 | 240.00 | Griffin Harte | 82672 | 907 | 62 | 961 | 77 | 919 | 65 | 936 | 204 |
10 | 225.00 | Thomas Cole | 57 | 83 | 65 | 205 | |||||
11 | 217.50 | Mark Zarnowski | 73044 | 910 | 66 | 928 | 75 | 933 | 67 | 919 | 208 |
11 | 217.50 | Jeffrey Yetter | 83995 | 929 | 66 | 928 | 75 | 933 | 67 | 919 | 208 |
13 | 202.50 | John Bilsky | 100524 | 899 | 65 | 936 | 78 | 912 | 66 | 928 | 209 |
14 | 195.00 | Jayson Kirkwood | 67 | 74 | 69 | 210 | |||||
15 | 187.50 | Joseph Haggett | 94436 | 910 | 68 | 911 | 75 | 933 | 69 | 902 | 212 |
16 | 180.00 | Spencer Sutherland | 101763 | 872 | 66 | 928 | 77 | 919 | 70 | 894 | 213 |
16 | 180.00 | Michael Santos | 86590 | 925 | 62 | 961 | 85 | 865 | 66 | 928 | 213 |
18 | 165.00 | Thomas Martin | 92679 | 912 | 65 | 936 | 82 | 885 | 68 | 911 | 215 |
19 | 157.50 | Joshua Lemieux | 93414 | 929 | 71 | 886 | 77 | 919 | 68 | 911 | 216 |
19 | 157.50 | Joshua Storgaard | 101829 | 904 | 64 | 944 | 76 | 926 | 76 | 843 | 216 |
21 | 142.50 | Jonathan Serpliss | 39852 | 875 | 72 | 877 | 75 | 933 | 70 | 894 | 217 |
22 | 135.00 | Ryan Dery | 64070 | 908 | 69 | 902 | 80 | 899 | 69 | 902 | 218 |
23 | 127.50 | Hank Davis | 74 | 80 | 65 | 219 | |||||
24 | 120.00 | Will Cleland | 73588 | 873 | 76 | 843 | 77 | 919 | 67 | 919 | 220 |
24 | 120.00 | Cody Chisholm | 60795 | 952 | 71 | 886 | 83 | 879 | 66 | 928 | 220 |
26 | 105.00 | Louis Annino | 96355 | 846 | 69 | 902 | 85 | 865 | 68 | 911 | 222 |
26 | 105.00 | Fred Lusky | 79176 | 919 | 76 | 843 | 81 | 892 | 65 | 936 | 222 |
26 | 105.00 | Sebastian Marshall | 107234 | 69 | 902 | 83 | 879 | 70 | 894 | 222 | |
29 | 82.50 | Joe DeCarolis | 59549 | 902 | 65 | 936 | 84 | 872 | 74 | 860 | 223 |
30 | 75.00 | Erik Osborne | 108989 | 67 | 919 | 85 | 865 | 72 | 877 | 224 | |
30 | 75.00 | Taylor Jones | 109051 | 67 | 919 | 85 | 865 | 72 | 877 | 224 | |
32 | 60.00 | John Wadleigh | 60776 | 884 | 77 | 835 | 80 | 899 | 68 | 911 | 225 |
33 | 52.50 | Matthew Alsfeld | 83637 | 896 | 73 | 869 | 85 | 865 | 68 | 911 | 226 |
34 | 45.00 | Justin Leonard | 82340 | 871 | 69 | 902 | 87 | 852 | 72 | 877 | 228 |
35 | 37.50 | Josh Lapine | 103590 | 71 | 886 | 88 | 845 | 70 | 894 | 229 | |
36 | 30.00 | Joseph Godlewsky | 79810 | 850 | 76 | 843 | 79 | 906 | 77 | 835 | 232 |
37 | 22.50 | Gavin Murphy | 79 | 82 | 72 | 233 | |||||
38 | 15.00 | Kramer Blackberg | 94403 | 874 | 76 | 843 | 87 | 852 | 75 | 852 | 238 |
39 | 7.50 | Chris Moulton | 78 | 89 | 74 | 241 |
Advanced Women (3)
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Jessica Beckett | 91567 | 847 | 58 | 929 | 85 | 783 | 64 | 870 | 207 |
2 | 9.00 | Allison Haggett | 91335 | 831 | 66 | 850 | 84 | 792 | 66 | 850 | 216 |
3 | 4.50 | Sasha Blodget | 106395 | 816 | 70 | 810 | 79 | 833 | 73 | 781 | 222 |
Amateur Masters 40+ (9)
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Chris Buckle | 100369 | 887 | 70 | 906 | 66 | 928 | 65 | 947 | 201 |
2 | 48.00 | Ryan Metivier | 68657 | 901 | 73 | 882 | 66 | 928 | 70 | 906 | 209 |
3 | 42.00 | Ira Divoll | 51492 | 913 | 70 | 906 | 70 | 894 | 74 | 873 | 214 |
4 | 36.00 | Donald Randall | 98275 | 885 | 75 | 865 | 75 | 852 | 70 | 906 | 220 |
5 | 30.00 | Cory Barron | 83212 | 859 | 84 | 792 | 67 | 919 | 71 | 898 | 222 |
5 | 30.00 | Joseph Motika | 91853 | 845 | 78 | 841 | 74 | 860 | 70 | 906 | 222 |
7 | 18.00 | Brian Betit | 66454 | 878 | 81 | 816 | 76 | 843 | 70 | 906 | 227 |
7 | 18.00 | Greg Babineau | 61956 | 878 | 77 | 849 | 80 | 810 | 70 | 906 | 227 |
9 | 6.00 | David Pazmino | 73780 | 856 | 79 | 833 | 82 | 793 | 76 | 857 | 237 |
Amateur Masters Women 40+ (3)
Smugglers Notch - Fox Run - White; 18 holes; Par 61; 5,875 ft.
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Lee Marshall | 64064 | 767 | 73 | 780 | 76 | 751 | 71 | 800 | 220 |
2 | 6.00 | Christy Betit | 69552 | 744 | 72 | 790 | 78 | 731 | 70 | 810 | 220 |
3 | 3.00 | Betsy Vaughn | 83639 | 686 | 86 | 651 | 87 | 642 | 79 | 721 | 252 |
Amateur Masters 50+ (4)
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Smugglers Notch - Brewster Ridge - Gold; 18 holes; Par 60; 7,160 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Gregg Guillily | 74288 | 870 | 73 | 882 | 75 | 761 | 67 | 919 | 215 |
2 | 13.50 | Michael A. Stridsberg | 91301 | 860 | 72 | 890 | 74 | 771 | 77 | 835 | 223 |
3 | 9.00 | Tyler Bowden | 88247 | 732 | 80 | 824 | 78 | 731 | 72 | 877 | 230 |
4 | 4.50 | Steve Nutter | 92573 | 774 | 91 | 734 | 84 | 672 | 81 | 801 | 256 |
Intermediate (25)
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Smugglers Notch - Fox Run - Blue; 18 holes; Par 61; 7,690 ft.
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Anthony Stolo | 87922 | 893 | 53 | 978 | 67 | 931 | 63 | 879 | 183 |
2 | 144.00 | David Rockwood | 109680 | 58 | 929 | 72 | 890 | 58 | 929 | 188 | |
3 | 138.00 | Ross Dunham | 58 | 72 | 60 | 190 | |||||
4 | 132.00 | Tyler Mount | 95956 | 861 | 60 | 909 | 72 | 890 | 60 | 909 | 192 |
4 | 132.00 | Nicholas Reilly | 98280 | 821 | 61 | 899 | 73 | 882 | 58 | 929 | 192 |
6 | 120.00 | Maxx Perry | 103738 | 59 | 919 | 82 | 808 | 54 | 969 | 195 | |
7 | 114.00 | Magnus Johansson | 73659 | 854 | 65 | 860 | 73 | 882 | 60 | 909 | 198 |
8 | 108.00 | Zachary Deraspe | 107908 | 847 | 61 | 899 | 72 | 890 | 66 | 850 | 199 |
9 | 102.00 | Nick Hover | 68 | 71 | 62 | 201 | |||||
10 | 96.00 | Sébastien Massé | 67581 | 868 | 63 | 879 | 75 | 865 | 67 | 840 | 205 |
11 | 90.00 | Mike Wenzel | 109527 | 66 | 850 | 78 | 841 | 62 | 889 | 206 | |
11 | 90.00 | Jeffrey Angers | 84752 | 872 | 65 | 860 | 76 | 857 | 65 | 860 | 206 |
13 | 78.00 | Nicholas Page | 106708 | 63 | 879 | 79 | 833 | 65 | 860 | 207 | |
14 | 72.00 | Alexandre Lewis | 95963 | 857 | 62 | 889 | 79 | 833 | 69 | 820 | 210 |
15 | 66.00 | Etienne Couture | 94684 | 866 | 66 | 850 | 77 | 849 | 70 | 810 | 213 |
16 | 60.00 | Jake McMahon | 107390 | 68 | 830 | 80 | 824 | 67 | 840 | 215 | |
17 | 54.00 | Tom Slimm | 93062 | 839 | 68 | 830 | 78 | 841 | 71 | 800 | 217 |
18 | 48.00 | Pascal Cyr | 95964 | 807 | 72 | 790 | 79 | 833 | 67 | 840 | 218 |
19 | 42.00 | Taylor Douglass | 109749 | 73 | 781 | 84 | 792 | 67 | 840 | 224 | |
20 | 36.00 | Christian Vanier | 67574 | 788 | 70 | 810 | 87 | 767 | 70 | 810 | 227 |
21 | 30.00 | Joe Walker | 91299 | 786 | 74 | 771 | 90 | 743 | 68 | 830 | 232 |
22 | 24.00 | Robert Welsh | 109067 | 74 | 771 | 89 | 751 | 75 | 761 | 238 | |
23 | 18.00 | Zachary Smejkal | 72 | 99 | 76 | 247 | |||||
24 | 12.00 | Stefan Farrell | 106970 | 831 | 78 | 731 | 96 | 693 | 76 | 751 | 250 |
25 | 0.00 | Nick Young | 84811 | 783 | 71 | 800 | 93 | 718 | 999 | DNF |
Intermediate Women (4)
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Smugglers Notch - Fox Run - White; 18 holes; Par 61; 5,875 ft.
Smugglers Notch - Brewster Ridge - White; 18 holes; Par 60; 4,310 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Casey Della Penna | 102277 | 781 | 59 | 919 | 70 | 810 | 59 | 849 | 188 |
2 | 9.00 | Amanda Plourde | 110445 | 66 | 850 | 85 | 661 | 51 | 945 | 202 | |
3 | 6.00 | Jennifer Amaral | 103034 | 707 | 66 | 850 | 80 | 711 | 66 | 765 | 212 |
4 | 3.00 | Kristen Angers | 98356 | 740 | 63 | 879 | 84 | 671 | 68 | 741 | 215 |
Recreational (1)
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Smugglers Notch - Fox Run - White; 18 holes; Par 61; 5,875 ft.
Smugglers Notch - Brewster Ridge - Blue; 18 holes; Par 60; 5,640 ft.
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Justin DAust | 67 | 67 | 72 | 206 |