Burchfield Open
Burchfield Open
Event Info
- Date: 01-Jul-2018
- Location: Holt, Michigan, United States
- Tournament Director: Chris Kirby
- Phone: 517-648-1232
- Email: [email protected]
- Website: www.discgolfscene.com/tournaments/Burchfield_Open_2018
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 51 | $355 |
Open (6)
Burchfield Park - Devil's Den - Devil's Den Long Pads; 18 holes; Par 63; 9,207 ft.
Burchfield Park - River's Edge - River's Edge (Long); 18 holes; Par 61; 6,726 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Reid Frescura | 48338 | 1001 | 57 | 1031 | 55 | 1003 | 112 | $180 |
2 | 25.00 | Jacob Turner | 52450 | 942 | 66 | 962 | 54 | 1012 | 120 | $105 |
3 | 20.00 | Lyle Downing | 42481 | 955 | 64 | 977 | 58 | 976 | 122 | $70 |
4 | 15.00 | Will Goeringer | 72131 | 912 | 78 | 870 | 62 | 941 | 140 | |
5 | 10.00 | Trevor Balfour | 74237 | 921 | 76 | 886 | 66 | 905 | 142 | |
6 | 0.00 | Spencer Skar | 49131 | 969 | 69 | 939 | 999 | DNF |
Advanced (13)
Burchfield Park - Devil's Den - Devil's Den Long Pads; 18 holes; Par 63; 9,207 ft.
Burchfield Park - River's Edge - River's Edge (Long); 18 holes; Par 61; 6,726 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Jason Boynton | 67533 | 940 | 64 | 977 | 57 | 985 | 121 |
2 | 60.00 | Christopher Sheldon | 63588 | 948 | 59 | 1015 | 64 | 923 | 123 |
3 | 55.00 | Benjamin Merkle | 51463 | 940 | 66 | 962 | 59 | 968 | 125 |
4 | 50.00 | Tyler Gilbert | 58016 | 938 | 71 | 924 | 56 | 994 | 127 |
5 | 45.00 | Sam Vandergraaf | 25006 | 947 | 64 | 977 | 65 | 914 | 129 |
6 | 40.00 | Chadd Scruggs | 53931 | 914 | 68 | 947 | 63 | 932 | 131 |
6 | 40.00 | Andrew Rhuland | 88622 | 935 | 69 | 939 | 62 | 941 | 131 |
8 | 30.00 | Tyler Alfano | 70266 | 932 | 72 | 916 | 60 | 959 | 132 |
9 | 25.00 | Alex Grimes | 43948 | 944 | 67 | 954 | 66 | 905 | 133 |
10 | 20.00 | Darrin Harrison | 69941 | 949 | 74 | 901 | 64 | 923 | 138 |
11 | 15.00 | Thomas Jones | 77679 | 926 | 72 | 916 | 67 | 896 | 139 |
12 | 10.00 | Nathan Lindley | 67564 | 921 | 72 | 916 | 71 | 861 | 143 |
13 | 5.00 | Michael Brunette | 100463 | 866 | 80 | 855 | 73 | 843 | 153 |
Intermediate (4)
Burchfield Park - River's Edge - River's Edge (Short); 18 holes; Par 54; 5,289 ft.
Burchfield Park - Devil's Den - Devil's Den Short Pads; 18 holes; Par 57; 6,969 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Wesley Shinevar | 90018 | 895 | 50 | 957 | 58 | 936 | 108 |
2 | 12.00 | Johnny Cupp | 106169 | 882 | 61 | 825 | 61 | 906 | 122 |
3 | 8.00 | David Hartung | 34225 | 881 | 61 | 825 | 66 | 857 | 127 |
4 | 4.00 | Adam Reuss | 73643 | 866 | 60 | 837 | 69 | 828 | 129 |
Recreational (20)
Burchfield Park - River's Edge - River's Edge (Short); 18 holes; Par 54; 5,289 ft.
Burchfield Park - Devil's Den - Devil's Den Short Pads; 18 holes; Par 57; 6,969 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Kenneth Eckhoff | 54275 | 893 | 53 | 921 | 62 | 897 | 115 |
1 | 60.00 | Alex Moser | 93556 | 885 | 57 | 873 | 58 | 936 | 115 |
3 | 54.00 | Kevin Stacey | 75703 | 866 | 57 | 873 | 62 | 897 | 119 |
4 | 51.00 | Matthew Sowle | 80005 | 898 | 53 | 921 | 68 | 838 | 121 |
4 | 51.00 | Jonathan Mantay | 105583 | 868 | 54 | 909 | 67 | 848 | 121 |
6 | 45.00 | Nick Reaves | 110918 | 58 | 861 | 64 | 877 | 122 | |
6 | 45.00 | Brendan Diamond | 105811 | 799 | 63 | 802 | 59 | 926 | 122 |
8 | 39.00 | Benjamin GeBott | 95568 | 857 | 60 | 837 | 63 | 887 | 123 |
8 | 39.00 | Joel Childs | 97103 | 868 | 59 | 849 | 64 | 877 | 123 |
10 | 33.00 | John Cable | 105760 | 849 | 63 | 802 | 62 | 897 | 125 |
10 | 33.00 | Scott Potter | 94945 | 821 | 56 | 885 | 69 | 828 | 125 |
12 | 27.00 | Alex Toupin | 100260 | 860 | 56 | 885 | 70 | 818 | 126 |
12 | 27.00 | Levi Wilson | 59 | 67 | 126 | ||||
14 | 21.00 | Dakota Nolph | 106007 | 832 | 65 | 778 | 62 | 897 | 127 |
15 | 18.00 | Eric Shimmel | 106715 | 858 | 62 | 814 | 68 | 838 | 130 |
16 | 15.00 | Shea Abbgy | 79208 | 840 | 58 | 861 | 74 | 779 | 132 |
17 | 12.00 | Andrew Barron | 87665 | 806 | 61 | 825 | 73 | 789 | 134 |
17 | 12.00 | Cody Cole | 64 | 70 | 134 | ||||
19 | 6.00 | Thomas Jones | 76883 | 847 | 62 | 814 | 78 | 740 | 140 |
20 | 0.00 | Steven Lupu | 78113 | 887 | 60 | 837 | 999 | DNF |
Novice (8)
Burchfield Park - River's Edge - River's Edge (Short); 18 holes; Par 54; 5,289 ft.
Burchfield Park - Devil's Den - Devil's Den Short Pads; 18 holes; Par 57; 6,969 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Tony Walker | 95257 | 780 | 60 | 837 | 64 | 877 | 124 |
2 | 14.00 | Michael Wallace | 76835 | 811 | 61 | 825 | 65 | 867 | 126 |
3 | 12.00 | Thomas Siefring II | 111802 | 61 | 825 | 67 | 848 | 128 | |
4 | 10.00 | Sean Odell | 109890 | 63 | 802 | 68 | 838 | 131 | |
5 | 8.00 | Travis Morrill | 109719 | 64 | 790 | 68 | 838 | 132 | |
6 | 6.00 | Jack Dickman | 110910 | 63 | 802 | 75 | 770 | 138 | |
6 | 6.00 | Tanaya Martinez | 67 | 71 | 138 | ||||
8 | 2.00 | Mike Lipsett | 110719 | 68 | 742 | 73 | 789 | 141 |