Patapsco Picnic
Patapsco Picnic
Event Info
- Date: 06-Sep to 07-Sep-2003
- Location: Ellicott City, Maryland, United States
- Tournament Director: Tom Paxton
- Website: www.madisc.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro | 46 | $4,890 |
Open (24)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Steve Brinster | 10628 | 1015 | 55 | 1063 | 56 | 1025 | 53 | 1007 | 48 | 999 | 212 | $735 |
2 | 230.00 | Mike Moser | 5557 | 1017 | 59 | 1035 | 56 | 1025 | 53 | 1007 | 47 | 1011 | 215 | $465 |
3 | 220.00 | Walter Haney | 6001 | 1020 | 64 | 1000 | 55 | 1033 | 51 | 1025 | 46 | 1022 | 216 | $320 |
4 | 210.00 | Brian Schweberger | 12989 | 1021 | 63 | 1007 | 59 | 1001 | 50 | 1034 | 47 | 1011 | 219 | $245 |
5 | 200.00 | John Gregory | 7750 | 1000 | 60 | 1028 | 61 | 985 | 53 | 1007 | 49 | 988 | 223 | $180 |
5 | 200.00 | Joe Mela | 2607 | 1005 | 65 | 993 | 58 | 1009 | 52 | 1016 | 48 | 999 | 223 | $180 |
7 | 180.00 | Craig Gangloff | 4010 | 1009 | 65 | 993 | 59 | 1001 | 55 | 988 | 46 | 1022 | 225 | $135 |
8 | 170.00 | Patrick Pitts | 10409 | 1006 | 62 | 1014 | 64 | 961 | 54 | 997 | 46 | 1022 | 226 | $120 |
9 | 160.00 | Brian Mcree | 7883 | 1015 | 65 | 993 | 60 | 993 | 55 | 988 | 48 | 999 | 228 | $110 |
10 | 150.00 | Mitch Sonderfan | 17998 | 979 | 67 | 979 | 65 | 953 | 50 | 1034 | 47 | 1011 | 229 | $95 |
10 | 150.00 | Bryan Gawler | 12823 | 1001 | 70 | 959 | 57 | 1017 | 56 | 979 | 46 | 1022 | 229 | $95 |
12 | 130.00 | Larry Leonard | 3832 | 1019 | 63 | 1007 | 63 | 969 | 57 | 970 | 49 | 988 | 232 | |
13 | 120.00 | Shawn Breske | 15294 | 974 | 67 | 979 | 65 | 953 | 54 | 997 | 47 | 1011 | 233 | |
14 | 110.00 | Bob Hoffman | 4550 | 978 | 67 | 979 | 58 | 1009 | 56 | 979 | 54 | 932 | 235 | |
15 | 100.00 | Mike Milne | 14602 | 1005 | 70 | 959 | 62 | 977 | 54 | 997 | 51 | 966 | 237 | |
16 | 90.00 | Mark Boyce | 10517 | 961 | 67 | 979 | 59 | 1001 | 60 | 942 | 54 | 932 | 240 | |
17 | 80.00 | Matt Felty | 19977 | 954 | 70 | 959 | 62 | 977 | 56 | 979 | 54 | 932 | 242 | |
18 | 70.00 | Tom Kim | 11722 | 969 | 71 | 952 | 65 | 953 | 57 | 970 | 50 | 977 | 243 | |
19 | 60.00 | Glen Hatfield | 22994 | 73 | 938 | 64 | 961 | 55 | 988 | 52 | 955 | 244 | ||
20 | 50.00 | Greg Service | 15453 | 934 | 77 | 910 | 68 | 928 | 57 | 970 | 51 | 966 | 253 | |
21 | 40.00 | Mike Simone | 3996 | 908 | 78 | 903 | 69 | 920 | 59 | 951 | 50 | 977 | 256 | |
22 | 30.00 | Kevin Johnson | 7417 | 939 | 72 | 945 | 71 | 904 | 63 | 914 | 52 | 955 | 258 | |
23 | 20.00 | Bill Boyd | 12119 | 874 | 77 | 910 | 78 | 848 | 64 | 905 | 54 | 932 | 273 | |
24 | 10.00 | Bobby Noble | 19589 | 909 | 78 | 903 | 72 | 896 | 65 | 896 | 61 | 854 | 276 |
Open Women (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Elaine King | 3090 | 947 | 68 | 972 | 68 | 928 | 67 | 877 | 58 | 887 | 261 | $310 |
2 | 24.00 | Rachel Mansir | 12856 | 904 | 75 | 924 | 76 | 864 | 59 | 951 | 56 | 910 | 266 | $185 |
3 | 18.00 | Lesli Demark | 15638 | 888 | 84 | 861 | 73 | 888 | 67 | 877 | 66 | 798 | 290 | $125 |
4 | 12.00 | Kelly Swartz | 21344 | 804 | 83 | 868 | 80 | 832 | 75 | 803 | 60 | 865 | 298 | |
5 | 6.00 | Lindsay Merce | 20573 | 754 | 100 | 750 | 87 | 775 | 74 | 812 | 72 | 730 | 333 |
Masters (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104.00 | Dean Pfeifer | 16938 | 959 | 62 | 1014 | 58 | 1009 | 56 | 979 | 50 | 977 | 226 | $465 |
2 | 96.00 | Jim Myers | 3396 | 1006 | 65 | 993 | 56 | 1025 | 57 | 970 | 52 | 955 | 230 | $270 |
3 | 88.00 | Jay Gobrecht | 14268 | 932 | 70 | 959 | 62 | 977 | 58 | 960 | 46 | 1022 | 236 | |
4 | 80.00 | Keith Brace | 1682 | 969 | 67 | 979 | 66 | 945 | 56 | 979 | 48 | 999 | 237 | $175 |
5 | 72.00 | Tim Kady | 2615 | 992 | 68 | 972 | 62 | 977 | 57 | 970 | 52 | 955 | 239 | $125 |
6 | 64.00 | Karl Sweetman | 3412 | 969 | 71 | 952 | 60 | 993 | 59 | 951 | 51 | 966 | 241 | $95 |
7 | 56.00 | Eric Vandenberg | 3089 | 981 | 72 | 945 | 65 | 953 | 58 | 960 | 47 | 1011 | 242 | $70 |
8 | 48.00 | Chris Hysell | 7382 | 971 | 69 | 965 | 63 | 969 | 58 | 960 | 53 | 943 | 243 | |
9 | 40.00 | Lewis Graninger | 2845 | 960 | 71 | 952 | 66 | 945 | 56 | 979 | 51 | 966 | 244 | |
10 | 32.00 | Andy Caris | 7132 | 977 | 68 | 972 | 65 | 953 | 61 | 933 | 55 | 921 | 249 | |
11 | 24.00 | Joe Mickley | 15584 | 945 | 72 | 945 | 61 | 985 | 61 | 933 | 56 | 910 | 250 | |
12 | 16.00 | Billy Crump | 10855 | 977 | 72 | 945 | 63 | 969 | 66 | 886 | 50 | 977 | 251 | |
13 | 8.00 | Tom Edwards | 3529 | 931 | 75 | 924 | 65 | 953 | 63 | 914 | 53 | 943 | 256 |
Grandmasters (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Chuck Kennedy | 4949 | 950 | 72 | 945 | 64 | 961 | 60 | 942 | 53 | 943 | 249 | $255 |
2 | 18.00 | Thomas Transtrum | 5410 | 942 | 73 | 938 | 65 | 953 | 64 | 905 | 50 | 977 | 252 | $135 |
3 | 12.00 | Mark Sherwood | 14279 | 938 | 75 | 924 | 69 | 920 | 60 | 942 | 56 | 910 | 260 | |
4 | 6.00 | Brady Smith | 12292 | 882 | 85 | 854 | 75 | 872 | 66 | 886 | 59 | 876 | 285 |