Sun King/Elite Disc Golf present Inaugural Ft. Pierce Open
Sun King/Elite Disc Golf present Inaugural Ft. Pierce Open
Event Info
- Date: 14-Jul-2018
- Location: Fort Pierce, Florida, United States
- Tournament Director: Michael Barnett
- Website: dgscene.com/FPO2018
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 65 | $1,003 |
Open (12)
Lakewood Park - Blue Tees; 18 holes; Par 61; 8,775 ft.
Lakewood Park - Blue Tees; 18 holes; Par 61; 8,775 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Charlie Goodpasture | 26455 | 1011 | -18 | 51 | 1046 | 53 | 1029 | 104 | $340 |
2 | 55.00 | Sam Webber | 42720 | 983 | -12 | 52 | 1037 | 58 | 985 | 110 | $240 |
3 | 50.00 | Pawel Hanczaruk | 33678 | 949 | -2 | 64 | 933 | 56 | 1003 | 120 | $143 |
3 | 50.00 | Thomas Blevens | 32309 | 980 | -2 | 59 | 976 | 61 | 959 | 120 | $143 |
5 | 40.00 | Jorge Domenech | 10545 | 945 | +2 | 62 | 950 | 62 | 950 | 124 | $100 |
6 | 35.00 | James Hamm | 88618 | 957 | +3 | 59 | 976 | 66 | 916 | 125 | |
6 | 35.00 | Lee Brantley | 56729 | 941 | +3 | 60 | 968 | 65 | 924 | 125 | $37 |
8 | 25.00 | Daniel Alling | 109057 | +4 | 62 | 950 | 64 | 933 | 126 | ||
9 | 20.00 | Ken DeMarco | 12705 | 955 | +5 | 66 | 916 | 61 | 959 | 127 | |
10 | 15.00 | Mike Puna | 26802 | 940 | +6 | 59 | 976 | 69 | 890 | 128 | |
11 | 10.00 | Robert Keen | 73803 | 933 | +8 | 59 | 976 | 71 | 872 | 130 | |
12 | 0.00 | Edwin Ortiz | 52940 | 938 | 61 | 959 | 999 | DNF |
Advanced (9)
Lakewood Park - Blue Tees; 18 holes; Par 61; 8,775 ft.
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Jeremy Wingo | 114912 | -1 | 66 | 916 | 52 | 967 | 118 | |
2 | 40.00 | Chace McMichael | 26959 | 935 | -1 | 64 | 933 | 54 | 945 | 118 |
3 | 35.00 | Joshua Kravit | 56234 | 923 | +1 | 69 | 890 | 51 | 977 | 120 |
4 | 30.00 | Jason Burt | 85780 | 904 | +3 | 61 | 959 | 61 | 870 | 122 |
5 | 25.00 | Shan Mann | 18014 | 919 | +9 | 64 | 933 | 64 | 838 | 128 |
6 | 20.00 | JP van der Kuyp | 103795 | 932 | +11 | 69 | 890 | 61 | 870 | 130 |
7 | 15.00 | Nick Rasmussen | 86884 | 883 | +15 | 72 | 864 | 62 | 859 | 134 |
8 | 10.00 | Nick Howell | 97522 | 822 | +17 | 75 | 838 | 61 | 870 | 136 |
9 | 5.00 | Devin Hillard | 116990 | +19 | 76 | 829 | 62 | 859 | 138 |
Advanced Women (3)
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Lakewood Park - Red Tees; 18 holes; Par 54; 4,705 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Emily Gouge | 103362 | 816 | +6 | 62 | 859 | 56 | 825 | 118 |
2 | 6.00 | Kristen Knauer | 88839 | 828 | +7 | 66 | 816 | 53 | 865 | 119 |
3 | 3.00 | Laurie Shack | 94054 | 740 | +20 | 73 | 741 | 59 | 784 | 132 |
Amateur Masters 40+ (5)
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Joshua Wenger | 34124 | 967 | -19 | 48 | 1010 | 49 | 999 | 97 |
2 | 16.00 | Micheal Harrell | 99180 | 890 | -1 | 56 | 924 | 59 | 891 | 115 |
2 | 16.00 | Casey Moye | 79720 | 917 | -1 | 54 | 945 | 61 | 870 | 115 |
4 | 8.00 | Lee Stutz | 107017 | 929 | +3 | 56 | 924 | 63 | 849 | 119 |
5 | 4.00 | William Evans | 73095 | 839 | +9 | 65 | 827 | 60 | 881 | 125 |
Amateur Masters 50+ (14)
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Chuck Jones | 89038 | 873 | -8 | 51 | 977 | 57 | 913 | 108 |
2 | 39.00 | Scott Jones | 12867 | 943 | -6 | 53 | 956 | 57 | 913 | 110 |
3 | 36.00 | Jimmy Bailey | 63645 | 897 | -3 | 57 | 913 | 56 | 924 | 113 |
4 | 33.00 | Dan-O Williams | 2679 | 868 | -2 | 55 | 934 | 59 | 891 | 114 |
5 | 30.00 | Bernie Hoffman | 6808 | 888 | +2 | 59 | 891 | 59 | 891 | 118 |
6 | 27.00 | Michael Kochersperger | 35822 | 890 | +4 | 60 | 881 | 60 | 881 | 120 |
7 | 24.00 | Jim Sorensen | 69949 | 899 | +5 | 60 | 881 | 61 | 870 | 121 |
8 | 21.00 | Philip Thibeaux | 102096 | 860 | +9 | 62 | 859 | 63 | 849 | 125 |
8 | 21.00 | Mike Unknown Simone | 3996 | 880 | +9 | 63 | 849 | 62 | 859 | 125 |
10 | 15.00 | Mike McGarr | 100286 | 881 | +10 | 58 | 902 | 68 | 795 | 126 |
11 | 12.00 | Michael Chelette | 4192 | 796 | +13 | 62 | 859 | 67 | 806 | 129 |
11 | 12.00 | Mark Baldwin | 77417 | 852 | +13 | 62 | 859 | 67 | 806 | 129 |
13 | 0.00 | Kevin Marone | 57 | 888 | DNF | |||||
14 | 0.00 | David Kiss | 14412 | 865 | 999 | DNF |
Amateur Masters 70+ (1)
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Lakewood Park - Red Tees; 18 holes; Par 54; 4,705 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Robert Johnston | 104036 | 705 | +41 | 83 | 634 | 70 | 634 | 153 |
Intermediate (13)
Lakewood Park - Yellow Tees; 18 holes; Par 58; 5,861 ft.
Lakewood Park - Red Tees; 18 holes; Par 54; 4,705 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Derek Dimond | 47192 | 894 | -14 | 51 | 977 | 47 | 947 | 98 |
2 | 48.00 | Johnny Hoggins | 88838 | 906 | -13 | 53 | 956 | 46 | 961 | 99 |
3 | 44.00 | Davy Reynolds | 103361 | 916 | -12 | 54 | 945 | 46 | 961 | 100 |
4 | 40.00 | Doug Theall | -11 | 55 | 46 | 101 | ||||
5 | 36.00 | Joseph Battaglia | 78497 | 865 | -3 | 56 | 924 | 53 | 865 | 109 |
6 | 32.00 | Bill Vanderhoof | 54420 | 890 | -2 | 57 | 913 | 53 | 865 | 110 |
6 | 32.00 | Galan Baker | 103967 | 878 | -2 | 58 | 902 | 52 | 879 | 110 |
8 | 24.00 | Andrew LaCroix | 75510 | 863 | E | 60 | 881 | 52 | 879 | 112 |
9 | 20.00 | Corey Davis | 103779 | 857 | +2 | 65 | 827 | 49 | 920 | 114 |
10 | 16.00 | Lance Chmura | 68246 | 872 | +5 | 63 | 849 | 54 | 852 | 117 |
10 | 16.00 | Robbie Squire | 102615 | 921 | +5 | 61 | 870 | 56 | 825 | 117 |
12 | 8.00 | Chris Dauplaise | 98404 | 859 | +8 | 65 | 827 | 55 | 838 | 120 |
13 | 0.00 | Joe Holmes | 44986 | 881 | 60 | 881 | 999 | DNF |
Recreational (8)
Lakewood Park - Red Tees; 18 holes; Par 54; 4,705 ft.
Lakewood Park - Red Tees; 18 holes; Par 54; 4,705 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | William Riley | 89162 | 838 | -4 | 53 | 865 | 51 | 893 | 104 |
2 | 21.00 | Patrick Kiebzak | 108782 | -2 | 52 | 879 | 54 | 852 | 106 | |
3 | 18.00 | Gary Hudson | +4 | 51 | 61 | 112 | ||||
4 | 15.00 | David Whisennant | 106514 | 823 | +13 | 60 | 770 | 61 | 756 | 121 |
5 | 12.00 | Zachary Engel | +29 | 63 | 74 | 137 | ||||
6 | 9.00 | DYLEN BRANTLEY | +48 | 79 | 77 | 156 | ||||
7 | 0.00 | Kristin Brooks | 96858 | 668 | 999 | DNF | ||||
7 | 0.00 | Julian Blanco | 97271 | 726 | 999 | DNF |