Chaos - Controlled
Chaos - Controlled
Event Info
- Date: 29-Dec-2018
- Location: New Brunswick, New Jersey, United States
- Tournament Director: John Birkrem
- Asst. Tournament Director: John McGinley
- Website: www.facebook.com/2jpdiscgolf
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 47 | $79 |
Open (6)
Rutgers, Douglass College - modified long layout with all ob and 1 temp hole; 18 holes; Par 54; 4,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Cory Winant | 89100 | 940 | -6 | 48 | 999 | 48 | $37 |
2 | 25.00 | Stephen Callari | 86237 | 921 | -4 | 50 | 976 | 50 | $21 |
2 | 25.00 | John Murphy | 27936 | 976 | -4 | 50 | 976 | 50 | $21 |
4 | 15.00 | Thomas J. Murray | 37176 | 924 | -1 | 53 | 942 | 53 | |
5 | 10.00 | Chip Adams | 52562 | 965 | +2 | 56 | 909 | 56 | |
6 | 5.00 | Joseph Geitner | 44336 | 889 | +5 | 59 | 875 | 59 |
Advanced (37)
Rutgers, Douglass College - modified long layout with all ob and 1 temp hole; 18 holes; Par 54; 4,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 185.00 | Kyle Schubert | 62499 | 931 | -3 | 51 | 965 | 51 |
2 | 180.00 | James Kulinski | 79476 | 931 | -2 | 52 | 954 | 52 |
2 | 180.00 | Anthony Sapichino | 115308 | -2 | 52 | 954 | 52 | |
4 | 170.00 | Evan Losh | 104212 | 924 | E | 54 | 931 | 54 |
4 | 170.00 | Joshua Snyder | 112969 | 891 | E | 54 | 931 | 54 |
6 | 160.00 | Christopher Costleigh | 79186 | 882 | +1 | 55 | 920 | 55 |
7 | 155.00 | Cody Hudzik | 92535 | 934 | +2 | 56 | 909 | 56 |
7 | 155.00 | Jevin Torres | 95328 | 862 | +2 | 56 | 909 | 56 |
9 | 145.00 | Scott Breeman | 79062 | 862 | +3 | 57 | 897 | 57 |
9 | 145.00 | Eric Schubert | 62497 | 947 | +3 | 57 | 897 | 57 |
9 | 145.00 | Ken Jager | 66223 | 878 | +3 | 57 | 897 | 57 |
9 | 145.00 | Harry Ward | 67950 | 911 | +3 | 57 | 897 | 57 |
13 | 125.00 | Geoff Morris | 80910 | 872 | +4 | 58 | 886 | 58 |
13 | 125.00 | Drew Minko | 16259 | 874 | +4 | 58 | 886 | 58 |
13 | 125.00 | Brian Cox | 80095 | 897 | +4 | 58 | 886 | 58 |
13 | 125.00 | James Schubert | 63076 | 896 | +4 | 58 | 886 | 58 |
17 | 105.00 | Christopher Burch | 79739 | 872 | +5 | 59 | 875 | 59 |
17 | 105.00 | Jason Houchin | +5 | 59 | 59 | |||
17 | 105.00 | Fred Busler | +5 | 59 | 59 | |||
20 | 90.00 | Greg Bikofsky | 102161 | 834 | +6 | 60 | 864 | 60 |
21 | 85.00 | Mike Healy | 98866 | 827 | +7 | 61 | 853 | 61 |
21 | 85.00 | Guy Dela Rosa | 41559 | 847 | +7 | 61 | 853 | 61 |
23 | 75.00 | Dave The0ldman Cox | 80092 | 865 | +8 | 62 | 841 | 62 |
23 | 75.00 | Joseph Alfaro | 115396 | +8 | 62 | 841 | 62 | |
23 | 75.00 | Michael Dix | 89841 | 808 | +8 | 62 | 841 | 62 |
23 | 75.00 | Michael Gribbin | 102824 | 844 | +8 | 62 | 841 | 62 |
27 | 55.00 | Bill Ganley | 69183 | 852 | +9 | 63 | 830 | 63 |
28 | 50.00 | Luis Cosme | 67779 | 795 | +10 | 64 | 819 | 64 |
28 | 50.00 | Benjamin Jager | 107822 | 809 | +10 | 64 | 819 | 64 |
30 | 40.00 | Mark Barnett | 60663 | 776 | +11 | 65 | 808 | 65 |
31 | 35.00 | Brian Bochantin | 48144 | 857 | +13 | 67 | 785 | 67 |
32 | 30.00 | John Birkrem | 13399 | 762 | +14 | 68 | 774 | 68 |
33 | 25.00 | Wayne Long | +15 | 69 | 69 | |||
34 | 20.00 | David Archer | 105155 | 718 | +16 | 70 | 751 | 70 |
35 | 15.00 | Benjie Plotch | 105508 | +17 | 71 | 740 | 71 | |
36 | 10.00 | Kevin Brewer | 105668 | 758 | +18 | 72 | 729 | 72 |
37 | 5.00 | Rocky Zayas | +30 | 84 | 84 |
Advanced Women (4)
Rutgers, Douglass College - modified long layout with all ob and 1 temp hole; 18 holes; Par 54; 4,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 12.00 | Dina Napolitano | 79486 | 731 | +9 | 63 | 830 | 63 |
2 | 9.00 | Marie Fry | 18020 | 451 | +10 | 64 | 819 | 64 |
3 | 6.00 | Arlene Gurka | 79184 | 735 | +17 | 71 | 740 | 71 |
4 | 3.00 | Sophia Cosme | 88992 | 341 | +39 | 93 | 493 | 93 |