River Region Disc Golf League (Fall 2018)
River Region Disc Golf League (Fall 2018)
Event Info
- Date: 21-Aug to 02-Oct-2018
- Location: Montgomery, Alabama, United States
- League Director: Keith Miskell
- Asst. League Director: Trent Gardner
- Website: Facebook.com/RRDGC
Official Results
Tier | Classification | Total Players |
---|---|---|
L | Am | 36 |
Advanced (35)
Auburn University Montgomery (AUM) - Original (no hole 4, no hole 5); 20 holes; Par 60; 6,055 ft.
Auburn University Montgomery (AUM) - Original (No 12-15); 18 holes; Par 54; 5,430 ft.
Auburn University Montgomery (AUM) - 1, 8-22 OG; 16 holes; Par 48; 4,955 ft.
Auburn University Montgomery (AUM) - 1,2,3-12a,16-21; 16 holes; Par 48; 4,680 ft.
Auburn University Montgomery (AUM) - 1,7-11,14-21; 14 holes; Par 42; 3,731 ft.
Auburn University Montgomery (AUM) - 1-22; 9-21(12 alt); 13 holes; Par 39; 3,888 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107.50 | Keith Miskell | 81275 | 930 | 61 | 897 | 49 | 973 | 50 | 858 | 39 | 996 | 37 | 956 | 33 | 954 |
2 | 102.50 | Trent Gardner | 92002 | 925 | 54 | 973 | 49 | 973 | 40 | 1000 | 43 | 936 | 38 | 939 | ||
3 | 97.50 | DAVE DEYTON | 49 | 44 | 43 | 42 | 32 | |||||||||
4 | 72.50 | Chris Mizusawa | 67239 | 933 | 57 | 940 | 47 | 900 | 45 | 906 | 40 | 906 | 37 | 876 | ||
5 | 47.50 | Bill Sutton | 91932 | 798 | 71 | 789 | 61 | 831 | 52 | 829 | 56 | 740 | 52 | 704 | 41 | 798 |
6 | 42.50 | Nicholas Revels | 95278 | 866 | 45 | 929 | 32 | 973 | ||||||||
7 | 37.50 | Terry Warrick | 84152 | 780 | 71 | 789 | 69 | 737 | 52 | 829 | 53 | 785 | 43 | 760 | ||
7 | 37.50 | Micah Long | 95334 | 848 | 52 | 829 | 50 | 830 | 40 | 906 | ||||||
7 | 37.50 | Brad Moseley | 62050 | 947 | 58 | 867 | 41 | 966 | ||||||||
10 | 30.00 | Scott Booth | 94218 | 830 | 60 | 843 | 48 | 886 | ||||||||
11 | 25.00 | Arthur Steadman | 103291 | 885 | 54 | 801 | 43 | 936 | ||||||||
12 | 20.00 | Ryan Torpey | 115757 | 67 | 761 | 47 | 788 | 50 | 624 | |||||||
13 | 12.50 | STEVEN SCHONK | 82 | 79 | 67 | 56 | 54 | |||||||||
14 | 7.50 | Mo Weaver | 90120 | 827 | 52 | 800 | ||||||||||
15 | 0.00 | Cody Spence | 104238 | 874 | ||||||||||||
15 | 0.00 | Stephen Surrency | 68665 | 898 | ||||||||||||
15 | 0.00 | CHADLEY PERKINS | ||||||||||||||
15 | 0.00 | Joseph Sutton | 58885 | 968 | ||||||||||||
15 | 0.00 | BRAEDAN MIZUSAWA | ||||||||||||||
15 | 0.00 | Nick McLeod | 72183 | 924 | ||||||||||||
15 | 0.00 | AARON MCDANIEL | ||||||||||||||
15 | 0.00 | Kevin Reilly | 28322 | 930 | ||||||||||||
15 | 0.00 | KEVIN LENKER | ||||||||||||||
15 | 0.00 | Chris Raney | 102361 | 877 | ||||||||||||
15 | 0.00 | Jeff Schonk | 95873 | 870 | ||||||||||||
15 | 0.00 | Brian Davis | 95377 | 864 | ||||||||||||
15 | 0.00 | Pat Beard | 69186 | 831 | ||||||||||||
15 | 0.00 | Jonathan Bell | 104966 | 897 | ||||||||||||
15 | 0.00 | Rob Boyer | 47204 | 907 | ||||||||||||
15 | 0.00 | Coleman Elkins | 68093 | 944 | ||||||||||||
15 | 0.00 | ADAM GIFFORD | ||||||||||||||
15 | 0.00 | ANDREW GIFFORD | ||||||||||||||
15 | 0.00 | TAYLOR GRISBY | ||||||||||||||
15 | 0.00 | JARED KELLY | ||||||||||||||
15 | 0.00 | WILL |
Advanced Women (1)
Auburn University Montgomery (AUM) - Original Layout; 22 holes; Par 66; 6,755 ft.
Auburn University Montgomery (AUM) - Original (No 12-15); 18 holes; Par 54; 5,430 ft.
Auburn University Montgomery (AUM) - Original Layout; 22 holes; Par 66; 6,755 ft.
Auburn University Montgomery (AUM) - Original Layout; 22 holes; Par 66; 6,755 ft.
Auburn University Montgomery (AUM) - 1,7-11,14-21; 14 holes; Par 42; 3,731 ft.
Auburn University Montgomery (AUM) - Original Layout; 22 holes; Par 66; 6,755 ft.
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | HEATHER SCHONK |