Ironman Flex at the Hollows North
Ironman Flex at the Hollows North
Event Info
- Date: 02-Nov-2018
- Location: Manchester , New Hampshire, United States
- Tournament Director: Bill Bruce
- Phone: 603-232-2261
- Email: [email protected]
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 12 | $71 |
Open (4)
The Hollows North - Long to Long; 18 holes; Par 59; 6,484 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 20.00 | Josh DiBattista | 86089 | 1001 | 57 | 986 | 57 | $45 |
2 | 15.00 | Robert Harris | 72348 | 943 | 60 | 959 | 60 | $13 |
2 | 15.00 | Noah Proctor | 83627 | 964 | 60 | 959 | 60 | $13 |
4 | 5.00 | Alex Sakash | 87695 | 940 | 61 | 950 | 61 |
Advanced (3)
The Hollows North - Short to Long; 18 holes; Par 56; 5,390 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 15.00 | Tim Kimball | 73555 | 912 | 64 | 882 | 64 |
2 | 10.00 | Scott Shepardson | 12667 | 898 | 65 | 872 | 65 |
3 | 5.00 | Matthew Stolarz | 82849 | 934 | 68 | 843 | 68 |
Intermediate (4)
The Hollows North - Short to Long; 18 holes; Par 56; 5,390 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 16.00 | Stephen Scansaroli | 85981 | 875 | 58 | 940 | 58 |
2 | 12.00 | Daniel Gagnon | 110147 | 833 | 61 | 911 | 61 |
3 | 8.00 | Robert Wix | 70 | 70 | |||
4 | 4.00 | Keith Martin | 77782 | 767 | 77 | 756 | 77 |
Intermediate Women (1)
The Hollows North - Short to Long; 18 holes; Par 56; 5,390 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 2.00 | Tara Scansaroli | 100884 | 713 | 66 | 862 | 66 |