Dynamic Discs Flex Start Friday @ Weatherford
Dynamic Discs Flex Start Friday @ Weatherford
Event Info
- Date: 31-Aug-2018
- Location: Weatherford, Texas, United States
- Tournament Director: Steven Storrie
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 53 | $298 |
Open (8)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Emerson Keith | 47472 | 1012 | -7 | 47 | 1024 | 47 | $80 |
2 | 35.00 | Zane Letts | 57544 | 982 | -5 | 49 | 1003 | 49 | $40 |
3 | 30.00 | G.T. Hancock | 49885 | 973 | -3 | 51 | 982 | 51 | $12 |
3 | 30.00 | Weston Turner | 64090 | 971 | -3 | 51 | 982 | 51 | $12 |
5 | 20.00 | Theth Sien | 33367 | 973 | -1 | 53 | 960 | 53 | |
6 | 15.00 | Chris Torres | 81198 | 970 | +1 | 55 | 939 | 55 | |
7 | 10.00 | Lee Letts | 28114 | 938 | +2 | 56 | 929 | 56 | |
8 | 5.00 | Sam Hillin | 77672 | 958 | +6 | 60 | 887 | 60 |
Open Women (3)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Vlora Poshka | 72520 | 876 | +7 | 61 | 876 | 61 | $27 |
1 | 9.00 | Sami Weber | 62980 | 831 | +7 | 61 | 876 | 61 | |
3 | 3.00 | Willow Sky Brees | 53751 | 793 | +9 | 63 | 855 | 63 |
Pro Masters 40+ (3)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Thoun Sien | 34518 | 982 | -5 | 49 | 1003 | 49 | $55 |
2 | 8.00 | Robert Knight | 4663 | 942 | -2 | 52 | 971 | 52 | |
3 | 4.00 | Chris Hansard | 48309 | 931 | +4 | 58 | 908 | 58 |
Pro Masters 50+ (4)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Todd Pool | 61937 | 941 | E | 54 | 950 | 54 | $50 |
2 | 9.00 | Raul Albarez | 44644 | 931 | +1 | 55 | 939 | 55 | $11 |
2 | 9.00 | Marcus Roberts | 7729 | 977 | +1 | 55 | 939 | 55 | $11 |
4 | 3.00 | J.J. Loco Munoz | 15216 | 928 | +5 | 59 | 897 | 59 |
Advanced (12)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 60.00 | Kyle Tiny New | 57123 | 965 | -3 | 51 | 982 | 51 |
2 | 55.00 | Kevin Morgan | 56385 | 935 | -1 | 53 | 960 | 53 |
3 | 50.00 | Andre Gonzalez | 56103 | 915 | +1 | 55 | 939 | 55 |
3 | 50.00 | Derek Dorris | 107192 | 954 | +1 | 55 | 939 | 55 |
3 | 50.00 | Steven Storrie | 44083 | 927 | +1 | 55 | 939 | 55 |
6 | 35.00 | Troy Ukrop | 83928 | 937 | +2 | 56 | 929 | 56 |
6 | 35.00 | Caleb Jones | 78151 | 929 | +2 | 56 | 929 | 56 |
6 | 35.00 | Lawrence Bacon | 29374 | 939 | +2 | 56 | 929 | 56 |
9 | 20.00 | Zachary Gates | 26343 | 922 | +3 | 57 | 918 | 57 |
9 | 20.00 | Andrew Gutierrez | 76109 | 954 | +3 | 57 | 918 | 57 |
11 | 10.00 | Gavin Newsom | 80016 | 941 | +4 | 58 | 908 | 58 |
12 | 5.00 | Robert Castillo | 79023 | 944 | +7 | 61 | 876 | 61 |
Amateur Masters 40+ (1)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 4.00 | Danny Harris | 72797 | 878 | +2 | 56 | 929 | 56 |
Amateur Masters 55+ (1)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | Tim Morgan | 7460 | 913 | 999 | DNF |
Amateur Masters 60+ (4)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 8.00 | David Odom | 76590 | 882 | +5 | 59 | 897 | 59 |
2 | 6.00 | Darrell Bailey | 33179 | 822 | +11 | 65 | 834 | 65 |
3 | 4.00 | Larry Hollon | 38090 | 819 | +15 | 69 | 792 | 69 |
4 | 2.00 | Steve Sanders | 33599 | 764 | +23 | 77 | 707 | 77 |
Intermediate (13)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 52.00 | Patrick Hillin | E | 54 | 54 | |||
2 | 48.00 | Ryan Vanderburg | 105093 | 867 | E | 54 | 950 | 54 |
3 | 44.00 | Maurice Davis | 105094 | 917 | +2 | 56 | 929 | 56 |
3 | 44.00 | Colin Charles | +2 | 56 | 56 | |||
3 | 44.00 | Lee Geffert | 43482 | 931 | +2 | 56 | 929 | 56 |
3 | 44.00 | Justin Lucero | 89479 | 876 | +2 | 56 | 929 | 56 |
7 | 28.00 | Jake Warren | 78030 | 894 | +3 | 57 | 918 | 57 |
7 | 28.00 | Hooj Kue | 57623 | 931 | +3 | 57 | 918 | 57 |
7 | 28.00 | Dusty Rhodes | 103157 | 893 | +3 | 57 | 918 | 57 |
10 | 16.00 | Raymond Davidson | 42811 | 828 | +6 | 60 | 887 | 60 |
11 | 12.00 | Grady Holland | 88264 | 912 | +7 | 61 | 876 | 61 |
12 | 8.00 | David Jalovec | 83908 | +9 | 63 | 855 | 63 | |
13 | 4.00 | Matthew Rico | 90759 | +12 | 66 | 823 | 66 |
Recreational (4)
Weatherford Disc Golf Course - default; 18 holes; Par 54; 5,888 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jeremy Henard | 45178 | 805 | +9 | 63 | 855 | 63 |
2 | 9.00 | Robert Richardson | 68229 | 805 | +9 | 63 | 855 | 63 |
3 | 6.00 | Luis Vazquez | 96208 | 780 | +12 | 66 | 823 | 66 |
4 | 3.00 | Juston Ray | 103421 | 865 | +14 | 68 | 802 | 68 |