Great Tall Firs Open - GTFO 2018
Great Tall Firs Open - GTFO 2018
Event Info
- Date: 29-Dec-2018
- Location: Monroe, Washington, United States
- Tournament Director: Anthony Hawley
- Asst. Tournament Director: Les Bergsman
- Phone: 425-319-0963
- Email: [email protected]
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 76 | $2,305 |
Open (15)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Christopher Holden | 76858 | 987 | 56 | 1007 | 56 | 1018 | 112 | $420 |
2 | 70.00 | Kenny Clark | 39829 | 1011 | 54 | 1024 | 58 | 1002 | 112 | $295 |
3 | 65.00 | Cory Jones | 59870 | 963 | 56 | 1007 | 58 | 1002 | 114 | $180 |
3 | 65.00 | Nicholas Shuler | 51907 | 991 | 53 | 1033 | 61 | 977 | 114 | $180 |
5 | 55.00 | Matthew Zlatich | 48436 | 979 | 60 | 973 | 58 | 1002 | 118 | $120 |
6 | 50.00 | Josh Bohling | 34738 | 967 | 63 | 948 | 58 | 1002 | 121 | $85 |
7 | 45.00 | Chris Scheibe | 42927 | 933 | 60 | 973 | 62 | 969 | 122 | |
7 | 45.00 | Tyler Kunkel | 88502 | 961 | 62 | 956 | 60 | 985 | 122 | |
9 | 35.00 | Jason Van Proyen | 35399 | 956 | 62 | 956 | 63 | 960 | 125 | |
10 | 30.00 | Eric Clark | 98928 | 972 | 57 | 999 | 69 | 911 | 126 | |
11 | 25.00 | Luke Metz | 46281 | 932 | 66 | 922 | 61 | 977 | 127 | |
12 | 20.00 | Manuel Santana | 101361 | 930 | 66 | 922 | 65 | 944 | 131 | |
12 | 20.00 | Chase Dempsey | 79013 | 930 | 65 | 930 | 66 | 936 | 131 | |
14 | 10.00 | Tyler Pudge Smith | 94535 | 960 | 71 | 879 | 66 | 936 | 137 | |
15 | 5.00 | Chameron Lackey | 89388 | 909 | 74 | 853 | 74 | 870 | 148 |
Pro Masters 40+ (8)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Ming Vang | 40532 | 995 | 52 | 1042 | 61 | 977 | 113 | $280 |
2 | 28.00 | Edan Badajos | 31776 | 981 | 61 | 965 | 58 | 1002 | 119 | $175 |
3 | 24.00 | Aaron Elton | 83800 | 951 | 59 | 982 | 61 | 977 | 120 | $130 |
4 | 20.00 | David Fielding | 38160 | 972 | 63 | 948 | 60 | 985 | 123 | $95 |
5 | 16.00 | Brandon Andre | 114815 | 67 | 913 | 57 | 1010 | 124 | ||
6 | 12.00 | Cody Bernius | 83460 | 936 | 65 | 930 | 63 | 960 | 128 | |
7 | 8.00 | Jason Waite | 67014 | 948 | 64 | 939 | 65 | 944 | 129 | |
8 | 4.00 | Brian Jacobs | 26145 | 950 | 61 | 965 | 70 | 903 | 131 |
Pro Masters 50+ (4)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Damon Cheswick | 65377 | 903 | 66 | 922 | 63 | 960 | 129 | $215 |
2 | 9.00 | Wayne Whitney | 48376 | 967 | 67 | 913 | 66 | 936 | 133 | $130 |
3 | 6.00 | Eric Edgerton | 14138 | 880 | 63 | 948 | 74 | 870 | 137 | |
4 | 3.00 | Tom Osterdahl | 15461 | 916 | 69 | 896 | 72 | 886 | 141 |
Advanced (14)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Troy Foren | 78269 | 938 | 60 | 973 | 60 | 985 | 120 |
2 | 65.00 | Kevin Craig | 100811 | 901 | 65 | 930 | 62 | 969 | 127 |
3 | 60.00 | Greg Knapp | 94690 | 906 | 66 | 922 | 66 | 936 | 132 |
4 | 55.00 | Daniel Burke | 83105 | 886 | 67 | 913 | 66 | 936 | 133 |
5 | 50.00 | Nathan Crutchfield | 54806 | 948 | 61 | 965 | 73 | 878 | 134 |
6 | 45.00 | Barry Webb | 98771 | 936 | 66 | 922 | 69 | 911 | 135 |
7 | 40.00 | Alexander Glasgow | 100319 | 919 | 72 | 871 | 65 | 944 | 137 |
8 | 35.00 | Nicholas Allar | 110866 | 915 | 71 | 879 | 67 | 927 | 138 |
9 | 30.00 | Anthony Cooley | 101573 | 949 | 67 | 913 | 73 | 878 | 140 |
10 | 25.00 | Krieg Schultz | 110654 | 918 | 71 | 879 | 73 | 878 | 144 |
11 | 20.00 | Louie Orozco | 31463 | 910 | 68 | 905 | 77 | 845 | 145 |
11 | 20.00 | Nolan Mantey | 61030 | 907 | 69 | 896 | 76 | 853 | 145 |
13 | 10.00 | Sean Saxer | 113510 | 76 | 836 | 77 | 845 | 153 | |
14 | 0.00 | Tyler Downing | 84 | 999 | DNF |
Advanced Women (1)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Alison Mabbutt | 81569 | 822 | 75 | 845 | 76 | 853 | 151 |
Amateur Masters 40+ (3)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jason Martin | 77485 | 928 | 66 | 922 | 65 | 944 | 131 |
2 | 8.00 | Dennis Brad Quatsoe | 77963 | 922 | 66 | 922 | 66 | 936 | 132 |
3 | 4.00 | Wade Manke | 102537 | 913 | 67 | 913 | 70 | 903 | 137 |
Amateur Masters 50+ (3)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Randy Ivie | 40300 | 905 | 66 | 922 | 73 | 878 | 139 |
2 | 6.00 | Lawrence Poulin | 103688 | 851 | 78 | 819 | 77 | 845 | 155 |
3 | 0.00 | Mark Hill | 92543 | 896 | 77 | 828 | 999 | DNF |
Amateur Masters 60+ (1)
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Douglas Hamar | 87388 | 875 | 74 | 853 | 73 | 878 | 147 |
Intermediate (16)
Tall Firs Disc Golf Course - Red Tees; 18 holes; Par 63; 5,671 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Jeff Maison | 92410 | 895 | 59 | 908 | 67 | 913 | 126 |
2 | 60.00 | William Dam | 101560 | 882 | 61 | 887 | 66 | 922 | 127 |
3 | 56.00 | Allan Fassett | 112289 | 846 | 55 | 949 | 74 | 853 | 129 |
3 | 56.00 | Seth Minick | 103745 | 862 | 59 | 908 | 70 | 888 | 129 |
5 | 48.00 | Mikey Barringer | 74673 | 894 | 56 | 938 | 74 | 853 | 130 |
5 | 48.00 | Justin Banks | 102130 | 852 | 63 | 867 | 67 | 913 | 130 |
7 | 40.00 | Philip Lovejoy | 92787 | 889 | 61 | 887 | 70 | 888 | 131 |
8 | 36.00 | Prescott Mabbutt | 81568 | 867 | 62 | 877 | 70 | 888 | 132 |
9 | 32.00 | Jerad Hufferd | 86882 | 879 | 63 | 867 | 70 | 888 | 133 |
10 | 28.00 | Tyge Spane | 37063 | 839 | 64 | 857 | 70 | 888 | 134 |
11 | 24.00 | Nathan Piwonski | 106191 | 856 | 64 | 857 | 72 | 871 | 136 |
12 | 20.00 | Dave Hirotaka | 112796 | 887 | 66 | 836 | 71 | 879 | 137 |
12 | 20.00 | Jason Morgan | 64 | 73 | 137 | ||||
14 | 12.00 | Bradley Isakson | 72740 | 901 | 63 | 867 | 75 | 845 | 138 |
15 | 0.00 | James Melnik | 77461 | 870 | 67 | 826 | 999 | DNF | |
15 | 0.00 | Michael Warriner | 109806 | 897 | 68 | 816 | 999 | DNF |
Intermediate Women (4)
Tall Firs Disc Golf Course - Red Tees; 18 holes; Par 63; 5,671 ft.
Tall Firs Disc Golf Course - Blue Tees; 18 holes; Par 63; 7,271 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Danielle Keen | 102024 | 775 | 59 | 908 | 79 | 811 | 138 |
2 | 6.00 | Kayla Griffith | 113034 | 767 | 70 | 796 | 90 | 717 | 160 |
3 | 4.00 | Kate Thompson | 73 | 97 | 170 | ||||
4 | 0.00 | Rachel Melnik | 84641 | 759 | 71 | 785 | 999 | DNF |
Recreational (6)
Tall Firs Disc Golf Course - Red Tees; 18 holes; Par 63; 5,671 ft.
Tall Firs Disc Golf Course - Red Tees; 18 holes; Par 63; 5,671 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Frank Marzec | 110667 | 793 | 64 | 857 | 64 | 857 | 128 |
2 | 15.00 | Nicholas DeMercy | 94287 | 820 | 67 | 826 | 67 | 826 | 134 |
2 | 15.00 | Nikolas Dalbeck | 67 | 67 | 134 | ||||
4 | 9.00 | Rob Mapes | 100338 | 783 | 72 | 775 | 69 | 806 | 141 |
5 | 6.00 | Michael Pope | 114378 | 75 | 745 | 69 | 806 | 144 | |
6 | 3.00 | Elmer Sakuma | 84832 | 792 | 72 | 775 | 77 | 724 | 149 |
Junior ≤10 (1)
Tall Firs Disc Golf Course - Red Tees; 18 holes; Par 63; 5,671 ft.
Tall Firs Disc Golf Course - Red Tees; 18 holes; Par 63; 5,671 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 0.50 | Jai Badajos | 59846 | 804 | 65 | 847 | 70 | 796 | 135 |