5th Annual Estabrook Fall Challenge
5th Annual Estabrook Fall Challenge
Event Info
- Date: 10-Nov-2018
- Location: Milwaukee, Wisconsin, United States
- Tournament Director: Josh Hamm
- Website: www.facebook.com/events/147739725946053
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 61 | $460 |
Open (9)
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Zach Van Eyck | 67136 | 947 | -16 | 53 | 985 | 51 | 1006 | 104 | $200 |
2 | 40.00 | Tanner Helm | 69607 | 980 | -16 | 52 | 996 | 52 | 996 | 104 | $115 |
3 | 35.00 | Donny Ferguson | 55657 | 979 | -8 | 55 | 963 | 57 | 942 | 112 | $85 |
4 | 30.00 | Vincent Polidori | 81039 | 997 | -7 | 59 | 920 | 54 | 974 | 113 | $60 |
5 | 25.00 | Andrew Kenny | 94438 | 966 | -4 | 65 | 856 | 51 | 1006 | 116 | |
6 | 20.00 | Michael Gromowski | 80998 | 919 | -3 | 61 | 899 | 56 | 953 | 117 | |
7 | 15.00 | Robert S. Bawden | 45963 | 934 | -1 | 61 | 899 | 58 | 931 | 119 | |
8 | 10.00 | Christian Graves | 101354 | 920 | +1 | 58 | 931 | 63 | 877 | 121 | |
9 | 5.00 | Jesse Papermaster | 59819 | 918 | +11 | 67 | 834 | 64 | 866 | 131 |
Advanced (4)
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Ryan Swendrowski | 91085 | 922 | -6 | 57 | 942 | 57 | 942 | 114 |
2 | 15.00 | Joseph Quinn | 83133 | 943 | -5 | 61 | 899 | 54 | 974 | 115 |
3 | 10.00 | Keeb Lor | 87772 | 899 | +2 | 62 | 888 | 60 | 909 | 122 |
4 | 5.00 | Troy Pope Katzer | 60251 | 898 | +19 | 75 | 748 | 64 | 866 | 139 |
Amateur Masters 40+ (3)
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Kurt Raffensperger | 14583 | 870 | +6 | 66 | 60 | 126 | ||
2 | 8.00 | Kevin Buckley | 99596 | 848 | +12 | 66 | 62 | 128 | ||
3 | 4.00 | Geno Johnson | 25351 | 866 | +8 | 70 | 62 | 132 |
Amateur Masters 50+ (2)
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Timothy Jensen | 105050 | 884 | +2 | 64 | 58 | 122 | ||
2 | 3.00 | Matt Lemke | 59200 | 761 | +27 | 70 | 77 | 147 |
Intermediate (14)
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Nick Godersky | 111367 | 925 | -12 | 53 | 985 | 55 | 963 | 108 |
2 | 52.00 | Vilo Sabengsy | 89000 | 922 | -4 | 57 | 942 | 59 | 920 | 116 |
2 | 52.00 | Westley Blankenheim | 88632 | 900 | -4 | 61 | 899 | 55 | 963 | 116 |
4 | 44.00 | Kevin Runke | 101616 | 892 | -3 | 61 | 899 | 56 | 953 | 117 |
5 | 40.00 | Adam Wolter | 88081 | 905 | -2 | 59 | 920 | 59 | 920 | 118 |
6 | 36.00 | Jason Schueler | 83559 | 899 | -1 | 59 | 920 | 60 | 909 | 119 |
6 | 36.00 | Brian Higgins | 84628 | 913 | -1 | 60 | 909 | 59 | 920 | 119 |
8 | 28.00 | Taylor Wirtz | 101418 | 892 | E | 61 | 899 | 59 | 920 | 120 |
9 | 24.00 | Joseph Multerer | 103893 | 916 | +1 | 62 | 888 | 59 | 920 | 121 |
10 | 20.00 | Erik Salazar | 109622 | 901 | +2 | 62 | 888 | 60 | 909 | 122 |
10 | 20.00 | Kevin Gibowski | 110264 | 889 | +2 | 61 | 899 | 61 | 899 | 122 |
12 | 12.00 | Joe Michel | 67255 | 887 | +4 | 60 | 909 | 64 | 866 | 124 |
13 | 8.00 | Blake Czarnyszka | 102705 | 877 | +9 | 64 | 866 | 65 | 856 | 129 |
14 | 4.00 | Nicholas Gutbrod | 105360 | 859 | +11 | 66 | 845 | 65 | 856 | 131 |
Intermediate Women (3)
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Taija Lehtinen | 100523 | 796 | +21 | 73 | 770 | 68 | 823 | 141 |
2 | 4.00 | Kimberly Pekarske | 61357 | 801 | +22 | 71 | 791 | 71 | 791 | 142 |
3 | 2.00 | Kayla Lowrey | 112293 | +51 | 88 | 608 | 83 | 662 | 171 |
Recreational (9)
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Tyler Feldheim | 88327 | 872 | +5 | 66 | 845 | 59 | 920 | 125 |
2 | 24.00 | Tyler Grimmer | 76112 | 862 | +6 | 65 | 856 | 61 | 899 | 126 |
3 | 21.00 | Connor Jensen | 90838 | 870 | +7 | 64 | 866 | 63 | 877 | 127 |
4 | 18.00 | Ken Kullmann | 80580 | 881 | +9 | 64 | 866 | 65 | 856 | 129 |
5 | 15.00 | Stanley Filczer | 91825 | 848 | +10 | 65 | 856 | 65 | 856 | 130 |
5 | 15.00 | Dustin Wolf | 111320 | 841 | +10 | 68 | 823 | 62 | 888 | 130 |
7 | 9.00 | Adam Rappe | 84355 | 830 | +15 | 71 | 791 | 64 | 866 | 135 |
8 | 6.00 | Tyler Palmisano | 36170 | 804 | +23 | 71 | 791 | 72 | 780 | 143 |
9 | 0.00 | Tim Bennett | 69 | 999 | DNF |
Recreational Women (5)
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.50 | Courtney Spangler | 71178 | 709 | +28 | 75 | 748 | 73 | 770 | 148 |
2 | 6.00 | Angie DeAngelis | 100046 | 688 | +35 | 78 | 716 | 77 | 726 | 155 |
3 | 4.50 | Becci Aschenbach | 76220 | 649 | +47 | 83 | 662 | 84 | 651 | 167 |
4 | 3.00 | Amy Donahue | 113721 | +48 | 83 | 662 | 85 | 640 | 168 | |
5 | 1.50 | Phaedra Allen | 89673 | 581 | +52 | 87 | 619 | 85 | 640 | 172 |
Novice (12)
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Estabrook Park - Default Layout; 20 holes; Par 60; 5,900 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Nathaniel Fakler | +11 | 70 | 61 | 131 | ||||
2 | 22.00 | Scott Brunn | 112358 | +12 | 66 | 845 | 66 | 845 | 132 | |
2 | 22.00 | Brian Mixtacki | 100370 | 795 | +12 | 70 | 802 | 62 | 888 | 132 |
4 | 18.00 | Tom Spoerl | +13 | 69 | 64 | 133 | ||||
5 | 16.00 | Justin Karcz | 100495 | 790 | +16 | 68 | 823 | 68 | 823 | 136 |
6 | 14.00 | Jim Jensen | 91229 | +17 | 69 | 813 | 68 | 823 | 137 | |
7 | 12.00 | Sam Martinson | 86912 | 768 | +20 | 71 | 791 | 69 | 813 | 140 |
8 | 10.00 | Logan Eckes | 111433 | 804 | +21 | 75 | 748 | 66 | 845 | 141 |
8 | 10.00 | Eric Phelps | 64518 | 784 | +21 | 75 | 748 | 66 | 845 | 141 |
10 | 6.00 | Eric Roberts | 84806 | 659 | +30 | 77 | 726 | 73 | 770 | 150 |
11 | 4.00 | John Carli | +35 | 78 | 77 | 155 | ||||
12 | 2.00 | Dennis Baum | +58 | 90 | 88 | 178 |