Samui Swine Classic VI - Presented by Dynamic Discs - Pros
Samui Swine Classic VI - Presented by Dynamic Discs - Pros
Event Info
- Date: 08-Feb to 10-Feb-2019
- Location: Koh Samui, Thailand
- Tournament Director: Nigel Mills
- Asst. Tournament Director: Luke Butch
- Phone: +66986701768
- Email: [email protected]
- Website: samuidiscgolf.com/samui-swine-classic-vi/
Unofficial Results
Tier | Classification | Total Players | Pro Purse | Status | Last Updated |
---|---|---|---|---|---|
A | Pro/Am | 51 | $6,560 | Calculating official ratings for next ratings update. | 10-Feb-2019 11:08:06 UTC |
Open (19)
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philo Brathwaite | 26416 | 1023 | -36 | 58 | 1008 | 57 | 1024 | 53 | 1063 | 168 | $960 |
2 | Nikko Locastro | 11534 | 1028 | -31 | 59 | 999 | 57 | 1024 | 57 | 1028 | 173 | $640 |
3 | Devan Owens | 25168 | 1019 | -27 | 58 | 1008 | 61 | 989 | 58 | 1019 | 177 | $416 |
4 | Joel Pallari | 102124 | 957 | -21 | 60 | 990 | 57 | 1024 | 66 | 950 | 183 | $288 |
5 | Tomas Dolezel | 89366 | 957 | -13 | 61 | 981 | 66 | 945 | 64 | 968 | 191 | $192 |
6 | Chang Ho Yun | 114633 | 965 | -12 | 62 | 972 | 63 | 972 | 67 | 942 | 192 | $160 |
7 | Marko Mustasilta | 72851 | 953 | -11 | 60 | 990 | 71 | 901 | 62 | 985 | 193 | $128 |
8 | Pejman Norouzi | 102093 | 933 | -8 | 61 | 981 | 69 | 919 | 66 | 950 | 196 | $96 |
9 | Shane Jeffreys | 51201 | 946 | -7 | 66 | 936 | 65 | 954 | 66 | 950 | 197 | |
10 | Danny Diaz | 112592 | 943 | -3 | 64 | 954 | 68 | 928 | 69 | 924 | 201 | |
11 | Barrett Jeffrey | 76749 | 917 | -2 | 70 | 900 | 63 | 972 | 69 | 924 | 202 | |
12 | Jesse Hawkins | 56639 | 962 | -1 | 65 | 945 | 70 | 910 | 68 | 933 | 203 | |
13 | Jarmo Aulu | 44859 | 947 | E | 66 | 936 | 71 | 901 | 67 | 942 | 204 | |
13 | George Kamenos | 45430 | 938 | E | 66 | 936 | 67 | 936 | 71 | 907 | 204 | |
15 | Marky Lemke | 104381 | 959 | +1 | 66 | 936 | 69 | 919 | 70 | 916 | 205 | |
16 | Adam Schneiter | 65636 | 933 | +4 | 65 | 945 | 78 | 840 | 65 | 959 | 208 | |
17 | Jason Hagan | 53454 | 975 | +7 | 76 | 845 | 70 | 910 | 65 | 959 | 211 | |
18 | Kristo Rand | 86055 | 902 | +9 | 76 | 845 | 66 | 945 | 71 | 907 | 213 | |
19 | Alexander Kicinski | 70228 | 907 | +19 | 71 | 890 | 74 | 875 | 78 | 847 | 223 |
Open Women (5)
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tabea Wallus | 80405 | 897 | -5 | 65 | 945 | 65 | 954 | 69 | 924 | 199 | $352 |
2 | View Georgiou | 77395 | 936 | -1 | 69 | 909 | 65 | 954 | 69 | 924 | 203 | $192 |
3 | Tiina Heiskanen | 116645 | +34 | 79 | 818 | 84 | 787 | 75 | 873 | 238 | $96 | |
4 | Maja Šimenc | 52334 | 830 | +37 | 81 | 800 | 78 | 840 | 82 | 812 | 241 | |
5 | Hannele Määttä | 57529 | 901 | 94 | 682 | 999 | DNF |
Pro Masters 40+ (18)
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Rumble Pecunia | 2540 | 966 | -23 | 62 | 972 | 58 | 1016 | 61 | 993 | 181 | $640 |
2 | Geoff Hungerford | 688 | 960 | -10 | 63 | 963 | 66 | 945 | 65 | 959 | 194 | $416 |
3 | Jani Partanen | 80857 | 927 | -9 | 64 | 954 | 67 | 936 | 64 | 968 | 195 | $288 |
4 | Yoshiki Sakai | 8016 | 953 | -7 | 63 | 963 | 68 | 928 | 66 | 950 | 197 | $224 |
5 | Eric Langsam | 33999 | 936 | -4 | 66 | 936 | 66 | 945 | 68 | 933 | 200 | $160 |
6 | Andy Painter | 44496 | 950 | -2 | 64 | 954 | 70 | 910 | 68 | 933 | 202 | $128 |
7 | David Morra | 62659 | 966 | -1 | 70 | 900 | 69 | 919 | 64 | 968 | 203 | $88 |
7 | Dave Lehmann | 62816 | 939 | -1 | 66 | 936 | 66 | 945 | 71 | 907 | 203 | $88 |
9 | David Slater | 24628 | 906 | +2 | 65 | 945 | 68 | 928 | 73 | 890 | 206 | |
10 | Sami Kämäräinen | 64055 | 859 | +3 | 72 | 881 | 66 | 945 | 69 | 924 | 207 | |
11 | Frank Deubel | 78405 | 871 | +8 | 69 | 909 | 73 | 884 | 70 | 916 | 212 | |
12 | Sami Toivonen | 70543 | 939 | +10 | 68 | 918 | 65 | 954 | 81 | 821 | 214 | |
13 | Eric Jaeger | 69184 | 882 | +11 | 69 | 909 | 68 | 928 | 78 | 847 | 215 | |
14 | Luke Turnbull | 63994 | 834 | +18 | 77 | 836 | 73 | 884 | 72 | 898 | 222 | |
15 | Howard Peck | 47754 | 905 | +19 | 76 | 845 | 74 | 875 | 73 | 890 | 223 | |
16 | Johan Kjellberg | 89702 | 896 | +20 | 73 | 872 | 74 | 875 | 77 | 855 | 224 | |
17 | Rodney Weeks | 50731 | 909 | 68 | 918 | 999 | DNF | |||||
18 | Chatchai Sangwan | 101042 | 898 | 999 | DNF |
Pro Masters 50+ (9)
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Samui Disc Golf - 2019 Samui Swine Classic; 22 holes; Par 68; 1,952 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Stoken | 7404 | 934 | -9 | 59 | 999 | 66 | 945 | 70 | 916 | 195 | $480 |
2 | Simo Väisänen | 40559 | 932 | -5 | 68 | 918 | 63 | 972 | 68 | 933 | 199 | $288 |
3 | Markku Tohni | 8567 | 889 | -1 | 68 | 918 | 66 | 945 | 69 | 924 | 203 | $160 |
4 | Brock Pitzer | 12353 | 921 | +3 | 66 | 936 | 68 | 928 | 73 | 890 | 207 | $80 |
5 | Tim Flanders | 110420 | 855 | +4 | 71 | 890 | 70 | 910 | 67 | 942 | 208 | |
6 | Charles Czepyha | 63136 | 899 | +6 | 68 | 918 | 71 | 901 | 71 | 907 | 210 | |
7 | Michiyasu Morooka | 6024 | 910 | +17 | 74 | 863 | 73 | 884 | 74 | 881 | 221 | |
8 | Pom Holiday | 68503 | 895 | +20 | 74 | 863 | 75 | 866 | 75 | 873 | 224 | |
9 | Thor Wallgren | 90213 | 886 | 84 | 772 | 999 | DNF |