Dynamic Discs Presents the ATX Open
Dynamic Discs Presents the ATX Open
Event Info
- Date: 29-Dec to 30-Dec-2018
- Location: Austin, Texas, United States
- Tournament Director: Steven Storrie
- Phone: 972-353-9000
- Email: [email protected]
- Website: DynamicDiscs.com/Tournaments
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 121 | $3,275 |
Open (30)
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Long; 18 holes; Par 63; 8,013 ft.
Roy G. Guerrero - Roy G Long; 18 holes; Par 61; 8,567 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225.00 | Tanner Girouard | 88077 | 993 | 56 | 1019 | 56 | 1044 | 61 | 1022 | 173 | $600 |
2 | 217.50 | Austin McNabb | 34356 | 985 | 57 | 1010 | 60 | 1014 | 64 | 1001 | 181 | $400 |
3 | 210.00 | Jonathan Berger | 85018 | 966 | 58 | 1002 | 59 | 1022 | 65 | 995 | 182 | $275 |
3 | 210.00 | Timothy Escobedo Jr | 22698 | 1004 | 56 | 1019 | 61 | 1007 | 65 | 995 | 182 | $275 |
5 | 195.00 | Landon Knight | 47662 | 996 | 59 | 994 | 60 | 1014 | 67 | 981 | 186 | $162 |
5 | 195.00 | Justin Morgan | 78312 | 961 | 58 | 1002 | 59 | 1022 | 69 | 967 | 186 | $162 |
7 | 180.00 | Brian Dudney | 46234 | 966 | 59 | 994 | 62 | 1000 | 67 | 981 | 188 | $95 |
7 | 180.00 | Marshall Blanks | 56886 | 991 | 62 | 969 | 61 | 1007 | 65 | 995 | 188 | $95 |
7 | 180.00 | G.T. Hancock | 49885 | 985 | 63 | 961 | 65 | 977 | 60 | 1029 | 188 | $95 |
10 | 157.50 | Tobin Sipes | 55248 | 965 | 56 | 1019 | 61 | 1007 | 72 | 946 | 189 | $85 |
11 | 150.00 | Chandler Jones | 42068 | 996 | 67 | 928 | 63 | 992 | 61 | 1022 | 191 | $80 |
12 | 142.50 | Emerson Keith | 47472 | 1013 | 63 | 961 | 55 | 1052 | 74 | 932 | 192 | $76 |
13 | 135.00 | Collins Nance | 38240 | 968 | 61 | 977 | 63 | 992 | 70 | 960 | 194 | |
14 | 127.50 | Jacob Horning | 82827 | 959 | 63 | 961 | 68 | 955 | 64 | 1001 | 195 | |
14 | 127.50 | Andrew Lowrie | 78599 | 970 | 66 | 936 | 64 | 985 | 65 | 995 | 195 | |
16 | 112.50 | Anthony AP Perkins | 71308 | 985 | 63 | 961 | 66 | 970 | 67 | 981 | 196 | |
17 | 105.00 | Roberto Gomez | 26757 | 976 | 61 | 977 | 69 | 948 | 67 | 981 | 197 | |
18 | 97.50 | Kyle Jones | 46860 | 957 | 65 | 944 | 64 | 985 | 70 | 960 | 199 | |
18 | 97.50 | Adrian Zapata | 64554 | 975 | 58 | 1002 | 62 | 1000 | 79 | 898 | 199 | |
20 | 82.50 | Calen Swim | 80821 | 955 | 60 | 986 | 72 | 925 | 68 | 974 | 200 | |
20 | 82.50 | Chris Horn | 55649 | 973 | 57 | 1010 | 73 | 918 | 70 | 960 | 200 | |
22 | 67.50 | Robert Boedecker | 61 | 67 | 74 | 202 | ||||||
22 | 67.50 | Marcus Stephens | 58712 | 958 | 61 | 977 | 69 | 948 | 72 | 946 | 202 | |
22 | 67.50 | Tony Dieterich | 69265 | 957 | 63 | 961 | 71 | 933 | 68 | 974 | 202 | |
25 | 45.00 | Connor O'Reilly | 99648 | 939 | 64 | 953 | 74 | 911 | 73 | 939 | 211 | |
26 | 37.50 | Kyle Glaeser | 53900 | 941 | 72 | 887 | 64 | 985 | 79 | 898 | 215 | |
27 | 0.00 | Dylan Frye | 67201 | 954 | 71 | 895 | 67 | 963 | 999 | DNF | ||
27 | 0.00 | Brandon May | 39022 | 949 | 64 | 953 | 69 | 948 | 999 | DNF | ||
27 | 0.00 | Jeremy Mount | 28051 | 985 | 56 | 1019 | 70 | 940 | 999 | DNF | ||
27 | 0.00 | Zachary Ortega | 76257 | 946 | 63 | 961 | 75 | 903 | 999 | DNF |
Pro Masters 40+ (10)
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Long; 18 holes; Par 63; 8,013 ft.
Roy G. Guerrero - Roy G Long; 18 holes; Par 61; 8,567 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Donald Ellsworth | 17407 | 1005 | 56 | 1019 | 65 | 977 | 62 | 1015 | 183 | $300 |
2 | 54.00 | Bucky Garrett | 32214 | 972 | 59 | 994 | 64 | 985 | 64 | 1001 | 187 | $185 |
3 | 48.00 | Jeff Gothard | 48007 | 962 | 62 | 969 | 64 | 985 | 66 | 988 | 192 | $100 |
4 | 42.00 | Anthony Pugh | 28058 | 976 | 63 | 961 | 69 | 948 | 70 | 960 | 202 | $80 |
5 | 36.00 | Joe Sexton | 52380 | 961 | 70 | 903 | 65 | 977 | 68 | 974 | 203 | $60 |
6 | 30.00 | Russel Shoffner | 50346 | 958 | 71 | 895 | 64 | 985 | 70 | 960 | 205 | |
7 | 24.00 | Santiago Vargas | 79423 | 942 | 69 | 911 | 70 | 940 | 69 | 967 | 208 | |
8 | 18.00 | Jeremy Fraser | 61039 | 934 | 72 | 887 | 74 | 911 | 74 | 932 | 220 | |
9 | 12.00 | David Funky Cold Medina | 62184 | 935 | 74 | 870 | 72 | 925 | 79 | 898 | 225 | |
10 | 0.00 | Armando Martinez | 16150 | 968 | 999 | 999 | 999 | DNF |
Pro Masters 50+ (3)
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Long; 18 holes; Par 63; 8,013 ft.
Roy G. Guerrero - Roy G Long; 18 holes; Par 61; 8,567 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Michael Ynfante | 15596 | 976 | 59 | 994 | 65 | 977 | 64 | 1001 | 188 | $150 |
2 | 9.00 | Raul Albarez | 44644 | 931 | 67 | 928 | 67 | 963 | 69 | 967 | 203 | |
3 | 4.50 | Michael Ortega | 76222 | 918 | 72 | 887 | 72 | 925 | 74 | 932 | 218 |
Advanced (20)
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Long; 18 holes; Par 63; 8,013 ft.
Roy G. Guerrero - Roy G Long; 18 holes; Par 61; 8,567 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Joe Carmical | 79205 | 937 | 62 | 969 | 63 | 992 | 75 | 925 | 200 |
2 | 142.50 | Christopher Gomez | 56688 | 944 | 65 | 944 | 67 | 963 | 69 | 967 | 201 |
3 | 135.00 | Chase Steed | 93333 | 937 | 62 | 969 | 78 | 881 | 63 | 1008 | 203 |
4 | 127.50 | Nathan McAnelly | 89034 | 949 | 64 | 953 | 66 | 970 | 75 | 925 | 205 |
5 | 120.00 | Caleb Jones | 78151 | 942 | 68 | 920 | 74 | 911 | 66 | 988 | 208 |
6 | 112.50 | Dillon Dyer | 52381 | 955 | 68 | 920 | 67 | 963 | 74 | 932 | 209 |
7 | 105.00 | Andrew Knake | 114440 | 64 | 953 | 76 | 896 | 70 | 960 | 210 | |
8 | 97.50 | Joey Zekos | 64605 | 938 | 64 | 953 | 78 | 881 | 69 | 967 | 211 |
9 | 90.00 | Christopher Malicoat | 74498 | 945 | 67 | 928 | 73 | 918 | 72 | 946 | 212 |
10 | 82.50 | Kyle Zerbe | 89205 | 934 | 67 | 928 | 75 | 903 | 75 | 925 | 217 |
11 | 75.00 | Jerry Ray | 89519 | 946 | 65 | 944 | 79 | 874 | 75 | 925 | 219 |
12 | 67.50 | Benji Camarillo | 63264 | 890 | 70 | 903 | 78 | 881 | 73 | 939 | 221 |
12 | 67.50 | Ethan Pollack | 111729 | 906 | 71 | 895 | 72 | 925 | 78 | 905 | 221 |
14 | 52.50 | Nick Niño | 82742 | 914 | 64 | 953 | 78 | 881 | 82 | 877 | 224 |
15 | 45.00 | Dan Zamarripa | 72139 | 897 | 70 | 903 | 74 | 911 | 88 | 835 | 232 |
16 | 37.50 | Disc Walker | 108235 | 828 | 74 | 870 | 78 | 881 | 83 | 870 | 235 |
17 | 30.00 | Robert Solis | 63212 | 864 | 76 | 854 | 78 | 881 | 88 | 835 | 242 |
18 | 22.50 | Dustin Grams | 60751 | 853 | 77 | 846 | 92 | 777 | 93 | 801 | 262 |
19 | 15.00 | Andrew De La Rosa IV | 113433 | 871 | 89 | 747 | 85 | 829 | 89 | 829 | 263 |
20 | 0.00 | Jonathan Rodriguez | 97446 | 921 | 68 | 920 | 73 | 918 | 999 | DNF |
Amateur Masters 40+ (4)
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Long; 18 holes; Par 63; 8,013 ft.
Roy G. Guerrero - Roy G Long; 18 holes; Par 61; 8,567 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Robert Hammond | 67503 | 950 | 62 | 969 | 71 | 933 | 74 | 932 | 207 |
2 | 18.00 | Keith Shirocky | 76623 | 942 | 70 | 903 | 70 | 940 | 75 | 925 | 215 |
3 | 12.00 | Robert Tate | 112257 | 894 | 71 | 895 | 71 | 933 | 75 | 925 | 217 |
4 | 6.00 | Shane Bice | 88489 | 890 | 72 | 887 | 74 | 911 | 78 | 905 | 224 |
Amateur Masters 50+ (7)
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Don Vansandt | 20764 | 899 | 63 | 931 | 71 | 895 | 64 | 922 | 198 |
2 | 27.00 | Fred Needham | 46326 | 924 | 62 | 940 | 69 | 911 | 71 | 860 | 202 |
3 | 22.50 | Tim Brooks | 70153 | 893 | 64 | 922 | 74 | 870 | 65 | 913 | 203 |
4 | 18.00 | Steve Wind | 12401 | 837 | 69 | 878 | 73 | 879 | 66 | 904 | 208 |
5 | 13.50 | Ricky Hernandez | 51692 | 855 | 79 | 789 | 74 | 870 | 69 | 878 | 222 |
6 | 9.00 | Scott Lagow | 39000 | 873 | 76 | 815 | 76 | 854 | 72 | 851 | 224 |
7 | 0.00 | Shawn Scoggin | 68497 | 863 | 73 | 842 | 999 | 999 | DNF |
Intermediate (31)
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186.00 | Max Oriani | 85192 | 904 | 62 | 940 | 66 | 936 | 61 | 949 | 189 |
2 | 180.00 | Anthony Carmona | 78276 | 913 | 61 | 949 | 67 | 928 | 66 | 904 | 194 |
3 | 174.00 | Charles Dorval | 101899 | 916 | 64 | 922 | 68 | 920 | 63 | 931 | 195 |
4 | 168.00 | Mike McWhorter | 83016 | 922 | 68 | 887 | 68 | 920 | 61 | 949 | 197 |
5 | 162.00 | Daniel Cardona | 102597 | 905 | 65 | 913 | 69 | 911 | 65 | 913 | 199 |
5 | 162.00 | Ryan Wilson | 89189 | 930 | 69 | 878 | 64 | 953 | 66 | 904 | 199 |
7 | 150.00 | Matthew Primrose | 114936 | 71 | 860 | 66 | 936 | 63 | 931 | 200 | |
8 | 144.00 | Joshua Preslar | 103349 | 909 | 69 | 878 | 65 | 944 | 67 | 896 | 201 |
8 | 144.00 | Thao Tang | 115168 | 66 | 904 | 71 | 895 | 64 | 922 | 201 | |
8 | 144.00 | Nicholas Keaveny | 109018 | 839 | 66 | 904 | 72 | 887 | 63 | 931 | 201 |
11 | 126.00 | Derek James | 101619 | 917 | 65 | 913 | 74 | 870 | 64 | 922 | 203 |
12 | 120.00 | Aaron Tilley | 83017 | 901 | 69 | 878 | 72 | 887 | 63 | 931 | 204 |
12 | 120.00 | Steven Amdall | 115126 | 69 | 878 | 67 | 928 | 68 | 887 | 204 | |
14 | 108.00 | Owen Platt | 114127 | 65 | 913 | 72 | 887 | 70 | 869 | 207 | |
15 | 102.00 | Tanner McCartney | 97556 | 870 | 72 | 851 | 72 | 887 | 64 | 922 | 208 |
16 | 96.00 | Dustin Mayfield | 104652 | 908 | 70 | 869 | 71 | 895 | 68 | 887 | 209 |
17 | 90.00 | Dakota Gray | 84028 | 872 | 71 | 860 | 73 | 879 | 66 | 904 | 210 |
17 | 90.00 | Thomas Marshall | 75778 | 862 | 68 | 887 | 74 | 870 | 68 | 887 | 210 |
17 | 90.00 | Joe Padilla | 101443 | 839 | 68 | 887 | 73 | 879 | 69 | 878 | 210 |
20 | 72.00 | David De La Rosa | 106828 | 902 | 69 | 878 | 66 | 936 | 76 | 815 | 211 |
21 | 66.00 | Jimmy Hallamek | 102810 | 873 | 72 | 851 | 73 | 879 | 70 | 869 | 215 |
22 | 60.00 | Matthew Ortega | 91576 | 902 | 77 | 806 | 71 | 895 | 68 | 887 | 216 |
22 | 60.00 | Damion Wing | 115334 | 68 | 887 | 77 | 846 | 71 | 860 | 216 | |
24 | 48.00 | Russell Pinneda | 113668 | 858 | 79 | 789 | 69 | 911 | 75 | 824 | 223 |
25 | 42.00 | Ely Womack | 108534 | 832 | 72 | 851 | 79 | 829 | 76 | 815 | 227 |
26 | 36.00 | Logan Olson | 115306 | 77 | 806 | 76 | 854 | 77 | 806 | 230 | |
27 | 30.00 | Drew Lusk | 115326 | 78 | 798 | 83 | 796 | 74 | 833 | 235 | |
28 | 24.00 | Bobby Amaya | 79 | 78 | 82 | 239 | |||||
29 | 0.00 | Tony Martinez | 84741 | 861 | 76 | 815 | 71 | 895 | 999 | DNF | |
29 | 0.00 | Evan Peter | 51209 | 866 | 74 | 833 | 72 | 887 | 999 | DNF | |
31 | 0.00 | Travis Davis | 103664 | 898 | 71 | 860 | 999 | 999 | DNF |
Recreational (15)
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Andrew Philp | 101925 | 896 | 66 | 904 | 65 | 944 | 61 | 949 | 192 |
2 | 63.00 | Tyler Davis | 103780 | 890 | 67 | 896 | 65 | 944 | 69 | 878 | 201 |
3 | 58.50 | Marcus Salazar | 109459 | 855 | 70 | 869 | 70 | 903 | 71 | 860 | 211 |
4 | 54.00 | Anthony Victoria | 116139 | 77 | 73 | 68 | 218 | ||||
4 | 54.00 | Jack Davies | 70265 | 804 | 69 | 878 | 77 | 846 | 72 | 851 | 218 |
6 | 45.00 | Trey Ward | 110857 | 850 | 72 | 851 | 78 | 837 | 72 | 851 | 222 |
7 | 40.50 | Terry Spears | 104487 | 836 | 78 | 798 | 76 | 854 | 72 | 851 | 226 |
8 | 36.00 | James Hartman | 114351 | 830 | 78 | 798 | 81 | 813 | 68 | 887 | 227 |
9 | 31.50 | Steven Fite | 103419 | 792 | 75 | 824 | 82 | 804 | 71 | 860 | 228 |
10 | 27.00 | Efrain Aguilar | 115629 | 76 | 815 | 83 | 796 | 74 | 833 | 233 | |
11 | 22.50 | Tim Freeman | 102424 | 779 | 77 | 806 | 83 | 796 | 77 | 806 | 237 |
12 | 18.00 | Zach Sebo | 108931 | 740 | 87 | 717 | 78 | 837 | 81 | 771 | 246 |
13 | 0.00 | Anthony Frazier | 110295 | 75 | 824 | 76 | 854 | 999 | DNF | ||
13 | 0.00 | Bradley Allred | 114804 | 79 | 789 | 78 | 837 | 999 | DNF | ||
15 | 0.00 | Kamaron Kyte | 106315 | 809 | 82 | 762 | 999 | 999 | DNF |
Recreational Women (1)
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Roy G. Guerrero - Roy G Short; 18 holes; Par 61; 7,702 ft.
MetCenter Disc Golf Course - MetCenter Short; 18 holes; Par 63; 6,842 ft.
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2.25 | Colleen Hartman | 99 | 108 | 98 | 305 |