Lake Chabot New Years Classic 2019 Driven by Innova
Lake Chabot New Years Classic 2019 Driven by Innova
Event Info
- Date: 05-Jan to 06-Jan-2019
- Location: Oakland, California, United States
- Tournament Director: Jon Braidman
- Phone: 917-553-1869
- Email: [email protected]
- Website: www.discgolfscene.com/tournaments/Lake_Chabot_New_Years_Classic_2019_2018
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 121 | $4,336 |
Open (43)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322.50 | Gregg Barsby | 15857 | 1028 | 53 | 1014 | 51 | 1064 | 62 | 997 | 166 | $630 |
2 | 315.00 | Andrew Bailey | 63805 | 986 | 50 | 1041 | 57 | 1015 | 60 | 1012 | 167 | $420 |
3 | 307.50 | Thomas Tomaselli | 80904 | 1001 | 56 | 986 | 55 | 1031 | 57 | 1034 | 168 | $310 |
4 | 300.00 | Brady Och | 89514 | 972 | 57 | 977 | 53 | 1047 | 63 | 989 | 173 | $250 |
5 | 292.50 | Lewis Bitney | 51242 | 1016 | 52 | 1023 | 59 | 999 | 65 | 974 | 176 | $210 |
6 | 285.00 | Dale Dennett | 74959 | 976 | 56 | 986 | 57 | 1015 | 64 | 982 | 177 | $175 |
7 | 277.50 | Mike Sale | 46910 | 989 | 55 | 995 | 53 | 1047 | 70 | 936 | 178 | $150 |
8 | 270.00 | Gabriel Neustadt | 44876 | 956 | 58 | 968 | 59 | 999 | 62 | 997 | 179 | $135 |
9 | 262.50 | Anthony O'Malley | 74316 | 995 | 55 | 995 | 60 | 991 | 65 | 974 | 180 | $115 |
9 | 262.50 | Lance Landgren | 60704 | 984 | 55 | 995 | 57 | 1015 | 68 | 951 | 180 | $115 |
11 | 247.50 | Danny Kerfeld | 39209 | 984 | 57 | 977 | 61 | 982 | 63 | 989 | 181 | $85 |
11 | 247.50 | Emmanuel Torres | 68986 | 971 | 59 | 959 | 60 | 991 | 62 | 997 | 181 | $85 |
13 | 232.50 | Jack Lu | 67495 | 971 | 57 | 977 | 60 | 991 | 65 | 974 | 182 | $65 |
14 | 225.00 | Cory Murrell | 85816 | 982 | 55 | 995 | 58 | 1007 | 70 | 936 | 183 | $54 |
14 | 225.00 | Jerry Showman | 61635 | 960 | 58 | 968 | 60 | 991 | 65 | 974 | 183 | $54 |
14 | 225.00 | Leif Swenson | 32388 | 994 | 58 | 968 | 57 | 1015 | 68 | 951 | 183 | $54 |
14 | 225.00 | Armando Enseñat | 63021 | 974 | 60 | 950 | 64 | 958 | 59 | 1019 | 183 | $54 |
18 | 195.00 | Mike Peremba | 33492 | 993 | 57 | 977 | 61 | 982 | 66 | 967 | 184 | |
19 | 187.50 | Christian Eck | 56495 | 923 | 62 | 932 | 58 | 1007 | 65 | 974 | 185 | |
20 | 180.00 | Matt Neiman | 42934 | 960 | 58 | 968 | 57 | 1015 | 71 | 929 | 186 | |
20 | 180.00 | Dylan Cantu | 58431 | 965 | 56 | 986 | 61 | 982 | 69 | 944 | 186 | |
22 | 165.00 | Ryland Plummer | 79253 | 960 | 59 | 959 | 61 | 982 | 67 | 959 | 187 | |
22 | 165.00 | Chris Basuino | 43371 | 978 | 57 | 977 | 59 | 999 | 71 | 929 | 187 | |
24 | 150.00 | Jeremy Farnsworth | 78805 | 923 | 65 | 905 | 59 | 999 | 66 | 967 | 190 | |
24 | 150.00 | Alexander Lyon | 80636 | 973 | 62 | 932 | 59 | 999 | 69 | 944 | 190 | |
26 | 135.00 | Jordan Brooker | 63113 | 950 | 63 | 923 | 59 | 999 | 69 | 944 | 191 | |
26 | 135.00 | Travis Callahan | 96272 | 948 | 60 | 950 | 64 | 958 | 67 | 959 | 191 | |
26 | 135.00 | Denis Flaschner | 49081 | 935 | 62 | 932 | 60 | 991 | 69 | 944 | 191 | |
29 | 112.50 | Scott Badovick | 33356 | 964 | 63 | 923 | 62 | 974 | 67 | 959 | 192 | |
30 | 105.00 | Juan X Bernal | 88702 | 966 | 63 | 923 | 59 | 999 | 71 | 929 | 193 | |
31 | 97.50 | Joseph Kestler | 104285 | 943 | 66 | 895 | 62 | 974 | 68 | 951 | 196 | |
32 | 90.00 | Travis Miranda | 45300 | 930 | 60 | 950 | 61 | 982 | 77 | 884 | 198 | |
33 | 82.50 | Eric Tibbetts | 57204 | 971 | 60 | 950 | 66 | 942 | 73 | 914 | 199 | |
34 | 75.00 | Marquis Mallen | 71875 | 904 | 60 | 950 | 63 | 966 | 77 | 884 | 200 | |
35 | 67.50 | Beau Griffin | 68121 | 952 | 70 | 859 | 59 | 999 | 73 | 914 | 202 | |
36 | 60.00 | Josh Locklin | 102366 | 935 | 62 | 932 | 65 | 950 | 76 | 891 | 203 | |
37 | 52.50 | Steve Draper | 29758 | 911 | 71 | 850 | 63 | 966 | 73 | 914 | 207 | |
38 | 45.00 | Juni Martins | 68 | 67 | 76 | 211 | ||||||
39 | 37.50 | Nicholas Muth | 54700 | 939 | 65 | 905 | 65 | 950 | 87 | 809 | 217 | |
39 | 37.50 | Jaron Shepherd | 66 | 71 | 80 | 217 | ||||||
41 | 0.00 | Patrick Humphreys | 89940 | 947 | 61 | 941 | 999 | 999 | DNF | |||
42 | 0.00 | Flynn O'Hare | 87469 | 933 | 999 | 999 | 999 | DNF | ||||
42 | 0.00 | Sias Elmore | 57425 | 1003 | 999 | 999 | 999 | DNF |
Open Women (3)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Anni Kreml | 7879 | 874 | 63 | 923 | 68 | 926 | 81 | 854 | 212 | $150 |
2 | 9.00 | Ellen Widboom | 58276 | 914 | 65 | 905 | 70 | 909 | 79 | 869 | 214 | $60 |
3 | 4.50 | Sarah Amaya | 51670 | 858 | 69 | 868 | 74 | 877 | 87 | 809 | 230 |
Pro Masters 40+ (9)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Robert R. Bainbridge | 22110 | 1011 | 56 | 986 | 64 | 958 | 59 | 1019 | 179 | $325 |
2 | 48.00 | Matty Angell | 45427 | 950 | 60 | 950 | 56 | 1023 | 69 | 944 | 185 | $200 |
3 | 42.00 | Greg Breazeale | 32819 | 972 | 60 | 950 | 59 | 999 | 69 | 944 | 188 | $90 |
4 | 36.00 | Jeff Fiedler | 6940 | 960 | 58 | 968 | 63 | 966 | 69 | 944 | 190 | $70 |
5 | 30.00 | Tateki Noma | 33099 | 969 | 60 | 950 | 70 | 909 | 78 | 876 | 208 | |
6 | 24.00 | Zak Berrie | 19801 | 873 | 66 | 895 | 73 | 885 | 75 | 899 | 214 | |
7 | 18.00 | Sam Pates | 63928 | 922 | 68 | 877 | 70 | 909 | 78 | 876 | 216 | |
8 | 0.00 | Scott Anderson | 67455 | 932 | 999 | 999 | 999 | DNF | ||||
8 | 0.00 | Jason Cantero | 34443 | 956 | 999 | 999 | 999 | DNF |
Pro Masters 50+ (6)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Toby Parks | 25508 | 979 | 58 | 968 | 55 | 1031 | 65 | 974 | 178 | $250 |
2 | 22.50 | Peter Sontag | 3389 | 978 | 55 | 995 | 66 | 942 | 64 | 982 | 185 | $155 |
3 | 18.00 | Roger Cansler | 9073 | 977 | 57 | 977 | 65 | 950 | 65 | 974 | 187 | $75 |
4 | 13.50 | Arthur Coddington | 2471 | 931 | 58 | 968 | 64 | 958 | 72 | 921 | 194 | |
5 | 9.00 | Scott Riley | 5819 | 945 | 57 | 977 | 63 | 966 | 79 | 869 | 199 | |
6 | 0.00 | Paul Grimshaw | 19785 | 935 | 59 | 959 | 67 | 934 | 999 | DNF |
Advanced (31)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 232.50 | Ben Slakey | 54792 | 951 | 59 | 959 | 64 | 982 | 66 | 942 | 189 |
2 | 225.00 | Jason Cernak | 59 | 64 | 69 | 192 | |||||
3 | 217.50 | Vince Mardigras | 56632 | 917 | 58 | 968 | 62 | 997 | 73 | 885 | 193 |
3 | 217.50 | Luiz Celeste | 79742 | 909 | 63 | 923 | 64 | 982 | 66 | 942 | 193 |
5 | 202.50 | G.B. Yang | 77904 | 945 | 63 | 923 | 64 | 982 | 67 | 934 | 194 |
6 | 195.00 | Edward Ayala | 102454 | 949 | 59 | 959 | 69 | 944 | 67 | 934 | 195 |
7 | 187.50 | Jon Braidman | 76969 | 936 | 56 | 986 | 75 | 899 | 66 | 942 | 197 |
8 | 180.00 | Eddie Fitzsimmons | 64134 | 878 | 60 | 950 | 66 | 967 | 72 | 893 | 198 |
9 | 172.50 | Andrew Wolverton | 18730 | 940 | 60 | 950 | 66 | 967 | 73 | 885 | 199 |
9 | 172.50 | Joshua Schmidt | 93944 | 905 | 63 | 923 | 69 | 944 | 67 | 934 | 199 |
11 | 157.50 | Matthew Hansen | 81060 | 890 | 62 | 932 | 65 | 974 | 73 | 885 | 200 |
12 | 150.00 | Mick Coronel | 92593 | 894 | 59 | 959 | 72 | 921 | 72 | 893 | 203 |
13 | 142.50 | Roger Vartabedian | 69081 | 911 | 64 | 914 | 68 | 951 | 72 | 893 | 204 |
13 | 142.50 | Bob McGarity | 65595 | 913 | 68 | 877 | 65 | 974 | 71 | 901 | 204 |
15 | 127.50 | Chris Alderson | 98458 | 900 | 63 | 923 | 73 | 914 | 70 | 909 | 206 |
15 | 127.50 | Case Conover | 58855 | 909 | 64 | 914 | 68 | 951 | 74 | 877 | 206 |
17 | 112.50 | Nelson Vasquez | 79037 | 932 | 59 | 959 | 76 | 891 | 73 | 885 | 208 |
18 | 105.00 | Elliot Hoffman | 58410 | 936 | 61 | 941 | 74 | 906 | 75 | 869 | 210 |
19 | 97.50 | Eric Roth | 76430 | 924 | 65 | 905 | 72 | 921 | 74 | 877 | 211 |
19 | 97.50 | Adriano Rothschild | 76631 | 924 | 64 | 914 | 74 | 906 | 73 | 885 | 211 |
21 | 82.50 | Michael Zee Zapata | 61831 | 911 | 66 | 895 | 65 | 974 | 81 | 820 | 212 |
22 | 75.00 | Gordon Keller | 106307 | 942 | 64 | 914 | 71 | 929 | 78 | 845 | 213 |
22 | 75.00 | Conner Russell | 99612 | 878 | 71 | 850 | 68 | 951 | 74 | 877 | 213 |
22 | 75.00 | Keith Nezaam | 82531 | 918 | 70 | 859 | 72 | 921 | 71 | 901 | 213 |
25 | 52.50 | Mikey Alvarez | 64 | 77 | 74 | 215 | |||||
26 | 45.00 | Andrew Rothschild | 99099 | 881 | 69 | 868 | 74 | 906 | 75 | 869 | 218 |
27 | 37.50 | Mark Farr | 111172 | 870 | 64 | 914 | 72 | 921 | 88 | 763 | 224 |
28 | 30.00 | Nathan Stone | 57165 | 889 | 69 | 868 | 79 | 869 | 78 | 845 | 226 |
29 | 22.50 | Mark Shannon | 114280 | 69 | 868 | 82 | 846 | 96 | 699 | 247 | |
30 | 0.00 | Kevin Berg | 89632 | 940 | 63 | 923 | 68 | 951 | 999 | DNF | |
31 | 0.00 | David Randall | 93705 | 909 | 66 | 895 | 999 | 999 | DNF |
Advanced Women (3)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Beth Aubuchon | 97061 | 850 | 69 | 868 | 79 | 869 | 79 | 836 | 227 |
2 | 9.00 | Rhonda Parkhurst | 112420 | 786 | 77 | 796 | 80 | 861 | 86 | 780 | 243 |
3 | 4.50 | Kelley Snyder | 87725 | 806 | 77 | 796 | 81 | 854 | 88 | 763 | 246 |
Amateur Masters 40+ (12)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Dominic Drozdowicz | 80707 | 922 | 64 | 914 | 62 | 997 | 69 | 918 | 195 |
1 | 72.00 | Bryan Hesterman | 77502 | 934 | 62 | 932 | 64 | 982 | 69 | 918 | 195 |
3 | 60.00 | Mark Hauser | 13459 | 934 | 62 | 932 | 68 | 951 | 69 | 918 | 199 |
4 | 54.00 | Josh Yocum | 22903 | 905 | 62 | 932 | 69 | 944 | 76 | 861 | 207 |
5 | 48.00 | Andrew Fisher | 41587 | 930 | 66 | 895 | 68 | 951 | 77 | 853 | 211 |
5 | 48.00 | Matt Rowe | 64 | 72 | 75 | 211 | |||||
7 | 36.00 | David Falzone | 53588 | 897 | 66 | 895 | 72 | 921 | 74 | 877 | 212 |
8 | 30.00 | Aaron Sorber | 114445 | 73 | 832 | 67 | 959 | 82 | 812 | 222 | |
8 | 30.00 | William Jerpe | 88981 | 890 | 66 | 895 | 71 | 929 | 85 | 788 | 222 |
10 | 18.00 | Craig Brown | 71 | 78 | 76 | 225 | |||||
11 | 0.00 | Erik Mayfield | 100357 | 843 | 63 | 923 | 77 | 884 | 999 | DNF | |
11 | 0.00 | Todd Willis | 114435 | 888 | 74 | 823 | 77 | 884 | 999 | DNF |
Intermediate (14)
Lake Chabot Disc Golf Course - Lake - LCNYC 2019 Lake Course; 18 holes; Par 54; 6,925 ft.
Lake Chabot Disc Golf Course - Lake - Bay Course; 18 holes; Par 60; 7,746 ft.
Lake Chabot Disc Golf Course - Lake - Hills Course; 18 holes; Par 61; 7,522 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Andy Xiong | 100551 | 905 | 66 | 895 | 64 | 982 | 72 | 893 | 202 |
2 | 78.00 | Robbie McIntosh | 64 | 68 | 73 | 205 | |||||
3 | 72.00 | Jeremy Mirken | 107469 | 908 | 64 | 914 | 70 | 936 | 77 | 853 | 211 |
4 | 66.00 | Chris Soileau | 114355 | 68 | 877 | 70 | 936 | 74 | 877 | 212 | |
5 | 60.00 | Sean Sarg Sargiotto | 115115 | 68 | 877 | 67 | 959 | 79 | 836 | 214 | |
5 | 60.00 | Adrian Blumberg | 114734 | 64 | 914 | 76 | 891 | 74 | 877 | 214 | |
7 | 48.00 | John Jennings | 111939 | 858 | 66 | 895 | 72 | 921 | 78 | 845 | 216 |
8 | 42.00 | Tim Zebal | 114453 | 70 | 859 | 73 | 914 | 75 | 869 | 218 | |
9 | 36.00 | Cory Sprous | 108366 | 876 | 67 | 886 | 76 | 891 | 79 | 836 | 222 |
9 | 36.00 | Ryan Cox | 108180 | 70 | 859 | 75 | 899 | 77 | 853 | 222 | |
11 | 24.00 | Steve March | 113870 | 67 | 886 | 80 | 861 | 77 | 853 | 224 | |
12 | 18.00 | Alex Bruner | 78371 | 830 | 70 | 859 | 82 | 846 | 85 | 788 | 237 |
13 | 12.00 | Jonathan March | 114757 | 72 | 841 | 90 | 786 | 94 | 715 | 256 | |
14 | 0.00 | Nathan Weaver | 93020 | 871 | 67 | 886 | 82 | 846 | 999 | DNF |