Challenge LFD Île-de-France #4 - Sevran
Challenge LFD Île-de-France #4 - Sevran
Event Info
- Date: 27-Jan-2019
- Location: Sevran, France
- Tournament Director: Vincent Zouz Roy
- Asst. Tournament Director: Jean-Marie Kaczmaryk
- Phone: 33677538937
- Email: [email protected]
- Website: www.facebook.com/events/296229457654587/
Unofficial Results
Tier | Classification | Total Players | Status | Last Updated |
---|---|---|---|---|
C | Pro/Am | 31 | Calculating official ratings for next ratings update. | 29-Jan-2019 12:50:08 UTC |
Open (26)
Parc Départemental de La Poudrerie - Default Layout; 18 holes; Par 54; 1,600 m
Parc Départemental de La Poudrerie - Default Layout; 18 holes; Par 54; 1,600 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mehdi Boukarabila | 69452 | 962 | -9 | 49 | 988 | 50 | 978 | 99 |
2 | Loic Dumont | 25096 | 934 | -2 | 51 | 965 | 55 | 923 | 106 |
3 | Julien Platrier | 33859 | 924 | -1 | 53 | 943 | 54 | 934 | 107 |
4 | Alain Gerardin | 8432 | 879 | +3 | 55 | 920 | 56 | 911 | 111 |
4 | Jean-Marie Kaczmaryk | 56980 | 933 | +3 | 53 | 943 | 58 | 889 | 111 |
6 | Jean-Marie Hallier | 8436 | 912 | +5 | 58 | 886 | 55 | 923 | 113 |
7 | Thomas Wiart | 110351 | 880 | +7 | 56 | 909 | 59 | 878 | 115 |
8 | Guillaume Plas | 56982 | 891 | +8 | 60 | 864 | 56 | 911 | 116 |
9 | Francois-Xavier Priour | 42424 | 869 | +9 | 57 | 898 | 60 | 867 | 117 |
10 | Robin Gouge | 33854 | 875 | +10 | 59 | 875 | 59 | 878 | 118 |
10 | Michaël Manach | 64005 | 856 | +10 | 59 | 875 | 59 | 878 | 118 |
12 | Frédéric Urbaniak | 69453 | 856 | +11 | 61 | 853 | 58 | 889 | 119 |
12 | Oghel Joye | 102844 | 830 | +11 | 55 | 920 | 64 | 822 | 119 |
14 | Nicolas Audat | 83976 | 888 | +12 | 63 | 830 | 57 | 900 | 120 |
14 | Bob Mohl | 1493 | 862 | +12 | 58 | 886 | 62 | 845 | 120 |
16 | Eric Schilliger | 114245 | 898 | +14 | 59 | 875 | 63 | 833 | 122 |
17 | Mickaël Balcou | 116821 | +15 | 64 | 819 | 59 | 878 | 123 | |
17 | Vincent Bernard | 105671 | 848 | +15 | 62 | 841 | 61 | 856 | 123 |
19 | François Graneris | 8413 | 871 | +17 | 61 | 853 | 64 | 822 | 125 |
20 | Stéphane Vivies | 102856 | 849 | +20 | 66 | 796 | 62 | 845 | 128 |
21 | Geito RAHU | +25 | 65 | 68 | 133 | ||||
22 | Romain Goivanella | 116174 | +26 | 66 | 796 | 68 | 778 | 134 | |
23 | Maxime Raoust | 102851 | 786 | +27 | 67 | 785 | 68 | 778 | 135 |
24 | Richard Bekkouche | 81114 | 826 | +28 | 69 | 763 | 67 | 789 | 136 |
25 | Fabrice Pierre | 102850 | 781 | +29 | 72 | 729 | 65 | 811 | 137 |
26 | Pierre SZYMANOWICZ | +33 | 70 | 71 | 141 |
Open Women (1)
Parc Départemental de La Poudrerie - Default Layout; 18 holes; Par 54; 1,600 m
Parc Départemental de La Poudrerie - Default Layout; 18 holes; Par 54; 1,600 m
Place | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Elisa Brault | 116822 | +65 | 86 | 571 | 87 | 565 | 173 |
Junior ≤18 (4)
Parc Départemental de La Poudrerie - Default Layout; 18 holes; Par 54; 1,600 m
Parc Départemental de La Poudrerie - Default Layout; 18 holes; Par 54; 1,600 m
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Raphaël Graneris | 81066 | 701 | +30 | 70 | 751 | 68 | 778 | 138 |
2 | Romain Platrier | 110349 | 720 | +39 | 76 | 684 | 71 | 744 | 147 |
3 | Lucas Schilliger | 116187 | +52 | 81 | 628 | 79 | 655 | 160 | |
4 | Mathéo Wallon | 114246 | 508 | +75 | 88 | 549 | 95 | 476 | 183 |