DGPT - Memorial Championship Presented by Discraft
DGPT - Memorial Championship Presented by Discraft
Event Info
- Date: 28-Feb to 03-Mar-2019
- Location: Scottsdale, Arizona, United States
- Tournament Director: Keith Murray
- Phone: 480-941-2513
- Email: [email protected]
- Website: memorialchampionship.com
Online Registration
Current Registration
Tier | Classification | Total Players | Last Updated |
---|---|---|---|
A | Pro | 214 | 19-Feb-2019 20:21:55 UTC |
Open (184)
Name | PDGA# | Rating | Current | City | State | Country |
---|---|---|---|---|---|---|
Steven Rico | 4666 | 1013 | ![]() | Sylmar | CA | US |
Simon Lizotte | 8332 | 1034 | ![]() | Bremen | DE | |
Jalle Stoor | 8992 | 1015 | ![]() | Helsinki | FI | |
Pete Johnson | 9009 | 904 | ![]() | Millis | MA | US |
JohnE McCray | 9852 | 1027 | ![]() | Dover | FL | US |
Steve Brinster | 10628 | 1017 | ![]() | Warwick | NY | US |
Nikko Locastro | 11534 | 1028 | ![]() | Saint Louis | MO | US |
Garrett Gurthie | 13864 | 1022 | ![]() | Grass Valley | CA | US |
Adam Johnson | 15854 | 901 | ![]() | Saint Paul | MN | US |
Gregg Barsby | 15857 | 1027 | ![]() | Grass Valley | CA | US |
Brian Costa | 17414 | 981 | ![]() | Grass Valley | CA | US |
Joshua Anthon | 17946 | 1033 | ![]() | Rio Linda | CA | US |
Kenneth Gilbert | 19160 | 977 | ![]() | Dallas | TX | US |
Richard Thompson | 23863 | 1001 | ![]() | Ontario | CA | US |
Cale Leiviska | 24341 | 1032 | ![]() | Little Canada | MN | US |
Devan Owens | 25168 | 1019 | ![]() | Broken Arrow | OK | US |
Patrick Blazek | 25325 | 990 | ![]() | Glendale | CO | US |
Chandler Fry | 25541 | 1022 | ![]() | Olympia | WA | US |
Patrick Brown | 25713 | 1013 | ![]() | Austin | TX | US |
A.J. Risley | 25890 | 1017 | ![]() | San Marcos | CA | US |
Matt Dollar | 26045 | 1010 | ![]() | Suwanee | GA | US |
Tim Skellenger | 26269 | 995 | ![]() | Portland | OR | US |
Philo Brathwaite | 26416 | 1023 | ![]() | Sherman Oaks | CA | US |
Paul Ulibarri | 27171 | 1030 | ![]() | Show Low | AZ | US |
Paul McBeth | 27523 | 1051 | ![]() | Huntington Beach | CA | US |
Josh Rowland | 28186 | 946 | ![]() | Orem | UT | US |
Alan Wagner | 28550 | 989 | ![]() | Montrose | IA | US |
Karl Johan Nybo | 28903 | 1023 | ![]() | Copenhagen | DK | |
Kyle Webster | 28977 | 1007 | ![]() | Cloverdale | CA | US |
Joe Hegge | 29449 | 970 | ![]() | Crystal | MN | US |
Logan Bowers | 31536 | 999 | ![]() | Rockvale | TN | US |
Willie Prince | 31550 | 1002 | ![]() | Wyoming | MI | US |
John Matlack | 32660 | 983 | ![]() | Atlanta | GA | US |
Aaron Konichek | 32694 | 989 | ![]() | Albuquerque | NM | US |
Tommy Eckmann | 33143 | 984 | ![]() | Huntington Beach | CA | US |
Scott Ryther | 33345 | 970 | ![]() | Saint Paul | MN | US |
Nate Paxton | 33643 | 923 | ![]() | Kenna | WV | US |
Nicholas Rowton | 34180 | 1007 | ![]() | San Angelo | TX | US |
Paul Oman | 34344 | 1009 | ![]() | Evansville | IN | US |
Peter McBride | 34463 | 1006 | ![]() | San Luis Obispo | CA | US |
Owen Bare | 35096 | 982 | ![]() | Chandler | AZ | US |
Dustin Keegan | 35187 | 1017 | ![]() | Eugene | OR | US |
Colten Montgomery | 35876 | 1007 | ![]() | Longmont | CO | US |
R.J. Montano | 36484 | 960 | ![]() | Basalt | CO | US |
Seppo Paju | 36744 | 1036 | ![]() | Littoinen | FI | |
J.C. Kester | 36777 | 990 | ![]() | Palisade | CO | US |
Eagle Wynne McMahon | 37817 | 1046 | ![]() | Boulder | CO | US |
Justin Lammers | 37852 | 982 | ![]() | Lomira | WI | US |
Richard Wysocki | 38008 | 1045 | ![]() | Fort Mill | SC | US |
Scott Withers | 38464 | 1028 | ![]() | Albany | OR | US |
Zach Melton | 38631 | 1022 | ![]() | Gray | TN | US |
Benjamin Callaway | 39015 | 1005 | ![]() | Muscatine | IA | US |
Scott Kile | 39062 | 1008 | ![]() | Potter Valley | CA | US |
Jon Perry | 39152 | 992 | ![]() | Grand Rapids | MI | US |
Martin Hendel | 39469 | 1020 | ![]() | St Thomas | ON | CA |
Kenny Clark | 39829 | 1014 | ![]() | Kirkland | WA | US |
Nate Metzler | 41220 | 986 | ![]() | Louisville | CO | US |
Mike Conlee | 41267 | 996 | ![]() | Aurora | IL | US |
Kevin Jones | 41760 | 1031 | ![]() | Greenwood | AR | US |
Charlie Cavalier | 42631 | 953 | ![]() | Louisville | KY | US |
Jason Hebenheimer | 43762 | 978 | ![]() | Jefferson City | MO | US |
Anthony Barela | 44382 | 1017 | ![]() | Mesa | AZ | US |
Corey Ellis | 44512 | 1005 | ![]() | Ona | WV | US |
Mitchell Privette | 44938 | 995 | ![]() | Saint Paul | MN | US |
Tyler Grady | 45097 | 1000 | ![]() | Whitefield | ME | US |
Philip Bartholomew | 45441 | 996 | ![]() | Raleigh | NC | US |
Justin Bilodeau | 45478 | 997 | ![]() | Ogden | UT | US |
Brian Earhart | 45879 | 1007 | ![]() | Vernon Hills | IL | US |
Danny Rosana | 45926 | 962 | ![]() | Milford | NH | US |
Calvin Heimburg | 45971 | 1039 | ![]() | Safety Harbor | FL | US |
Corwin Bowers | 46693 | 937 | ![]() | Scottsdale | AZ | US |
Zak Kemmer | 47139 | 971 | ![]() | Indianapolis | IN | US |
Emerson Keith | 47472 | 1013 | ![]() | Lewisville | TX | US |
Nick Newton | 47689 | 1006 | ![]() | Vista | CA | US |
Reid Frescura | 48338 | 1004 | ![]() | Holland | MI | US |
Drew Gibson | 48346 | 1024 | ![]() | Fair Oaks | CA | US |
Garrett Tapken | 48873 | 983 | ![]() | San Diego | CA | US |
Matt Bell | 48950 | 1018 | ![]() | Santa Cruz | CA | US |
Jason Krueger | 49063 | 980 | ![]() | Chandler | AZ | US |
Jordan Castro | 49431 | 1007 | ![]() | Austin | MN | US |
James Beckner | 49519 | 982 | ![]() | Anchorage | AK | US |
Maximus Meyer | 49865 | 924 | ![]() | Sparks | NV | US |
Chris Clemons | 50401 | 1016 | ![]() | Kansas City | MO | US |
Nicholas Stefano | 50876 | 936 | ![]() | Tucson | AZ | US |
Derek Norris | 51009 | 924 | ![]() | Springfield | MO | US |
Nick Wood | 51161 | 1012 | ![]() | Puyallup | WA | US |
Lewis Bitney | 51242 | 1015 | ![]() | Lompoc | CA | US |
Shayne Holley | 51554 | 966 | ![]() | Phoenix | AZ | US |
Collin Bailey | 52115 | 1004 | ![]() | Austin | MN | US |
Tim Barham | 53332 | 1016 | ![]() | Howell | MI | US |
Eric Oakley | 53565 | 1011 | ![]() | Salt Lake City | UT | US |
Austin Turner | 54049 | 1007 | ![]() | Mint Hill | NC | US |
Chris Ozolins | 55049 | 993 | ![]() | Hamilton | ON | CA |
Joseph Bruno | 55052 | 951 | ![]() | Oceanside | CA | US |
Scott Miller | 56306 | 988 | ![]() | Vista | CA | US |
A.J. Herr | 56485 | 997 | ![]() | Tucson | AZ | US |
Jeremy Herr | 56486 | 1000 | ![]() | Tucson | AZ | US |
Noah Meintsma | 56555 | 1019 | ![]() | Minneapolis | MN | US |
Adam Hammes | 57365 | 1013 | ![]() | Stevens Point | WI | US |
Sias Elmore | 57425 | 1006 | ![]() | Campbell | CA | US |
Morgan Rasmussen | 57498 | 958 | ![]() | Twin Falls | ID | US |
Adam Vosburgh | 57806 | 976 | ![]() | Worthington | MN | US |
Connor Hanrahan | 58857 | 992 | ![]() | Thousand Oaks | CA | US |
Väinö Mäkelä | 59635 | 1026 | ![]() | Jyväskylä | FI | |
Timothy T3J Johnson Jr | 59661 | 973 | ![]() | Becker | MN | US |
Liam Stott | 60044 | 972 | ![]() | Portland | OR | US |
Ian Burchett | 60435 | 965 | ![]() | Oswego | IL | US |
Gavin Rathbun | 60436 | 998 | ![]() | Oswego | IL | US |
Christian Olsen | 60666 | 985 | ![]() | Hollis Center | ME | US |
Cody VanHevel | 60675 | 926 | ![]() | Sterling Heights | MI | US |
Zane Stafford | 61287 | 979 | ![]() | Jeffersonvlle | KY | US |
Ryan Telly Bretell | 61511 | 964 | ![]() | Lebanon | TN | US |
AJ Carey | 61770 | 994 | ![]() | Rock Hill | SC | US |
Kevin Sheehan | 62461 | 990 | ![]() | Missoula | MT | US |
John Pallister | 62644 | 958 | ![]() | Buffalo Grove | IL | US |
Josh Miller | 62910 | 957 | ![]() | Blaine | MN | US |
Armando Enseñat | 63021 | 975 | ![]() | Castro Valley | CA | US |
Preston Johnson | 63143 | 997 | ![]() | Gilbert | AZ | US |
Travis Tidd | 63178 | 990 | ![]() | Reno | NV | US |
Ryan Dickson | 63650 | 985 | ![]() | Ukiah | CA | US |
Andrew Presnell | 63765 | 1017 | ![]() | Ozark | MO | US |
Blair Furstenberg | 63936 | 907 | ![]() | Springfield | MO | US |
Aaron Collins | 63948 | 948 | ![]() | Columbus | OH | US |
Markus Dvinjaninov | 64755 | 964 | ![]() | Tallinn | EE | |
Nate Perkins | 65737 | 1016 | ![]() | Austin | TX | US |
Alex Russell | 66362 | 1014 | ![]() | Vancouver | WA | US |
James Phipps | 66471 | 976 | ![]() | Shelton | WA | US |
Jeff Renner | 67313 | 996 | ![]() | Branson | MO | US |
Casey Hanemayer | 67314 | 992 | ![]() | Cranbrook | BC | CA |
Rick Steehler | 67698 | 987 | ![]() | Buffalo | NY | US |
Josh Kirkendall | 68085 | 962 | ![]() | La Mirada | CA | US |
Grady Shue | 68285 | 1014 | ![]() | Hickory | NC | US |
Nathan Queen | 68286 | 1002 | ![]() | Raleigh | NC | US |
Jesse Bickley | 68357 | 1012 | ![]() | Vancouver | WA | US |
Dylan Kuntz | 68685 | 980 | ![]() | Soldotna | AK | US |
Jeremy Novak | 68696 | 984 | ![]() | Payson | AZ | US |
Austin Hannum | 68835 | 1016 | ![]() | Perry | OK | US |
Ron Bahen | 68859 | 932 | ![]() | Brampton | ON | CA |
Duncan Schulz | 69075 | 995 | ![]() | Vernon | BC | CA |
Robb Mellema | 69174 | 942 | ![]() | Saint Paul | MN | US |
Luke Humphries | 69424 | 1003 | ![]() | Rockwall | TX | US |
Joel Freeman | 69509 | 1020 | ![]() | Loveland | CO | US |
Kevin Hyche | 70808 | 997 | ![]() | Truckee | CA | US |
Drew Sodergren | 71186 | 969 | ![]() | San Diego | CA | US |
Tyler Schrock | 71872 | 962 | ![]() | Canton | OH | US |
Joey Springer | 72258 | 902 | ![]() | Richland | MI | US |
Austin Hoop | 72423 | 979 | ![]() | Rocklin | CA | US |
Robert Craig | 72600 | 953 | ![]() | Glendale | AZ | US |
Håkon Kveseth | 74569 | 988 | ![]() | Hamar | NO | |
Chris Pinegar | 74719 | 997 | ![]() | Whittier | CA | US |
Andrew Marwede | 75590 | 1015 | ![]() | Kalamazoo | MI | US |
Jake Spencer | 76396 | 952 | ![]() | Fridley | MN | US |
Albert Tamm | 76669 | 992 | ![]() | Tartu / Tartumaa | EE | |
Tristan Lucerne | 77246 | 967 | ![]() | Denver | CO | US |
Christopher Vance | 78010 | 906 | ![]() | Vancouver | BC | CA |
Sam Lee | 78519 | 1000 | ![]() | Mount Sterling | KY | US |
Jacob Sanders | 78848 | 1001 | ![]() | Des Moines | IA | US |
Alexander Miller | 79098 | 967 | ![]() | Phoenix | AZ | US |
Jacob McDaniel | 79978 | 965 | ![]() | Flagstaff | AZ | US |
Alexander Lyon | 80636 | 971 | ![]() | Orangevale | CA | US |
Thomas Tomaselli | 80904 | 1003 | ![]() | Santa Cruz | CA | US |
Ronnie Bennett | 81283 | 948 | ![]() | Poncha Springs | CO | US |
Cam Zanini | 81717 | 962 | ![]() | Niagara Falls | ON | CA |
Casey White | 81739 | 994 | ![]() | Shirley | MA | US |
Linus Carlsson | 82098 | 1011 | ![]() | Borås | SE | |
Ben Tamm | 82498 | 945 | ![]() | Mountlake Terrace | WA | US |
Nicholas Carl | 82935 | 973 | ![]() | Paxton | MA | US |
Thomas Gilbert | 85850 | 992 | ![]() | Toronto | ON | CA |
Quinn Rodius | 86320 | 990 | ![]() | Shelton | WA | US |
Kyle Kelly | 86772 | 978 | ![]() | Lakewood | WA | US |
Christopher Hall | 88576 | 959 | ![]() | Moore | OK | US |
Daniel Bowman | 88829 | 931 | ![]() | Flagstaff | AZ | US |
Cory Winant | 89100 | 947 | ![]() | Spotswood | NJ | US |
Eli Grijalva | 89539 | 996 | ![]() | Covina | CA | US |
Anthony Pereyra | 89638 | 963 | ![]() | Azusa | CA | US |
Kevin Schuette | 90001 | 955 | ![]() | Boring | OR | US |
James Hafer | 90762 | 968 | ![]() | Portland | OR | US |
Jarod O'Brien | 92426 | 936 | ![]() | Anchorage | AK | US |
Derek Manning | 95071 | 962 | ![]() | Gilbert | AZ | US |
Aidan Guthrie | 96832 | 962 | ![]() | Saint Cloud | MN | US |
Adam Halford | 97442 | 935 | ![]() | Perdido Beach | AL | US |
Tristan Tanner | 99053 | 964 | ![]() | Longmont | CO | US |
Alexander Krause | 100061 | 983 | ![]() | Colorado Springs | CO | US |
Nicholas Nealon | 100799 | 959 | ![]() | Boston | MA | US |
Open Women (30)
Name | PDGA# | Rating | Current | City | State | Country |
---|---|---|---|---|---|---|
Sheila Kirkham | 7646 | 862 | ![]() | Albuquerque | NM | US |
Jennifer Allen | 15354 | 946 | ![]() | Gilbert | AZ | US |
Kona Star Panis | 27832 | 911 | ![]() | Rancho Cucamonga | CA | US |
Paige Pierce | 29190 | 967 | ![]() | Plano | TX | US |
Lisa Fajkus | 32654 | 942 | ![]() | Round Rock | TX | US |
Rebecca Cox | 32917 | 935 | ![]() | Cincinnati | OH | US |
Paige Bjerkaas | 33833 | 944 | ![]() | Emporia | KS | US |
Sarah Hokom | 34563 | 963 | ![]() | Caldwell | ID | US |
Zoe Andyke | 39504 | 935 | ![]() | Eugene | OR | US |
Catrina Allen | 44184 | 955 | ![]() | Pipestone | MN | US |
Jessica Weese | 50656 | 945 | ![]() | Grass Valley | CA | US |
Ellen Widboom | 58276 | 913 | ![]() | Brooksville | FL | US |
Sai Ananda | 58303 | 925 | ![]() | Spokane Valley | WA | US |
Madison Walker | 59431 | 936 | ![]() | Pensacola | FL | US |
Madison Tomaino | 60798 | 890 | ![]() | Portland | OR | US |
Vanessa Van Dyken | 62325 | 932 | ![]() | San Diego | CA | US |
Amy Bilodeau | 63005 | 863 | ![]() | Ogden | UT | US |
Maria Oliva | 63257 | 922 | ![]() | Rowlett | TX | US |
Nicole Johnson | 64719 | 942 | ![]() | Spokane Valley | WA | US |
Callie McMorran | 64751 | 910 | ![]() | Arlington | TN | US |
Eveliina Salonen | 64927 | 952 | ![]() | Valkeakoski | FI | |
Lauren Butler | 65489 | 898 | ![]() | Elk River | MN | US |
Hannah McBeth | 66939 | 903 | ![]() | Goode | VA | US |
Sandi Hendel | 67835 | 911 | ![]() | St Thomas | ON | CA |
Tina Oakley | 68076 | 889 | ![]() | Portland | OR | US |
Briana Ainsley | 69890 | 904 | ![]() | Squamish | BC | CA |
Erika Stinchcomb | 71262 | 904 | ![]() | Missoula | MT | US |
Charlotte Towle | 75929 | 847 | ![]() | San Diego | CA | US |
Missy Gannon | 85942 | 902 | ![]() | Cold Spring | NY | US |
Rianne Hamilton | 91306 | 880 | ![]() | Spring Valley | CA | US |