2019 UFOS Taylor Mountain NWCS
2019 UFOS Taylor Mountain NWCS
Event Info
- Date: 12-Jan-2019
- Location: Santa Rosa, California, United States
- Tournament Director: Tristen Smith
- Phone: 415-302-1213
- Email: [email protected]
Unofficial Results
Tier | Classification | Total Players | Status | Last Updated |
---|---|---|---|---|
C | Pro/Am | 86 | Calculating official ratings for next ratings update. | 21-Jan-2019 00:16:26 UTC |
Open (19)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dale Gatlin | 20780 | 1004 | -18 | 45 | 1006 | 45 | 1014 | 90 |
2 | Ryan Dickson | 63650 | 985 | -17 | 47 | 981 | 44 | 1026 | 91 |
3 | Scott Kile | 39062 | 1006 | -16 | 49 | 957 | 43 | 1039 | 92 |
4 | Kyle Webster | 28977 | 1005 | -15 | 46 | 994 | 47 | 990 | 93 |
5 | Kenny Glassman | 30060 | 962 | -14 | 48 | 969 | 46 | 1002 | 94 |
6 | Juan X Bernal | 88702 | 966 | -13 | 46 | 994 | 49 | 966 | 95 |
7 | Corey Fonder | 33223 | 958 | -12 | 49 | 957 | 47 | 990 | 96 |
7 | Chris Basuino | 43371 | 978 | -12 | 47 | 981 | 49 | 966 | 96 |
9 | Grant Barr | 103223 | 955 | -11 | 48 | 969 | 49 | 966 | 97 |
9 | Dallas Albright | 31173 | 999 | -11 | 46 | 994 | 51 | 942 | 97 |
11 | Patrick Humphreys | 89940 | 947 | -9 | 53 | 907 | 46 | 1002 | 99 |
12 | Nicholas Muth | 54700 | 939 | -7 | 52 | 919 | 49 | 966 | 101 |
13 | Brady Baumgartner | 81101 | 983 | -6 | 49 | 957 | 53 | 917 | 102 |
14 | Josh Taylor | 42731 | -5 | 52 | 919 | 51 | 942 | 103 | |
15 | Casey McLaughlin | 86311 | 957 | -4 | 54 | 894 | 50 | 954 | 104 |
15 | Ope Whalen | 34964 | -4 | 52 | 919 | 52 | 930 | 104 | |
15 | James Lane | 17918 | 926 | -4 | 50 | 944 | 54 | 905 | 104 |
18 | Gabriel Luedecke | 88149 | 927 | -1 | 47 | 981 | 60 | 833 | 107 |
19 | Cody Rose | 74196 | 932 | E | 53 | 907 | 55 | 893 | 108 |
Open Women (1)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nicole Lowe | 91190 | 854 | +5 | 56 | 869 | 57 | 869 | 113 |
Pro Masters 40+ (9)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Patnode | 29447 | 981 | -14 | 46 | 994 | 48 | 978 | 94 |
2 | Frank Villas | 61206 | 944 | -14 | 47 | 981 | 47 | 990 | 94 |
3 | Stevo Henkis | 38407 | -9 | 49 | 957 | 50 | 954 | 99 | |
4 | Roger Cansler | 9073 | 977 | -8 | 48 | 969 | 52 | 930 | 100 |
5 | Rob Runnings | 84407 | 933 | -6 | 51 | 932 | 51 | 942 | 102 |
6 | Brian Caudle | 52726 | 975 | -5 | 54 | 894 | 49 | 966 | 103 |
6 | Richard Throop | 20262 | -5 | 52 | 919 | 51 | 942 | 103 | |
8 | Brad Cameron | 52278 | 923 | -2 | 54 | 894 | 52 | 930 | 106 |
9 | Chris Caudle | 39455 | 934 | +4 | 57 | 857 | 55 | 893 | 112 |
Pro Masters 50+ (1)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Parkhurst | 9120 | 921 | +3 | 54 | 894 | 57 | 869 | 111 |
Advanced (27)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ben Fox | 100628 | 937 | -14 | 47 | 981 | 47 | 990 | 94 |
2 | Ryan Ortiz | 96467 | 935 | -14 | 46 | 994 | 48 | 978 | 94 |
3 | Ben Slakey | 54792 | 951 | -11 | 48 | 969 | 49 | 966 | 97 |
4 | Ryland Sullivan | 112066 | 951 | -10 | 46 | 994 | 52 | 930 | 98 |
5 | Jay Ferrick | 109980 | 932 | -8 | 50 | 944 | 50 | 954 | 100 |
6 | Willy Schmitt | -7 | 49 | 52 | 101 | ||||
7 | Juan Perez | 108046 | 929 | -6 | 50 | 944 | 52 | 930 | 102 |
8 | Jason Siebert | 100072 | 927 | -5 | 52 | 919 | 51 | 942 | 103 |
8 | William Collins | 99821 | 927 | -5 | 45 | 1006 | 58 | 857 | 103 |
10 | Chado LaFleur | 91495 | 940 | -4 | 54 | 894 | 50 | 954 | 104 |
10 | Brett Gholson | 94216 | 913 | -4 | 54 | 894 | 50 | 954 | 104 |
10 | Yave Guzman | 103121 | 885 | -4 | 54 | 894 | 50 | 954 | 104 |
13 | David McCarthy | 109583 | 874 | -2 | 54 | 894 | 52 | 930 | 106 |
13 | Tom Stanko | 78983 | 884 | -2 | 52 | 919 | 54 | 905 | 106 |
15 | Russel Shoffner | 50346 | 958 | -1 | 49 | 957 | 58 | 857 | 107 |
16 | Curtis Beaudry | 89957 | 914 | E | 55 | 882 | 53 | 917 | 108 |
16 | Chris White | 95849 | 884 | E | 55 | 882 | 53 | 917 | 108 |
16 | Roger Vartabedian | 69081 | 911 | E | 54 | 894 | 54 | 905 | 108 |
16 | Nestor Arciniega | 113614 | E | 53 | 907 | 55 | 893 | 108 | |
16 | Shiloh Ward | 87537 | 879 | E | 50 | 944 | 58 | 857 | 108 |
21 | Michael Zee Zapata | 61831 | 911 | +1 | 54 | 894 | 55 | 893 | 109 |
21 | Moses Sanchez | 81570 | 895 | +1 | 51 | 932 | 58 | 857 | 109 |
23 | Adriano Rothschild | 76631 | 924 | +3 | 55 | 882 | 56 | 881 | 111 |
24 | Tom Brown | 12482 | +4 | 57 | 857 | 55 | 893 | 112 | |
25 | Joseph Haggard | 103220 | 935 | +5 | 58 | 845 | 55 | 893 | 113 |
26 | Eric Langton | 32674 | +6 | 55 | 882 | 59 | 845 | 114 | |
27 | Justin Gonsalves | +10 | 61 | 57 | 118 |
Advanced Women (4)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jessica Walker | 58179 | 840 | +5 | 54 | 894 | 59 | 845 | 113 |
2 | Ruby Reyes | 113579 | +6 | 58 | 845 | 56 | 881 | 114 | |
3 | Jasmine Scott | 114611 | +15 | 62 | 795 | 61 | 821 | 123 | |
4 | Laura Parker | 98520 | 851 | 999 | DNF |
Amateur Masters 40+ (5)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wade Walters | 108013 | 927 | -8 | 51 | 932 | 49 | 966 | 100 |
2 | Bill Christmas | 59287 | 930 | -7 | 52 | 919 | 49 | 966 | 101 |
3 | Todd Carey | 103222 | 920 | -3 | 51 | 932 | 54 | 905 | 105 |
4 | Derrick Robbings | 39132 | 900 | +1 | 54 | 894 | 55 | 893 | 109 |
5 | Nathan Barajas | 85705 | 902 | +3 | 56 | 869 | 55 | 893 | 111 |
Amateur Masters 50+ (5)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen White | 90413 | 922 | -6 | 52 | 919 | 50 | 954 | 102 |
2 | Burt Hutten | 63279 | 912 | -4 | 51 | 932 | 53 | 917 | 104 |
3 | Mark McKey | 88623 | 911 | +1 | 50 | 944 | 59 | 845 | 109 |
4 | Bill Singer | 107479 | 883 | +2 | 54 | 894 | 56 | 881 | 110 |
5 | Michael Wisely | 61916 | 884 | +9 | 56 | 869 | 61 | 821 | 117 |
Amateur Masters 65+ (2)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Pascoe | 60598 | 869 | +3 | 57 | 857 | 54 | 905 | 111 |
2 | Steve Hill | 71248 | 843 | +9 | 60 | 820 | 57 | 869 | 117 |
Intermediate (8)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ruben Guznan | -8 | 50 | 50 | 100 | ||||
2 | John Drago | 67637 | 902 | -6 | 50 | 944 | 52 | 930 | 102 |
3 | Kyle Powell | 102387 | -2 | 50 | 944 | 56 | 881 | 106 | |
4 | Zack Koback | 107406 | +3 | 50 | 944 | 61 | 821 | 111 | |
5 | Adam 'Static' Pelayo | 109624 | 879 | +4 | 53 | 907 | 59 | 845 | 112 |
6 | Max Garcia | 85558 | 871 | +5 | 58 | 845 | 55 | 893 | 113 |
7 | Eric Steyart | 114657 | +8 | 56 | 869 | 60 | 833 | 116 | |
8 | Chris Raudenbush | 92550 | 863 | +10 | 61 | 807 | 57 | 869 | 118 |
Recreational (5)
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Taylor Mountain Disc Golf Course - Default Layout; 18 holes; Par 54; 4,963 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Leach | 71162 | 849 | +11 | 58 | 845 | 61 | 821 | 119 |
2 | Alex Bruner | 78371 | 830 | +11 | 60 | 820 | 59 | 845 | 119 |
3 | Steve Slakey | 56465 | 793 | +15 | 60 | 820 | 63 | 796 | 123 |
4 | Marty Beaudry | 107262 | 803 | +16 | 58 | 845 | 66 | 760 | 124 |
5 | Michael Sheller | 103200 | 785 | +23 | 64 | 770 | 67 | 748 | 131 |