2019 Glass Blown Open One Round Double-Disc Challenge at Hammond Park pres. by Truly Unique (4/22)
2019 Glass Blown Open One Round Double-Disc Challenge at Hammond Park pres. by Truly Unique (4/22)
Event Info
- Date: 22-Apr-2019
- Location: Emporia, Kansas, United States
- Tournament Director: Doug Bjerkaas
- Asst. Tournament Director: Derek Broockerd
- Website: glassblownopen.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 145 | $270 |
Open (11)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Tailor Holley | 64848 | 968 | -9 | 45 | 988 | 45 | $60 |
2 | 50.00 | Ryan Jeziorski | 76953 | 940 | -9 | 45 | 988 | 45 | $60 |
3 | 45.00 | Bruce Esquivel | 44600 | 943 | -8 | 46 | 975 | 46 | $30 |
3 | 45.00 | Kevin Shaffer | 68233 | 958 | -8 | 46 | 975 | 46 | $30 |
5 | 35.00 | Andrew Newberry | 21278 | 955 | -7 | 47 | 962 | 47 | $9 |
5 | 35.00 | Cory Winant | 89100 | 943 | -7 | 47 | 962 | 47 | $9 |
7 | 25.00 | Robert Borr | 72667 | 932 | -4 | 50 | 922 | 50 | |
8 | 20.00 | Joshua Tripp | 50701 | 919 | -1 | 53 | 883 | 53 | |
8 | 20.00 | Jacob Torkelson | 66307 | 905 | -1 | 53 | 883 | 53 | |
8 | 20.00 | Justin McCain | 60993 | 935 | -1 | 53 | 883 | 53 | |
11 | 5.00 | Brandon DeMarco | 93908 | 876 | +6 | 60 | 791 | 60 |
Pro Masters 40+ (3)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jay Yeti Reading | 15864 | 997 | -12 | 42 | 1027 | 42 | $34 |
2 | 8.00 | Justin Wilcox | 86549 | 940 | -9 | 45 | 988 | 45 | $20 |
3 | 4.00 | Joseph Geitner | 44336 | 899 | E | 54 | 870 | 54 |
Pro Masters 50+ (1)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Tim Bayer | 65035 | 947 | -5 | 49 | 935 | 49 | $18 |
Advanced (21)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 105.00 | Isaiah Esquivel | 77939 | 961 | -9 | 45 | 988 | 45 |
1 | 105.00 | Ryan Hartman | 57072 | 941 | -9 | 45 | 988 | 45 |
3 | 95.00 | Patrick Morgan | 62231 | 941 | -7 | 47 | 962 | 47 |
3 | 95.00 | Chris Mizusawa | 67239 | 920 | -7 | 47 | 962 | 47 |
3 | 95.00 | Lupe Esquivel | 47360 | 934 | -7 | 47 | 962 | 47 |
6 | 80.00 | Keith Miskell | 81275 | 941 | -6 | 48 | 948 | 48 |
6 | 80.00 | James Kulinski | 79476 | 936 | -6 | 48 | 948 | 48 |
6 | 80.00 | Michael Anderson | 81612 | 918 | -6 | 48 | 948 | 48 |
6 | 80.00 | Noble Gunn | 23380 | 921 | -6 | 48 | 948 | 48 |
6 | 80.00 | Craig Morgan | 52915 | 918 | -6 | 48 | 948 | 48 |
6 | 80.00 | Jeff Burdiek | 77471 | 913 | -6 | 48 | 948 | 48 |
6 | 80.00 | Jason Brown | 68408 | 932 | -6 | 48 | 948 | 48 |
13 | 45.00 | Juha Kytö | 52480 | 947 | -5 | 49 | 935 | 49 |
13 | 45.00 | Jebediah Anderson | 75923 | 938 | -5 | 49 | 935 | 49 |
15 | 35.00 | Brett Becker | 69138 | 967 | -4 | 50 | 922 | 50 |
16 | 30.00 | Jaren Damm | 84710 | 931 | -3 | 51 | 909 | 51 |
17 | 25.00 | Mequon Oshkosh | 101874 | 939 | -2 | 52 | 896 | 52 |
17 | 25.00 | Derek Nuessen | 63717 | 939 | -2 | 52 | 896 | 52 |
19 | 15.00 | Steven Snider | 88716 | 909 | -1 | 53 | 883 | 53 |
20 | 10.00 | Jasson Palmer | 80911 | 929 | E | 54 | 870 | 54 |
21 | 5.00 | Caleb Ackley | 75685 | 884 | +5 | 59 | 804 | 59 |
Advanced Women (3)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 9.00 | Amy Church | 48135 | 833 | E | 54 | 870 | 54 |
2 | 6.00 | Anna Pinter | 106489 | 793 | +3 | 57 | 830 | 57 |
3 | 3.00 | Jessy Prado-Smith | 96650 | 831 | +6 | 60 | 791 | 60 |
Amateur Masters 40+ (8)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 32.00 | Michael Smith | 64321 | 929 | -7 | 47 | 962 | 47 |
2 | 28.00 | Eric Jubin | 34690 | 950 | -5 | 49 | 935 | 49 |
3 | 24.00 | Steven Starkey | 40278 | 923 | -3 | 51 | 909 | 51 |
3 | 24.00 | Thomas McFetridge | 110396 | 854 | -3 | 51 | 909 | 51 |
5 | 16.00 | Erich Schneider | 97218 | 887 | -2 | 52 | 896 | 52 |
5 | 16.00 | Richard Van Manen | 20807 | 916 | -2 | 52 | 896 | 52 |
7 | 8.00 | Ron Hayes | 105878 | 848 | -1 | 53 | 883 | 53 |
8 | 4.00 | Torben Andersen | 35063 | 846 | E | 54 | 870 | 54 |
Amateur Masters Women 40+ (1)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 2.00 | Mila Puumala | 70936 | 793 | +6 | 60 | 791 | 60 |
Amateur Masters 50+ (8)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 24.00 | Rob Buit | 98529 | 975 | -8 | 46 | 975 | 46 |
2 | 21.00 | Marcus Erickson | 32084 | 939 | -4 | 50 | 922 | 50 |
2 | 21.00 | Rick Simmonds | 69411 | 914 | -4 | 50 | 922 | 50 |
4 | 15.00 | Trent Gardner | 92002 | 930 | -3 | 51 | 909 | 51 |
5 | 12.00 | Richard White | 89454 | 908 | -2 | 52 | 896 | 52 |
5 | 12.00 | Skip Grady | 79077 | 864 | -2 | 52 | 896 | 52 |
7 | 6.00 | Brian Usher | 37144 | 911 | E | 54 | 870 | 54 |
8 | 3.00 | Al McKellips | 105107 | 839 | +4 | 58 | 817 | 58 |
Amateur Masters 60+ (2)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 4.00 | Fred Needham | 46326 | 928 | -7 | 47 | 962 | 47 |
2 | 2.00 | Steve Sanders | 33599 | 772 | +4 | 58 | 817 | 58 |
Intermediate (29)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 116.00 | Brian Cox | 80095 | 900 | -7 | 47 | 962 | 47 |
2 | 112.00 | Yancy McLean | 96033 | 908 | -7 | 47 | 962 | 47 |
3 | 108.00 | Christofer Nyberg | 63532 | 907 | -6 | 48 | 948 | 48 |
3 | 108.00 | Joe Cast | 67933 | 910 | -6 | 48 | 948 | 48 |
5 | 100.00 | Jason Church | 48137 | 902 | -5 | 49 | 935 | 49 |
6 | 96.00 | Joseph Donley | 94009 | 895 | -4 | 50 | 922 | 50 |
6 | 96.00 | Justin Ruley | 85065 | 932 | -4 | 50 | 922 | 50 |
6 | 96.00 | Janek Buhl | 91370 | 851 | -4 | 50 | 922 | 50 |
6 | 96.00 | Oscar Torres | 104832 | 921 | -4 | 50 | 922 | 50 |
10 | 80.00 | Thomas Ostaszewski | 86156 | 905 | -3 | 51 | 909 | 51 |
10 | 80.00 | Denis Dyotte | 64529 | 927 | -3 | 51 | 909 | 51 |
10 | 80.00 | Matthew Tria | 78916 | 914 | -3 | 51 | 909 | 51 |
10 | 80.00 | Brett Koehn | 72093 | 923 | -3 | 51 | 909 | 51 |
10 | 80.00 | Chris Caudle | 99157 | 888 | -3 | 51 | 909 | 51 |
10 | 80.00 | Aaron Fowler | 108976 | 913 | -3 | 51 | 909 | 51 |
10 | 80.00 | Lynn Deese | 97773 | 917 | -3 | 51 | 909 | 51 |
10 | 80.00 | Brandon Mallett | 92256 | 917 | -3 | 51 | 909 | 51 |
10 | 80.00 | Neil Killian | 37047 | 856 | -3 | 51 | 909 | 51 |
10 | 80.00 | Shane Sandberg | 77878 | 912 | -3 | 51 | 909 | 51 |
20 | 40.00 | Chandler Houdek | 82410 | 904 | -1 | 53 | 883 | 53 |
20 | 40.00 | Brian Smith | 103706 | 885 | -1 | 53 | 883 | 53 |
20 | 40.00 | Steffen Rise Andersen | 66781 | 898 | -1 | 53 | 883 | 53 |
20 | 40.00 | Sheldon DeMarco Sr | 93907 | 902 | -1 | 53 | 883 | 53 |
24 | 24.00 | Nick Kuhn | 95522 | 894 | E | 54 | 870 | 54 |
24 | 24.00 | Jose Ramirez | 75368 | 891 | E | 54 | 870 | 54 |
24 | 24.00 | Ethan Ogden | 109554 | 878 | E | 54 | 870 | 54 |
24 | 24.00 | Daniel Lyons | 81676 | 911 | E | 54 | 870 | 54 |
28 | 8.00 | Cash Minx | 70643 | 918 | +1 | 55 | 856 | 55 |
29 | 4.00 | Justin Murray | 38054 | 860 | +3 | 57 | 830 | 57 |
Intermediate Women (3)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 6.00 | Arlene Gurka | 79184 | 735 | +3 | 57 | 830 | 57 |
2 | 4.00 | Dina Napolitano | 79486 | 756 | +9 | 63 | 751 | 63 |
3 | 2.00 | Samantha Cast | 71509 | 737 | +12 | 66 | 712 | 66 |
Recreational (47)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 141.00 | B.J. McKay | 76405 | 872 | -6 | 48 | 948 | 48 |
2 | 138.00 | Matthew Carpenter | 107177 | 871 | -5 | 49 | 935 | 49 |
2 | 138.00 | Jeff Wetjen | 69121 | 886 | -5 | 49 | 935 | 49 |
4 | 132.00 | Ryan Munkholm | 103432 | 805 | -4 | 50 | 922 | 50 |
4 | 132.00 | Cory Ward | 111392 | 839 | -4 | 50 | 922 | 50 |
4 | 132.00 | Wesley Watt | 76011 | 879 | -4 | 50 | 922 | 50 |
7 | 123.00 | Chad Kelley | 88271 | 879 | -3 | 51 | 909 | 51 |
8 | 120.00 | Galen Adams | 89521 | 891 | -2 | 52 | 896 | 52 |
8 | 120.00 | Brandon Mondor | 107695 | 870 | -2 | 52 | 896 | 52 |
8 | 120.00 | Ryan Clare-Huygens | 94573 | 877 | -2 | 52 | 896 | 52 |
11 | 111.00 | Terry Heard | 82325 | 859 | -1 | 53 | 883 | 53 |
11 | 111.00 | John Owen | 114869 | 810 | -1 | 53 | 883 | 53 |
11 | 111.00 | Ben Swam | 52875 | 870 | -1 | 53 | 883 | 53 |
11 | 111.00 | Jason Swam | 52883 | 849 | -1 | 53 | 883 | 53 |
11 | 111.00 | Shawn Walker | 104602 | 881 | -1 | 53 | 883 | 53 |
11 | 111.00 | Blanton Odom | 99007 | 886 | -1 | 53 | 883 | 53 |
11 | 111.00 | Shawn Hobbs | 89335 | 896 | -1 | 53 | 883 | 53 |
18 | 90.00 | David Booten | 114019 | 849 | E | 54 | 870 | 54 |
18 | 90.00 | Sébastien Massé | 67581 | 872 | E | 54 | 870 | 54 |
18 | 90.00 | Dave The0ldman Cox | 80092 | 869 | E | 54 | 870 | 54 |
18 | 90.00 | Kayden Palmer | 120982 | E | 54 | 870 | 54 | |
18 | 90.00 | Tim T-Money Smith | 66870 | 895 | E | 54 | 870 | 54 |
23 | 75.00 | Josh Storar | 91931 | 869 | +1 | 55 | 856 | 55 |
23 | 75.00 | Jason Butch | 101235 | 879 | +1 | 55 | 856 | 55 |
23 | 75.00 | Nyle Vinciquarra | 85516 | 828 | +1 | 55 | 856 | 55 |
23 | 75.00 | Austin Headlee | 105494 | 874 | +1 | 55 | 856 | 55 |
23 | 75.00 | Michael Malmberg | 75042 | 882 | +1 | 55 | 856 | 55 |
23 | 75.00 | Jon Pickett | 100832 | 820 | +1 | 55 | 856 | 55 |
23 | 75.00 | Mark Gregg | 78867 | 817 | +1 | 55 | 856 | 55 |
23 | 75.00 | Nick Endle | 106827 | 822 | +1 | 55 | 856 | 55 |
31 | 51.00 | Geoff Morris | 80910 | 873 | +2 | 56 | 843 | 56 |
31 | 51.00 | Charles Raiff | 100189 | 824 | +2 | 56 | 843 | 56 |
31 | 51.00 | Robert Torres | +2 | 56 | 56 | |||
31 | 51.00 | Magnus Johansson | 73659 | 872 | +2 | 56 | 843 | 56 |
35 | 39.00 | Ger Thao | 91615 | 879 | +3 | 57 | 830 | 57 |
35 | 39.00 | Ryan De Rose | 104607 | 826 | +3 | 57 | 830 | 57 |
35 | 39.00 | Gabriel Gottfredsen | 82328 | 805 | +3 | 57 | 830 | 57 |
38 | 30.00 | Justin Klumpe | 69348 | 859 | +4 | 58 | 817 | 58 |
38 | 30.00 | Jeremy Ward | 115797 | 835 | +4 | 58 | 817 | 58 |
40 | 24.00 | Jarrod Johannesen | 101783 | 823 | +5 | 59 | 804 | 59 |
41 | 21.00 | Jake Aaron | 65058 | 785 | +6 | 60 | 791 | 60 |
41 | 21.00 | Andrew Hoggatt | 113732 | 812 | +6 | 60 | 791 | 60 |
41 | 21.00 | Gerald Todd | 89557 | 761 | +6 | 60 | 791 | 60 |
44 | 12.00 | David Crauswell | 79239 | 744 | +9 | 63 | 751 | 63 |
45 | 9.00 | Timothy Johnfroe | 97357 | 750 | +11 | 65 | 725 | 65 |
45 | 9.00 | Christian Vanier | 67574 | 804 | +11 | 65 | 725 | 65 |
47 | 3.00 | Derek Riley | 112937 | 761 | +13 | 67 | 699 | 67 |
Recreational Women (4)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 6.00 | Tracy McFetridge | 110395 | 783 | +7 | 61 | 778 | 61 |
2 | 4.50 | Holly Isaac | 93595 | 750 | +7 | 61 | 778 | 61 |
3 | 3.00 | Danielle Cole | 95882 | 737 | +8 | 62 | 764 | 62 |
4 | 1.50 | Cathy Kuhn | 109337 | 734 | +10 | 64 | 738 | 64 |
Junior ≤15 (2)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Andon Temeyer | 102952 | 773 | +3 | 57 | 830 | 57 |
2 | 1.50 | Connor Kueser | 120744 | +7 | 61 | 778 | 61 |
Junior Girls ≤15 (1)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 1.50 | Jenna Smith | 110111 | 692 | +4 | 58 | 817 | 58 |
Junior ≤10 (1)
Hammond Park - Default Layout; 18 holes; Par 54; 5,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 0.50 | Levi Smith | 110112 | 296 | +28 | 82 | 502 | 82 |