2018 Year End Open: Prairie Center Edition
2018 Year End Open: Prairie Center Edition
Event Info
- Date: 30-Dec-2018
- Location: Olathe, Kansas, United States
- Tournament Director: Scott Reek
- Phone: 920-379-0056
- Email: [email protected]
- Website: www.discgolfscene.com/tournaments/2018_Year_End_Open_Prairie_Center_Edition_2018
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 81 | $255 |
Open (10)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 50.00 | Jose Ossa | 28268 | 972 | 49 | 1015 | 49 | $60 |
2 | 45.00 | Jordan Renzelman | 73362 | 960 | 50 | 1005 | 50 | $40 |
3 | 40.00 | Jake Bowen | 20629 | 972 | 51 | 995 | 51 | $25 |
3 | 40.00 | Dallas Wrinkle | 88370 | 962 | 51 | 995 | 51 | $25 |
5 | 30.00 | Nicholas Kolar | 92391 | 939 | 52 | 985 | 52 | |
6 | 25.00 | Zach Owen | 21462 | 941 | 54 | 965 | 54 | |
7 | 20.00 | Alex Woodward | 66402 | 940 | 56 | 945 | 56 | |
8 | 15.00 | Cody Zirkle | 60 | 60 | ||||
9 | 10.00 | Bowen Seiter | 57330 | 971 | 61 | 895 | 61 | |
10 | 5.00 | Tommy Selle | 78699 | 955 | 63 | 876 | 63 |
Pro Masters 40+ (7)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|
1 | 28.00 | Crazy John Brooks | 2022 | 950 | 51 | 995 | 51 | $50 |
2 | 24.00 | Cade Garrelts | 40910 | 896 | 54 | 965 | 54 | $30 |
3 | 20.00 | Travis Trober | 73425 | 951 | 57 | 935 | 57 | $25 |
4 | 16.00 | Drew Stevens | 56528 | 937 | 61 | 895 | 61 | |
5 | 12.00 | Shane Caylor | 19908 | 942 | 62 | 885 | 62 | |
5 | 12.00 | Carl Aufner | 74169 | 898 | 62 | 885 | 62 | |
7 | 0.00 | Rodney Mullen | 106364 | 860 | 999 | DNF |
Advanced (12)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 60.00 | Jake Mikkelson | 105552 | 878 | 56 | 945 | 56 |
1 | 60.00 | Erik Bolton | 76690 | 945 | 56 | 945 | 56 |
3 | 50.00 | Jimmy Greenlee | 90919 | 902 | 58 | 925 | 58 |
3 | 50.00 | Nick Jarvis | 87114 | 936 | 58 | 925 | 58 |
3 | 50.00 | Kevin Pike | 82571 | 898 | 58 | 925 | 58 |
6 | 35.00 | Shaun Martin | 42535 | 929 | 59 | 915 | 59 |
6 | 35.00 | Steven Snider | 88716 | 909 | 59 | 915 | 59 |
8 | 25.00 | Thomas Ostaszewski | 86156 | 905 | 60 | 905 | 60 |
8 | 25.00 | Tyler Kinney | 109432 | 911 | 60 | 905 | 60 |
10 | 15.00 | Nicholas Earling | 95051 | 900 | 63 | 876 | 63 |
11 | 10.00 | James Ryan | 115131 | 68 | 826 | 68 | |
12 | 5.00 | Tanner Kinney | 70 | 70 |
Amateur Masters 40+ (11)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 44.00 | Jeff Waldron | 59924 | 913 | 53 | 975 | 53 |
2 | 40.00 | Brian Cornelius | 56133 | 889 | 56 | 945 | 56 |
3 | 36.00 | Mark Schmitz | 76889 | 921 | 57 | 935 | 57 |
4 | 32.00 | Paul Hirt | 93282 | 883 | 58 | 925 | 58 |
4 | 32.00 | Michael Krueger | 67309 | 921 | 58 | 925 | 58 |
6 | 24.00 | Phil Ellis | 63028 | 851 | 59 | 915 | 59 |
7 | 20.00 | Christian Eikermann | 101655 | 913 | 61 | 895 | 61 |
8 | 16.00 | Aaron Shanahan | 57456 | 924 | 63 | 876 | 63 |
9 | 12.00 | Rob Haney | 80829 | 878 | 65 | 856 | 65 |
9 | 12.00 | Donovan Tozier | 85602 | 867 | 65 | 856 | 65 |
11 | 4.00 | Greg Seher | 73036 | 872 | 67 | 836 | 67 |
Intermediate (12)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 48.00 | Chad Kelley | 88271 | 865 | 59 | 915 | 59 |
2 | 44.00 | Jack Lupardus | 85500 | 872 | 60 | 905 | 60 |
3 | 40.00 | Cody Davidson | 106967 | 887 | 63 | 876 | 63 |
3 | 40.00 | Timothy Horst | 90667 | 865 | 63 | 876 | 63 |
3 | 40.00 | Brent Hardin | 89760 | 881 | 63 | 876 | 63 |
6 | 28.00 | Beau Cygan | 94782 | 873 | 64 | 866 | 64 |
6 | 28.00 | Joshua Goracke | 104858 | 823 | 64 | 866 | 64 |
8 | 20.00 | Jeremy Wrinkle | 66 | 66 | |||
9 | 16.00 | Dave Kiczek | 68 | 68 | |||
9 | 16.00 | Jeff Jacobs | 91056 | 841 | 68 | 826 | 68 |
11 | 8.00 | Benjamin Langley | 91217 | 875 | 69 | 816 | 69 |
12 | 4.00 | William Trimble | 71368 | 901 | 70 | 806 | 70 |
Intermediate Women (1)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 2.00 | Laura Hayes | 89719 | 671 | 78 | 726 | 78 |
Recreational (24)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 72.00 | Chris Umphres | 113406 | 807 | 61 | 895 | 61 |
2 | 69.00 | Jared Riley | 113164 | 837 | 63 | 876 | 63 |
3 | 66.00 | Steve Meyer | 71034 | 843 | 64 | 866 | 64 |
4 | 63.00 | Chris Alsman | 65 | 65 | |||
5 | 60.00 | Michael Caudill | 115451 | 66 | 846 | 66 | |
5 | 60.00 | Adam Turvey | 100513 | 860 | 66 | 846 | 66 |
7 | 54.00 | Greg Curtin | 82002 | 856 | 67 | 836 | 67 |
7 | 54.00 | David Grimes | 114013 | 67 | 836 | 67 | |
7 | 54.00 | Dusty Decker | 26253 | 841 | 67 | 836 | 67 |
7 | 54.00 | Nishanth Paidimukkala | 111766 | 859 | 67 | 836 | 67 |
11 | 42.00 | Jeff Lehman | 112232 | 822 | 68 | 826 | 68 |
12 | 39.00 | Jared Tuck | 114908 | 71 | 796 | 71 | |
13 | 36.00 | Greg Stuhrenberg | 72 | 72 | |||
13 | 36.00 | Jesse Leftridge | 113064 | 842 | 72 | 786 | 72 |
13 | 36.00 | Joe Bulwin | 114829 | 72 | 786 | 72 | |
16 | 27.00 | James Riley | 115423 | 73 | 776 | 73 | |
17 | 24.00 | Bruce Birnbaum | 115315 | 74 | 766 | 74 | |
17 | 24.00 | Steven Barnett | 100326 | 799 | 74 | 766 | 74 |
19 | 18.00 | Cody Krell | 110766 | 718 | 75 | 756 | 75 |
20 | 15.00 | Scott Quade | 69190 | 718 | 76 | 746 | 76 |
21 | 12.00 | Russell Dorris | 112616 | 715 | 77 | 736 | 77 |
22 | 9.00 | Blake Mcclary | 115415 | 85 | 656 | 85 | |
23 | 6.00 | Clint Hunter | 89 | 89 | |||
24 | 0.00 | Jonah Green | 86124 | 837 | 999 | DNF |
Junior ≤18 (4)
Prairie Center Park - Default Layout; 18 holes; Par 55; 5,526 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 8.00 | Keith Birnbaum | 115316 | 75 | 756 | 75 | |
2 | 6.00 | Aidan Ellis | 63029 | 716 | 78 | 726 | 78 |
3 | 4.00 | Carson Umphres | 113407 | 673 | 80 | 706 | 80 |
4 | 2.00 | Hunter Herrman | 81 | 81 |