Raleigh Winter Jam presented by Kirsch Lending Powered by CADL
Raleigh Winter Jam presented by Kirsch Lending Powered by CADL
Event Info
- Date: 19-Jan-2019
- Location: Raleigh, North Carolina, United States
- Tournament Director: Robert Leonard
- Phone: 919-389-5780
- Email: [email protected]
- Website: ncdiscgolfseries.blogspot.com/2018/12/raleigh-winter-jam-presented-by-kirsch.html
Unofficial Results
Tier | Classification | Total Players | Pro Purse | Status | Last Updated |
---|---|---|---|---|---|
C | Pro/Am | 99 | $645 | Calculating official ratings for next ratings update. | 20-Jan-2019 15:04:28 UTC |
Open (18)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Tomlinson | 76426 | -57 | 50 | 945 | 45 | 1011 | 28 | 982 | 123 | $140 | |
2 | Justin Jernigan | 22284 | -57 | 49 | 958 | 46 | 998 | 28 | 982 | 123 | $115 | |
3 | Robert Leonard | 21676 | 967 | -53 | 49 | 958 | 49 | 959 | 29 | 961 | 127 | $90 |
4 | Sam Klotman | 51158 | 940 | -41 | 52 | 919 | 47 | 985 | 40 | 734 | 139 | $70 |
5 | Tucker Trivette | 103976 | 922 | -21 | 54 | 892 | 45 | 1011 | 99 | $55 | ||
5 | Philip Bartholomew | 45441 | 997 | -21 | 51 | 932 | 48 | 972 | 99 | $55 | ||
7 | Bryan Luisana | 91689 | 926 | -19 | 52 | 919 | 49 | 959 | 101 | $30 | ||
7 | Andrew Horne | 54381 | 961 | -19 | 51 | 932 | 50 | 946 | 101 | $30 | ||
7 | Chase Jernigan | 30402 | -19 | 50 | 945 | 51 | 932 | 101 | $30 | |||
7 | Andrew Kloiber | 43848 | -19 | 50 | 945 | 51 | 932 | 101 | $30 | |||
11 | Cory Townsend | 78054 | 921 | -17 | 50 | 945 | 53 | 906 | 103 | |||
11 | Marshall Gentry | 102535 | -17 | 50 | 945 | 53 | 906 | 103 | ||||
13 | Jeb Kelly | 68363 | 940 | -16 | 53 | 905 | 51 | 932 | 104 | |||
14 | Michael Kirsch | 50156 | -13 | 50 | 945 | 57 | 854 | 107 | ||||
15 | Lucas Biggers | 21498 | 923 | -12 | 58 | 840 | 50 | 946 | 108 | |||
16 | Bobby Henn | 46735 | 922 | -11 | 53 | 905 | 56 | 867 | 109 | |||
17 | Michael Spivey | 15569 | 842 | -9 | 54 | 892 | 57 | 854 | 111 | |||
18 | Jeff Kozak | 23037 | 864 | -4 | 61 | 800 | 55 | 880 | 116 |
Advanced (11)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Rogerson | 98258 | 938 | -26 | 46 | 997 | 48 | 972 | 94 | ||
2 | Charlie Muniz | 112446 | 944 | -23 | 50 | 945 | 47 | 985 | 97 | ||
3 | Tyler Sturgill | 89777 | 942 | -22 | 48 | 971 | 50 | 946 | 98 | ||
4 | Steve Saad | 37802 | -21 | 47 | 984 | 52 | 919 | 99 | |||
5 | Cooper Johnson | 43567 | 915 | -19 | 48 | 971 | 53 | 906 | 101 | ||
6 | Kyle Allen | 83347 | 896 | -17 | 49 | 958 | 54 | 893 | 103 | ||
7 | Mike Inscho | 42196 | 928 | -14 | 55 | 879 | 51 | 932 | 106 | ||
7 | Christian White | -14 | 55 | 51 | 106 | ||||||
7 | Jackson Ashley | 108642 | -14 | 54 | 892 | 52 | 919 | 106 | |||
10 | Corey Zablud | 89196 | 907 | -11 | 53 | 905 | 56 | 867 | 109 | ||
11 | Albert Wojciechowski | 91908 | 877 | -8 | 55 | 879 | 57 | 854 | 112 |
Advanced Women (2)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becky Trojan | 62384 | 846 | E | 61 | 800 | 59 | 828 | 120 | ||
2 | Patricia Sisco | 68745 | 816 | E | 64 | 761 | 56 | 867 | 120 |
Amateur Masters 40+ (9)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Hill | 41484 | 944 | -22 | 49 | 958 | 49 | 959 | 98 | ||
2 | Rusty Trivette | -18 | 51 | 51 | 102 | ||||||
3 | David Benson | 114714 | -17 | 50 | 945 | 53 | 906 | 103 | |||
4 | Kirk Yoo | 6161 | 914 | -15 | 53 | 905 | 52 | 919 | 105 | ||
5 | Aaron McLeod | 79224 | 917 | -14 | 50 | 945 | 56 | 867 | 106 | ||
6 | Christopher Newman | 116143 | -12 | 54 | 892 | 54 | 893 | 108 | |||
6 | Cameron Worsham | 91687 | -12 | 52 | 919 | 56 | 867 | 108 | |||
8 | Jacob Diaz | 67722 | 852 | -4 | 58 | 840 | 58 | 841 | 116 | ||
9 | Greg Hooper | 35149 | -1 | 62 | 787 | 57 | 854 | 119 |
Amateur Masters 50+ (5)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Net Poser Baker | 54112 | 923 | -22 | 51 | 932 | 47 | 985 | 98 | ||
2 | David Wehrenberg | 33971 | 924 | -14 | 54 | 892 | 52 | 919 | 106 | ||
3 | Kenny Lukasewicz | 77259 | 924 | -13 | 51 | 932 | 56 | 867 | 107 | ||
4 | Damon Corbin | -5 | 59 | 56 | 115 | ||||||
5 | Frederick Cross | 16087 | +2 | 64 | 761 | 58 | 841 | 122 |
Intermediate (23)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Schreiner | 95876 | 892 | -24 | 48 | 971 | 48 | 972 | 96 | ||
2 | Carlos Cipriano | 112771 | -23 | 47 | 984 | 50 | 946 | 97 | |||
3 | Brad Ward | 112516 | 858 | -22 | 44 | 1024 | 54 | 893 | 98 | ||
4 | Ross Aycock | 103265 | 877 | -20 | 51 | 932 | 49 | 959 | 100 | ||
5 | Shawn Miller | 79950 | 889 | -19 | 51 | 932 | 50 | 946 | 101 | ||
5 | Ian Cluggish | -19 | 51 | 50 | 101 | ||||||
7 | James Workman | 67331 | 870 | -17 | 50 | 945 | 53 | 906 | 103 | ||
7 | Randy Rhodes | 100100 | 888 | -17 | 50 | 945 | 53 | 906 | 103 | ||
9 | Adrian Phillips | 106107 | 898 | -15 | 52 | 919 | 53 | 906 | 105 | ||
10 | Adam Luthman | 82840 | 865 | -14 | 56 | 866 | 50 | 946 | 106 | ||
10 | Chadpole Chriscoe | 100436 | -14 | 55 | 879 | 51 | 932 | 106 | |||
12 | Caleb Clark | -13 | 53 | 54 | 107 | ||||||
13 | Heath Summerlin | 113717 | -12 | 57 | 853 | 51 | 932 | 108 | |||
13 | Chris Dimsdale | 62962 | 874 | -12 | 52 | 919 | 56 | 867 | 108 | ||
15 | Richard Dunnivan | 93797 | 894 | -11 | 56 | 866 | 53 | 906 | 109 | ||
15 | Eric Guess | -11 | 56 | 53 | 109 | ||||||
15 | David Miller | 105145 | 881 | -11 | 54 | 892 | 55 | 880 | 109 | ||
18 | Joe Forrest | 90231 | 884 | -10 | 55 | 879 | 55 | 880 | 110 | ||
19 | Hector Tobar | 91109 | 850 | -8 | 55 | 879 | 57 | 854 | 112 | ||
20 | James Gries | 104881 | 857 | -7 | 56 | 866 | 57 | 854 | 113 | ||
21 | Tony Sisco | 58833 | 893 | -6 | 58 | 840 | 56 | 867 | 114 | ||
22 | Kevin Truett | 114274 | -4 | 59 | 827 | 57 | 854 | 116 | |||
23 | Tony Grady | 21753 | 900 | +10 | 63 | 774 | 67 | 723 | 130 |
Recreational (28)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Stadther | 116337 | -13 | 53 | 905 | 54 | 893 | 107 | |||
2 | Tamim Nezami | -11 | 55 | 54 | 109 | ||||||
2 | Nathan Babcock | 77785 | 870 | -11 | 54 | 892 | 55 | 880 | 109 | ||
4 | Ben Johnson | -10 | 55 | 55 | 110 | ||||||
5 | Charles Yerkes | -9 | 57 | 54 | 111 | ||||||
6 | William Calhoun | -7 | 57 | 56 | 113 | ||||||
7 | Broc Weaver | 116455 | -6 | 58 | 840 | 56 | 867 | 114 | |||
8 | Trey Cooke | 114803 | -5 | 57 | 853 | 58 | 841 | 115 | |||
8 | David Morse | 84953 | 832 | -5 | 54 | 892 | 61 | 801 | 115 | ||
10 | Justin Lasher | -4 | 59 | 57 | 116 | ||||||
10 | Joseph Keller | -4 | 55 | 61 | 116 | ||||||
12 | Sean Rivers | 103019 | 810 | -3 | 59 | 827 | 58 | 841 | 117 | ||
12 | Eric Davis | 108025 | 761 | -3 | 59 | 827 | 58 | 841 | 117 | ||
12 | Jeffrey Willison | 101742 | 828 | -3 | 58 | 840 | 59 | 828 | 117 | ||
15 | Ryan Golightly | -2 | 59 | 59 | 118 | ||||||
15 | Luke DiGiacomo | -2 | 58 | 60 | 118 | ||||||
17 | Hannable McGarity | 90754 | 816 | -1 | 60 | 813 | 59 | 828 | 119 | ||
17 | Claude Ogden | 37637 | 817 | -1 | 59 | 827 | 60 | 814 | 119 | ||
19 | Thomas Reichmeider | +1 | 60 | 61 | 121 | ||||||
20 | Lance Sanders | +2 | 59 | 63 | 122 | ||||||
21 | Nick DeMuro | +3 | 60 | 63 | 123 | ||||||
22 | Jeremy Barnes | +5 | 63 | 62 | 125 | ||||||
23 | Robert Blanks | 36498 | 819 | +10 | 68 | 708 | 62 | 788 | 130 | ||
23 | Steven Burris | 20145 | 794 | +10 | 64 | 761 | 66 | 736 | 130 | ||
25 | Tyler Hamilton | 103591 | 799 | +11 | 68 | 708 | 63 | 775 | 131 | ||
26 | Colton Johannesen | 115074 | +13 | 66 | 735 | 67 | 723 | 133 | |||
27 | Mitchell McGarity | 99534 | +17 | 67 | 722 | 70 | 683 | 137 | |||
28 | Michael Kennely | +18 | 68 | 70 | 138 |
Junior ≤18 (3)
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Kentwood - added holes; 20 holes; Par 60; 4,700 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judah Berman | 82877 | 766 | -4 | 58 | 840 | 58 | 841 | 116 | ||
2 | Ellis Coleman | 114360 | +6 | 63 | 774 | 63 | 775 | 126 | |||
3 | Joseph Babcock | +9 | 61 | 68 | 129 |