WIFFS #1 - Freeze Through The Trees
WIFFS #1 - Freeze Through The Trees
Event Info
- Date: 05-Jan-2019
- Location: Terre Haute, Indiana, United States
- Tournament Director: Jason LaBella
- Phone: 812-201-7373
- Email: [email protected]
- Website: www.crossroadsdiscgolfclub.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 89 | $190 |
Open (18)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Mike Johnson | 75891 | 950 | 40 | 1046 | 46 | 965 | 86 | |
2 | 85.00 | Steve Boylan | 6542 | 978 | 44 | 992 | 43 | 1005 | 87 | $70 |
3 | 80.00 | Zak Kemmer | 47139 | 972 | 42 | 1019 | 48 | 938 | 90 | $38 |
3 | 80.00 | Andrew Cornwell | 78239 | 976 | 44 | 992 | 46 | 965 | 90 | $38 |
3 | 80.00 | Aaron Cornwell | 78236 | 952 | 44 | 992 | 46 | 965 | 90 | |
6 | 65.00 | Jared Tribbett | 57568 | 934 | 46 | 965 | 46 | 965 | 92 | |
7 | 60.00 | Christopher Baker | 70039 | 964 | 48 | 938 | 45 | 978 | 93 | $22 |
7 | 60.00 | Martin Durrett | 97599 | 923 | 48 | 938 | 45 | 978 | 93 | $22 |
9 | 50.00 | Nelson Cano | 84110 | 934 | 48 | 938 | 46 | 965 | 94 | |
10 | 45.00 | Austin Blackmer | 80371 | 954 | 48 | 938 | 48 | 938 | 96 | |
11 | 40.00 | Jason LaBella | 33531 | 938 | 46 | 965 | 51 | 897 | 97 | |
11 | 40.00 | Jeremy Zollars | 61662 | 947 | 50 | 911 | 47 | 951 | 97 | |
13 | 30.00 | Rob McNeal | 63371 | 959 | 52 | 884 | 47 | 951 | 99 | |
14 | 25.00 | Dylan Molenaar | 90501 | 924 | 57 | 816 | 43 | 1005 | 100 | |
14 | 25.00 | Pete Ya Dig Wilson | 56909 | 938 | 51 | 897 | 49 | 924 | 100 | |
14 | 25.00 | Derek Drone | 93139 | 902 | 51 | 897 | 49 | 924 | 100 | |
14 | 25.00 | Josh Fortney | 62969 | 964 | 48 | 938 | 52 | 884 | 100 | |
18 | 5.00 | Justin Taylor | 45764 | 907 | 51 | 897 | 50 | 911 | 101 |
Advanced (10)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Jeremy Sumpter | 44427 | 930 | 44 | 992 | 44 | 992 | 88 |
2 | 45.00 | Chris Pilarski | 93830 | 930 | 47 | 951 | 50 | 911 | 97 |
2 | 45.00 | Colin Frank | 73576 | 926 | 44 | 992 | 53 | 870 | 97 |
4 | 35.00 | Adam Wadlington | 102480 | 912 | 48 | 938 | 51 | 897 | 99 |
5 | 30.00 | Justin Brosmer | 114516 | 898 | 49 | 924 | 52 | 884 | 101 |
6 | 25.00 | Corey Frink | 44088 | 924 | 51 | 897 | 52 | 884 | 103 |
7 | 20.00 | Mitchell Pitcock | 65455 | 920 | 52 | 884 | 52 | 884 | 104 |
8 | 15.00 | Adam Beliles | 73713 | 858 | 53 | 870 | 52 | 884 | 105 |
9 | 10.00 | Brandon Chapple | 95374 | 862 | 55 | 843 | 54 | 857 | 109 |
10 | 0.00 | Jason Reece | 46804 | 878 | 58 | 803 | 999 | DNF |
Advanced Women (1)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 0.00 | Asia Finney | 67 | 999 | DNF |
Amateur Masters 40+ (13)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Stephen Andrews | 76556 | 937 | 50 | 911 | 48 | 938 | 98 |
2 | 48.00 | Don Gettinger | 62208 | 873 | 51 | 897 | 51 | 897 | 102 |
3 | 44.00 | Donovan Walling | 81360 | 903 | 53 | 870 | 51 | 897 | 104 |
3 | 44.00 | Dave Richardson | 82484 | 894 | 55 | 843 | 49 | 924 | 104 |
5 | 36.00 | Jesse Tohill | 116782 | 53 | 52 | 105 | |||
5 | 36.00 | Ryan Ridge | 51 | 54 | 105 | ||||
7 | 28.00 | Dan Vondohlen | 53 | 54 | 107 | ||||
7 | 28.00 | Brent Stillabower | 58608 | 859 | 56 | 830 | 51 | 897 | 107 |
9 | 20.00 | Dale Sapp | 83780 | 885 | 54 | 857 | 55 | 843 | 109 |
10 | 16.00 | Bryan Goyette | 98053 | 871 | 53 | 870 | 57 | 816 | 110 |
11 | 12.00 | Matt Jewell | 100851 | 869 | 56 | 830 | 58 | 803 | 114 |
12 | 8.00 | Ed McClure | 83262 | 814 | 59 | 789 | 59 | 789 | 118 |
13 | 0.00 | Max Hochstetler | 60 | 999 | DNF |
Amateur Masters 50+ (12)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | John Strifler | 34113 | 893 | 52 | 884 | 50 | 911 | 102 |
2 | 33.00 | Barry Armour | 50550 | 862 | 52 | 884 | 50 | 911 | 102 |
3 | 30.00 | Trent McPhearson | 38426 | 878 | 53 | 870 | 54 | 857 | 107 |
3 | 30.00 | Jeffery Nugent | 48449 | 884 | 56 | 830 | 51 | 897 | 107 |
5 | 24.00 | K.C. Moore | 17256 | 850 | 56 | 830 | 52 | 884 | 108 |
5 | 24.00 | Jay Carson | 14097 | 891 | 51 | 897 | 57 | 816 | 108 |
7 | 18.00 | A.J. Berry | 112861 | 54 | 857 | 55 | 843 | 109 | |
8 | 15.00 | Dan Wilkinson | 37779 | 858 | 53 | 870 | 57 | 816 | 110 |
9 | 12.00 | Lawson Bonar | 103532 | 841 | 56 | 830 | 56 | 830 | 112 |
10 | 9.00 | Ronnie Head | 55 | 59 | 114 | ||||
11 | 6.00 | Chris Bonar | 60 | 58 | 118 | ||||
12 | 3.00 | Gary Anderson | 60 | 62 | 122 |
Amateur Masters 60+ (8)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Dave Dolph | 42659 | 911 | 49 | 924 | 53 | 870 | 102 |
2 | 14.00 | Samuel Taylor | 73567 | 871 | 53 | 870 | 54 | 857 | 107 |
3 | 12.00 | Terry Smith | 58620 | 844 | 57 | 816 | 52 | 884 | 109 |
3 | 12.00 | Dale Emery | 7819 | 857 | 52 | 884 | 57 | 816 | 109 |
5 | 8.00 | William Vollmer | 88608 | 803 | 59 | 789 | 58 | 803 | 117 |
5 | 8.00 | Robert St Clair | 45551 | 796 | 59 | 789 | 58 | 803 | 117 |
7 | 4.00 | Steve Schutte | 109820 | 59 | 789 | 59 | 789 | 118 | |
8 | 0.00 | Roy McCormick | 78099 | 844 | 999 | 999 | DNF |
Intermediate (9)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Austin Weida | 84914 | 890 | 48 | 938 | 49 | 924 | 97 |
2 | 32.00 | Kyle Sterwerf | 112681 | 903 | 52 | 884 | 48 | 938 | 100 |
2 | 32.00 | Paul O'Connor | 77513 | 909 | 50 | 911 | 50 | 911 | 100 |
4 | 24.00 | Michael Brownstein | 78578 | 876 | 51 | 897 | 53 | 870 | 104 |
4 | 24.00 | Joel White | 87563 | 855 | 50 | 911 | 54 | 857 | 104 |
6 | 16.00 | Fred Britton | 73524 | 843 | 54 | 857 | 51 | 897 | 105 |
7 | 12.00 | Micah Heath | 100483 | 875 | 53 | 870 | 55 | 843 | 108 |
7 | 12.00 | Geoffrey Butler | 81930 | 888 | 54 | 857 | 54 | 857 | 108 |
9 | 4.00 | Austin Williams | 81184 | 843 | 53 | 870 | 59 | 789 | 112 |
Recreational (15)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Nathan Wojciechowski | 82541 | 880 | 44 | 992 | 47 | 951 | 91 |
2 | 42.00 | Josh Wren | 97360 | 854 | 52 | 884 | 51 | 897 | 103 |
3 | 39.00 | Avery Franklin | 115439 | 54 | 857 | 51 | 897 | 105 | |
4 | 36.00 | Lance Williamson | 24889 | 838 | 54 | 857 | 52 | 884 | 106 |
5 | 33.00 | Jeff Binder | 58 | 57 | 115 | ||||
6 | 30.00 | Randy Franklin | 115519 | 59 | 789 | 58 | 803 | 117 | |
6 | 30.00 | Jacob Davis | 57 | 60 | 117 | ||||
8 | 24.00 | Tyler Finney | 60 | 59 | 119 | ||||
9 | 21.00 | Quoleman Pike | 62 | 59 | 121 | ||||
10 | 18.00 | Jeff Fletcher | 115723 | 61 | 762 | 61 | 762 | 122 | |
10 | 18.00 | Chad Hockett | 61 | 61 | 122 | ||||
12 | 12.00 | Zach Burchyett | 61 | 62 | 123 | ||||
13 | 9.00 | Brody Monts | 115430 | 63 | 735 | 61 | 762 | 124 | |
14 | 6.00 | Rob Seivert | 62 | 71 | 133 | ||||
15 | 3.00 | Clayton Sullivan | 65 | 69 | 134 |
Junior ≤18 (3)
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Deming Park - North - Shorts; 18 holes; Par 54; 5,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Connor McKanna | 60 | 60 | 120 | ||||
2 | 4.00 | Ridge Holder | 60 | 66 | 126 | ||||
3 | 2.00 | Garrett Baker | 74318 | 658 | 64 | 722 | 64 | 722 | 128 |