BATTLE AT THE RIDGE II Sponsored by Dynamic Discs
BATTLE AT THE RIDGE II Sponsored by Dynamic Discs
Event Info
- Date: 17-Aug to 18-Aug-2019
- Location: orchard park, New York, United States
- Tournament Director: SHERI JAZEMBAK
- Website: bluedogdiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 79 | $4,236 |
Open (27)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - Blue Dog DG Final 9-Safari; 9 holes; Par 31; 1,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.50 | Cameron Messerschmidt | 58814 | 1013 | -41 | 53 | 1026 | 54 | 1017 | 60 | 963 | 32 | 199 | $752 | |
2 | 195.00 | Sam Castiglione | 27504 | 979 | -38 | 57 | 990 | 58 | 981 | 56 | 999 | 31 | 202 | $497 | |
3 | 187.50 | Justin Whitney | 34698 | 979 | -36 | 56 | 999 | 58 | 981 | 57 | 990 | 33 | 204 | $383 | |
4 | 180.00 | Bobby Jones | 3087 | 978 | -34 | 58 | 981 | 59 | 972 | 54 | 1017 | 35 | 206 | $295 | |
5 | 172.50 | Colton Preischel | 87262 | 962 | -6 | 57 | 990 | 57 | 990 | 60 | 963 | 174 | $219 | ||
5 | 172.50 | Chris Lachendro | 53416 | 955 | -6 | 59 | 972 | 55 | 1008 | 60 | 963 | 174 | $219 | ||
7 | 157.50 | Mark Kistner | 43592 | 995 | -4 | 60 | 963 | 57 | 990 | 59 | 972 | 176 | $163 | ||
8 | 150.00 | Justin Gilbert | 85457 | 963 | -3 | 57 | 990 | 60 | 963 | 60 | 963 | 177 | $141 | ||
9 | 142.50 | Adam Chismar | 67673 | 940 | -1 | 58 | 981 | 64 | 927 | 57 | 990 | 179 | $85 | ||
9 | 142.50 | Matt Rosier | 49688 | 971 | -1 | 62 | 945 | 63 | 936 | 54 | 1017 | 179 | $85 | ||
9 | 142.50 | Michael Falconio | 35407 | 983 | -1 | 61 | 954 | 61 | 954 | 57 | 990 | 179 | $85 | ||
9 | 142.50 | Cam Zanini | 81717 | 968 | -1 | 61 | 954 | 62 | 945 | 56 | 999 | 179 | $85 | ||
13 | 112.50 | Justin King | 72140 | 937 | E | 61 | 954 | 61 | 954 | 58 | 981 | 180 | |||
14 | 105.00 | Igor Feldman | 107896 | 926 | +4 | 64 | 927 | 63 | 936 | 57 | 990 | 184 | |||
15 | 97.50 | Carson Reber | 81174 | 964 | +6 | 64 | 927 | 63 | 936 | 59 | 972 | 186 | |||
16 | 90.00 | Robert Kimble Jr | 39640 | 906 | +7 | 61 | 954 | 63 | 936 | 63 | 936 | 187 | |||
17 | 82.50 | Patrick Biddle | +8 | 62 | 66 | 60 | 188 | ||||||||
18 | 75.00 | Nick Hanes | 94775 | 927 | +9 | 67 | 900 | 61 | 954 | 61 | 954 | 189 | |||
18 | 75.00 | Bart Scheer | 23056 | 920 | +9 | 63 | 936 | 65 | 918 | 61 | 954 | 189 | |||
18 | 75.00 | Nathan Mirizio | 60962 | 971 | +9 | 68 | 891 | 61 | 954 | 60 | 963 | 189 | |||
21 | 52.50 | Brian Barrett | 67247 | 925 | +10 | 62 | 945 | 67 | 900 | 61 | 954 | 190 | |||
22 | 45.00 | Eliot Budde | 64367 | 961 | +11 | 59 | 972 | 70 | 873 | 62 | 945 | 191 | |||
22 | 45.00 | Nick Walker | 49220 | 938 | +11 | 62 | 945 | 69 | 882 | 60 | 963 | 191 | |||
22 | 45.00 | Mark Kryszak | 89418 | 937 | +11 | 59 | 972 | 67 | 900 | 65 | 918 | 191 | |||
25 | 22.50 | Kyle Martin | 67438 | 911 | +16 | 62 | 945 | 69 | 882 | 65 | 918 | 196 | |||
25 | 22.50 | Jeremy Martin | 67505 | 939 | +16 | 73 | 846 | 57 | 990 | 66 | 909 | 196 | |||
27 | 0.00 | BRETT BENDER | 70 | 71 | 999 | DNF |
Open Women (5)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - Blue Dog DG Final 9-Safari; 9 holes; Par 31; 1,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Chelsea Carl | 61766 | 852 | +22 | 72 | 855 | 79 | 792 | 71 | 864 | 40 | 262 | $349 | |
2 | 18.00 | Kaylee Hanania | 97993 | 845 | +23 | 79 | 792 | 72 | 855 | 72 | 855 | 40 | 263 | $209 | |
3 | 13.50 | Sherry Herzog | 88679 | 794 | +28 | 77 | 810 | 76 | 819 | 75 | 828 | 40 | 268 | ||
4 | 9.00 | Sheri Jazembak | 26908 | 861 | +35 | 80 | 783 | 77 | 810 | 75 | 828 | 43 | 275 | ||
5 | 4.50 | Amy Campbell | 10869 | 798 | +70 | 84 | 747 | 88 | 711 | 78 | 801 | 250 |
Pro Masters 40+ (6)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - Blue Dog DG Final 9-Safari; 9 holes; Par 31; 1,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Kevin Jacobs | 45608 | 922 | -17 | 67 | 900 | 61 | 954 | 60 | 963 | 35 | 223 | $318 | |
2 | 30.00 | Barry Gill | 2365 | 891 | -12 | 62 | 945 | 65 | 918 | 62 | 945 | 39 | 228 | $201 | |
3 | 24.00 | Tony Zaleski | 67939 | 891 | -7 | 68 | 891 | 62 | 945 | 67 | 900 | 36 | 233 | $150 | |
4 | 18.00 | Eric Eckstrom | 20452 | 900 | -3 | 73 | 846 | 63 | 936 | 62 | 945 | 39 | 237 | ||
5 | 12.00 | Gary Fudo | 18469 | 936 | +18 | 66 | 909 | 67 | 900 | 65 | 918 | 40 | 238 | ||
6 | 6.00 | Michael Herzog | 9605 | 957 | +21 | 70 | 873 | 64 | 927 | 67 | 900 | 201 |
Advanced (7)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.50 | Brad Yelen | 115469 | 920 | +14 | 67 | 900 | 68 | 891 | 59 | 972 | 194 | ||
2 | 45.00 | Anthony Russo | 124129 | +14 | 67 | 900 | 65 | 918 | 62 | 945 | 194 | |||
3 | 37.50 | Ben Fiske | 66972 | 898 | +15 | 62 | 945 | 67 | 900 | 66 | 909 | 195 | ||
4 | 30.00 | Max Rodgers | 109201 | 911 | +18 | 65 | 918 | 69 | 882 | 64 | 927 | 198 | ||
4 | 30.00 | Brian Meldrum | 72951 | 944 | +18 | 67 | 900 | 62 | 945 | 69 | 882 | 198 | ||
6 | 15.00 | Jason Mest | 116254 | 872 | +33 | 74 | 837 | 67 | 900 | 72 | 855 | 213 | ||
7 | 0.00 | Robert Rustowicz Jr | 107897 | 901 | 67 | 900 | 66 | 909 | 999 | DNF |
Amateur Masters 40+ (4)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Christopher Freeland | 35674 | 897 | +23 | 69 | 882 | 68 | 891 | 66 | 909 | 203 | ||
2 | 18.00 | Jason McArthur | 81096 | 883 | +27 | 69 | 882 | 69 | 882 | 69 | 882 | 207 | ||
3 | 12.00 | Will Ertel | +47 | 81 | 74 | 72 | 227 | |||||||
4 | 6.00 | Todd Willms | 61549 | 808 | +51 | 80 | 783 | 73 | 846 | 78 | 801 | 231 |
Intermediate (21)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - Blue Dog DG Final 9-Safari; 9 holes; Par 31; 1,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126.00 | Ryan Jeffords | 24796 | 903 | -8 | 66 | 909 | 65 | 918 | 64 | 927 | 37 | 232 | |
2 | 120.00 | Dean Irwin | 126857 | -3 | 64 | 927 | 65 | 918 | 68 | 891 | 40 | 237 | ||
3 | 114.00 | Jeremy Tourville | 102190 | 881 | -1 | 70 | 873 | 65 | 918 | 65 | 918 | 39 | 239 | |
4 | 108.00 | Mitchell Hatten | E | 66 | 67 | 66 | 41 | 240 | ||||||
5 | 102.00 | Mark Maue | 73336 | 848 | +21 | 65 | 918 | 70 | 873 | 66 | 909 | 201 | ||
6 | 96.00 | Joseph Kruger | 120035 | 843 | +24 | 68 | 891 | 67 | 900 | 69 | 882 | 204 | ||
6 | 96.00 | Justin Barleben | +24 | 69 | 70 | 65 | 204 | |||||||
8 | 84.00 | Eric Thornton | 111503 | 842 | +26 | 69 | 882 | 67 | 900 | 70 | 873 | 206 | ||
9 | 78.00 | William Duffy | 123985 | 817 | +27 | 68 | 891 | 69 | 882 | 70 | 873 | 207 | ||
10 | 72.00 | Robert Tighe | 123423 | +28 | 71 | 864 | 70 | 873 | 67 | 900 | 208 | |||
10 | 72.00 | Daniel Fuhrman | 98295 | 875 | +28 | 74 | 837 | 67 | 900 | 67 | 900 | 208 | ||
12 | 60.00 | Peter Knox | 110777 | 891 | +29 | 70 | 873 | 67 | 900 | 72 | 855 | 209 | ||
13 | 54.00 | Jason Hylkema | 125731 | +30 | 69 | 882 | 75 | 828 | 66 | 909 | 210 | |||
14 | 48.00 | BRANDON WHITE | +34 | 77 | 72 | 65 | 214 | |||||||
15 | 42.00 | Owen Burdick | 124012 | +37 | 77 | 810 | 69 | 882 | 71 | 864 | 217 | |||
16 | 36.00 | Alec Monckton | 115467 | 853 | +38 | 70 | 873 | 77 | 810 | 71 | 864 | 218 | ||
17 | 30.00 | Kyle Knab | 122557 | 832 | +40 | 75 | 828 | 70 | 873 | 75 | 828 | 220 | ||
18 | 24.00 | Matthew Tobin | 122721 | 817 | +41 | 68 | 891 | 75 | 828 | 78 | 801 | 221 | ||
19 | 18.00 | Nick McAuley | +48 | 74 | 74 | 80 | 228 | |||||||
20 | 0.00 | Colin Brevetti | 109029 | 849 | 72 | 855 | 74 | 837 | 999 | DNF | ||||
20 | 0.00 | LUKE GAREY | 71 | 78 | 999 | DNF |
Intermediate Women (1)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Beth Faust | +90 | 90 | 85 | 95 | 270 |
Recreational (8)
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Chestnut Ridge - The Ravine - BATTLE 2019; 20 holes; Par 60; 6,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | R.J. Boersma | 116972 | 861 | +24 | 69 | 882 | 68 | 891 | 67 | 900 | 204 | ||
2 | 31.50 | John Metzler | 107475 | 865 | +33 | 70 | 873 | 68 | 891 | 75 | 828 | 213 | ||
3 | 27.00 | James Carman | 56329 | 868 | +34 | 73 | 846 | 67 | 900 | 74 | 837 | 214 | ||
4 | 22.50 | SAM MARTIN | +36 | 73 | 74 | 69 | 216 | |||||||
5 | 18.00 | Andre McGhee | +37 | 73 | 74 | 70 | 217 | |||||||
6 | 13.50 | JOE BALL | +40 | 73 | 74 | 73 | 220 | |||||||
7 | 9.00 | Jamie Clark | 124062 | +43 | 77 | 810 | 74 | 837 | 72 | 855 | 223 | |||
8 | 4.50 | JOHN PARDE | +50 | 77 | 81 | 72 | 230 |