See Ya at Sawmill presented by Latitude 64
See Ya at Sawmill presented by Latitude 64
Event Info
- Date: 27-Jan-2019
- Location: Ocala, Florida, United States
- Tournament Director: Tyler Searle
- Phone: 850-496-4162
- Email: [email protected]
Unofficial Results
Tier | Classification | Total Players | Pro Purse | Status | Last Updated |
---|---|---|---|---|---|
C | Pro/Am | 73 | $310 | Calculating official ratings for next ratings update. | 30-Jan-2019 15:30:02 UTC |
Open (5)
Sawmill Disc Golf Course - Long A; 20 holes; Par 65; 6,763 ft.
Sawmill Disc Golf Course - Long B; 20 holes; Par 64; 6,763 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Reynolds | 88584 | 963 | -2 | 64 | 981 | 63 | 995 | 127 | $194 |
2 | James Bergman | 76386 | 969 | -1 | 65 | 973 | 63 | 995 | 128 | $116 |
3 | Evan Gurthie | 12252 | 990 | +6 | 67 | 957 | 68 | 956 | 135 | |
4 | John Corby | 14470 | 943 | +7 | 67 | 957 | 69 | 948 | 136 | |
5 | Dwayne Shadwell | 108596 | 939 | +12 | 68 | 949 | 73 | 917 | 141 |
Advanced (10)
Sawmill Disc Golf Course - Long A; 20 holes; Par 65; 6,763 ft.
Sawmill Disc Golf Course - Long B; 20 holes; Par 64; 6,763 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Emilio Uyaan | 98521 | +10 | 67 | 957 | 72 | 924 | 139 | |
2 | James Brown | 99718 | 898 | +11 | 74 | 901 | 66 | 972 | 140 |
3 | Nick Olsen | 60820 | 957 | +13 | 70 | 933 | 72 | 924 | 142 |
4 | Kenny Contarino | 97700 | 893 | +16 | 70 | 933 | 75 | 901 | 145 |
5 | Terry Morgan | 84043 | +19 | 70 | 933 | 78 | 877 | 148 | |
6 | Christopher Connell | 112332 | 812 | +21 | 73 | 909 | 77 | 885 | 150 |
7 | Chris Clark | 116397 | +22 | 73 | 909 | 78 | 877 | 151 | |
8 | Thomas Eden | 76475 | 922 | +28 | 77 | 877 | 80 | 862 | 157 |
9 | Justin Whatley | 75918 | 881 | +30 | 79 | 861 | 80 | 862 | 159 |
10 | Justin Gallanes | 30920 | 877 | 79 | 861 | 999 | DNF |
Amateur Masters 40+ (4)
Sawmill Disc Golf Course - Long A; 20 holes; Par 65; 6,763 ft.
Sawmill Disc Golf Course - Short B; 18 holes; Par 61; 5,906 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Craig PP Wesnofske | 23673 | 965 | -3 | 64 | 981 | 59 | 954 | 123 |
2 | John Monroe | +7 | 70 | 63 | 133 | ||||
3 | Daniel Shadwell | 60187 | 887 | +16 | 77 | 877 | 65 | 898 | 142 |
4 | Jason Bowling | 61435 | 857 | +17 | 74 | 901 | 69 | 861 | 143 |
Amateur Masters 50+ (3)
Sawmill Disc Golf Course - Short A; 20 holes; Par 61; 5,906 ft.
Sawmill Disc Golf Course - Short B; 18 holes; Par 61; 5,906 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Johnny O. Yonkosky | 77929 | 904 | +12 | 66 | 902 | 68 | 871 | 134 |
2 | Gene Varano | 62356 | 847 | +17 | 65 | 912 | 74 | 815 | 139 |
3 | Randy Taylor | 72528 | 835 | 79 | 782 | 999 | DNF |
Intermediate (16)
Sawmill Disc Golf Course - Short A; 20 holes; Par 61; 5,906 ft.
Sawmill Disc Golf Course - Long B; 20 holes; Par 64; 6,763 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Hunt | 77860 | 914 | +6 | 60 | 958 | 71 | 932 | 131 |
2 | Matthew Knight | 108259 | 895 | +9 | 62 | 939 | 72 | 924 | 134 |
3 | Frank Leonardis | 101278 | 881 | +10 | 63 | 930 | 72 | 924 | 135 |
4 | Timothy Hunt | 85320 | 891 | +11 | 66 | 902 | 70 | 940 | 136 |
5 | Matthew Kollar | 84631 | 850 | +12 | 61 | 948 | 76 | 893 | 137 |
5 | Jesse Freeman | 97213 | 903 | +12 | 61 | 948 | 76 | 893 | 137 |
7 | Mike Evans | +17 | 70 | 72 | 142 | ||||
8 | Jesus Guerra | 106481 | 890 | +18 | 69 | 875 | 74 | 909 | 143 |
9 | William Riley | 89162 | 864 | +19 | 68 | 884 | 76 | 893 | 144 |
10 | Weston Nuetzi | 30161 | 912 | +23 | 68 | 884 | 80 | 862 | 148 |
11 | Kevin Donnelly | 86128 | 873 | +25 | 69 | 875 | 81 | 854 | 150 |
12 | Morgan Weed | 104024 | 850 | +37 | 82 | 755 | 80 | 862 | 162 |
13 | Joseph Cone III | 62661 | 868 | 69 | 875 | 999 | DNF | ||
13 | Garrett Neely | 63594 | 890 | 69 | 875 | 999 | DNF | ||
13 | Trevor Miller | 73 | 999 | DNF | |||||
13 | Paul Schueller | 56229 | 838 | 86 | 718 | 999 | DNF |
Intermediate Women (3)
Sawmill Disc Golf Course - Short A; 20 holes; Par 61; 5,906 ft.
Sawmill Disc Golf Course - Short B; 18 holes; Par 61; 5,906 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Erin Fitzpatrick | 75817 | 806 | +29 | 78 | 792 | 73 | 825 | 151 |
2 | Danielle Crevison | 103316 | 732 | +38 | 76 | 810 | 84 | 723 | 160 |
3 | Betty Donnelly | 83286 | 738 | +48 | 85 | 727 | 85 | 714 | 170 |
Recreational (19)
Sawmill Disc Golf Course - Short A; 20 holes; Par 61; 5,906 ft.
Sawmill Disc Golf Course - Short B; 18 holes; Par 61; 5,906 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Derek Durrance | 86150 | 860 | +10 | 65 | 912 | 67 | 880 | 132 |
2 | Brian Polk | 92557 | 856 | +11 | 69 | 875 | 64 | 908 | 133 |
2 | Neal Skogstad | 116259 | +11 | 66 | 902 | 67 | 880 | 133 | |
4 | Michael Baker | 81609 | 882 | +13 | 70 | 865 | 65 | 898 | 135 |
4 | Sebastian Inks | 105717 | 777 | +13 | 68 | 884 | 67 | 880 | 135 |
6 | Mike Bouton | +15 | 70 | 67 | 137 | ||||
7 | Brandon Stanco | 92531 | 848 | +16 | 72 | 847 | 66 | 889 | 138 |
8 | Shawn McDonald | 89734 | 872 | +17 | 70 | 865 | 69 | 861 | 139 |
9 | Tim Thibert | 116253 | +20 | 72 | 847 | 70 | 852 | 142 | |
10 | Reed Hancock | 111901 | 789 | +22 | 72 | 847 | 72 | 834 | 144 |
11 | Benjamin Guzman | 116609 | +24 | 74 | 828 | 72 | 834 | 146 | |
12 | Nicholas Foreman | 114064 | +31 | 77 | 801 | 76 | 797 | 153 | |
12 | Brandon Coughlin | 94812 | 794 | +31 | 75 | 819 | 78 | 779 | 153 |
14 | Ken Bess | 98630 | 823 | +35 | 76 | 810 | 81 | 751 | 157 |
15 | Graeme Hancock | 116590 | +40 | 78 | 792 | 84 | 723 | 162 | |
16 | Dylan Nicholson | 105120 | 853 | 72 | 847 | 999 | DNF | ||
16 | Jesse Jannette | 115817 | 75 | 819 | 999 | DNF | |||
16 | Parker Hastings | 115798 | 77 | 801 | 999 | DNF | |||
16 | Matthew Roe | 60597 | 796 | 85 | 727 | 999 | DNF |
Recreational Women (1)
Sawmill Disc Golf Course - Short A; 20 holes; Par 61; 5,906 ft.
Sawmill Disc Golf Course - Short B; 18 holes; Par 61; 5,906 ft.
Place | Name | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Carli Hunt | 86 | 999 | DNF |
Novice (12)
Sawmill Disc Golf Course - Short A; 20 holes; Par 61; 5,906 ft.
Sawmill Disc Golf Course - Short B; 18 holes; Par 61; 5,906 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Alexander | 105726 | 826 | +11 | 68 | 884 | 65 | 898 | 133 |
2 | Greg Smailes | 69659 | 833 | +17 | 71 | 856 | 68 | 871 | 139 |
3 | Brett Hymel | 114268 | +24 | 74 | 828 | 72 | 834 | 146 | |
4 | Chris Fennell | 107653 | 795 | +28 | 78 | 792 | 72 | 834 | 150 |
5 | Glenn Alexander | 104345 | 834 | +31 | 72 | 847 | 81 | 751 | 153 |
6 | Brett Hymel | 114326 | 791 | +36 | 83 | 745 | 75 | 806 | 158 |
7 | Caleb Fennell | 107654 | 800 | +38 | 81 | 764 | 79 | 769 | 160 |
8 | Russell Savard | 83127 | 755 | +41 | 81 | 764 | 82 | 742 | 163 |
9 | Tim Robb | 80040 | 781 | +51 | 84 | 736 | 89 | 677 | 173 |
10 | Travis Mincey | 77 | 999 | DNF | |||||
10 | Luke Barillas | 114319 | 740 | 80 | 773 | 999 | DNF | ||
10 | Joseph White | 83 | 999 | DNF |