Ice Bowl Krazy #2 Harbin Park
Ice Bowl Krazy #2 Harbin Park
Event Info
- Date: 26-Jan-2019
- Location: Fairfield, Ohio, United States
- Tournament Director: Dan Bayless
- Phone: 859.371.3668
- Email: [email protected]
- Website: www.therealdiscndat.com/
Unofficial Results
Tier | Classification | Total Players | Pro Purse | Status | Last Updated |
---|---|---|---|---|---|
C | Pro/Am | 93 | $899 | Calculating official ratings for next ratings update. | 04-Feb-2019 22:26:20 UTC |
Open (23)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bartosz Kowalewski | 68737 | 1001 | -18 | 50 | 1033 | 52 | 1009 | 102 | $130 |
2 | Sam Lee | 78519 | 1000 | -17 | 55 | 983 | 48 | 1050 | 103 | $77 |
2 | Matthew Blakely | 15410 | 1003 | -17 | 50 | 1033 | 53 | 999 | 103 | $77 |
4 | Ben Clark | 62521 | 993 | -14 | 54 | 993 | 52 | 1009 | 106 | $48 |
4 | Jason Loreaux | 63459 | 963 | -14 | 54 | 993 | 52 | 1009 | 106 | $48 |
6 | Joseph Javins | 32768 | 941 | -11 | 56 | 973 | 53 | 999 | 109 | $33 |
6 | Ian Collins | 75790 | 966 | -11 | 56 | 973 | 53 | 999 | 109 | $33 |
8 | Bugsie Taylor | 36984 | 967 | -10 | 55 | 983 | 55 | 978 | 110 | $24 |
8 | Garrett Diemler | 22185 | -10 | 52 | 1013 | 58 | 948 | 110 | $24 | |
10 | Chad Ryan | 70067 | 949 | -8 | 54 | 993 | 58 | 948 | 112 | $21 |
11 | Aaron Cox | 72497 | 933 | -6 | 59 | 942 | 55 | 978 | 114 | $19 |
12 | Jesse Diller | 73532 | 947 | -5 | 58 | 952 | 57 | 958 | 115 | |
12 | Zane Stafford | 61287 | 979 | -5 | 55 | 983 | 60 | 927 | 115 | $8 |
14 | Blake Thomas | 68979 | 971 | -4 | 57 | 963 | 59 | 937 | 116 | |
15 | Josh Patty | 110050 | 953 | -3 | 61 | 922 | 56 | 968 | 117 | |
16 | Mike Taylor | 30049 | 959 | -2 | 64 | 892 | 54 | 989 | 118 | |
16 | Daniel Umbarger | 91003 | 912 | -2 | 62 | 912 | 56 | 968 | 118 | |
16 | Sean Tieman | 24739 | -2 | 60 | 932 | 58 | 948 | 118 | ||
19 | Tyler Niemeyer | 79958 | 917 | +1 | 63 | 902 | 58 | 948 | 121 | |
19 | Paul Roark | 79992 | +1 | 60 | 932 | 61 | 917 | 121 | ||
21 | C.K. Carver | 51330 | 915 | +2 | 61 | 922 | 61 | 917 | 122 | |
22 | Alex Evers | 99027 | 932 | +4 | 60 | 932 | 64 | 886 | 124 | |
23 | Josh Adams | 115260 | +22 | 75 | 781 | 67 | 855 | 142 |
Open Women (1)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Christine Jennings | 88568 | 901 | -2 | 57 | 963 | 61 | 917 | 118 | $25 |
Pro Masters 40+ (6)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Miller | 21071 | 974 | -8 | 56 | 973 | 56 | 968 | 112 | $70 |
2 | Josh Terwilleger | 103596 | 908 | -1 | 59 | 942 | 60 | 927 | 119 | $45 |
3 | Ozgur Mert | 105204 | 925 | +1 | 64 | 892 | 57 | 958 | 121 | |
4 | Shawn Bowling | 73418 | 922 | +3 | 64 | 892 | 59 | 937 | 123 | |
4 | James Nichols | 50648 | 938 | +3 | 61 | 922 | 62 | 907 | 123 | |
6 | Phil Miller | 22909 | 928 | +11 | 67 | 862 | 64 | 886 | 131 |
Pro Masters 50+ (3)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Heise | 9083 | 857 | +3 | 61 | 922 | 62 | 907 | 123 | $45 |
2 | Jeff Armstrong | 52442 | 929 | +7 | 60 | 932 | 67 | 855 | 127 | $27 |
3 | Ty Connley | +9 | 64 | 65 | 129 |
Pro Masters 60+ (6)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Schengber | 40221 | 935 | +3 | 60 | 932 | 63 | 896 | 123 | $70 |
2 | Jeffrey Eades | 9061 | 922 | +4 | 59 | 942 | 65 | 876 | 124 | $45 |
3 | Ronald Godbey | 56445 | 893 | +10 | 64 | 892 | 66 | 866 | 130 | $30 |
4 | Dan Bayless | 5630 | 879 | +11 | 66 | 872 | 65 | 876 | 131 | |
4 | David Marlow | 9297 | 874 | +11 | 63 | 902 | 68 | 845 | 131 | |
6 | James Shelton | 68750 | 881 | +16 | 69 | 841 | 67 | 855 | 136 |
Advanced (15)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eric Meadows | 69599 | 939 | -8 | 56 | 973 | 56 | 968 | 112 |
2 | Matt Dobson | 89700 | 925 | -4 | 61 | 922 | 55 | 978 | 116 |
3 | Caleb Clifton | 82234 | 916 | -2 | 60 | 932 | 58 | 948 | 118 |
4 | Christopher Welter | 72725 | 936 | -1 | 58 | 952 | 61 | 917 | 119 |
5 | Bobby Hughes | 92214 | 919 | E | 60 | 932 | 60 | 927 | 120 |
5 | Zach Steinmetz | 93457 | 961 | E | 60 | 932 | 60 | 927 | 120 |
7 | Jacob Smith | 77954 | 910 | +3 | 64 | 892 | 59 | 937 | 123 |
7 | Scottie Saylor | 103043 | 887 | +3 | 63 | 902 | 60 | 927 | 123 |
9 | Billy Ray Osborn | 40995 | 942 | +4 | 63 | 902 | 61 | 917 | 124 |
9 | Matthew Orme | 90996 | 900 | +4 | 63 | 902 | 61 | 917 | 124 |
11 | Jordan Smith | 87600 | 902 | +6 | 60 | 932 | 66 | 866 | 126 |
12 | Alex McMullen | 103378 | 899 | +7 | 64 | 892 | 63 | 896 | 127 |
13 | James Martin | 9130 | 888 | +9 | 66 | 872 | 63 | 896 | 129 |
13 | Marshall Eippert | 99694 | 910 | +9 | 63 | 902 | 66 | 866 | 129 |
15 | Nathan Slone | 32176 | 921 | +13 | 68 | 852 | 65 | 876 | 133 |
Amateur Masters 40+ (6)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Niemeyer | 79960 | 897 | +7 | 66 | 872 | 61 | 917 | 127 |
2 | Tom McManness | 41426 | 870 | +10 | 67 | 862 | 63 | 896 | 130 |
3 | Carl Sandlin | 9620 | 832 | +22 | 69 | 841 | 73 | 794 | 142 |
4 | Robert Matheny | +27 | 72 | 75 | 147 | ||||
5 | Lamar Jackson | +28 | 72 | 76 | 148 | ||||
6 | Christopher Smith | +45 | 83 | 82 | 165 |
Intermediate (23)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ryan MacFarlane | 94602 | 912 | -1 | 62 | 912 | 57 | 958 | 119 |
2 | Justin Girard | 38887 | E | 59 | 942 | 61 | 917 | 120 | |
3 | Brad Howard | 65290 | 895 | +1 | 61 | 922 | 60 | 927 | 121 |
4 | William Pendland | 106085 | +3 | 63 | 902 | 60 | 927 | 123 | |
5 | Adam Chambers | 113911 | 950 | +4 | 63 | 902 | 61 | 917 | 124 |
6 | Brian Johnson | 92036 | 916 | +5 | 65 | 882 | 60 | 927 | 125 |
6 | Beau Lemen | 90548 | +5 | 61 | 922 | 64 | 886 | 125 | |
8 | Adam Osborn | 43203 | 906 | +6 | 66 | 872 | 60 | 927 | 126 |
9 | Bryce Reams | 101248 | 836 | +7 | 65 | 882 | 62 | 907 | 127 |
9 | Joshua Foree | 87513 | 870 | +7 | 63 | 902 | 64 | 886 | 127 |
11 | Jordan Ray | 66967 | 901 | +8 | 62 | 912 | 66 | 866 | 128 |
12 | Daniel Herold | 104176 | 844 | +9 | 63 | 902 | 66 | 866 | 129 |
13 | Chase Ford | 78365 | 926 | +10 | 68 | 852 | 62 | 907 | 130 |
14 | Alex Folz | 110232 | 859 | +13 | 66 | 872 | 67 | 855 | 133 |
15 | Jason Krueger | 100743 | 867 | +14 | 69 | 841 | 65 | 876 | 134 |
16 | Ryan Lubansky | 90574 | 838 | +15 | 71 | 821 | 64 | 886 | 135 |
16 | Josh Welte | 89383 | 887 | +15 | 66 | 872 | 69 | 835 | 135 |
18 | Logan Mitchell | 87851 | 854 | +16 | 71 | 821 | 65 | 876 | 136 |
18 | Carson Hampton | 103672 | 902 | +16 | 66 | 872 | 70 | 825 | 136 |
20 | Nate Patterson | 87852 | 837 | +22 | 69 | 841 | 73 | 794 | 142 |
21 | Randy Riggan | 112983 | +23 | 69 | 841 | 74 | 783 | 143 | |
22 | Chris Anspach | 111604 | 819 | +26 | 73 | 801 | 73 | 794 | 146 |
23 | Kevin Zalac | 93564 | 896 | +27 | 73 | 801 | 74 | 783 | 147 |
Intermediate Women (3)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lilly Ruthen | 76364 | 818 | +20 | 69 | 841 | 71 | 814 | 140 |
2 | Cheryl Terwilleger | 103647 | 740 | +26 | 70 | 831 | 76 | 763 | 146 |
3 | Amanda Riggan | +32 | 75 | 77 | 152 |
Recreational (7)
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
William Harbin Park - Reg + 2; 20 holes; Par 60; 6,150 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel King | 116233 | +15 | 68 | 852 | 67 | 855 | 135 | |
2 | Bobby Whalen | 103515 | 828 | +16 | 64 | 892 | 72 | 804 | 136 |
3 | Josh Hood | 97829 | 863 | +18 | 67 | 862 | 71 | 814 | 138 |
4 | Jeremy Crowe | 30220 | 875 | +22 | 70 | 831 | 72 | 804 | 142 |
5 | Mark Boonstra | 103292 | 783 | +27 | 75 | 781 | 72 | 804 | 147 |
6 | Austin Kier | 116936 | +28 | 78 | 751 | 70 | 825 | 148 | |
7 | Robert Eilers | 116092 | +43 | 79 | 740 | 84 | 681 | 163 |