Championnat Oasis
Championnat Oasis

Event Info
- Date: 09-Aug to 11-Aug-2019
- Location: Saint-Jean-Baptiste, Quebec, Canada
- Tournament Director: Christian Vanier
- Website: www.facebook.com/ChampionnatOasis/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A/B | Pro/Am | 74 | $3,454 |
Open (20)
Domaine de Rouville - Long; 18 holes; Par 64; 8,722 ft.
Domaine de Rouville - Long; 18 holes; Par 64; 8,722 ft.
Domaine de Rouville - Long; 18 holes; Par 64; 8,722 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200.00 | Dylan Rees | 60300 | 1003 | -6 | 61 | 993 | 62 | 985 | 63 | 977 | 186 | $930 |
2 | 190.00 | Greg Grootenboer | 39668 | 991 | -5 | 63 | 977 | 61 | 993 | 63 | 977 | 187 | $636 |
3 | 180.00 | Ryan Watson | 55417 | 954 | E | 68 | 938 | 65 | 962 | 59 | 1009 | 192 | $433 |
3 | 180.00 | Evan Shper | 69888 | 951 | E | 64 | 969 | 67 | 946 | 61 | 993 | 192 | $433 |
5 | 160.00 | James Duong | 86918 | 974 | +1 | 64 | 969 | 63 | 977 | 66 | 954 | 193 | $294 |
6 | 150.00 | Adam Hazel | 13933 | 984 | +6 | 69 | 930 | 64 | 969 | 65 | 962 | 198 | $230 |
7 | 140.00 | Julien Quenneville | 108537 | 936 | +8 | 64 | 969 | 69 | 930 | 67 | 946 | 200 | $196 |
8 | 130.00 | Denis Dyotte | 64529 | 922 | +12 | 69 | 930 | 64 | 969 | 71 | 915 | 204 | $151 |
8 | 130.00 | John Turkey Ray Deegan | 95955 | 902 | +12 | 69 | 930 | 68 | 938 | 67 | 946 | 204 | $151 |
10 | 110.00 | Geoff Rolly Rowland | 21581 | 915 | +15 | 70 | 922 | 68 | 938 | 69 | 930 | 207 | |
11 | 100.00 | Antony Harrisson | 93107 | 898 | +17 | 73 | 899 | 67 | 946 | 69 | 930 | 209 | |
12 | 90.00 | André Chef Red Robin | 91499 | 901 | +18 | 73 | 899 | 68 | 938 | 69 | 930 | 210 | |
12 | 90.00 | Patrick Treude | 52677 | 925 | +18 | 71 | 915 | 72 | 907 | 67 | 946 | 210 | |
12 | 90.00 | Mark Doucette | 41063 | 925 | +18 | 68 | 938 | 71 | 915 | 71 | 915 | 210 | |
15 | 60.00 | Joshua Lemieux | 93414 | 923 | +25 | 72 | 907 | 76 | 875 | 69 | 930 | 217 | |
15 | 60.00 | Charles Blanchette | 74824 | 901 | +25 | 69 | 930 | 76 | 875 | 72 | 907 | 217 | |
15 | 60.00 | Chris Young | 24381 | 943 | +25 | 72 | 907 | 74 | 891 | 71 | 915 | 217 | |
18 | 30.00 | Travis Graham | 119189 | 918 | +28 | 72 | 907 | 70 | 922 | 78 | 860 | 220 | |
19 | 20.00 | Joseph Racicot | 86593 | 940 | +29 | 76 | 875 | 68 | 938 | 77 | 867 | 221 | |
20 | 0.00 | Nicholas Page | 106708 | 894 | 75 | 883 | 80 | 844 | 999 | DNF |
Advanced (22)
Domaine de Rouville - Long; 18 holes; Par 64; 8,722 ft.
Domaine de Rouville - Long; 18 holes; Par 64; 8,722 ft.
Domaine de Rouville - Long; 18 holes; Par 64; 8,722 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Hugo Lefebvre | 105872 | 887 | +6 | 67 | 946 | 67 | 946 | 134 | ||
2 | 157.50 | Gabriel Rondeau | 76534 | 920 | +10 | 70 | 922 | 68 | 938 | 138 | ||
3 | 150.00 | Olivier Savoie | +11 | 68 | 71 | 139 | ||||||
3 | 150.00 | Ryan Clare-Huygens | 94573 | 884 | +11 | 70 | 922 | 69 | 930 | 139 | ||
5 | 135.00 | Dean Squires Jr | 117124 | 901 | +14 | 72 | 907 | 70 | 922 | 142 | ||
5 | 135.00 | Francis Bouchard | +14 | 73 | 69 | 142 | ||||||
7 | 120.00 | Kevin Sparkman | 59851 | 895 | +16 | 70 | 922 | 74 | 891 | 144 | ||
7 | 120.00 | Shawn Walker | 104602 | 891 | +16 | 70 | 922 | 74 | 891 | 144 | ||
7 | 120.00 | Jake Brennan | +16 | 73 | 71 | 144 | ||||||
10 | 97.50 | Bob Morrison | +17 | 72 | 73 | 145 | ||||||
11 | 90.00 | Magnus Johansson | 73659 | 874 | +18 | 69 | 930 | 77 | 867 | 146 | ||
11 | 90.00 | Etienne Couture | 94684 | 878 | +18 | 69 | 930 | 77 | 867 | 146 | ||
13 | 75.00 | Justin Correia | 97979 | 902 | +19 | 74 | 891 | 73 | 899 | 147 | ||
13 | 75.00 | Alexandre Longpré | 114269 | 905 | +19 | 76 | 875 | 71 | 915 | 147 | ||
15 | 60.00 | Marc Chalifoux | 94567 | 857 | +22 | 73 | 899 | 77 | 867 | 150 | ||
15 | 60.00 | Stephane Cromp | 122088 | 874 | +22 | 73 | 899 | 77 | 867 | 150 | ||
17 | 45.00 | David Clavey | 106795 | 868 | +25 | 80 | 844 | 73 | 899 | 153 | ||
18 | 37.50 | Micah Streeter | +26 | 79 | 75 | 154 | ||||||
19 | 30.00 | CedriC Gilbert | +28 | 82 | 74 | 156 | ||||||
20 | 22.50 | Jean-Philippe Dumas | 121233 | 859 | +34 | 80 | 844 | 82 | 828 | 162 | ||
21 | 15.00 | Jonathan Boulay | 106772 | 846 | +37 | 85 | 805 | 80 | 844 | 165 | ||
22 | 0.00 | Philippe Schneegans | 84 | 999 | DNF |
Advanced Women (4)
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jessyca Desrosiers | 95965 | 783 | +15 | 68 | 831 | 69 | 821 | 137 | ||
2 | 13.50 | Amélie Gaboriault | 119147 | 750 | +22 | 70 | 811 | 74 | 772 | 144 | ||
3 | 9.00 | Karen Martel | 103743 | 764 | +26 | 75 | 762 | 73 | 781 | 148 | ||
4 | 4.50 | Christy Betit | 69552 | 767 | +29 | 79 | 722 | 72 | 791 | 151 |
Amateur Masters 40+ (8)
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Christopher Verkey | 73476 | 922 | -2 | 60 | 910 | 60 | 910 | 120 | ||
2 | 42.00 | Don Lane | 20617 | 877 | -2 | 60 | 910 | 60 | 910 | 120 | ||
3 | 36.00 | Paul-André Lemieux | 82352 | 885 | +3 | 67 | 841 | 58 | 930 | 125 | ||
4 | 30.00 | Michel Bergeron | 113590 | 871 | +5 | 68 | 831 | 59 | 920 | 127 | ||
5 | 24.00 | Hugo Drolet | 101379 | 830 | +6 | 69 | 821 | 59 | 920 | 128 | ||
6 | 18.00 | Jean-Francois Brochu | 108958 | 862 | +7 | 67 | 841 | 62 | 890 | 129 | ||
7 | 12.00 | Glenn Van Der Werff | 108732 | 734 | +35 | 77 | 742 | 80 | 712 | 157 | ||
8 | 0.00 | Brian Betit | 66454 | 889 | 60 | 910 | 999 | DNF |
Intermediate (17)
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | Gabriel Descoteaux | -1 | 59 | 62 | 121 | ||||||
2 | 96.00 | Alexandre Lewis | 95963 | 878 | -1 | 59 | 920 | 62 | 890 | 121 | ||
3 | 90.00 | Jean-Francois Cusson | 101335 | 843 | +4 | 64 | 870 | 62 | 890 | 126 | ||
4 | 84.00 | Jacques Faucher | 114861 | 829 | +6 | 67 | 841 | 61 | 900 | 128 | ||
5 | 78.00 | Sebastien Belhumeur | 119648 | 852 | +8 | 68 | 831 | 62 | 890 | 130 | ||
5 | 78.00 | Frederick Landry | +8 | 62 | 68 | 130 | ||||||
7 | 66.00 | Peter Kitching | +9 | 68 | 63 | 131 | ||||||
8 | 60.00 | Paul Girard | 122166 | +13 | 68 | 831 | 67 | 841 | 135 | |||
8 | 60.00 | Pascal Cyr | 95964 | 843 | +13 | 70 | 811 | 65 | 861 | 135 | ||
10 | 48.00 | Brandon Downs | 72553 | 841 | +14 | 64 | 870 | 72 | 791 | 136 | ||
11 | 42.00 | Sean Wyrcimaga | 122603 | 838 | +16 | 75 | 762 | 63 | 880 | 138 | ||
12 | 36.00 | Sebastien Gariepy | 119650 | 812 | +17 | 73 | 781 | 66 | 851 | 139 | ||
13 | 30.00 | Jean-Claude Bérubé | 120519 | 820 | +18 | 69 | 821 | 71 | 801 | 140 | ||
13 | 30.00 | Yannick Neron | +18 | 72 | 68 | 140 | ||||||
15 | 18.00 | William Boisvert-Roy | +19 | 65 | 76 | 141 | ||||||
16 | 12.00 | Philippe Picard | 120188 | 713 | +35 | 80 | 712 | 77 | 742 | 157 | ||
17 | 6.00 | François Sawyer | +37 | 80 | 79 | 159 |
Intermediate Women (3)
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Domaine de Rouville - Short; 18 holes; Par 61; 5,729 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Carole Garcia | 115240 | 794 | +29 | 74 | 772 | 77 | 742 | 151 | ||
2 | 6.00 | Marie-Claude Ayotte | 120402 | 558 | +51 | 85 | 663 | 88 | 633 | 173 | ||
3 | 3.00 | Stéphanie Descoteaux | +95 | 110 | 107 | 217 |