The Peace Treaty
The Peace Treaty
Event Info
- Date: 16-Mar-2019
- Location: Brandenburg, Kentucky, United States
- Tournament Director: Robert Baggott
- Asst. Tournament Director: Jeremy Watts
- Website: www.discgolfscene.com/tournaments/The_Peace_Treaty_Presented_by_Vets_Disc_Golf_2019
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 73 | $2,401 |
Open (22)
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Edward Ward | 62387 | 999 | -27 | 73 | 1003 | 70 | 1024 | 143 | $470 |
2 | 157.50 | Gary Costa | 10298 | 988 | -25 | 71 | 1017 | 74 | 996 | 145 | $325 |
3 | 150.00 | Sam Lee | 78519 | 1000 | -24 | 74 | 996 | 72 | 1010 | 146 | $245 |
4 | 142.50 | Jeremiah Kraus | 38737 | 1013 | -22 | 73 | 1003 | 75 | 989 | 148 | $155 |
4 | 142.50 | Bartosz Kowalewski | 68737 | 1002 | -22 | 73 | 1003 | 75 | 989 | 148 | $155 |
4 | 142.50 | Matthew Kern | 41598 | 982 | -22 | 75 | 989 | 73 | 1003 | 148 | $155 |
7 | 120.00 | Nathaniel Romans | 41285 | 954 | -20 | 77 | 974 | 73 | 1003 | 150 | $90 |
7 | 120.00 | Paul Oman | 34344 | 1009 | -20 | 73 | 1003 | 77 | 974 | 150 | $90 |
9 | 105.00 | Jeremy Watts | 21281 | 965 | -19 | 74 | 996 | 77 | 974 | 151 | $38 |
9 | 105.00 | Eric Gallusser | 25830 | 979 | -19 | 76 | 981 | 75 | 989 | 151 | $38 |
11 | 90.00 | Tony Moe Reiss | 47136 | 968 | -17 | 79 | 960 | 74 | 996 | 153 | |
12 | 82.50 | Zane Stafford | 61287 | 978 | -16 | 78 | 967 | 76 | 981 | 154 | |
13 | 75.00 | Nick Snyder | 23109 | 947 | -15 | 84 | 924 | 71 | 1017 | 155 | |
14 | 67.50 | Blake Thomas | 68979 | 972 | -13 | 74 | 996 | 83 | 931 | 157 | |
15 | 60.00 | Garrett Maddox | 22290 | 966 | -12 | 83 | 931 | 75 | 989 | 158 | |
16 | 52.50 | Robert Deener | 81423 | 941 | -11 | 77 | 974 | 82 | 939 | 159 | |
17 | 45.00 | Adam Ginn | 57854 | 977 | -8 | 82 | 939 | 82 | 939 | 164 | |
18 | 37.50 | Tyler Evancoe | 101460 | 935 | -5 | 81 | 946 | 84 | 924 | 165 | |
19 | 30.00 | Bugsie Taylor | 36984 | 972 | -3 | 82 | 939 | 85 | 917 | 167 | |
20 | 22.50 | Jacob Jackson | 88652 | 901 | E | 84 | 924 | 86 | 910 | 170 | |
20 | 22.50 | Brian Pierce | 18495 | 948 | E | 85 | 917 | 85 | 917 | 170 | |
22 | 0.00 | Logan Marshall | 88776 | 949 | 79 | 960 | 999 | DNF |
Open Women (2)
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Lauren Gallusser | 38273 | 796 | +44 | 104 | 781 | 110 | 739 | 214 | $160 |
2 | 4.50 | Brittney Rizen | 111584 | 701 | +60 | 113 | 717 | 117 | 689 | 230 |
Pro Masters 40+ (6)
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Tony Wilson | 17260 | 947 | -15 | 75 | 989 | 80 | 953 | 155 | $230 |
2 | 30.00 | James McCormick | 37592 | 950 | -8 | 79 | 960 | 83 | 931 | 162 | $140 |
3 | 24.00 | Troy Allen | 5353 | 949 | -6 | 83 | 931 | 81 | 946 | 164 | $110 |
4 | 18.00 | Billy Serapiglia | 28730 | 947 | +2 | 83 | 931 | 89 | 889 | 172 | |
5 | 12.00 | Michael Owen | 83777 | 919 | +3 | 89 | 889 | 84 | 924 | 173 | |
6 | 6.00 | Barry Gwinn | 6745 | 874 | +13 | 91 | 874 | 92 | 867 | 183 |
Advanced (19)
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Meade Olin Park - 27 Long; 27 holes; Par 85; 9,372 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | David Mabe | 93641 | 941 | -15 | 76 | 981 | 79 | 960 | 155 |
2 | 135.00 | Dustin Schacht | 94076 | 935 | -12 | 77 | 974 | 81 | 946 | 158 |
3 | 127.50 | Travis Hardcastle | 112515 | 928 | -9 | 80 | 953 | 81 | 946 | 161 |
4 | 120.00 | John Hutton | 118647 | -7 | 84 | 924 | 79 | 960 | 163 | |
4 | 120.00 | Tyler Blankenship | 78299 | 951 | -7 | 81 | 946 | 82 | 939 | 163 |
4 | 120.00 | Bryce Duncan | 87626 | 938 | -7 | 81 | 946 | 82 | 939 | 163 |
7 | 97.50 | Ethan Harbolt | 37422 | 927 | -5 | 81 | 946 | 84 | 924 | 165 |
7 | 97.50 | Eric Doty | 111407 | 905 | -5 | 83 | 931 | 82 | 939 | 165 |
7 | 97.50 | Jalen Hardcastle | 112598 | 894 | -5 | 81 | 946 | 84 | 924 | 165 |
10 | 75.00 | Joshua Catron | 38969 | 925 | -4 | 82 | 939 | 84 | 924 | 166 |
11 | 67.50 | Kyle Armstrong | -3 | 84 | 83 | 167 | ||||
12 | 60.00 | Christopher Gallagher | 68472 | 927 | -2 | 86 | 910 | 82 | 939 | 168 |
12 | 60.00 | Cory Compton | 89168 | 911 | -2 | 86 | 910 | 82 | 939 | 168 |
14 | 45.00 | Tyler Heckman | +1 | 80 | 91 | 171 | ||||
14 | 45.00 | Alex McMullen | 103378 | 903 | +1 | 88 | 896 | 83 | 931 | 171 |
16 | 30.00 | Jeremy Sumpter | 44427 | 945 | +2 | 83 | 931 | 89 | 889 | 172 |
17 | 22.50 | Marshall Toews | 97721 | 911 | +3 | 85 | 917 | 88 | 896 | 173 |
18 | 15.00 | John Bal | 87635 | 907 | +6 | 86 | 910 | 90 | 881 | 176 |
19 | 7.50 | Chris Garstka | 95283 | 883 | +10 | 86 | 910 | 94 | 853 | 180 |
Intermediate (10)
Meade Olin Park - 27 Short; 27 holes; Par 85; 9,325 ft.
Meade Olin Park - 27 Short; 27 holes; Par 85; 9,325 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | John Mathews | 91006 | 903 | -9 | 78 | 962 | 83 | 926 | 161 |
2 | 54.00 | Aaron Cox | 72497 | 924 | -6 | 78 | 962 | 86 | 904 | 164 |
3 | 48.00 | Micheal Hill | 81863 | 926 | +1 | 86 | 904 | 85 | 912 | 171 |
4 | 42.00 | Matt Wood | 114623 | 849 | +2 | 83 | 926 | 89 | 883 | 172 |
5 | 36.00 | JJ Pogue | +6 | 86 | 90 | 176 | ||||
5 | 36.00 | Matt Ballard | 113227 | 863 | +6 | 88 | 890 | 88 | 890 | 176 |
7 | 24.00 | Jeff Dearing | 81362 | 892 | +9 | 91 | 868 | 88 | 890 | 179 |
7 | 24.00 | Joe Godbey | 59360 | 900 | +9 | 90 | 875 | 89 | 883 | 179 |
9 | 12.00 | Brad Howard | 65290 | 900 | +10 | 94 | 846 | 86 | 904 | 180 |
10 | 0.00 | Zack Talmage | 111719 | 92 | 861 | 999 | DNF |
Recreational (14)
Meade Olin Park - 27 Short; 27 holes; Par 85; 9,325 ft.
Meade Olin Park - 27 Short; 27 holes; Par 85; 9,325 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Gerik Tatarzycki | 99587 | 859 | +3 | 88 | 890 | 85 | 912 | 173 |
2 | 58.50 | Paul Becker | 74292 | 877 | +3 | 88 | 890 | 85 | 912 | 173 |
3 | 54.00 | Chance B-Villain Cox | 95336 | 886 | +5 | 88 | 890 | 87 | 897 | 175 |
4 | 49.50 | Grant Wilson | 119389 | +9 | 90 | 875 | 89 | 883 | 179 | |
5 | 45.00 | Tyler Wood | 118558 | +11 | 91 | 868 | 90 | 875 | 181 | |
5 | 45.00 | Bryan Waldrop | 34731 | 875 | +11 | 90 | 875 | 91 | 868 | 181 |
7 | 36.00 | Randall Blythe | 93652 | 878 | +13 | 94 | 846 | 89 | 883 | 183 |
8 | 31.50 | Brad Olsen | +14 | 97 | 87 | 184 | ||||
9 | 27.00 | Adam Pile | 97143 | 855 | +19 | 94 | 846 | 95 | 839 | 189 |
9 | 27.00 | Derek Dunn | 89530 | 844 | +19 | 93 | 854 | 96 | 832 | 189 |
11 | 18.00 | Brian Simpson | 114149 | 791 | +20 | 97 | 824 | 93 | 854 | 190 |
11 | 18.00 | Jerry Kessinger | 99657 | 831 | +20 | 91 | 868 | 99 | 810 | 190 |
13 | 9.00 | Jeremy Baker | +27 | 96 | 101 | 197 | ||||
14 | 4.50 | Russell Johnson | 119363 | +37 | 101 | 795 | 106 | 759 | 207 |