5th Annual Legacy Trails Memorial Open Presented By Legacy Discs
5th Annual Legacy Trails Memorial Open Presented By Legacy Discs
Event Info
- Date: 27-Jul-2019
- Location: Eagle Springs, North Carolina, United States
- Tournament Director: Matthew Greiner
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 55 | $618 |
Open (7)
Long Tee / Short Pin; 18 holes; Par 55; 5,372 ft.
Long Tee / Long Pin; 18 holes; Par 58; 6,592 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Wade Benton | 51125 | 953 | +2 | 56 | 971 | 59 | 1002 | 115 | |
2 | 30.00 | Clay Edwards | 91397 | 973 | +6 | 56 | 971 | 63 | 970 | 119 | $112 |
3 | 25.00 | Ben Wilson | 62214 | 952 | +9 | 61 | 924 | 61 | 986 | 122 | $82 |
4 | 20.00 | Tucker Trivette | 103976 | 947 | +12 | 56 | 971 | 69 | 922 | 125 | |
5 | 15.00 | Jacob Whitton | 50260 | 930 | +14 | 59 | 943 | 68 | 930 | 127 | |
6 | 10.00 | Matthew Moose Greiner | 61020 | 933 | +15 | 58 | 952 | 70 | 914 | 128 | |
7 | 5.00 | Trevor Scott | 86655 | 943 | +17 | 61 | 924 | 69 | 922 | 130 |
Pro Masters 40+ (8)
Long Tee / Short Pin; 18 holes; Par 55; 5,372 ft.
Long Tee / Long Pin; 18 holes; Par 58; 6,592 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Brian Schweberger | 12989 | 1016 | -8 | 49 | 1037 | 56 | 1026 | 105 | $174 |
2 | 28.00 | Lucas Biggers | 21498 | 921 | +9 | 54 | 990 | 68 | 930 | 122 | $111 |
3 | 24.00 | Scott Radley | 12538 | 942 | +13 | 61 | 924 | 65 | 954 | 126 | $80 |
4 | 20.00 | Tim Clifton | 25886 | 889 | +19 | 65 | 886 | 67 | 938 | 132 | $59 |
5 | 16.00 | Ken Olson | 57786 | 917 | +20 | 67 | 868 | 66 | 946 | 133 | |
6 | 12.00 | Jason Taylor | 68798 | 897 | +21 | 64 | 896 | 70 | 914 | 134 | |
7 | 8.00 | Michael Hodge | 85819 | 870 | +23 | 62 | 915 | 74 | 882 | 136 | |
8 | 4.00 | William Bloom | 35539 | 895 | +35 | 72 | 821 | 76 | 866 | 148 |
Advanced (7)
Long Tee / Short Pin; 18 holes; Par 55; 5,372 ft.
Long Tee / Long Pin; 18 holes; Par 58; 6,592 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Wesley Shell | 67848 | 940 | +12 | 60 | 934 | 65 | 954 | 125 |
2 | 30.00 | Stephen Roosevelt | 116953 | 920 | +14 | 59 | 943 | 68 | 930 | 127 |
3 | 25.00 | T.J. Smith | 85695 | 901 | +20 | 65 | 886 | 68 | 930 | 133 |
4 | 20.00 | Christopher Barringer | 88052 | 959 | +21 | 61 | 924 | 73 | 890 | 134 |
4 | 20.00 | Kao Saechao | 58290 | 905 | +21 | 61 | 924 | 73 | 890 | 134 |
6 | 10.00 | Brian Smith | 105982 | 904 | +24 | 68 | 858 | 69 | 922 | 137 |
7 | 5.00 | Dakota Patterson | 88063 | 919 | +31 | 64 | 896 | 80 | 834 | 144 |
Amateur Masters 40+ (8)
Short Tee / Short Pin; 18 holes; Par 54; 3,814 ft.
Short Tee / Long Pin; 18 holes; Par 56; 5,030 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | David Mansfield | 9746 | 886 | -6 | 48 | 945 | 56 | 945 | 104 |
2 | 28.00 | Chuck Connelly | 22000 | 908 | +2 | 53 | 879 | 59 | 915 | 112 |
3 | 24.00 | Robert Shelinsky | 7526 | 882 | +7 | 50 | 919 | 67 | 835 | 117 |
3 | 24.00 | Joe Forrest | 90231 | 889 | +7 | 53 | 879 | 64 | 865 | 117 |
3 | 24.00 | Laurent Gerrard | 89434 | 850 | +7 | 56 | 839 | 61 | 895 | 117 |
6 | 12.00 | Josh Balsly | +19 | 64 | 65 | 129 | ||||
7 | 8.00 | Derek Hastings | 31514 | 849 | +30 | 61 | 773 | 79 | 716 | 140 |
8 | 0.00 | Brad Roback | 85869 | 891 | 57 | 826 | 999 | DNF |
Intermediate (9)
Short Tee / Short Pin; 18 holes; Par 54; 3,814 ft.
Short Tee / Long Pin; 18 holes; Par 56; 5,030 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jonathan Lesher | 103839 | 878 | E | 48 | 945 | 62 | 885 | 110 |
2 | 32.00 | Matthew Robinson | E | 51 | 59 | 110 | ||||
3 | 28.00 | Kyle Deck | 68071 | 900 | +1 | 52 | 892 | 59 | 915 | 111 |
4 | 24.00 | Curtis Houde | 122039 | +7 | 54 | 866 | 63 | 875 | 117 | |
4 | 24.00 | Justin Murtha | 117476 | 873 | +7 | 53 | 879 | 64 | 865 | 117 |
6 | 16.00 | Jeffrey Ono | 109670 | 797 | +9 | 56 | 839 | 63 | 875 | 119 |
6 | 16.00 | Jason Helton | 84301 | 866 | +9 | 55 | 853 | 64 | 865 | 119 |
8 | 8.00 | Brandon Roy | +17 | 61 | 66 | 127 | ||||
9 | 4.00 | Elwood Benton | +20 | 60 | 70 | 130 |
Recreational (15)
Short Tee / Short Pin; 18 holes; Par 54; 3,814 ft.
Short Tee / Long Pin; 18 holes; Par 56; 5,030 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Wes Brunton | 47928 | 874 | +1 | 49 | 932 | 62 | 885 | 111 |
2 | 42.00 | Justin Davis | 115358 | 849 | +4 | 53 | 879 | 61 | 895 | 114 |
3 | 39.00 | Will Buchanan | +5 | 56 | 59 | 115 | ||||
3 | 39.00 | Joshua Joyce | 112733 | 790 | +5 | 54 | 866 | 61 | 895 | 115 |
5 | 33.00 | Jay Bacon | 124305 | +8 | 50 | 919 | 68 | 825 | 118 | |
6 | 30.00 | Joseph Price | 118796 | 840 | +9 | 58 | 813 | 61 | 895 | 119 |
7 | 27.00 | Hannable McGarity | 90754 | 817 | +10 | 56 | 839 | 64 | 865 | 120 |
8 | 24.00 | Jayce Morris | 124347 | +12 | 54 | 866 | 68 | 825 | 122 | |
9 | 21.00 | Christopher Joslyn | 108065 | 847 | +15 | 55 | 853 | 70 | 805 | 125 |
10 | 18.00 | Jakob Taylor | 107179 | 798 | +16 | 56 | 839 | 70 | 805 | 126 |
11 | 15.00 | David Pigg | 112512 | 833 | +17 | 58 | 813 | 69 | 815 | 127 |
11 | 15.00 | Matthew Snuggs | 118257 | 871 | +17 | 56 | 839 | 71 | 795 | 127 |
13 | 9.00 | Dan Elliott | 124111 | +19 | 59 | 800 | 70 | 805 | 129 | |
14 | 6.00 | Darell Matthews | 105799 | 792 | +21 | 64 | 733 | 67 | 835 | 131 |
15 | 3.00 | Stephen Roosevelt Jr | 116954 | 634 | +32 | 66 | 707 | 76 | 746 | 142 |
Recreational Women (1)
Short Tee / Short Pin; 18 holes; Par 54; 3,814 ft.
Short Tee / Short Pin; 18 holes; Par 54; 3,814 ft.
Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Lindsey Scott | 127203 | +54 | 75 | 582 | 87 | 422 | 162 |