4TCDG - 5th Street RAIN OUT EVENT
4TCDG - 5th Street RAIN OUT EVENT
Event Info
- Date: 04-May-2019
- Location: Temple, Texas, United States
- Tournament Director: Kevin Eldredge
- Asst. Tournament Director: Adrianna Eldredge
- Website: www.facebook.com/4TheChainsDiscGolf/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 48 | $385 |
Open (4)
South Temple Community Park - Long Tees w/ Short 8/11; 18 holes; Par 58; 6,700 ft.
South Temple Community Park - Long Tees w/ Short 8/11; 18 holes; Par 58; 6,700 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Decius W. Tasby | 46936 | 964 | -10 | 55 | 973 | 51 | 1012 | 106 | $140 |
2 | 15.00 | Matthew Barajas | 71050 | 989 | -8 | 55 | 973 | 53 | 992 | 108 | $80 |
3 | 10.00 | Brandon Barnes | 65464 | 951 | -7 | 57 | 954 | 52 | 1002 | 109 | |
4 | 5.00 | Tomas SilverBack Marquez | 70687 | 938 | +7 | 56 | 964 | 67 | 858 | 123 |
Pro Masters 40+ (3)
South Temple Community Park - Long Tees w/ Short 8/11; 18 holes; Par 58; 6,700 ft.
South Temple Community Park - Long Tees w/ Short 8/11; 18 holes; Par 58; 6,700 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Anthony Pugh | 28058 | 979 | -7 | 55 | 973 | 54 | 983 | 109 | $105 |
2 | 8.00 | Tracy Gilliam | 64713 | 933 | +2 | 59 | 935 | 59 | 935 | 118 | $60 |
3 | 4.00 | John Cloutier | 48143 | 944 | +3 | 58 | 944 | 61 | 916 | 119 |
Advanced (3)
South Temple Community Park - Short Tees + Long 9; 18 holes; Par 57; 5,400 ft.
South Temple Community Park - Long Tees w/ Short 8/11; 18 holes; Par 58; 6,700 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Stephen Sustaita | 77227 | 933 | -2 | 54 | 926 | 59 | 935 | 113 |
2 | 10.00 | Joshua Tolbert | 97477 | 947 | +2 | 54 | 926 | 63 | 897 | 117 |
3 | 5.00 | Drew Lusk | 115326 | 843 | +8 | 56 | 903 | 67 | 858 | 123 |
Amateur Masters 40+ (4)
South Temple Community Park - Short Tees + Long 9; 18 holes; Par 57; 5,400 ft.
South Temple Community Park - Long Tees w/ Short 8/11; 18 holes; Par 58; 6,700 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Darren Meyers | 70885 | 908 | -2 | 55 | 915 | 58 | 944 | 113 |
2 | 12.00 | Bo Worsham | 77453 | 885 | +2 | 59 | 869 | 58 | 944 | 117 |
3 | 8.00 | Brian Riddle | 47033 | 893 | +4 | 55 | 915 | 64 | 887 | 119 |
4 | 4.00 | Louis Evans IV | 65811 | 906 | +19 | 67 | 778 | 67 | 858 | 134 |
Intermediate (20)
South Temple Community Park - Short Tees + Long 9; 18 holes; Par 57; 5,400 ft.
South Temple Community Park - Short Tees + Long 9; 18 holes; Par 57; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Thao Tang | 115168 | 913 | -11 | 50 | 972 | 53 | 937 | 103 |
2 | 76.00 | Erik Knoll | 113775 | 890 | -8 | 50 | 972 | 56 | 903 | 106 |
3 | 72.00 | Ranger Burba | 109908 | 929 | -7 | 54 | 926 | 53 | 937 | 107 |
3 | 72.00 | Mike McWhorter | 83016 | 919 | -7 | 54 | 926 | 53 | 937 | 107 |
5 | 64.00 | Bryan Gerhold | -4 | 55 | 55 | 110 | ||||
5 | 64.00 | Matthew Ortega | 91576 | 901 | -4 | 56 | 903 | 54 | 926 | 110 |
5 | 64.00 | Willie Flores | 51909 | 900 | -4 | 56 | 903 | 54 | 926 | 110 |
8 | 52.00 | Matthew Montoya | 96922 | 868 | -3 | 60 | 858 | 51 | 960 | 111 |
8 | 52.00 | Aaron Tilley | 83017 | 913 | -3 | 55 | 915 | 56 | 903 | 111 |
10 | 44.00 | Raonel Denova | 101684 | 900 | -2 | 58 | 880 | 54 | 926 | 112 |
11 | 40.00 | Pedro Chapa | 93477 | 868 | -1 | 58 | 880 | 55 | 915 | 113 |
12 | 36.00 | Alan Pipkin | 52700 | 855 | E | 56 | 903 | 58 | 880 | 114 |
12 | 36.00 | William Wallwin | 65916 | 913 | E | 58 | 880 | 56 | 903 | 114 |
12 | 36.00 | Mark Benson | 99758 | 879 | E | 59 | 869 | 55 | 915 | 114 |
15 | 24.00 | Matthew Primrose | 114936 | 905 | +1 | 57 | 892 | 58 | 880 | 115 |
16 | 20.00 | Troy Wright | 110344 | 881 | +2 | 58 | 880 | 58 | 880 | 116 |
16 | 20.00 | Cesar Contreras | 103887 | 910 | +2 | 61 | 846 | 55 | 915 | 116 |
18 | 12.00 | Trent Ludtke | 110985 | 908 | +5 | 57 | 892 | 62 | 835 | 119 |
19 | 8.00 | Shane Berry | 65849 | 900 | +6 | 62 | 835 | 58 | 880 | 120 |
20 | 4.00 | George Jackson | 36789 | 881 | +10 | 63 | 823 | 61 | 846 | 124 |
Recreational (14)
South Temple Community Park - Short Tees + Long 9; 18 holes; Par 57; 5,400 ft.
South Temple Community Park - Short Tees + Long 9; 18 holes; Par 57; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Efrain Aguilar | 115629 | 856 | -1 | 57 | 892 | 56 | 903 | 113 |
2 | 39.00 | Dean Carlsen | 119122 | +4 | 58 | 880 | 60 | 858 | 118 | |
3 | 36.00 | Albert Blake | 68941 | 855 | +7 | 61 | 846 | 60 | 858 | 121 |
3 | 36.00 | Christopher Berg | 117275 | 893 | +7 | 59 | 869 | 62 | 835 | 121 |
5 | 30.00 | Kevin Kloc | 109445 | 862 | +8 | 61 | 846 | 61 | 846 | 122 |
6 | 27.00 | Mathew Edwards | 109367 | 867 | +9 | 58 | 880 | 65 | 800 | 123 |
6 | 27.00 | Marshall McLain | 50704 | 806 | +9 | 64 | 812 | 59 | 869 | 123 |
6 | 27.00 | Aaron Hasbroth Botbyl | 107084 | 816 | +9 | 61 | 846 | 62 | 835 | 123 |
9 | 18.00 | Jared Borislow | 115741 | 780 | +10 | 60 | 858 | 64 | 812 | 124 |
10 | 15.00 | Mylan Huge Boomski Peterson | 107334 | 787 | +14 | 67 | 778 | 61 | 846 | 128 |
11 | 12.00 | Nick Lane | 121802 | +16 | 68 | 766 | 62 | 835 | 130 | |
12 | 9.00 | James Hayden | 36671 | 816 | +19 | 68 | 766 | 65 | 800 | 133 |
12 | 9.00 | Matt Knoll | +19 | 65 | 68 | 133 | ||||
14 | 3.00 | William Jerden | 64828 | 755 | +22 | 70 | 743 | 66 | 789 | 136 |