4th ZoneDriven Hawaii State DGCs
4th ZoneDriven Hawaii State DGCs
Event Info
- Date: 17-Jan to 18-Jan-2004
- Location: Molokai, Hawaii, United States
- Tournament Director: Laurence Mueller
- Website: www.hdga.org/state4.html
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 50 | $1,915 |
Open (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Roger Cansler | 9073 | 995 | 51 | 995 | 50 | 1002 | 53 | 980 | 13 | 167 | $385 | |
2 | 97.50 | Cary Trotter | 19147 | 958 | 49 | 1015 | 53 | 972 | 53 | 980 | 15 | 170 | $222 | |
3 | 90.00 | Alan Schwartz | 7291 | 958 | 54 | 965 | 51 | 992 | 54 | 971 | 15 | 174 | $146 | |
4 | 82.50 | Steve Goodwin | 53 | 57 | 54 | 16 | 180 | $103 | ||||||
5 | 75.00 | Richard Kahle | 23207 | 948 | 54 | 965 | 54 | 962 | 57 | 941 | 165 | $87 | ||
6 | 67.50 | Jeff Cahill | 20090 | 950 | 55 | 955 | 52 | 982 | 60 | 911 | 167 | $75 | ||
7 | 60.00 | Bard Soleng | 19410 | 952 | 54 | 965 | 56 | 942 | 58 | 931 | 168 | $65 | ||
8 | 52.50 | Devin Brown | 18795 | 961 | 56 | 945 | 57 | 932 | 57 | 941 | 170 | |||
8 | 52.50 | Brock Pitzer | 12353 | 946 | 55 | 955 | 57 | 932 | 58 | 931 | 170 | |||
10 | 37.50 | Sjur Soleng | 19656 | 921 | 58 | 925 | 55 | 952 | 58 | 931 | 171 | |||
11 | 30.00 | Matt Buono | 19987 | 916 | 60 | 906 | 57 | 932 | 56 | 951 | 173 | |||
12 | 22.50 | Joshua Cox | 21199 | 953 | 57 | 935 | 59 | 911 | 59 | 921 | 175 | |||
13 | 15.00 | Jamie Thompson | 18210 | 944 | 59 | 916 | 57 | 932 | 60 | 911 | 176 | |||
14 | 7.50 | Brian Board | 23928 | 60 | 906 | 56 | 942 | 62 | 892 | 178 |
Open Women (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Ruth Steele | 8803 | 925 | 58 | 925 | 54 | 962 | 57 | 941 | 169 | $60 |
Masters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Steve Welck | 19117 | 939 | 57 | 935 | 58 | 921 | 55 | 961 | 170 | $193 | ||
2 | 24.00 | Stephen Smith | 18135 | 941 | 57 | 935 | 58 | 921 | 58 | 931 | 173 | $116 | ||
3 | 18.00 | Mike Leitch | 17635 | 895 | 56 | 945 | 61 | 891 | 57 | 941 | 174 | $77 | ||
4 | 12.00 | Karl Rehder | 3887 | 916 | 57 | 935 | 58 | 921 | 60 | 911 | 175 | |||
5 | 6.00 | Basil Berry | 15181 | 879 | 61 | 896 | 62 | 881 | 66 | 852 | 189 |
Grandmasters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Phil Rowe | 12869 | 919 | 57 | 935 | 58 | 921 | 60 | 911 | 175 | $193 | ||
2 | 18.00 | Mark Conley | 14589 | 934 | 61 | 896 | 59 | 911 | 60 | 911 | 180 | $116 | ||
3 | 13.50 | Gerald Stewart | 18419 | 906 | 60 | 906 | 62 | 881 | 64 | 872 | 186 | $77 | ||
4 | 9.00 | George Sta's Mlynarczyk | 22457 | 891 | 64 | 866 | 67 | 831 | 61 | 902 | 192 | |||
5 | 4.50 | Bob Miller | 18270 | 868 | 64 | 866 | 65 | 851 | 66 | 852 | 195 |
Advanced (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.50 | Dave Holwerda | 17563 | 916 | 59 | 916 | 54 | 962 | 54 | 971 | 167 | ||
2 | 45.00 | Dave Schwartz | 12481 | 895 | 61 | 896 | 61 | 891 | 60 | 911 | 182 | ||
3 | 37.50 | Jordan Stallard | 22739 | 60 | 906 | 65 | 851 | 62 | 892 | 187 | |||
4 | 30.00 | Shane Theriault | 19749 | 854 | 67 | 836 | 62 | 881 | 61 | 902 | 190 | ||
5 | 22.50 | Matthew Brass | 9708 | 64 | 866 | 65 | 851 | 63 | 882 | 192 | |||
6 | 15.00 | Laurence Mueller | 8017 | 860 | 65 | 856 | 67 | 831 | 62 | 892 | 194 | ||
7 | 7.50 | Brian Curtis | 65 | 67 | 65 | 197 |
Advanced Women (1)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Darlene Richard | 81 | 76 | 75 | 232 |
Advanced Masters (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Douglas Macilroy | 21622 | 913 | 57 | 935 | 56 | 942 | 57 | 941 | 170 | ||
2 | 18.00 | Kevin Royal | 9690 | 918 | 56 | 945 | 61 | 891 | 58 | 931 | 175 | ||
3 | 12.00 | Raymond Chun | 923 | 882 | 62 | 886 | 60 | 901 | 63 | 882 | 185 | ||
4 | 6.00 | Kurt Carlson | 59 | 64 | 65 | 188 |
Intermediate (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Jay Soter | 63 | 68 | 63 | 194 | |||||||
2 | 72.00 | John Scoggins | 65 | 61 | 71 | 197 | |||||||
3 | 66.00 | Rick Lee | 22223 | 801 | 71 | 796 | 66 | 841 | 62 | 892 | 199 | ||
3 | 66.00 | Don Tremel | 68 | 67 | 64 | 199 | |||||||
5 | 54.00 | Steve Werner | 15523 | 852 | 71 | 796 | 63 | 871 | 66 | 852 | 200 | ||
6 | 48.00 | Eric Sigmund | 69 | 63 | 70 | 202 | |||||||
7 | 42.00 | Jon Burzynski | 65 | 70 | 69 | 204 | |||||||
7 | 42.00 | Chris Eliason | 67 | 69 | 68 | 204 | |||||||
9 | 30.00 | Roger Messner | 9052 | 728 | 69 | 816 | 69 | 811 | 72 | 793 | 210 | ||
10 | 24.00 | Steve London | 72 | 73 | 73 | 218 | |||||||
11 | 18.00 | Pete Cahill | 76 | 74 | 72 | 222 | |||||||
12 | 12.00 | Michael Roman | 18253 | 882 | 79 | 716 | 76 | 740 | 73 | 783 | 228 | ||
13 | 0.00 | James Dale | 69 | 69 | 999 | DNF |