Woolaroc 2019
Woolaroc 2019
Event Info
- Date: 28-Apr-2019
- Location: Bartlesville, Oklahoma, United States
- Tournament Director: Dale Patterson
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 55 | $440 |
Open (3)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes temp course, 10 Long, 11 Short; 22 holes; Par 67; 6,260 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Avery Jenkins | 7495 | 1003 | -23 | 55 | 1032 | 56 | 1014 | 111 | $105 |
2 | 10.00 | Taylor Sears | 30896 | 989 | -16 | 57 | 1013 | 61 | 966 | 118 | $60 |
3 | 5.00 | Caleb Bruce | 101944 | 955 | -7 | 62 | 967 | 65 | 928 | 127 |
Pro Masters 40+ (5)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes temp course, 10 Long, 11 Short; 22 holes; Par 67; 6,260 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Kyle Wilkes | 16650 | 989 | -18 | 59 | 995 | 57 | 1004 | 116 | $130 |
2 | 16.00 | John Belty | 11582 | 955 | -7 | 66 | 930 | 61 | 966 | 127 | $85 |
3 | 12.00 | David Wise | 21242 | 916 | -2 | 66 | 930 | 66 | 918 | 132 | $60 |
4 | 8.00 | Roy Ward | 24961 | 902 | -1 | 65 | 939 | 68 | 899 | 133 | |
4 | 8.00 | Anthony Walker | 11033 | 924 | -1 | 65 | 939 | 68 | 899 | 133 |
Advanced (11)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes, 10 Short, 11 Short; 22 holes; Par 66; 6,020 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Elliot Delong | 101504 | 912 | -12 | 62 | 967 | 59 | 951 | 121 |
2 | 50.00 | Matthew Martin | 100014 | 931 | -11 | 68 | 912 | 54 | 1004 | 122 |
3 | 45.00 | Keehnan Ford | 89334 | 939 | -7 | 65 | 939 | 61 | 930 | 126 |
4 | 40.00 | Bryan Newport | 90540 | 939 | -4 | 66 | 930 | 63 | 909 | 129 |
4 | 40.00 | Grant Shipman | 107164 | 936 | -4 | 63 | 958 | 66 | 877 | 129 |
6 | 30.00 | Dustin Mays | 120817 | -2 | 66 | 930 | 65 | 888 | 131 | |
7 | 25.00 | Ronald Riddle | 69504 | 897 | +1 | 65 | 939 | 69 | 845 | 134 |
8 | 20.00 | Damon Eubanks | 86608 | 882 | +4 | 72 | 875 | 65 | 888 | 137 |
9 | 15.00 | Cory Sharp | 74308 | 931 | +6 | 74 | 856 | 65 | 888 | 139 |
10 | 10.00 | Blue Haase | 97920 | 874 | +7 | 71 | 884 | 69 | 845 | 140 |
11 | 0.00 | Justin Blankenship | 96643 | 926 | 69 | 902 | 999 | DNF |
Amateur Masters 40+ (6)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes, 10 Short, 11 Short; 22 holes; Par 66; 6,020 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Philip Eakes | 120655 | -2 | 69 | 902 | 62 | 919 | 131 | |
2 | 20.00 | Russell Trice | 45937 | 896 | +5 | 74 | 856 | 64 | 898 | 138 |
2 | 20.00 | Jeff Hawkins | 88100 | 880 | +5 | 70 | 893 | 68 | 856 | 138 |
4 | 12.00 | Casey Keen | 105595 | 859 | +6 | 72 | 875 | 67 | 867 | 139 |
5 | 8.00 | Jimmy Haase | 115039 | 867 | +9 | 76 | 838 | 66 | 877 | 142 |
6 | 4.00 | Danny White | 121512 | +21 | 82 | 782 | 72 | 814 | 154 |
Amateur Masters 55+ (4)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes, 10 Short, 11 Short; 22 holes; Par 66; 6,020 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Charles Chung | 38293 | 891 | E | 73 | 865 | 60 | 941 | 133 |
2 | 9.00 | Dan Olsen | 10310 | 862 | +3 | 71 | 884 | 65 | 888 | 136 |
3 | 6.00 | Gene Kouba | 113876 | 843 | +15 | 80 | 801 | 68 | 856 | 148 |
4 | 3.00 | Bernie Meadows | 66538 | 771 | +21 | 79 | 810 | 75 | 782 | 154 |
Intermediate (16)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes, 10 Short, 11 Short; 22 holes; Par 66; 6,020 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Walton Jeremiah | 118855 | 870 | -8 | 64 | 948 | 61 | 930 | 125 |
2 | 60.00 | Jeffrey Jones | 105582 | 892 | -5 | 67 | 921 | 61 | 930 | 128 |
3 | 56.00 | Taylor Dutto | 100243 | 877 | -4 | 67 | 921 | 62 | 919 | 129 |
4 | 52.00 | Zachary Schumacher | E | 68 | 65 | 133 | ||||
5 | 48.00 | Cooper Bowman | 93972 | 874 | +1 | 71 | 884 | 63 | 909 | 134 |
6 | 44.00 | Rogelio Serrano | 113640 | 874 | +2 | 71 | 884 | 64 | 898 | 135 |
7 | 40.00 | Chris Nicholson | 120647 | +5 | 70 | 893 | 68 | 856 | 138 | |
8 | 36.00 | Vang Houa Xiong | 97874 | 856 | +6 | 73 | 865 | 66 | 877 | 139 |
8 | 36.00 | Will Whistler | 108771 | 866 | +6 | 77 | 828 | 62 | 919 | 139 |
10 | 28.00 | Justin Long | 89290 | 866 | +9 | 71 | 884 | 71 | 824 | 142 |
11 | 24.00 | Michael Jennings | 95754 | 802 | +14 | 75 | 847 | 72 | 814 | 147 |
11 | 24.00 | Jason Jordan | +14 | 73 | 74 | 147 | ||||
13 | 16.00 | Nic Diamond | 117857 | 812 | +17 | 78 | 819 | 72 | 814 | 150 |
13 | 16.00 | Brock Clark | +17 | 73 | 77 | 150 | ||||
15 | 0.00 | Ben Thompson | 70 | 999 | DNF | |||||
15 | 0.00 | George Gordon | 106487 | 863 | 75 | 847 | 999 | DNF |
Recreational (9)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes, 10 Short, 11 Short; 22 holes; Par 66; 6,020 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Gunner Sanders | 117522 | E | 67 | 921 | 66 | 877 | 133 | |
2 | 24.00 | Corey Olivera | +3 | 70 | 66 | 136 | ||||
3 | 21.00 | Zac Musgrove | +9 | 70 | 72 | 142 | ||||
4 | 18.00 | Katelyn Belty | 106422 | 764 | +12 | 74 | 856 | 71 | 824 | 145 |
5 | 15.00 | Scott Ketcher | +13 | 73 | 73 | 146 | ||||
6 | 12.00 | Zack Rollins | +15 | 75 | 73 | 148 | ||||
7 | 9.00 | Jason Sherman | +18 | 80 | 71 | 151 | ||||
8 | 6.00 | Zac Moody | 121392 | +29 | 82 | 782 | 80 | 729 | 162 | |
9 | 3.00 | J.T. O'Brien | 105231 | 794 | +31 | 87 | 736 | 77 | 761 | 164 |
Novice (1)
22 Hole Layout; 22 holes; Par 67; 6,260 ft.
22 Holes, 10 Short, 11 Short; 22 holes; Par 66; 6,020 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Timothy Johnfroe | 97357 | 750 | +38 | 90 | 708 | 81 | 718 | 171 |