Dustbowl Warm-up presented by Top of Texas Disc Golf
Dustbowl Warm-up presented by Top of Texas Disc Golf
Event Info
- Date: 12-Apr-2019
- Location: Dalhart, Texas, United States
- Tournament Director: Joshua Johnson
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 27 | $105 |
Open (6)
Rita Blanca Disc Golf Course - Long pins; 18 holes; Par 57; 7,322 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Santos Montoya | 24148 | 972 | -2 | 55 | 973 | 55 | $40 |
1 | 30.00 | Josh Johnson | 56219 | 953 | -2 | 55 | 973 | 55 | $40 |
3 | 20.00 | Jenson Kinder | 63769 | 935 | +3 | 60 | 925 | 60 | |
3 | 20.00 | Matt Gibbons | 60894 | 912 | +3 | 60 | 925 | 60 | $25 |
5 | 10.00 | Taylor Wayne Hutchison | 77048 | 910 | +4 | 61 | 915 | 61 | |
6 | 5.00 | Joe Longoria | 94323 | 844 | +13 | 70 | 829 | 70 |
Advanced (14)
Rita Blanca Disc Golf Course - Long pins; 18 holes; Par 57; 7,322 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 70.00 | Benjamin Word | 66251 | 914 | -3 | 54 | 982 | 54 |
2 | 65.00 | Noah Baker | 86443 | 959 | -2 | 55 | 973 | 55 |
3 | 60.00 | Stephen Bledsoe | 61336 | 917 | +1 | 58 | 944 | 58 |
3 | 60.00 | Phil Avants | 54390 | 942 | +1 | 58 | 944 | 58 |
3 | 60.00 | Armando Garcia | 21889 | 927 | +1 | 58 | 944 | 58 |
3 | 60.00 | John Trotter | 82324 | 925 | +1 | 58 | 944 | 58 |
7 | 40.00 | Joshua Dudley | 101155 | 881 | +2 | 59 | 934 | 59 |
8 | 35.00 | Robert Bishop | 106253 | 927 | +3 | 60 | 925 | 60 |
8 | 35.00 | Adolfo Rodriguez | 94048 | 940 | +3 | 60 | 925 | 60 |
10 | 25.00 | Kevin Frels | 106918 | 850 | +9 | 66 | 867 | 66 |
10 | 25.00 | Jude Davis | 85822 | 916 | +9 | 66 | 867 | 66 |
12 | 15.00 | Jack Mackie | 112408 | 886 | +11 | 68 | 848 | 68 |
13 | 10.00 | Robert Anderson | 98263 | 912 | +13 | 70 | 829 | 70 |
14 | 5.00 | Jason Tarpley | 107535 | 846 | +22 | 79 | 742 | 79 |
Intermediate (7)
Rita Blanca Disc Golf Course - Long pins; 18 holes; Par 57; 7,322 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 28.00 | Larry Aragon | 77988 | 904 | +3 | 60 | 925 | 60 |
2 | 24.00 | Gabe Aleman | 84108 | 885 | +5 | 62 | 906 | 62 |
3 | 20.00 | Matthew Carter | 95474 | 881 | +9 | 66 | 867 | 66 |
3 | 20.00 | Mathew Dominguez | 117527 | 877 | +9 | 66 | 867 | 66 |
5 | 12.00 | Stewart Raef | 104692 | 893 | +10 | 67 | 858 | 67 |
6 | 8.00 | Justin Servantez | 115476 | 843 | +11 | 68 | 848 | 68 |
7 | 4.00 | Landon Sells | 119251 | 829 | +17 | 74 | 790 | 74 |