Twin Rivers Open - Powered by Innova Champion Discs
Twin Rivers Open - Powered by Innova Champion Discs
Event Info
- Date: 10-Aug-2019
- Location: Arlington, Washington, United States
- Tournament Director: Anthony Hawley
- Website: www.discgolfscene.com/tournaments/Twin_Rivers_Open_2019
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 80 | $1,830 |
Open (12)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Josh Bohling | 34738 | 973 | -18 | 56 | 979 | 50 | 1038 | 106 | $365 |
2 | 55.00 | Josh Morris | 33376 | 964 | -13 | 57 | 969 | 54 | 999 | 111 | $255 |
3 | 50.00 | Jason Van Proyen | 35399 | 967 | -12 | 58 | 960 | 54 | 999 | 112 | $170 |
4 | 45.00 | Tyler Kunkel | 88502 | 964 | -9 | 58 | 960 | 57 | 969 | 115 | $130 |
5 | 40.00 | Cole Whited | 56876 | 976 | -7 | 60 | 940 | 57 | 969 | 117 | $100 |
6 | 35.00 | Gregory Plourde | 92525 | 937 | -4 | 63 | 910 | 57 | 969 | 120 | $75 |
7 | 30.00 | Chase Dempsey | 79013 | 917 | +1 | 61 | 930 | 64 | 900 | 125 | |
8 | 25.00 | Robert Orlick | 69249 | 917 | +2 | 63 | 910 | 63 | 910 | 126 | |
8 | 25.00 | Quientin Sutter | 37748 | 946 | +2 | 65 | 891 | 61 | 930 | 126 | |
8 | 25.00 | Barry Webb | 98771 | 932 | +2 | 65 | 891 | 61 | 930 | 126 | |
11 | 10.00 | Nathan Davis | 93669 | 959 | +8 | 63 | 910 | 69 | 851 | 132 | |
12 | 5.00 | Ray Shoemaker | 47876 | 854 | +16 | 73 | 812 | 67 | 871 | 140 |
Pro Masters 40+ (8)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Ming Vang | 40532 | 993 | -21 | 53 | 1009 | 50 | 1038 | 103 | $300 |
2 | 28.00 | Cody Bernius | 83460 | 931 | -10 | 60 | 940 | 54 | 999 | 114 | $190 |
3 | 24.00 | Brandon Andre | 114815 | 973 | -8 | 60 | 940 | 56 | 979 | 116 | $140 |
4 | 20.00 | Jason Waite | 67014 | 952 | -4 | 62 | 920 | 58 | 960 | 120 | $105 |
5 | 16.00 | Aaron Elton | 83800 | 963 | -1 | 62 | 920 | 61 | 930 | 123 | |
6 | 12.00 | Steve Sandvik | 6797 | 919 | +1 | 62 | 920 | 63 | 910 | 125 | |
7 | 8.00 | Erik Cook | +3 | 62 | 65 | 127 | |||||
8 | 4.00 | Andy Salkield | 44477 | 884 | +14 | 67 | 871 | 71 | 831 | 138 |
Advanced (20)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Mikey Barringer | 74673 | 919 | -13 | 60 | 940 | 51 | 1028 | 111 |
2 | 95.00 | Jonathan Senasack | 75508 | 955 | -12 | 55 | 989 | 57 | 969 | 112 |
3 | 90.00 | Nathan Crutchfield | 54806 | 947 | -8 | 59 | 950 | 57 | 969 | 116 |
4 | 85.00 | Lucas Latta | 115398 | 882 | -7 | 57 | 969 | 60 | 940 | 117 |
5 | 80.00 | Jason Martin | 77485 | 908 | -5 | 59 | 950 | 60 | 940 | 119 |
6 | 75.00 | Dennis Brad Quatsoe | 77963 | 937 | -2 | 58 | 960 | 64 | 900 | 122 |
6 | 75.00 | Marco Reyes | 100959 | 921 | -2 | 61 | 930 | 61 | 930 | 122 |
8 | 65.00 | Daniel Burke | 83105 | 900 | -1 | 62 | 920 | 61 | 930 | 123 |
9 | 60.00 | Justice Berger | 107111 | 923 | E | 61 | 930 | 63 | 910 | 124 |
9 | 60.00 | Alex Knighton | 103785 | 944 | E | 64 | 900 | 60 | 940 | 124 |
9 | 60.00 | P.J. Laush | 103626 | 871 | E | 62 | 920 | 62 | 920 | 124 |
9 | 60.00 | Mitchell Dorman | 111779 | 961 | E | 63 | 910 | 61 | 930 | 124 |
13 | 40.00 | Joseph Hoff | 113076 | 909 | +1 | 67 | 871 | 58 | 960 | 125 |
14 | 35.00 | Louie Orozco | 31463 | 906 | +5 | 66 | 881 | 63 | 910 | 129 |
14 | 35.00 | Tyler Downing | 118613 | 874 | +5 | 68 | 861 | 61 | 930 | 129 |
16 | 25.00 | Eric Hughes | 89764 | 935 | +7 | 71 | 831 | 60 | 940 | 131 |
17 | 20.00 | Josh Fitts | 97377 | 938 | +8 | 69 | 851 | 63 | 910 | 132 |
18 | 15.00 | Michael Jensen | 70866 | 917 | +9 | 65 | 891 | 68 | 861 | 133 |
18 | 15.00 | Moses Williams | +9 | 71 | 62 | 133 | ||||
20 | 5.00 | Sean Saxer | 113510 | 836 | +14 | 67 | 871 | 71 | 831 | 138 |
Advanced Women (1)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Kate Thompson | +56 | 95 | 85 | 180 |
Amateur Masters 40+ (8)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Steve Kent | 5011 | 881 | -7 | 60 | 940 | 57 | 969 | 117 |
2 | 28.00 | Wade Manke | 102537 | 908 | -5 | 58 | 960 | 61 | 930 | 119 |
3 | 24.00 | Damon Maldonado | 51092 | 938 | -1 | 61 | 930 | 62 | 920 | 123 |
4 | 20.00 | Adam Hill | 61332 | 937 | +1 | 64 | 900 | 61 | 930 | 125 |
5 | 16.00 | Matthew Pacheco | 100271 | 901 | +4 | 64 | 900 | 64 | 900 | 128 |
6 | 12.00 | Clay Layton | 69181 | 889 | +5 | 68 | 861 | 61 | 930 | 129 |
6 | 12.00 | Kevin White | 102359 | 950 | +5 | 64 | 900 | 65 | 891 | 129 |
8 | 4.00 | Romny Guillen | 90993 | 878 | +17 | 74 | 802 | 67 | 871 | 141 |
Amateur Masters 50+ (10)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Ron Ball | 48203 | 880 | -2 | 64 | 900 | 58 | 960 | 122 |
2 | 27.00 | John Johnson | 37578 | 926 | -1 | 64 | 900 | 59 | 950 | 123 |
3 | 24.00 | Chris Grandy | 79145 | 870 | +7 | 68 | 861 | 63 | 910 | 131 |
4 | 21.00 | Christopher Hanson | 104641 | 871 | +8 | 71 | 831 | 61 | 930 | 132 |
5 | 18.00 | Rob Mapes | 100338 | 815 | +10 | 61 | 930 | 73 | 812 | 134 |
5 | 18.00 | Gary Marty | 117018 | 899 | +10 | 67 | 871 | 67 | 871 | 134 |
7 | 12.00 | William Rink | 112242 | 860 | +12 | 63 | 910 | 73 | 812 | 136 |
8 | 9.00 | Frank Marzec | 110667 | 822 | +16 | 68 | 861 | 72 | 822 | 140 |
8 | 9.00 | Dennis Good | 20899 | 842 | +16 | 71 | 831 | 69 | 851 | 140 |
10 | 3.00 | Ray Gries | 120209 | 805 | +23 | 72 | 822 | 75 | 792 | 147 |
Amateur Masters 60+ (4)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Douglas Hamar | 87388 | 877 | +12 | 70 | 841 | 66 | 881 | 136 |
2 | 6.00 | Steve Rolling | 19752 | 850 | +15 | 70 | 841 | 69 | 851 | 139 |
3 | 4.00 | Donald Anderson | 56323 | 809 | +37 | 79 | 753 | 82 | 723 | 161 |
4 | 2.00 | Bob Carsrud | 113766 | 708 | +41 | 81 | 733 | 84 | 703 | 165 |
Intermediate (14)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Jeff Maison | 92410 | 906 | -1 | 64 | 900 | 59 | 950 | 123 |
2 | 52.00 | Jed Norton | 120211 | 853 | E | 65 | 891 | 59 | 950 | 124 |
3 | 48.00 | Travis Thomas | 67091 | 871 | +4 | 67 | 871 | 61 | 930 | 128 |
3 | 48.00 | Seth Minick | 103745 | 876 | +4 | 64 | 900 | 64 | 900 | 128 |
5 | 40.00 | Nathan Piwonski | 106191 | 897 | +6 | 64 | 900 | 66 | 881 | 130 |
6 | 36.00 | Todd Rusko | +7 | 65 | 66 | 131 | ||||
6 | 36.00 | Luke Mollerup | 63932 | 919 | +7 | 70 | 841 | 61 | 930 | 131 |
6 | 36.00 | Ben Huth | +7 | 61 | 70 | 131 | ||||
9 | 24.00 | Ray Chasez | 105502 | 889 | +8 | 72 | 822 | 60 | 940 | 132 |
9 | 24.00 | Adam Piercy | 113222 | 910 | +8 | 71 | 831 | 61 | 930 | 132 |
11 | 16.00 | Chuck Mintz | 68990 | 845 | +12 | 67 | 871 | 69 | 851 | 136 |
12 | 12.00 | Jason Cece | 112599 | 696 | +20 | 73 | 812 | 71 | 831 | 144 |
13 | 8.00 | Jason Dotson | 105367 | 817 | +25 | 73 | 812 | 76 | 782 | 149 |
14 | 4.00 | Travis Sorensen | 113325 | +26 | 76 | 782 | 74 | 802 | 150 |
Recreational (3)
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Twin Rivers - TRO Layout; 20 holes; Par 62; 5,785 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Darren Hummel | 118591 | 828 | +24 | 78 | 762 | 70 | 841 | 148 |
2 | 6.00 | Jonathan Mollerup | 70070 | 784 | +27 | 80 | 743 | 71 | 831 | 151 |
3 | 3.00 | Wes Daniel | 123314 | +64 | 92 | 624 | 96 | 585 | 188 |