Newton Hill Open
Newton Hill Open
Event Info
- Date: 20-Jul-2019
- Location: Worcester, Massachusetts, United States
- Tournament Director: Adam Hassett
- Website: sweethatdiscsupply/newton-hill-open
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 52 | $440 |
Open (10)
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Rob Belanger | 55058 | 963 | -14 | 52 | 981 | 50 | 1002 | 102 | $180 |
2 | 45.00 | Joseph Yaskis | 35691 | 956 | -13 | 51 | 991 | 52 | 981 | 103 | $115 |
3 | 40.00 | David Rich | 81350 | 953 | -10 | 48 | 1022 | 58 | 921 | 106 | $85 |
4 | 35.00 | Raivis Markons-Craig | 75027 | 969 | -7 | 53 | 971 | 56 | 941 | 109 | $30 |
4 | 35.00 | Eric Spring | 63913 | 932 | -7 | 57 | 931 | 52 | 981 | 109 | $30 |
6 | 25.00 | John Williston | 45369 | 943 | -5 | 58 | 921 | 53 | 971 | 111 | |
7 | 20.00 | Mike Walsh | -3 | 57 | 56 | 113 | |||||
8 | 15.00 | Nicholas Carl | 82935 | 984 | -1 | 57 | 931 | 58 | 921 | 115 | |
9 | 10.00 | Gage Benson | 65022 | 954 | +6 | 60 | 901 | 62 | 880 | 122 | |
10 | 5.00 | Kevin McCormack | 66477 | 884 | +8 | 59 | 911 | 65 | 850 | 124 |
Advanced (18)
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Richard Hogle | -16 | 51 | 49 | 100 | ||||
2 | 85.00 | Anthony Stolo | 87922 | 916 | -12 | 54 | 961 | 50 | 1002 | 104 |
3 | 80.00 | Joe Luks | 108469 | 929 | -9 | 58 | 921 | 49 | 1012 | 107 |
4 | 75.00 | Andrew Dallamora | 108233 | 922 | -3 | 58 | 921 | 55 | 951 | 113 |
4 | 75.00 | Nicholas Olson | 97375 | 927 | -3 | 59 | 911 | 54 | 961 | 113 |
6 | 65.00 | Cory Mort | 54306 | 907 | -2 | 53 | 971 | 61 | 890 | 114 |
6 | 65.00 | Tim Reilly | 98270 | 932 | -2 | 57 | 931 | 57 | 931 | 114 |
8 | 55.00 | Devin Snow | 105146 | 912 | -1 | 59 | 911 | 56 | 941 | 115 |
8 | 55.00 | Simon Sienkiewicz | 90937 | 958 | -1 | 55 | 951 | 60 | 901 | 115 |
10 | 45.00 | Mike Jones | E | 58 | 58 | 116 | ||||
11 | 40.00 | Nathaniel Lundstrom | 98095 | 923 | +1 | 62 | 880 | 55 | 951 | 117 |
12 | 35.00 | Anthony Angel | 83681 | 933 | +2 | 59 | 911 | 59 | 911 | 118 |
13 | 30.00 | Tony Rossetti | 119281 | 883 | +3 | 64 | 860 | 55 | 951 | 119 |
14 | 25.00 | Donald Tucker | 77470 | 873 | +6 | 62 | 880 | 60 | 901 | 122 |
14 | 25.00 | Hector Rivera | +6 | 59 | 63 | 122 | ||||
16 | 15.00 | Alexander Montanez | +7 | 63 | 60 | 123 | ||||
17 | 10.00 | Stevie Frisch | 123253 | 879 | +9 | 65 | 850 | 60 | 901 | 125 |
18 | 5.00 | Robert Hall | 87053 | 803 | +34 | 73 | 769 | 77 | 729 | 150 |
Amateur Masters 40+ (4)
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Patrick Harris | 42420 | 921 | -3 | 57 | 931 | 56 | 941 | 113 |
2 | 12.00 | John Hollows | 54676 | 831 | +8 | 61 | 890 | 63 | 870 | 124 |
3 | 8.00 | Larry Casey | +9 | 61 | 64 | 125 | ||||
4 | 4.00 | Frank DeMarco | +16 | 69 | 63 | 132 |
Intermediate (14)
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | David Galvin | 105013 | 884 | -6 | 56 | 941 | 54 | 961 | 110 |
2 | 52.00 | Bill Herra | 53961 | 873 | +4 | 61 | 890 | 59 | 911 | 120 |
3 | 48.00 | Logan Foss | +5 | 62 | 59 | 121 | ||||
3 | 48.00 | Darren Belanger | 111021 | 881 | +5 | 60 | 901 | 61 | 890 | 121 |
5 | 40.00 | William Bogen | 103108 | 890 | +6 | 61 | 890 | 61 | 890 | 122 |
6 | 36.00 | Joshua Ouellette | +7 | 62 | 61 | 123 | ||||
6 | 36.00 | Brian Bach | 117256 | 871 | +7 | 60 | 901 | 63 | 870 | 123 |
8 | 28.00 | Eric Hanson | 119238 | 912 | +8 | 64 | 860 | 60 | 901 | 124 |
9 | 24.00 | Daniel Burton | 102739 | 872 | +10 | 64 | 860 | 62 | 880 | 126 |
9 | 24.00 | Derick Edwards | 104508 | 906 | +10 | 62 | 880 | 64 | 860 | 126 |
11 | 16.00 | Tim Melley | 120149 | 740 | +12 | 64 | 860 | 64 | 860 | 128 |
12 | 12.00 | Brian Toombs | +15 | 65 | 66 | 131 | ||||
13 | 8.00 | Michael Barber | +22 | 68 | 70 | 138 | ||||
14 | 0.00 | Connor Shamlian | 121769 | 832 | 64 | 860 | 999 | DNF |
Recreational (6)
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Newton Hill - Default Layout; 18 holes; Par 58; 5,361 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Will Reusch | +8 | 60 | 64 | 124 | ||||
2 | 15.00 | Steve Allain | +12 | 66 | 62 | 128 | ||||
3 | 12.00 | Tom Sawyer | 110924 | +18 | 66 | 840 | 68 | 820 | 134 | |
4 | 9.00 | Donald Brown Jr | 113219 | 806 | +27 | 70 | 800 | 73 | 769 | 143 |
5 | 6.00 | Derek Harper | +43 | 86 | 73 | 159 | ||||
6 | 0.00 | Timothy Lasell | 68 | 999 | DNF |