1 Rounder at Cedar Ridge
1 Rounder at Cedar Ridge
Event Info
- Date: 17-May-2019
- Location: Bonner Springs, Kansas, United States
- Tournament Director: Scott Reek
- Website: www.discgolfscene.com/tournaments/1_Rounder_at_Cedar_Ridge_2019
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 70 | $131 |
Open (5)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 25.00 | Peter Bures | 50464 | 974 | -6 | 50 | 1010 | 50 | $30 |
2 | 20.00 | Dallas Wrinkle | 88370 | 976 | -5 | 51 | 1000 | 51 | $20 |
3 | 15.00 | Aron Lough | 114755 | 821 | -4 | 52 | 991 | 52 | |
4 | 10.00 | Andrew Marquardt | 93737 | 932 | +3 | 59 | 922 | 59 | |
5 | 5.00 | Curtis Cooper | 90716 | 929 | +5 | 61 | 902 | 61 |
Pro Masters 40+ (8)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Scott A. Reek | 12824 | 937 | -8 | 48 | 1030 | 48 | $35 |
2 | 28.00 | John JT Thompson | 78157 | 951 | -4 | 52 | 991 | 52 | $20 |
3 | 24.00 | Kevin Corbett | 17588 | 958 | +1 | 57 | 941 | 57 | $13 |
3 | 24.00 | Mike Thomas | 12213 | 961 | +1 | 57 | 941 | 57 | $13 |
5 | 16.00 | Travis Trober | 73425 | 950 | +3 | 59 | 922 | 59 | |
6 | 12.00 | Cade Garrelts | 40910 | 902 | +4 | 60 | 912 | 60 | |
7 | 8.00 | Carl Aufner | 74169 | 907 | +8 | 64 | 872 | 64 | |
8 | 4.00 | Rodney Mullen | 106364 | 869 | +11 | 67 | 843 | 67 |
Advanced (9)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 45.00 | Matthew Ovel | 87073 | 910 | -5 | 51 | 1000 | 51 |
2 | 40.00 | Johnny Harrison | 69429 | 905 | E | 56 | 951 | 56 |
3 | 35.00 | Joshua Garcia | 84255 | 869 | +1 | 57 | 941 | 57 |
4 | 30.00 | Matthew M. Wright | 77117 | 916 | +2 | 58 | 931 | 58 |
5 | 25.00 | Dannie Hallin | 37400 | 893 | +3 | 59 | 922 | 59 |
6 | 20.00 | Dalton Lawson | 88025 | 879 | +4 | 60 | 912 | 60 |
7 | 15.00 | Benjamin Patterson | 93005 | 920 | +7 | 63 | 882 | 63 |
8 | 10.00 | Joshua Goracke | 104858 | 827 | +10 | 66 | 853 | 66 |
9 | 5.00 | Benjamin Cunningham | 105822 | 796 | +14 | 70 | 813 | 70 |
Advanced Women (1)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 3.00 | Anna Hare | 80654 | 731 | +15 | 71 | 803 | 71 |
Amateur Masters 40+ (10)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 40.00 | Greg Woelk | 61746 | 918 | +2 | 58 | 931 | 58 |
2 | 36.00 | Mitch Bonjour | 49880 | 941 | +3 | 59 | 922 | 59 |
3 | 32.00 | Jimmy Greenlee | 90919 | 905 | +4 | 60 | 912 | 60 |
4 | 28.00 | Phil Ellis | 63028 | 889 | +6 | 62 | 892 | 62 |
4 | 28.00 | Christian Eikermann | 101655 | 912 | +6 | 62 | 892 | 62 |
6 | 20.00 | Matthew Dixon | 55098 | 895 | +7 | 63 | 882 | 63 |
7 | 16.00 | Brian Cornelius | 56133 | 909 | +9 | 65 | 863 | 65 |
8 | 12.00 | Rob Haney | 80829 | 876 | +10 | 66 | 853 | 66 |
8 | 12.00 | Jay Williams | 37463 | 889 | +10 | 66 | 853 | 66 |
10 | 4.00 | Jason Huckleberry | 88136 | 882 | +11 | 67 | 843 | 67 |
Amateur Masters 50+ (5)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 15.00 | Randall Mullen | 88975 | 910 | +6 | 62 | 892 | 62 |
1 | 15.00 | Earl Johnansen | +6 | 62 | 62 | |||
3 | 9.00 | Al McKellips | 105107 | 832 | +8 | 64 | 872 | 64 |
4 | 6.00 | Steve Stansberry | 65461 | 890 | +9 | 65 | 863 | 65 |
4 | 6.00 | Rick Simmonds | 69411 | 913 | +9 | 65 | 863 | 65 |
Amateur Masters 60+ (3)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 6.00 | Bill Hecht | 14022 | 854 | +3 | 59 | 922 | 59 |
2 | 4.00 | Joe Teater | 57721 | 888 | +10 | 66 | 853 | 66 |
3 | 2.00 | Bill Neville | 56386 | 858 | +12 | 68 | 833 | 68 |
Intermediate (17)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 68.00 | Beau Cygan | 94782 | 881 | +1 | 57 | 941 | 57 |
2 | 64.00 | Robert Green | 91706 | 880 | +2 | 58 | 931 | 58 |
3 | 60.00 | Patrick Minjares | 104503 | 891 | +5 | 61 | 902 | 61 |
4 | 56.00 | Max Mazon | 99500 | 896 | +6 | 62 | 892 | 62 |
5 | 52.00 | Jeff Kelley | 102145 | 858 | +7 | 63 | 882 | 63 |
5 | 52.00 | Daniel Lininger | 88245 | 857 | +7 | 63 | 882 | 63 |
7 | 44.00 | Robert Goodin | 98829 | 878 | +8 | 64 | 872 | 64 |
7 | 44.00 | Brad Everett | 52530 | 849 | +8 | 64 | 872 | 64 |
9 | 36.00 | Michael Barr | 72524 | 902 | +9 | 65 | 863 | 65 |
9 | 36.00 | Michael Gow | 122445 | +9 | 65 | 863 | 65 | |
9 | 36.00 | Chad Kelley | 88271 | 880 | +9 | 65 | 863 | 65 |
12 | 24.00 | Chris Ermey | 112439 | 853 | +10 | 66 | 853 | 66 |
12 | 24.00 | Christopher Ford | 106043 | 913 | +10 | 66 | 853 | 66 |
14 | 16.00 | Owen Cobb | 111335 | 815 | +11 | 67 | 843 | 67 |
14 | 16.00 | Aaron Farinella | 121451 | +11 | 67 | 843 | 67 | |
16 | 8.00 | Zane Green | 122186 | +15 | 71 | 803 | 71 | |
17 | 4.00 | Jonah Green | 86124 | 845 | +17 | 73 | 784 | 73 |
Recreational (9)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 27.00 | Bill Anderson | 106778 | 777 | +4 | 60 | 912 | 60 |
2 | 24.00 | Bryan Beach | 120882 | 749 | +9 | 65 | 863 | 65 |
3 | 21.00 | Bruce Birnbaum | 115315 | 746 | +11 | 67 | 843 | 67 |
3 | 21.00 | Ryan Chilcoat | 112460 | +11 | 67 | 843 | 67 | |
5 | 15.00 | Jackson Lee | 122302 | +13 | 69 | 823 | 69 | |
5 | 15.00 | Seth Koukol | 99458 | 802 | +13 | 69 | 823 | 69 |
5 | 15.00 | Jason Aldrich | +13 | 69 | 69 | |||
8 | 6.00 | Keith Birnbaum | 115316 | 813 | +14 | 70 | 813 | 70 |
9 | 3.00 | Chad Vulgamott | 112253 | 752 | +23 | 79 | 725 | 79 |
Junior ≤15 (2)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | Par | Rd1 | Total | |
---|---|---|---|---|---|---|
1 | 3.00 | Draiden Chilcoat | +17 | 73 | 73 | |
2 | 1.50 | Silas Aldrich | +25 | 81 | 81 |
Junior ≤12 (1)
Cedar Ridge Disc Golf Course - Default Layout; 18 holes; Par 56; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 1.00 | Aidan Ellis | 63029 | 725 | +14 | 70 | 813 | 70 |