Don't Poke the Bear, Driven by Innova
Don't Poke the Bear, Driven by Innova
Event Info
- Date: 13-Jul-2019
- Location: Limerick, Maine, United States
- Tournament Director: David Burley
- Website: www.facebook.com/woodlandvalley/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 130 | $3,425 |
Open (25)
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Gavin Joannides | 101085 | 957 | -20 | 45 | 1016 | 49 | 1012 | 94 | $475 |
2 | 180.00 | Josh DiBattista | 86089 | 999 | -18 | 46 | 1004 | 50 | 1002 | 96 | $280 |
2 | 180.00 | Jason Dore | 31476 | 995 | -18 | 46 | 1004 | 50 | 1002 | 96 | $280 |
4 | 165.00 | Nathan Vintinner | 94579 | 976 | -16 | 50 | 956 | 48 | 1022 | 98 | $190 |
5 | 157.50 | Alex Foley | 48427 | 974 | -14 | 48 | 980 | 52 | 982 | 100 | $155 |
6 | 150.00 | Mike Fyfe | 66400 | 982 | -13 | 46 | 1004 | 55 | 951 | 101 | $118 |
6 | 150.00 | Tyler Grady | 45097 | 995 | -13 | 52 | 932 | 49 | 1012 | 101 | $118 |
8 | 135.00 | Caleb Biggers | 83630 | 956 | -12 | 52 | 932 | 50 | 1002 | 102 | $95 |
9 | 127.50 | William Schreiber | 80257 | 977 | -11 | 46 | 1004 | 57 | 931 | 103 | $77 |
9 | 127.50 | Jeffrey Hinkley | 56797 | 970 | -11 | 50 | 956 | 53 | 972 | 103 | $77 |
9 | 127.50 | Ken Strout | 94568 | 941 | -11 | 47 | 992 | 56 | 941 | 103 | $77 |
12 | 105.00 | Christian Olsen | 60666 | 987 | -9 | 48 | 980 | 57 | 931 | 105 | $23 |
12 | 105.00 | Jamie White | 71388 | 971 | -9 | 51 | 944 | 54 | 962 | 105 | $23 |
12 | 105.00 | Ashton McLaughlin | 101161 | 917 | -9 | 47 | 992 | 58 | 921 | 105 | |
15 | 82.50 | Cody White | 80359 | 946 | -8 | 51 | 944 | 55 | 951 | 106 | |
16 | 75.00 | Tye Cobb | 93721 | 967 | -7 | 51 | 944 | 56 | 941 | 107 | |
16 | 75.00 | Joshua Seeley | 76145 | 992 | -7 | 54 | 908 | 53 | 972 | 107 | |
16 | 75.00 | Jesse Richardson | 72241 | 944 | -7 | 53 | 920 | 54 | 962 | 107 | |
16 | 75.00 | Tyler Roberts | 90480 | 938 | -7 | 51 | 944 | 56 | 941 | 107 | |
20 | 45.00 | Matthew Burnette | 88230 | 929 | -6 | 49 | 968 | 59 | 911 | 108 | |
21 | 37.50 | Mitchell Blodget | 69988 | 958 | -4 | 53 | 920 | 57 | 931 | 110 | |
21 | 37.50 | Joseph Haggett | 94436 | 925 | -4 | 50 | 956 | 60 | 901 | 110 | |
23 | 22.50 | Ervin Brown | 96490 | 918 | -1 | 54 | 908 | 59 | 911 | 113 | |
23 | 22.50 | Stephen Babb | 106459 | 946 | -1 | 55 | 896 | 58 | 921 | 113 | |
25 | 7.50 | Anthony Webb | 94517 | 935 | +4 | 57 | 872 | 61 | 891 | 118 |
Open Women (7)
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Nicole Dionisio | 71562 | 905 | E | 57 | 872 | 57 | 931 | 114 | $230 |
2 | 27.00 | Nicole Russell | 88131 | 901 | E | 57 | 872 | 57 | 931 | 114 | $145 |
3 | 22.50 | Alison Burns | 86875 | 810 | +8 | 56 | 884 | 66 | 841 | 122 | $93 |
3 | 22.50 | Jacklyn Bogan | 63875 | 824 | +8 | 57 | 872 | 65 | 851 | 122 | $93 |
5 | 13.50 | Megan Norton | 72636 | 802 | +13 | 61 | 824 | 66 | 841 | 127 | |
5 | 13.50 | Julie Footer | 79848 | 818 | +13 | 62 | 812 | 65 | 851 | 127 | |
7 | 4.50 | Allison Haggett | 91335 | 878 | +16 | 65 | 776 | 65 | 851 | 130 |
Pro Masters 40+ (8)
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Josh Connell | 17393 | 977 | -17 | 47 | 992 | 50 | 1002 | 97 | $260 |
2 | 42.00 | Robert Harris | 72348 | 949 | -7 | 53 | 920 | 54 | 962 | 107 | $143 |
2 | 42.00 | Benjamin LeBlanc | 112380 | 909 | -7 | 52 | 932 | 55 | 951 | 107 | $143 |
4 | 30.00 | Stephen Trottier | 78790 | 932 | -6 | 50 | 956 | 58 | 921 | 108 | $90 |
5 | 24.00 | Corey Jamison | 87373 | 928 | -1 | 56 | 884 | 57 | 931 | 113 | |
6 | 18.00 | Jason Roberts | 111097 | 935 | +1 | 55 | 896 | 60 | 901 | 115 | |
6 | 18.00 | Scott Drischler | 95173 | 882 | +1 | 55 | 896 | 60 | 901 | 115 | |
8 | 6.00 | Paul Vail | 81712 | 898 | +8 | 54 | 908 | 68 | 820 | 122 |
Pro Masters 50+ (2)
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Steven LeBlanc | 23342 | 925 | +1 | 53 | 920 | 62 | 881 | 115 | $160 |
2 | 4.50 | Donnie Kennedy | 88413 | 888 | +3 | 57 | 872 | 60 | 901 | 117 |
Pro Masters 60+ (1)
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Bradley Arnall | 13886 | 886 | +3 | 53 | 920 | 64 | 861 | 117 | $80 |
Advanced (39)
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 292.50 | Corey Boutin | 88777 | 933 | -10 | 50 | 956 | 54 | 962 | 104 |
2 | 285.00 | Chris LaJoie | 94593 | 924 | -9 | 52 | 932 | 53 | 972 | 105 |
3 | 277.50 | Mark Ohlson | 87868 | 901 | -7 | 51 | 944 | 56 | 941 | 107 |
3 | 277.50 | Calvin Brannon | 100948 | 909 | -7 | 53 | 920 | 54 | 962 | 107 |
5 | 262.50 | Greg McWilliams | 72611 | 947 | -6 | 49 | 968 | 59 | 911 | 108 |
5 | 262.50 | Joseph Souliere | 88083 | 909 | -6 | 53 | 920 | 55 | 951 | 108 |
5 | 262.50 | Cory Morrison | 71634 | 911 | -6 | 52 | 932 | 56 | 941 | 108 |
8 | 240.00 | Bryant Chamberlin | 93779 | 903 | -5 | 52 | 932 | 57 | 931 | 109 |
8 | 240.00 | Corey Lewis | 119752 | 913 | -5 | 53 | 920 | 56 | 941 | 109 |
8 | 240.00 | Jonathan Gallant | 103073 | 887 | -5 | 51 | 944 | 58 | 921 | 109 |
8 | 240.00 | Ryan Karp | 105124 | 914 | -5 | 51 | 944 | 58 | 921 | 109 |
8 | 240.00 | Gary Hanson | 120801 | 924 | -5 | 55 | 896 | 54 | 962 | 109 |
13 | 202.50 | Jeremy Draeger | 88884 | 894 | -3 | 54 | 908 | 57 | 931 | 111 |
13 | 202.50 | Remington Gaetjens | -3 | 52 | 59 | 111 | ||||
13 | 202.50 | Michael Merrill | 103499 | 882 | -3 | 50 | 956 | 61 | 891 | 111 |
13 | 202.50 | Justin Mondor | 109014 | 914 | -3 | 54 | 908 | 57 | 931 | 111 |
17 | 172.50 | David Lever | -2 | 52 | 60 | 112 | ||||
17 | 172.50 | Zachary Thornton | 83317 | 924 | -2 | 51 | 944 | 61 | 891 | 112 |
19 | 157.50 | Isaac Jacobs | 103679 | 861 | -1 | 54 | 908 | 59 | 911 | 113 |
20 | 150.00 | Tyler Gagnon | 74504 | 892 | E | 51 | 944 | 63 | 871 | 114 |
20 | 150.00 | Josiah Gesner | 120472 | 936 | E | 50 | 956 | 64 | 861 | 114 |
20 | 150.00 | Matthew Kennedy | 97252 | 904 | E | 53 | 920 | 61 | 891 | 114 |
20 | 150.00 | Zachary Deraspe | 107908 | 904 | E | 53 | 920 | 61 | 891 | 114 |
20 | 150.00 | Wallace Holmes | 56540 | 913 | E | 52 | 932 | 62 | 881 | 114 |
25 | 112.50 | Lance Norton | 66457 | 923 | +1 | 57 | 872 | 58 | 921 | 115 |
25 | 112.50 | Alan Boyker | 103666 | 880 | +1 | 54 | 908 | 61 | 891 | 115 |
25 | 112.50 | Eben Baker | 97498 | 905 | +1 | 54 | 908 | 61 | 891 | 115 |
25 | 112.50 | Jason Toothaker | 46740 | 942 | +1 | 55 | 896 | 60 | 901 | 115 |
29 | 82.50 | Robbie Lawson | 109046 | 906 | +2 | 54 | 908 | 62 | 881 | 116 |
29 | 82.50 | Chase Short | 113386 | 932 | +2 | 59 | 848 | 57 | 931 | 116 |
31 | 67.50 | Spencer Rainey | 100926 | 905 | +3 | 53 | 920 | 64 | 861 | 117 |
31 | 67.50 | Phil Lerch Denoncourt | 73774 | 922 | +3 | 59 | 848 | 58 | 921 | 117 |
33 | 52.50 | Jeffrey Russell | 93401 | 920 | +4 | 55 | 896 | 63 | 871 | 118 |
34 | 45.00 | Joseph Staples | 103667 | 864 | +7 | 57 | 872 | 64 | 861 | 121 |
35 | 37.50 | James Olsen | 94123 | 872 | +8 | 57 | 872 | 65 | 851 | 122 |
35 | 37.50 | Stone Koury | 121833 | +8 | 61 | 824 | 61 | 891 | 122 | |
37 | 22.50 | Dan Powell | 98808 | 898 | +10 | 61 | 824 | 63 | 871 | 124 |
37 | 22.50 | Donald Tucker | 77470 | 873 | +10 | 59 | 848 | 65 | 851 | 124 |
39 | 7.50 | Kyle Gobeil | 81437 | 898 | +17 | 62 | 812 | 69 | 810 | 131 |
Advanced Women (9)
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Valerie Lucas | 87854 | 848 | +11 | 64 | 861 | 61 | 824 | 125 |
2 | 36.00 | Pamela Dugas | 95197 | 794 | +12 | 66 | 841 | 60 | 836 | 126 |
3 | 31.50 | Kristina Draeger | 88886 | 840 | +14 | 68 | 820 | 60 | 836 | 128 |
4 | 27.00 | Alicia Shaw | 98897 | 797 | +16 | 64 | 861 | 66 | 764 | 130 |
4 | 27.00 | Corinn Keblinsky | 88686 | 730 | +16 | 70 | 800 | 60 | 836 | 130 |
6 | 18.00 | Toni Marston | 108158 | 754 | +20 | 71 | 790 | 63 | 800 | 134 |
7 | 13.50 | Kara Morrison | 85874 | 783 | +21 | 72 | 780 | 63 | 800 | 135 |
8 | 9.00 | Crystal Putek | 119674 | 802 | +26 | 72 | 780 | 68 | 740 | 140 |
9 | 4.50 | Nicole Dalton | 80677 | 707 | +28 | 75 | 750 | 67 | 752 | 142 |
Amateur Masters 40+ (8)
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Chris Mergemekes | 32714 | 862 | -7 | 57 | 931 | 50 | 956 | 107 |
2 | 42.00 | Ben Zukatis | 81052 | 891 | E | 61 | 891 | 53 | 920 | 114 |
2 | 42.00 | Mike Grondin | 104235 | 899 | E | 60 | 901 | 54 | 908 | 114 |
4 | 30.00 | Dan Davis | 108160 | 868 | +2 | 59 | 911 | 57 | 872 | 116 |
5 | 24.00 | Ryan Donnelly | 116583 | 886 | +4 | 60 | 901 | 58 | 860 | 118 |
6 | 18.00 | Jeremiah Jones | +5 | 61 | 58 | 119 | ||||
7 | 12.00 | Jon Woods | +18 | 70 | 62 | 132 | ||||
8 | 6.00 | Eric Kleeberg | 115663 | 744 | +19 | 71 | 790 | 62 | 812 | 133 |
Amateur Masters Women 60+ (2)
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Ainsley Kennedy | 88414 | 692 | +31 | 75 | 750 | 70 | 716 | 145 |
2 | 1.50 | Catherine McDevitt | 37834 | 743 | +43 | 83 | 669 | 74 | 668 | 157 |
Amateur Masters 65+ (3)
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Daniel Gagnon | 110147 | 850 | +3 | 57 | 931 | 60 | 836 | 117 |
2 | 6.00 | Daniel Roberge | 117033 | +18 | 71 | 790 | 61 | 824 | 132 | |
3 | 3.00 | Michael Connell | 19776 | 792 | +27 | 78 | 720 | 63 | 800 | 141 |
Intermediate (23)
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Nathaniel DeLisle | 87305 | 895 | -8 | 53 | 972 | 53 | 920 | 106 |
2 | 132.00 | Michael Corson | 84498 | 876 | -4 | 55 | 951 | 55 | 896 | 110 |
3 | 126.00 | William Currier | 75487 | 886 | -2 | 59 | 911 | 53 | 920 | 112 |
4 | 120.00 | Blaine Gallant | 123398 | 905 | -1 | 59 | 911 | 54 | 908 | 113 |
5 | 114.00 | Kyle Kleeberg | 109822 | 857 | +1 | 58 | 921 | 57 | 872 | 115 |
6 | 108.00 | Justin Seeley | 108527 | 907 | +2 | 61 | 891 | 55 | 896 | 116 |
7 | 102.00 | James Bolte | 123551 | +3 | 64 | 861 | 53 | 920 | 117 | |
8 | 96.00 | Andrew Shaw | 106562 | 865 | +4 | 59 | 911 | 59 | 848 | 118 |
8 | 96.00 | Eric Jenkins | 101176 | 883 | +4 | 60 | 901 | 58 | 860 | 118 |
10 | 84.00 | Robert Putek | 106212 | 859 | +5 | 64 | 861 | 55 | 896 | 119 |
11 | 78.00 | Chris Authier | 126099 | +6 | 61 | 891 | 59 | 848 | 120 | |
12 | 72.00 | Jared Stacy | 116884 | 861 | +7 | 60 | 901 | 61 | 824 | 121 |
12 | 72.00 | Josh Mohr | 119859 | 843 | +7 | 60 | 901 | 61 | 824 | 121 |
14 | 60.00 | William Macduff | 126098 | +8 | 62 | 881 | 60 | 836 | 122 | |
14 | 60.00 | Charles Martin | 64208 | +8 | 66 | 841 | 56 | 884 | 122 | |
16 | 48.00 | Brandon Daugherty | 101872 | 859 | +10 | 66 | 841 | 58 | 860 | 124 |
17 | 42.00 | Paul Palazzolo | 113925 | 809 | +12 | 66 | 841 | 60 | 836 | 126 |
17 | 42.00 | Brian Decker | +12 | 68 | 58 | 126 | ||||
17 | 42.00 | Brian Beaulieu | 118713 | 880 | +12 | 64 | 861 | 62 | 812 | 126 |
17 | 42.00 | Ryan Garrity | 97983 | 888 | +12 | 65 | 851 | 61 | 824 | 126 |
21 | 18.00 | Nate French | 112793 | 760 | +16 | 68 | 820 | 62 | 812 | 130 |
21 | 18.00 | Daniel Stefanilo | 79846 | 873 | +16 | 69 | 810 | 61 | 824 | 130 |
23 | 6.00 | Griffin Swinburne | 94129 | 782 | +19 | 69 | 810 | 64 | 788 | 133 |
Intermediate Women (2)
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Victoria Currier | 108795 | 797 | +14 | 68 | 820 | 60 | 836 | 128 |
2 | 3.00 | Sarah Pettengill | 94114 | 779 | +21 | 69 | 810 | 66 | 764 | 135 |
Recreational Women (1)
Woodland Valley Disc Golf - The Grizzly - Default Layout; 18 holes; Par 58; 5,952 ft.
Woodland Valley Disc Golf Course - Black Bear - Default Layout; 18 holes; Par 55; 5,036 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.25 | Katherine Daugherty | 108282 | 680 | +35 | 77 | 730 | 72 | 692 | 149 |