Big Dawg
Big Dawg
Event Info
- Date: 28-Sep-2019
- Location: Big Rapids, Michigan, United States
- Tournament Director: Ryan Brophy
Official Results
Tier | Classification | Total Players | Pro Purse | Status |
---|---|---|---|---|
C | Pro/Am | 30 | $250 | Errata pending. |
Open (5)
Northend Riverside Park - East - Longs; 18 holes; Par 55; 5,830 ft.
Northend Riverside Park - West - West Longs; 18 holes; Par 60; 6,270 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.00 | Bradley Levendosky Jr | 62190 | 962 | -6 | 53 | 977 | 56 | 952 | 109 | $120 |
2 | 20.00 | Ryan Brophy | 57473 | 962 | -5 | 56 | 948 | 54 | 972 | 110 | $75 |
3 | 15.00 | Patrick Nemmer | 90545 | 962 | -4 | 56 | 948 | 55 | 962 | 111 | $55 |
4 | 10.00 | Tyler Huyghe | 82496 | 971 | -3 | 57 | 938 | 55 | 962 | 112 | |
5 | 5.00 | Caleb Mergener | 103964 | 954 | E | 55 | 957 | 60 | 913 | 115 |
Advanced (4)
Northend Riverside Park - East - Longs; 18 holes; Par 55; 5,830 ft.
Northend Riverside Park - West - West Longs; 18 holes; Par 60; 6,270 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Charlton Craig | 90626 | 946 | -4 | 61 | 898 | 50 | 1011 | 111 |
2 | 15.00 | Charlie Kuhn | 92775 | 908 | +1 | 58 | 928 | 58 | 933 | 116 |
3 | 10.00 | Carl Bouman | 88215 | 961 | +2 | 58 | 928 | 59 | 923 | 117 |
4 | 5.00 | Murdock Proctor | 86498 | 927 | +5 | 62 | 888 | 58 | 933 | 120 |
Intermediate (8)
Northend Riverside Park - West - West Longs; 18 holes; Par 60; 6,270 ft.
Northend Riverside Park - East - Longs; 18 holes; Par 55; 5,830 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Timothy Hole | 113261 | 896 | -2 | 59 | 923 | 54 | 967 | 113 |
2 | 28.00 | Tyler Sherman | 124704 | 892 | +1 | 55 | 962 | 61 | 898 | 116 |
2 | 28.00 | Craig Clingan | 27771 | 918 | +1 | 60 | 913 | 56 | 948 | 116 |
2 | 28.00 | Bobby Berndt | 101154 | 922 | +1 | 58 | 933 | 58 | 928 | 116 |
5 | 16.00 | Kory Ruddick | 113396 | 930 | +4 | 60 | 913 | 59 | 918 | 119 |
6 | 12.00 | Gabriel Potgeter | +11 | 65 | 61 | 126 | ||||
7 | 8.00 | Nicholas Potgeter | 113940 | 881 | +12 | 65 | 864 | 62 | 888 | 127 |
8 | 4.00 | David Johnson | +19 | 65 | 69 | 134 |
Recreational (9)
Northend Riverside Park - East - Longs; 18 holes; Par 55; 5,830 ft.
Northend Riverside Park - West - West Shorts; 18 holes; Par 55; 4,430 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Trevor Gorz | +2 | 63 | 49 | 112 | ||||
2 | 24.00 | Kip Bliesner | 100911 | 884 | +3 | 62 | 888 | 51 | 920 | 113 |
3 | 21.00 | Andrew Garza | 112850 | 853 | +4 | 60 | 908 | 54 | 881 | 114 |
4 | 18.00 | Matthew Buckhout | 84624 | 860 | +5 | 58 | 928 | 57 | 843 | 115 |
5 | 15.00 | Jerald Schriber | 125081 | 859 | +6 | 62 | 888 | 54 | 881 | 116 |
6 | 12.00 | Spencer Kunnert | 90200 | 880 | +9 | 65 | 858 | 54 | 881 | 119 |
7 | 9.00 | Trevor Bernia | +10 | 64 | 56 | 120 | ||||
8 | 6.00 | Mark Gorz | +24 | 72 | 62 | 134 | ||||
9 | 3.00 | Tony Daniels | 128692 | +31 | 75 | 759 | 66 | 727 | 141 |
Novice (4)
Northend Riverside Park - West - West Shorts; 18 holes; Par 55; 4,430 ft.
Northend Riverside Park - East - East Shorts; 18 holes; Par 54; 4,220 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Tianna Halfaday | 118703 | 804 | +13 | 62 | 779 | 60 | 790 | 122 |
2 | 6.00 | Bob Rardin | +17 | 64 | 62 | 126 | ||||
3 | 4.00 | Gordy Houser | 71712 | 707 | +21 | 66 | 727 | 64 | 737 | 130 |
4 | 2.00 | Curtis Earl | +22 | 71 | 60 | 131 |