GORILLA DG presents The AIR CONDITIONER at TC Jester Driven by Innova
GORILLA DG presents The AIR CONDITIONER at TC Jester Driven by Innova
Event Info
- Date: 04-Aug-2019
- Location: Houston, Texas, United States
- Tournament Director: Chris Vandagriff
- Website: www.facebook.com/groups/320649724692224/permalink/2196099433813901/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 101 | $1,030 |
Open (9)
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Tanner Girouard | 88077 | 998 | -17 | 55 | 1012 | 56 | 1003 | 111 | $250 |
2 | 40.00 | Fredy Meza | 100497 | 988 | -17 | 56 | 1003 | 55 | 1012 | 111 | $160 |
3 | 35.00 | Austin Perkins | 105855 | 953 | -13 | 56 | 1003 | 59 | 975 | 115 | $115 |
4 | 30.00 | Seth Talbott | 114877 | 971 | -12 | 60 | 965 | 56 | 1003 | 116 | $85 |
5 | 25.00 | Jerry Thomason | 52376 | 961 | -10 | 58 | 984 | 60 | 965 | 118 | |
6 | 20.00 | Joey Hinkle | 52293 | 985 | -7 | 61 | 956 | 60 | 965 | 121 | |
7 | 15.00 | Matthew Barajas | 71050 | 988 | -5 | 56 | 1003 | 67 | 899 | 123 | |
8 | 10.00 | Jeremy Claxton | 50911 | 924 | +1 | 68 | 889 | 61 | 956 | 129 | |
9 | 5.00 | Adam Metz | 35224 | 958 | +2 | 70 | 870 | 60 | 965 | 130 |
Open Women (2)
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Christina Linthicum | 50045 | 926 | -4 | 61 | 956 | 63 | 937 | 124 | $150 |
2 | 3.00 | Nikki Nash | 77454 | 806 | +25 | 74 | 833 | 79 | 785 | 153 |
Pro Masters 40+ (4)
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Michael Ynfante | 15596 | 989 | -11 | 58 | 984 | 59 | 975 | 117 | $170 |
2 | 12.00 | Will Martin | 2561 | 944 | -7 | 59 | 975 | 62 | 946 | 121 | $100 |
3 | 8.00 | Tim McCall | 35679 | 908 | E | 60 | 965 | 68 | 889 | 128 | |
4 | 4.00 | Paul Williams | 24252 | 913 | +2 | 61 | 956 | 69 | 880 | 130 |
Advanced (13)
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Andrew Wright | 35354 | 967 | -12 | 59 | 975 | 57 | 994 | 116 |
2 | 60.00 | Jeffery Franklin | 100464 | 960 | -9 | 58 | 984 | 61 | 956 | 119 |
3 | 55.00 | Cameron Cote | 70895 | 939 | -6 | 61 | 956 | 61 | 956 | 122 |
4 | 50.00 | Charles Moore | 78268 | 958 | -5 | 61 | 956 | 62 | 946 | 123 |
4 | 50.00 | James Sims | 81144 | 921 | -5 | 61 | 956 | 62 | 946 | 123 |
6 | 40.00 | Andrew Philp | 101925 | 910 | -4 | 62 | 946 | 62 | 946 | 124 |
7 | 35.00 | Ben Honey | 42957 | 924 | E | 68 | 889 | 60 | 965 | 128 |
7 | 35.00 | Kenton Oates | 120715 | 917 | E | 64 | 927 | 64 | 927 | 128 |
9 | 25.00 | Joe Wright | 45956 | 950 | +1 | 61 | 956 | 68 | 889 | 129 |
9 | 25.00 | Doug Standart | 104945 | 917 | +1 | 66 | 908 | 63 | 937 | 129 |
11 | 15.00 | Mike Janert | 70420 | 903 | +3 | 64 | 927 | 67 | 899 | 131 |
12 | 10.00 | Dustin Vorse | 32516 | 871 | +7 | 67 | 899 | 68 | 889 | 135 |
13 | 5.00 | Richard Saldana | 73351 | 896 | +10 | 65 | 918 | 73 | 842 | 138 |
Amateur Masters 40+ (8)
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
TC Jester Park - A-Pool: Mix Long & Short; 21 holes; Par 64; 7,744 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Eric Jubin | 34690 | 951 | -8 | 61 | 956 | 59 | 975 | 120 |
2 | 28.00 | Marcus Erickson | 32084 | 936 | -3 | 63 | 937 | 62 | 946 | 125 |
2 | 28.00 | Jarrod Belk | 39275 | 926 | -3 | 61 | 956 | 64 | 927 | 125 |
4 | 20.00 | Robert Hammond | 67503 | 951 | -1 | 63 | 937 | 64 | 927 | 127 |
5 | 16.00 | Heath Falzarano | 23989 | 894 | +4 | 66 | 908 | 66 | 908 | 132 |
6 | 12.00 | Jeff Turner | 21671 | 925 | +5 | 63 | 937 | 70 | 870 | 133 |
7 | 8.00 | Ryan Bahde | 38147 | 885 | +13 | 68 | 889 | 73 | 842 | 141 |
8 | 0.00 | Jeremy Richards | 56339 | 931 | 68 | 889 | 999 | DNF |
Amateur Masters 60+ (3)
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Fred Needham | 46326 | 927 | -8 | 58 | 940 | 62 | 896 | 120 |
2 | 4.00 | Robert Koch | 56164 | 860 | -2 | 64 | 875 | 62 | 896 | 126 |
3 | 2.00 | Mark Reeves | 83469 | 868 | +11 | 65 | 864 | 74 | 766 | 139 |
Intermediate (26)
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 104.00 | Benjamin Allen Lee | 80379 | 904 | -17 | 54 | 983 | 57 | 951 | 111 |
2 | 100.00 | Johnathan Bente | 123059 | 922 | -14 | 54 | 983 | 60 | 918 | 114 |
3 | 96.00 | Aaron Guillory | 112712 | 903 | -11 | 56 | 962 | 61 | 907 | 117 |
3 | 96.00 | Greg Toups | 99547 | 889 | -11 | 56 | 962 | 61 | 907 | 117 |
5 | 88.00 | K Gibb | 106197 | 913 | -10 | 55 | 973 | 63 | 886 | 118 |
5 | 88.00 | Luke Slapa | 115452 | 881 | -10 | 58 | 940 | 60 | 918 | 118 |
7 | 80.00 | Justin Ellsworth | 35595 | 931 | -9 | 57 | 951 | 62 | 896 | 119 |
8 | 76.00 | William Thomason | 38720 | 919 | -8 | 60 | 918 | 60 | 918 | 120 |
9 | 72.00 | Kendall Wyatt | 79976 | 888 | -7 | 59 | 929 | 62 | 896 | 121 |
9 | 72.00 | Robert Villarreal | 99338 | 868 | -7 | 62 | 896 | 59 | 929 | 121 |
9 | 72.00 | Malcolm Barnes | 84154 | 887 | -7 | 57 | 951 | 64 | 875 | 121 |
9 | 72.00 | Chris Derryberry | 58439 | 910 | -7 | 61 | 907 | 60 | 918 | 121 |
13 | 56.00 | Nate Holomon | -6 | 55 | 67 | 122 | ||||
14 | 52.00 | Mike Sodaro | 88256 | 885 | -5 | 59 | 929 | 64 | 875 | 123 |
15 | 48.00 | Thomas Moore | 83765 | 920 | -3 | 58 | 940 | 67 | 842 | 125 |
16 | 44.00 | Jerred Scroggins | 38246 | 909 | -2 | 64 | 875 | 62 | 896 | 126 |
17 | 40.00 | Kelly Coburn | 102251 | 896 | -1 | 60 | 918 | 67 | 842 | 127 |
18 | 36.00 | Jerred Smith | 76078 | 913 | E | 64 | 875 | 64 | 875 | 128 |
19 | 32.00 | Travis Lawson | 110358 | 901 | +1 | 63 | 886 | 66 | 853 | 129 |
19 | 32.00 | Louis Martinez | 118154 | 923 | +1 | 64 | 875 | 65 | 864 | 129 |
21 | 24.00 | Coleman Weatherspoon | 104362 | 821 | +2 | 63 | 886 | 67 | 842 | 130 |
22 | 20.00 | Jay Johnson | 77532 | 879 | +3 | 63 | 886 | 68 | 831 | 131 |
22 | 20.00 | Coty Smith | 108774 | 861 | +3 | 67 | 842 | 64 | 875 | 131 |
24 | 12.00 | David Burgrman Burgar | 55275 | 847 | +12 | 68 | 831 | 72 | 788 | 140 |
24 | 12.00 | Omar Talavera | 84186 | 742 | +12 | 69 | 820 | 71 | 799 | 140 |
26 | 0.00 | Shawn Schulz | 57257 | 816 | 73 | 777 | 999 | DNF |
Intermediate Women (1)
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Lorrie Campbell | 122248 | 803 | +15 | 74 | 766 | 69 | 820 | 143 |
Recreational (25)
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Erik Dominguez Jr | 118397 | 882 | -11 | 57 | 951 | 60 | 918 | 117 |
2 | 72.00 | Jay McIllece | 100870 | 865 | -7 | 59 | 929 | 62 | 896 | 121 |
3 | 69.00 | Zach Efird | 101160 | 872 | -5 | 61 | 907 | 62 | 896 | 123 |
3 | 69.00 | Andrew Toups | 109787 | 877 | -5 | 61 | 907 | 62 | 896 | 123 |
5 | 63.00 | Anthony Geisen | 98359 | 848 | -4 | 59 | 929 | 65 | 864 | 124 |
5 | 63.00 | Christian Rodriguez | 117988 | 808 | -4 | 60 | 918 | 64 | 875 | 124 |
7 | 57.00 | Kevin Stowe | 91542 | 882 | -1 | 60 | 918 | 67 | 842 | 127 |
7 | 57.00 | Blake Ahrendsen | 116888 | 892 | -1 | 65 | 864 | 62 | 896 | 127 |
9 | 51.00 | Kris Wilkerson | 93021 | 876 | E | 64 | 875 | 64 | 875 | 128 |
10 | 48.00 | Andrew Huffman | 112674 | 821 | +2 | 63 | 886 | 67 | 842 | 130 |
10 | 48.00 | Josh Hibbard | 123539 | +2 | 64 | 875 | 66 | 853 | 130 | |
12 | 42.00 | Jeremy Dickerson | 95657 | 842 | +3 | 65 | 864 | 66 | 853 | 131 |
13 | 39.00 | Jeremy Burgay | 105264 | 867 | +4 | 63 | 886 | 69 | 820 | 132 |
14 | 36.00 | Joe Burns | 90701 | 823 | +5 | 64 | 875 | 69 | 820 | 133 |
15 | 33.00 | Neal Bonnet | 115677 | 849 | +6 | 68 | 831 | 66 | 853 | 134 |
16 | 30.00 | Blake Pryor | 124355 | +7 | 67 | 842 | 68 | 831 | 135 | |
17 | 27.00 | Robert Cook | 88597 | 871 | +8 | 64 | 875 | 72 | 788 | 136 |
18 | 24.00 | Mark King | 116993 | 828 | +9 | 64 | 875 | 73 | 777 | 137 |
19 | 21.00 | John Almanza | 108664 | 780 | +10 | 67 | 842 | 71 | 799 | 138 |
20 | 18.00 | Zeb Maloney | 43281 | 891 | +11 | 69 | 820 | 70 | 809 | 139 |
21 | 15.00 | Sam Eichenlaub | 105262 | 816 | +13 | 68 | 831 | 73 | 777 | 141 |
22 | 12.00 | Justin Smotek | 109673 | 811 | +16 | 70 | 809 | 74 | 766 | 144 |
23 | 9.00 | Carl Mann | 124010 | +17 | 68 | 831 | 77 | 733 | 145 | |
24 | 6.00 | Eric Boehm | +26 | 76 | 78 | 154 | ||||
25 | 3.00 | Chayne Pieri | 123097 | +31 | 80 | 701 | 79 | 712 | 159 |
Recreational Women (4)
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Brittany Kiser | 102196 | 705 | +22 | 77 | 733 | 73 | 777 | 150 |
2 | 4.50 | Laurie Rogers | 94328 | 733 | +24 | 76 | 744 | 76 | 744 | 152 |
3 | 3.00 | Kelsie Sweeten | 113587 | 706 | +31 | 77 | 733 | 82 | 679 | 159 |
4 | 1.50 | Chloe Foster | +41 | 85 | 84 | 169 |
Novice (4)
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Caleb Fennell | 107654 | 827 | -2 | 64 | 875 | 62 | 896 | 126 |
2 | 6.00 | Logan Speckert | 124327 | +16 | 74 | 766 | 70 | 809 | 144 | |
2 | 6.00 | Chris Fennell | 107653 | 808 | +16 | 72 | 788 | 72 | 788 | 144 |
4 | 2.00 | Zach Horton | 125097 | +31 | 77 | 733 | 82 | 679 | 159 |
Novice Women (2)
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
TC Jester Park - B-Pool: White / Short / Concrete; 21 holes; Par 64; 6,697 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 2.00 | Angelica Cardosa | +44 | 85 | 87 | 172 | ||
2 | 1.00 | Falon Boehm | +69 | 95 | 102 | 197 |