The Golden Horseshoe Open
The Golden Horseshoe Open
Event Info
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 76 | $394 |
Open (8)
Green Lane Sports Complex - longs; 18 holes; Par 57; 5,596 ft.
Green Lane Sports Complex - longs; 18 holes; Par 57; 5,596 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Jamie Pay | 14000 | 980 | -10 | 48 | 1010 | 56 | 925 | 104 | $162 |
2 | 35.00 | Robert Lewery | 81112 | 928 | -9 | 52 | 967 | 53 | 957 | 105 | $102 |
3 | 30.00 | Simon Newman | 32585 | 950 | -8 | 53 | 957 | 53 | 957 | 106 | $75 |
4 | 25.00 | Jeremiah Sears | 79361 | 914 | -6 | 55 | 935 | 53 | 957 | 108 | $55 |
5 | 20.00 | Brian Gould | 93899 | 962 | -5 | 53 | 957 | 56 | 925 | 109 | |
6 | 15.00 | Dave Northrup | 9448 | 965 | -4 | 53 | 957 | 57 | 914 | 110 | |
6 | 15.00 | Josh Prine | 106013 | 944 | -4 | 55 | 935 | 55 | 935 | 110 | |
8 | 5.00 | Jeremy Hewitt | 70044 | 948 | -3 | 53 | 957 | 58 | 903 | 111 |
Advanced (17)
Green Lane Sports Complex - longs; 18 holes; Par 57; 5,596 ft.
Green Lane Sports Complex - longs; 18 holes; Par 57; 5,596 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Jordan Howe | 85423 | 936 | -9 | 52 | 967 | 53 | 957 | 105 |
2 | 80.00 | Ryan Kurvits | 118794 | 938 | -6 | 54 | 946 | 54 | 946 | 108 |
3 | 75.00 | Jacob Hiebert | 92097 | 909 | -5 | 52 | 967 | 57 | 914 | 109 |
4 | 70.00 | Dusty Hepburn | 84583 | 908 | -4 | 53 | 957 | 57 | 914 | 110 |
5 | 65.00 | Mackenzie Langford | 111101 | 913 | -3 | 56 | 925 | 55 | 935 | 111 |
5 | 65.00 | Kyle Smuck | 72871 | 900 | -3 | 56 | 925 | 55 | 935 | 111 |
7 | 55.00 | Richard Mercier | 62751 | 911 | -2 | 58 | 903 | 54 | 946 | 112 |
8 | 50.00 | Brandon Fitzgerald | 102263 | 878 | +1 | 59 | 893 | 56 | 925 | 115 |
9 | 45.00 | Philip Miles | 82538 | 895 | +3 | 59 | 893 | 58 | 903 | 117 |
9 | 45.00 | Philip Metz | 79227 | 888 | +3 | 57 | 914 | 60 | 882 | 117 |
9 | 45.00 | Patrick Metz | 79226 | 927 | +3 | 58 | 903 | 59 | 893 | 117 |
12 | 30.00 | Trevor McHugh | 73591 | 910 | +4 | 60 | 882 | 58 | 903 | 118 |
13 | 25.00 | Kevin Sparkman | 59851 | 895 | +7 | 60 | 882 | 61 | 871 | 121 |
14 | 20.00 | Michael Riehl | 113422 | 861 | +8 | 61 | 871 | 61 | 871 | 122 |
15 | 15.00 | Jason Wiebe | 92221 | 879 | +9 | 62 | 860 | 61 | 871 | 123 |
16 | 10.00 | Jesse Temple | 71300 | 895 | +12 | 62 | 860 | 64 | 839 | 126 |
17 | 5.00 | David Stewart | 79674 | 870 | +14 | 65 | 828 | 63 | 850 | 128 |
Advanced Women (6)
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Darlene Edwards | 48549 | 849 | -1 | 53 | 902 | 54 | 890 | 107 |
2 | 15.00 | Anastasia Kuronen-Shoemaker | 95215 | 828 | +7 | 57 | 852 | 58 | 839 | 115 |
3 | 12.00 | Jennifer Snow | 95510 | 782 | +10 | 59 | 827 | 59 | 827 | 118 |
4 | 9.00 | Poppy Sanders | 79535 | 807 | +12 | 58 | 839 | 62 | 789 | 120 |
5 | 6.00 | Lisa Eschli | 84964 | 779 | +13 | 59 | 827 | 62 | 789 | 121 |
6 | 3.00 | Amanda Hiebert | 109557 | 785 | +21 | 67 | 726 | 62 | 789 | 129 |
Amateur Masters 40+ (14)
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Bill Johnston | 49768 | 898 | -6 | 52 | 915 | 50 | 940 | 102 |
2 | 52.00 | Jody Slade | 90230 | 919 | -2 | 50 | 940 | 56 | 864 | 106 |
2 | 52.00 | Rick Byron | 91065 | 848 | -2 | 48 | 965 | 58 | 839 | 106 |
4 | 44.00 | Sean O'Reilly | 64965 | 905 | -1 | 56 | 864 | 51 | 927 | 107 |
5 | 40.00 | James Clarkson | 73032 | 868 | E | 55 | 877 | 53 | 902 | 108 |
6 | 36.00 | Ed Croft | 53243 | 820 | +2 | 56 | 864 | 54 | 890 | 110 |
7 | 32.00 | Allan Walker | 77930 | 871 | +3 | 58 | 839 | 53 | 902 | 111 |
8 | 28.00 | Travis Simmons | 79082 | 887 | +4 | 57 | 852 | 55 | 877 | 112 |
8 | 28.00 | James Wolstenholme | 87158 | 870 | +4 | 57 | 852 | 55 | 877 | 112 |
10 | 20.00 | Jeff Kennah | 47733 | 858 | +7 | 58 | 839 | 57 | 852 | 115 |
11 | 16.00 | Michael Metz | 84029 | 830 | +9 | 55 | 877 | 62 | 789 | 117 |
12 | 12.00 | Travis Kaiser | 29471 | 830 | +11 | 56 | 864 | 63 | 776 | 119 |
13 | 8.00 | Tom Stevens | 56134 | 821 | +19 | 61 | 801 | 66 | 739 | 127 |
14 | 4.00 | Michael Renton | 116932 | 690 | +31 | 66 | 739 | 73 | 651 | 139 |
Amateur Masters Women 40+ (2)
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Jane Anderson-Renton | 116933 | 685 | +22 | 63 | 776 | 67 | 726 | 130 |
2 | 2.00 | Donna McLean-Snyder | 91067 | 539 | +44 | 76 | 613 | 76 | 613 | 152 |
Intermediate (25)
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Anthony Berkelmans | 95406 | 869 | -10 | 48 | 965 | 50 | 940 | 98 |
2 | 96.00 | Ryan Foote | 118399 | 910 | -8 | 48 | 965 | 52 | 915 | 100 |
3 | 92.00 | Lucas Van De Cappelle | 104637 | 898 | -7 | 51 | 927 | 50 | 940 | 101 |
4 | 88.00 | Hunter Treneer | 120798 | 840 | -4 | 50 | 940 | 54 | 890 | 104 |
5 | 84.00 | Tim Hockin | 119475 | -3 | 55 | 877 | 50 | 940 | 105 | |
6 | 80.00 | Nathaniel Renton | 116923 | 886 | -2 | 54 | 890 | 52 | 915 | 106 |
6 | 80.00 | Marko Grgic | 116625 | 880 | -2 | 51 | 927 | 55 | 877 | 106 |
8 | 72.00 | Brandan Wanamaker | 116293 | 873 | -1 | 53 | 902 | 54 | 890 | 107 |
9 | 68.00 | Brady Belanger | 122148 | 834 | +1 | 54 | 890 | 55 | 877 | 109 |
9 | 68.00 | Wes Reidy | +1 | 55 | 54 | 109 | ||||
9 | 68.00 | David Dalton | 92383 | 885 | +1 | 54 | 890 | 55 | 877 | 109 |
12 | 56.00 | Matt Dykeman | 97047 | 902 | +2 | 55 | 877 | 55 | 877 | 110 |
12 | 56.00 | Chris Halcovitch | 101070 | 863 | +2 | 54 | 890 | 56 | 864 | 110 |
12 | 56.00 | Levi Thompson | 93837 | 858 | +2 | 53 | 902 | 57 | 852 | 110 |
15 | 44.00 | Leo Zdanov | 118653 | 860 | +3 | 56 | 864 | 55 | 877 | 111 |
15 | 44.00 | Connor Thompson | 94731 | 854 | +3 | 58 | 839 | 53 | 902 | 111 |
17 | 36.00 | Ricky Hiebert | 92085 | 879 | +5 | 56 | 864 | 57 | 852 | 113 |
17 | 36.00 | Jordan Bartell | +5 | 55 | 58 | 113 | ||||
19 | 28.00 | Corwin Andrews | 118599 | +7 | 56 | 864 | 59 | 827 | 115 | |
19 | 28.00 | Sebastian Mrozinski | 118656 | 815 | +7 | 60 | 814 | 55 | 877 | 115 |
19 | 28.00 | Scott Ross | +7 | 59 | 56 | 115 | ||||
22 | 16.00 | Lee Roy Sargent | 114396 | 839 | +9 | 60 | 814 | 57 | 852 | 117 |
23 | 12.00 | Zachary Fargnoli | +11 | 54 | 65 | 119 | ||||
24 | 8.00 | Shaun Kocher | 119153 | +12 | 61 | 801 | 59 | 827 | 120 | |
25 | 4.00 | Boby Janzen | 92877 | 820 | +16 | 58 | 839 | 66 | 739 | 124 |
Intermediate Women (4)
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Green Lane Sports Complex - shorts; 18 holes; Par 54; 4,410 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Jacqueline Turner | 101479 | 785 | +17 | 63 | 776 | 62 | 789 | 125 |
2 | 6.00 | Eavan O'Brien | 89024 | 718 | +22 | 65 | 751 | 65 | 751 | 130 |
3 | 4.00 | Dana Haslett | +24 | 62 | 70 | 132 | ||||
3 | 4.00 | Tonya Temple | 79448 | 702 | +24 | 62 | 789 | 70 | 688 | 132 |