Sun King presents MVP Circuit Challenge (Sunset Ridge)
Sun King presents MVP Circuit Challenge (Sunset Ridge)
Event Info
- Date: 29-Jun-2019
- Location: Hudson, Florida, United States
- Tournament Director: Michael Barnett
Official Results
Tier | Classification | Total Players |
---|---|---|
XC | Pro/Am | 38 |
Blue (5)
Sunset Ridge Disc Golf Course - Chainstars; 18 holes; Par 56; 5,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 25.00 | Greg Saccasyn | 107307 | 930 | -6 | 50 | 981 | 50 |
2 | 20.00 | Kory Olko | 50332 | 945 | -3 | 53 | 947 | 53 |
3 | 15.00 | Dwayne Shadwell | 108596 | 951 | -2 | 54 | 936 | 54 |
4 | 10.00 | Dale McGuire | 16658 | 938 | E | 56 | 914 | 56 |
5 | 5.00 | Scott Rowbottom | 118435 | 938 | +5 | 61 | 859 | 61 |
White (6)
Sunset Ridge Disc Golf Course - Chainstars; 18 holes; Par 56; 5,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 24.00 | Johnny O. Yonkosky | 77929 | 908 | -2 | 54 | 936 | 54 |
2 | 20.00 | Tyrel Reese | 79069 | 914 | -1 | 55 | 925 | 55 |
2 | 20.00 | Buz Ryalls-Clephane | 47017 | 904 | -1 | 55 | 925 | 55 |
2 | 20.00 | Andy Denick | 101675 | 905 | -1 | 55 | 925 | 55 |
5 | 8.00 | Ted McElhinney | 22785 | 909 | +4 | 60 | 870 | 60 |
6 | 4.00 | Dylan Ford | 118168 | 908 | +5 | 61 | 859 | 61 |
Red (12)
Sunset Ridge Disc Golf Course - Chainstars; 18 holes; Par 56; 5,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 36.00 | Derek Durrance | 86150 | 890 | +1 | 57 | 903 | 57 |
2 | 33.00 | Brandon Kline | 42729 | 849 | +2 | 58 | 892 | 58 |
2 | 33.00 | Philip Ackerman | +2 | 58 | 58 | |||
4 | 27.00 | Jason Bowling | 61435 | 864 | +3 | 59 | 881 | 59 |
5 | 24.00 | Douglas Myers | 102209 | 877 | +4 | 60 | 870 | 60 |
6 | 21.00 | Lee Robinson | 24953 | 877 | +5 | 61 | 859 | 61 |
7 | 18.00 | Brandon Lewis | 103698 | 826 | +6 | 62 | 848 | 62 |
8 | 15.00 | Eric Pence | 48274 | 887 | +7 | 63 | 837 | 63 |
9 | 12.00 | Beau Mullis | +8 | 64 | 64 | |||
10 | 9.00 | Troy Soman | 116283 | +9 | 65 | 815 | 65 | |
11 | 6.00 | Joseph Walsh | 114108 | +13 | 69 | 770 | 69 | |
11 | 6.00 | Daniel Gal | +13 | 69 | 69 |
Green (6)
Sunset Ridge Disc Golf Course - Chainstars; 18 holes; Par 56; 5,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 12.00 | Danny Sowell | 75191 | 840 | +2 | 58 | 892 | 58 |
2 | 10.00 | Josh Guthrie | +2 | 58 | 58 | |||
3 | 8.00 | Dwain Reeder | 47984 | 800 | +11 | 67 | 793 | 67 |
4 | 6.00 | Scott Butler | 100001 | 741 | +13 | 69 | 770 | 69 |
5 | 4.00 | Rob Thomas | +15 | 71 | 71 | |||
6 | 2.00 | Cory Kemble | 121560 | +19 | 75 | 704 | 75 |
Purple (9)
Sunset Ridge Disc Golf Course - Chainstars; 18 holes; Par 56; 5,565 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 9.00 | Christopher Heverling | +1 | 57 | 57 | |||
2 | 8.00 | Nick Miller | +2 | 58 | 58 | |||
3 | 7.00 | Roy Henriquez | +6 | 62 | 62 | |||
4 | 6.00 | Rodger Midkiff | 113424 | 693 | +8 | 64 | 826 | 64 |
5 | 5.00 | Brian Williams | +11 | 67 | 67 | |||
6 | 4.00 | Colby Vaughn | +12 | 68 | 68 | |||
7 | 3.00 | Emily Jones | 79070 | 629 | +14 | 70 | 759 | 70 |
8 | 2.00 | Valerie Yonkosky | 78067 | 796 | +15 | 71 | 748 | 71 |
9 | 1.00 | Heather Blakeney | 109802 | 693 | +16 | 72 | 737 | 72 |