Nati Tuesday Night League S2
Nati Tuesday Night League S2
Event Info
- Date: 02-Jul to 24-Sep-2019
- Location: Cincinnati, Ohio, United States
- League Director: Adam Jones
- Asst. League Director: Jason Kerl
- Website: www.thenatidiscgolf.com/events.html
Official Results
Tier | Classification | Total Players |
---|---|---|
L | Pro/Am | 62 |
Open (19)
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Nhat Phan | 77911 | 934 | 54 | 971 | 53 | 981 | 56 | 951 | 52 | 990 | 53 | 981 | 61 | 902 | 57 | 942 | 54 | 971 | ||||
2 | 37.50 | Ian Short | 89427 | 962 | 54 | 971 | 56 | 951 | 57 | 942 | 54 | 971 | ||||||||||||
3 | 22.50 | Jacob Johnston | 83076 | 948 | 63 | 882 | 60 | 912 | 55 | 961 | ||||||||||||||
4 | 20.00 | Scotty Whitt | 9618 | 991 | 56 | 951 | 55 | 961 | ||||||||||||||||
5 | 15.00 | Calvin Caldwell | 50024 | 974 | 55 | 961 | ||||||||||||||||||
6 | 12.50 | Chad Ryan | 70067 | 947 | 56 | 951 | 54 | 971 | ||||||||||||||||
7 | 10.00 | Sam Hartleroad | 13469 | 922 | 63 | 882 | 61 | 902 | 65 | 863 | ||||||||||||||
7 | 10.00 | Scottie Saylor | 103043 | 913 | 63 | 882 | 57 | 942 | ||||||||||||||||
7 | 10.00 | Alex Lee | 87133 | 952 | 55 | 961 | ||||||||||||||||||
7 | 10.00 | Eric Meadows | 69599 | 944 | 54 | 971 | ||||||||||||||||||
11 | 7.50 | Pete Caldwell | 9903 | 965 | 51 | 1000 | ||||||||||||||||||
11 | 7.50 | Ozgur Mert | 105204 | 948 | 60 | 912 | ||||||||||||||||||
13 | 5.00 | Dave Harrison | 73712 | 942 | 57 | 941 | 59 | 922 | ||||||||||||||||
13 | 5.00 | Doug McDiarmid | 100814 | 950 | 58 | 931 | ||||||||||||||||||
13 | 5.00 | Kurt Reiter | 94722 | 948 | 56 | 951 | ||||||||||||||||||
16 | 2.50 | Stephen Mattingly | 55496 | 940 | 58 | 931 | ||||||||||||||||||
16 | 2.50 | Justin Cahill | 79639 | 975 | 57 | 941 | ||||||||||||||||||
16 | 2.50 | Mike Taylor | 30049 | 951 | 59 | 921 | ||||||||||||||||||
16 | 2.50 | Russ Foster | 34596 | 932 | 62 | 892 |
Advanced (12)
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Pat Burns | 60 | 64 | 58 | 66 | 59 | 59 | 63 | 60 | 62 | 58 | ||||||||||||
2 | 92.50 | Jacob Turner | 112111 | 932 | 60 | 912 | 56 | 951 | 65 | 862 | 68 | 833 | 60 | 912 | 56 | 951 | 56 | 951 | 58 | 932 | 55 | 961 | ||
3 | 82.50 | Santiago Toledo | 123282 | 904 | 56 | 951 | 59 | 921 | 60 | 912 | 56 | 951 | 60 | 912 | 64 | 873 | 63 | 882 | 64 | 873 | 58 | 932 | ||
4 | 57.50 | David Seig | 68359 | 900 | 62 | 892 | 63 | 882 | 67 | 843 | 61 | 902 | 61 | 902 | 66 | 853 | 59 | 922 | 59 | 922 | 62 | 892 | ||
5 | 55.00 | Robert Maddin | 47770 | 927 | 59 | 921 | 58 | 931 | 66 | 852 | 61 | 902 | 64 | 873 | 59 | 922 | ||||||||
6 | 32.50 | Kevin Zalac | 93564 | 902 | 63 | 882 | 60 | 912 | 60 | 912 | 66 | 853 | 60 | 912 | ||||||||||
7 | 20.00 | Bryce Duncan | 87626 | 945 | 64 | 872 | 53 | 981 | ||||||||||||||||
8 | 12.50 | Marshall Eippert | 99694 | 935 | 58 | 931 | ||||||||||||||||||
8 | 12.50 | Bill Randolph | 115691 | 924 | 61 | 902 | ||||||||||||||||||
10 | 10.00 | Danny Hanson | 89770 | 914 | 60 | 912 | ||||||||||||||||||
11 | 5.00 | Ryan Lubansky | 90574 | 829 | 62 | 892 | ||||||||||||||||||
12 | 2.50 | Nate Powell | 69 |
Intermediate (30)
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88.00 | Alex Folz | 110232 | 881 | 62 | 892 | 68 | 833 | 65 | 862 | 58 | 931 | 66 | 853 | 60 | 912 | 61 | 902 | 59 | 922 | ||||
2 | 86.00 | Troy Matteoli | 67248 | 854 | 63 | 882 | 64 | 872 | 68 | 833 | 64 | 872 | 61 | 902 | 62 | 892 | 65 | 863 | 70 | 814 | 60 | 912 | ||
3 | 66.00 | Daniel Nelson | 40700 | 890 | 58 | 931 | 60 | 912 | 65 | 862 | 65 | 863 | 64 | 873 | ||||||||||
4 | 48.00 | Jonathan Ferreri | 112267 | 838 | 66 | 852 | 61 | 902 | 65 | 863 | 63 | 882 | 65 | 863 | ||||||||||
5 | 46.00 | Logan Mitchell | 87851 | 853 | 66 | 852 | 62 | 892 | 75 | 764 | 74 | 774 | 70 | 814 | 68 | 833 | 61 | 902 | 68 | 833 | ||||
6 | 38.00 | Dakota Kinnes | 105266 | 902 | 58 | 931 | 61 | 902 | 65 | 863 | ||||||||||||||
7 | 36.00 | Tom McManness | 41426 | 874 | 63 | 882 | 61 | 902 | ||||||||||||||||
8 | 34.00 | Jordan Pelphrey | 103225 | 896 | 58 | 931 | 62 | 892 | ||||||||||||||||
9 | 32.00 | Craig Dammeyer | 81972 | 883 | 60 | 912 | 63 | 882 | ||||||||||||||||
10 | 30.00 | Nathaniel King | 116233 | 880 | 62 | 892 | 62 | 892 | ||||||||||||||||
11 | 26.00 | Beau Lemen | 90548 | 910 | 62 | 892 | 59 | 921 | ||||||||||||||||
11 | 26.00 | Carson Hampton | 103672 | 898 | 55 | 961 | 61 | 902 | ||||||||||||||||
13 | 22.00 | Andrew Glick | 110045 | 902 | 62 | 892 | ||||||||||||||||||
13 | 22.00 | Mason Wright | 125562 | 57 | 942 | |||||||||||||||||||
15 | 20.00 | Dave Lutz | 35999 | 867 | 67 | 843 | 65 | 862 | 68 | 833 | ||||||||||||||
16 | 16.00 | Jordan Bueter | 123920 | 865 | 71 | 803 | 64 | 872 | 76 | 754 | ||||||||||||||
16 | 16.00 | Justin Girard | 38887 | 899 | 59 | 921 | ||||||||||||||||||
18 | 14.00 | Steve Crawford | 63 | 68 | 74 | |||||||||||||||||||
18 | 14.00 | Sam Cowan | 65 | |||||||||||||||||||||
20 | 12.00 | Patrick Brewer | 73 | 68 | 71 | |||||||||||||||||||
21 | 10.00 | Michael Wood | 69 | |||||||||||||||||||||
22 | 8.00 | Sean Reiter | 66 | |||||||||||||||||||||
22 | 8.00 | Carson Stewart | 73 | |||||||||||||||||||||
22 | 8.00 | Evan Chapman | 118844 | 864 | 63 | 882 | ||||||||||||||||||
22 | 8.00 | Matt Kline | 72 | |||||||||||||||||||||
26 | 6.00 | Derek Herman | 125563 | 68 | 833 | |||||||||||||||||||
26 | 6.00 | Sean Reiter | 65 | |||||||||||||||||||||
28 | 4.00 | Jared Wood | 101293 | 869 | 66 | 852 | ||||||||||||||||||
29 | 2.00 | Steve Meese | 110032 | 885 | 69 | 823 | ||||||||||||||||||
29 | 2.00 | Josh Brockhaus | 90 |
Recreational (1)
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - QCA 18 Holes; 18 holes; Par 58; 6,821 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Mt. Airy Forest - Original 18; 18 holes; Par 58; 7,141 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Alex Sowma | 102120 | 816 | 65 | 862 |