ElectriCity Classic, powered by Innova
ElectriCity Classic, powered by Innova
Event Info
- Date: 03-Aug-2019
- Location: Schenectady, New York, United States
- Tournament Director: Jeff Wiechowski
- Website: discap.net
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 72 | $630 |
Open (6)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Brett Delamater | 56208 | 969 | -11 | 53 | 981 | 50 | 1011 | 103 | $130 |
2 | 25.00 | Jaimen Hume | 68908 | 970 | -10 | 50 | 1011 | 54 | 971 | 104 | $80 |
3 | 20.00 | Harrison Lehmann | 60755 | 987 | -5 | 57 | 942 | 52 | 991 | 109 | $30 |
3 | 20.00 | Timothy Jiardini | 18910 | 968 | -5 | 55 | 962 | 54 | 971 | 109 | $30 |
5 | 10.00 | David Hudson | 98094 | 947 | -3 | 55 | 962 | 56 | 952 | 111 | |
5 | 10.00 | Ben Basilio | 28342 | 947 | -3 | 52 | 991 | 59 | 922 | 111 |
Pro Masters 40+ (3)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Ryan Kendrick | 56439 | 919 | -2 | 55 | 962 | 57 | 942 | 112 | $110 |
2 | 8.00 | Joe Jaskolka | 53716 | 936 | +8 | 57 | 942 | 65 | 863 | 122 | $70 |
3 | 4.00 | Travis Winkleman | 91094 | 908 | +16 | 66 | 853 | 64 | 873 | 130 |
Pro Masters 50+ (4)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Danny White | 35189 | 948 | -8 | 52 | 991 | 54 | 971 | 106 | $110 |
2 | 9.00 | Greg Kurtz | 27735 | 939 | -3 | 53 | 981 | 58 | 932 | 111 | $70 |
3 | 6.00 | Gary Crowley | 15889 | 957 | E | 55 | 962 | 59 | 922 | 114 | |
4 | 3.00 | Danny Partin | 81246 | 880 | +2 | 56 | 952 | 60 | 912 | 116 |
Advanced (9)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Christopher Bolton | 39910 | 897 | -2 | 54 | 971 | 58 | 932 | 112 |
2 | 40.00 | Danny Carl | 97436 | 917 | -1 | 57 | 942 | 56 | 952 | 113 |
2 | 40.00 | Michael Guido | 68553 | 924 | -1 | 55 | 962 | 58 | 932 | 113 |
4 | 30.00 | Matthew Gamache | 94319 | 902 | +3 | 57 | 942 | 60 | 912 | 117 |
5 | 25.00 | Sean Young | 49415 | 926 | +4 | 58 | 932 | 60 | 912 | 118 |
6 | 20.00 | Joe Gaspardi | 53052 | 912 | +6 | 59 | 922 | 61 | 903 | 120 |
7 | 15.00 | Chris Tolar | 61570 | 892 | +7 | 60 | 912 | 61 | 903 | 121 |
8 | 10.00 | Alex Helenek | 106577 | 890 | +9 | 61 | 903 | 62 | 893 | 123 |
9 | 5.00 | Randal Bemis | 106525 | 917 | +14 | 66 | 853 | 62 | 893 | 128 |
Advanced Women (1)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Marcia Focht | 66680 | 757 | +40 | 74 | 775 | 80 | 716 | 154 |
Amateur Masters 40+ (7)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Paul Boyle | 114744 | 900 | -2 | 55 | 962 | 57 | 942 | 112 |
2 | 24.00 | Earl Steenburg | 57658 | 888 | +4 | 60 | 912 | 58 | 932 | 118 |
3 | 20.00 | Michael Delisle Jr | 50633 | 920 | +5 | 58 | 932 | 61 | 903 | 119 |
4 | 16.00 | Chris Sweet | 41419 | 921 | +8 | 61 | 903 | 61 | 903 | 122 |
5 | 12.00 | David Moore | 59659 | 866 | +12 | 65 | 863 | 61 | 903 | 126 |
5 | 12.00 | Jeffrey Corbran | 52822 | 886 | +12 | 60 | 912 | 66 | 853 | 126 |
7 | 4.00 | Bjorn Holm | 77225 | 871 | +27 | 65 | 863 | 76 | 755 | 141 |
Amateur Masters 50+ (2)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Wayne Galvin | 50293 | 875 | +11 | 60 | 912 | 65 | 863 | 125 |
2 | 3.00 | Keith Comley | +12 | 61 | 65 | 126 |
Intermediate (20)
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Central Park - Blue Layout; 18 holes; Par 57; 5,956 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Kurtis Souza | 92485 | 862 | +1 | 57 | 942 | 58 | 932 | 115 |
2 | 76.00 | Justin Frey | 124224 | +2 | 61 | 903 | 55 | 962 | 116 | |
3 | 72.00 | Christopher Dahl | 107474 | 884 | +5 | 57 | 942 | 62 | 893 | 119 |
4 | 68.00 | Terry Lapier Jr | 101898 | 874 | +7 | 60 | 912 | 61 | 903 | 121 |
5 | 64.00 | Corey Cook | 110582 | 851 | +8 | 61 | 903 | 61 | 903 | 122 |
6 | 60.00 | Tyler Cockcroft | 110188 | 870 | +10 | 65 | 863 | 59 | 922 | 124 |
7 | 56.00 | Daniel Ragland | 49588 | 902 | +11 | 67 | 844 | 58 | 932 | 125 |
8 | 52.00 | Dylan Johanson | 113276 | 868 | +12 | 65 | 863 | 61 | 903 | 126 |
9 | 48.00 | James Black | +13 | 58 | 69 | 127 | ||||
10 | 44.00 | Kenji Cline | 37696 | 910 | +14 | 64 | 873 | 64 | 873 | 128 |
11 | 40.00 | Owen Smith III | 95585 | 923 | +16 | 63 | 883 | 67 | 844 | 130 |
11 | 40.00 | Ryan Johnson | 105246 | 846 | +16 | 62 | 893 | 68 | 834 | 130 |
13 | 32.00 | Mark Hay | 112400 | 851 | +18 | 63 | 883 | 69 | 824 | 132 |
14 | 28.00 | Joseph Wait Jr | 94539 | 910 | +19 | 64 | 873 | 69 | 824 | 133 |
15 | 24.00 | Dan Vanvranken | 85847 | 875 | +20 | 64 | 873 | 70 | 814 | 134 |
15 | 24.00 | Brandon Rawson | 116490 | 851 | +20 | 66 | 853 | 68 | 834 | 134 |
17 | 16.00 | Josh Hawley | 105946 | 832 | +21 | 66 | 853 | 69 | 824 | 135 |
18 | 12.00 | Timothy Golden | 80142 | 868 | +23 | 67 | 844 | 70 | 814 | 137 |
19 | 8.00 | Brendan Sisk | 124857 | +24 | 66 | 853 | 72 | 794 | 138 | |
20 | 4.00 | Jeremy Kasprick | 120271 | 894 | +25 | 70 | 814 | 69 | 824 | 139 |
Intermediate Women (4)
Central Park - White Layout; 18 holes; Par 56; 4,249 ft.
Central Park - White Layout; 18 holes; Par 56; 4,249 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Kathleen Bemis | 120308 | 749 | +11 | 63 | 795 | 60 | 832 | 123 |
2 | 6.00 | Carol Click | 55318 | 748 | +20 | 66 | 759 | 66 | 759 | 132 |
3 | 4.00 | Victoria Eddy-Helenek | 120898 | +23 | 63 | 795 | 72 | 686 | 135 | |
4 | 2.00 | Kimberly Valentin | 106579 | 737 | +24 | 67 | 747 | 69 | 723 | 136 |
Recreational (16)
Central Park - White Layout; 18 holes; Par 56; 4,249 ft.
Central Park - White Layout; 18 holes; Par 56; 4,249 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Jared Middleton | -1 | 59 | 52 | 111 | ||||
2 | 45.00 | Thomas Helenek | +2 | 57 | 57 | 114 | ||||
2 | 45.00 | Matthew Hart | 118026 | 854 | +2 | 59 | 844 | 55 | 892 | 114 |
4 | 39.00 | Shane Delameter | 117902 | 833 | +3 | 59 | 844 | 56 | 880 | 115 |
4 | 39.00 | Adam Nelson | 111953 | 857 | +3 | 56 | 880 | 59 | 844 | 115 |
4 | 39.00 | Parker Cerone | +3 | 56 | 59 | 115 | ||||
4 | 39.00 | Ross O’Toole | 112821 | 780 | +3 | 58 | 856 | 57 | 868 | 115 |
8 | 27.00 | Barry Middleton | 89339 | 820 | +6 | 60 | 832 | 58 | 856 | 118 |
9 | 24.00 | Mike Montuori | +10 | 61 | 61 | 122 | ||||
9 | 24.00 | Travis Nutting | 123633 | +10 | 61 | 820 | 61 | 820 | 122 | |
11 | 18.00 | Mark Stryker | 53554 | 789 | +11 | 61 | 820 | 62 | 807 | 123 |
11 | 18.00 | Robert Gamache | +11 | 64 | 59 | 123 | ||||
13 | 12.00 | Matthew Knauf | 113247 | 761 | +12 | 61 | 820 | 63 | 795 | 124 |
13 | 12.00 | Ricky Eisenhauer | 4066 | 850 | +12 | 62 | 807 | 62 | 807 | 124 |
15 | 6.00 | James Reinle | 83783 | 762 | +17 | 63 | 795 | 66 | 759 | 129 |
16 | 3.00 | Alan Cole | 111883 | 635 | +33 | 73 | 674 | 72 | 686 | 145 |