The Battle of Loretto
The Battle of Loretto
Event Info
- Date: 07-Sep-2019
- Location: Loretto, Tennessee, United States
- Tournament Director: Clint Wright
- Asst. Tournament Director: Wes Bevis
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 55 | $900 |
Open (15)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Cole Neal | 98167 | 969 | -22 | 44 | 1051 | 50 | 986 | 94 | $300 |
2 | 70.00 | Jared Neal | 39949 | 990 | -19 | 49 | 996 | 48 | 1007 | 97 | $210 |
3 | 65.00 | Eric Stephenson | 86349 | 987 | -18 | 49 | 996 | 49 | 996 | 98 | $140 |
4 | 60.00 | E. Lucas Pierce | 123319 | 989 | -17 | 50 | 986 | 49 | 996 | 99 | $95 |
4 | 60.00 | Bo McLaughlin | 87143 | 974 | -17 | 50 | 986 | 49 | 996 | 99 | $95 |
6 | 50.00 | Benjamin Page | 74914 | 988 | -16 | 52 | 964 | 48 | 1007 | 100 | $60 |
7 | 45.00 | Zachary Rogers | 97880 | 947 | -15 | 49 | 996 | 52 | 964 | 101 | |
8 | 40.00 | Swiss Affolter | 85187 | 956 | -12 | 51 | 975 | 53 | 953 | 104 | |
9 | 35.00 | Elijah White | 88099 | 926 | -10 | 48 | 1007 | 58 | 899 | 106 | |
10 | 30.00 | Clint Wright | 73879 | 948 | -6 | 52 | 964 | 58 | 899 | 110 | |
11 | 25.00 | Jim Elkins | 14800 | 907 | -3 | 56 | 920 | 57 | 910 | 113 | |
11 | 25.00 | Justin Clinard | 64745 | 932 | -3 | 52 | 964 | 61 | 866 | 113 | |
13 | 15.00 | Hunter Rivers | 113463 | 925 | -2 | 57 | 910 | 57 | 910 | 114 | |
14 | 10.00 | Blake David | 101134 | 912 | +3 | 64 | 834 | 55 | 931 | 119 | |
15 | 5.00 | Zachary Hoy | 60602 | 827 | +11 | 66 | 812 | 61 | 866 | 127 |
Advanced (10)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Hunter Vickery | 120855 | 943 | -14 | 51 | 975 | 51 | 975 | 102 |
2 | 45.00 | Ryan Hintz | 100094 | 946 | -12 | 51 | 975 | 53 | 953 | 104 |
3 | 40.00 | Robert Ramsey | 105553 | 903 | -4 | 56 | 920 | 56 | 920 | 112 |
4 | 35.00 | Mackie Gillis | 119066 | 926 | -3 | 54 | 942 | 59 | 888 | 113 |
5 | 30.00 | Grant Kelley | 109327 | 921 | -1 | 55 | 931 | 60 | 877 | 115 |
5 | 30.00 | Cody Davis | 120135 | 867 | -1 | 55 | 931 | 60 | 877 | 115 |
7 | 20.00 | Wes Bevis | 61521 | 922 | +3 | 61 | 866 | 58 | 899 | 119 |
8 | 15.00 | Daniel Wessels | 102627 | 872 | +6 | 65 | 823 | 57 | 910 | 122 |
9 | 10.00 | Josh Braswell | 64831 | 855 | +10 | 62 | 855 | 64 | 834 | 126 |
10 | 5.00 | Austin Moore | 116305 | +23 | 65 | 823 | 74 | 725 | 139 |
Advanced Women (3)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Cindy Varner | 94084 | 794 | +20 | 67 | 801 | 69 | 779 | 136 |
2 | 6.00 | Chelsea Henry | 112710 | 795 | +27 | 72 | 747 | 71 | 758 | 143 |
3 | 3.00 | Ashley Wessels | 123276 | 670 | +36 | 81 | 649 | 71 | 758 | 152 |
Amateur Masters 40+ (6)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Trint Hagan | 113769 | 898 | +1 | 61 | 866 | 56 | 920 | 117 |
2 | 20.00 | Michael Andrews | 107540 | 917 | +1 | 56 | 920 | 61 | 866 | 117 |
3 | 16.00 | Randy Singleton | 101883 | 881 | +4 | 57 | 910 | 63 | 845 | 120 |
4 | 12.00 | Paul Wallace | +5 | 65 | 56 | 121 | ||||
5 | 8.00 | Preston Green | 110909 | 837 | +7 | 60 | 877 | 63 | 845 | 123 |
6 | 4.00 | Jeremy Ferguson | 46989 | 891 | +11 | 65 | 823 | 62 | 855 | 127 |
Amateur Masters 50+ (3)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Billy Turnbull | 24651 | 873 | -1 | 54 | 942 | 61 | 866 | 115 |
2 | 6.00 | Kyle Boatwright | 2690 | 859 | +1 | 57 | 910 | 60 | 877 | 117 |
3 | 3.00 | Lamar Futch | 46827 | 886 | +12 | 67 | 801 | 61 | 866 | 128 |
Amateur Masters 60+ (3)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Bethel Barrett | 90411 | 863 | -5 | 58 | 899 | 53 | 953 | 111 |
2 | 4.00 | Brian Thompson | 25367 | 903 | -2 | 54 | 942 | 60 | 877 | 114 |
3 | 2.00 | Louis Drabkin | 117692 | 816 | +11 | 64 | 834 | 63 | 845 | 127 |
Intermediate (5)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | T.J. Seagraves | 121131 | 872 | -6 | 54 | 942 | 56 | 920 | 110 |
2 | 16.00 | Carson McElhaney | 113330 | 859 | +5 | 60 | 877 | 61 | 866 | 121 |
3 | 12.00 | Colby Shackelford | 104937 | 900 | +7 | 64 | 834 | 59 | 888 | 123 |
4 | 8.00 | Chase Urban | 124150 | 883 | +10 | 66 | 812 | 60 | 877 | 126 |
5 | 4.00 | Joe Lively | 122436 | +16 | 68 | 790 | 64 | 834 | 132 |
Recreational (4)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Austin Burgess | 112709 | 857 | +9 | 63 | 845 | 62 | 855 | 125 |
2 | 9.00 | James McElhaney | 113332 | 849 | +10 | 63 | 845 | 63 | 845 | 126 |
3 | 6.00 | John Holbert | 123956 | 877 | +15 | 66 | 812 | 65 | 823 | 131 |
4 | 3.00 | Brandon Brown | +18 | 69 | 65 | 134 |
Novice (6)
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Loretto Disc Golf Park - Tournament Layout. Gold OB Layout ; 18 holes; Par 58; 7,014 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jason Hagan | 126596 | +5 | 60 | 877 | 61 | 866 | 121 | |
2 | 10.00 | Nick Taylor | +13 | 64 | 65 | 129 | ||||
3 | 8.00 | Jeremy Hagood | 121900 | 748 | +22 | 68 | 790 | 70 | 769 | 138 |
4 | 6.00 | Kevin Jones | 119532 | 810 | +24 | 72 | 747 | 68 | 790 | 140 |
5 | 4.00 | Carlos Morales | +25 | 67 | 74 | 141 | ||||
6 | 2.00 | Tyler Einecker | +38 | 72 | 82 | 154 |