23rd Annual Hotlanta driven by Innova Discs
23rd Annual Hotlanta driven by Innova Discs
Event Info
- Date: 10-Aug to 11-Aug-2019
- Location: Stockbridge, Georgia, United States
- Tournament Director: Barry Arnson
- Asst. Tournament Director: Mike Haney
- Website: www.discgolfatlanta.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 81 | $1,901 |
Open (22)
J.P. Moseley Park - HOT2019 Pool 1 Saturday; 18 holes; Par 64; 8,523 ft.
J.P. Moseley Park - HOT2019 Pool 1 Saturday; 18 holes; Par 64; 8,523 ft.
J.P. Moseley Park - HOT2019 Pool 1 Sunday; 27 holes; Par 93; 10,990 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Isaac Robinson | 50670 | 1009 | -40 | 52 | 1031 | 54 | 1014 | 75 | 1037 | 181 | $435 |
2 | 105.00 | Mark Poole | 43157 | 975 | -26 | 57 | 987 | 56 | 996 | 82 | 994 | 195 | $300 |
3 | 100.00 | Austin Lytle | 56469 | 990 | -24 | 57 | 987 | 55 | 1005 | 85 | 976 | 197 | $215 |
4 | 95.00 | Alden Harris | 98091 | 980 | -23 | 58 | 978 | 55 | 1005 | 85 | 976 | 198 | $153 |
4 | 95.00 | Chad Yeatts | 56155 | 979 | -23 | 59 | 969 | 57 | 987 | 82 | 994 | 198 | $153 |
6 | 85.00 | Bryan Gort | 41920 | 961 | -22 | 57 | 987 | 56 | 996 | 86 | 970 | 199 | $110 |
7 | 80.00 | Cody Britain | 32094 | 992 | -19 | 62 | 943 | 57 | 987 | 83 | 988 | 202 | $90 |
8 | 75.00 | Andrew Vanstone | 77836 | 945 | -18 | 58 | 978 | 62 | 943 | 83 | 988 | 203 | $80 |
9 | 70.00 | Jimi Hadley | 63644 | 967 | -17 | 58 | 978 | 61 | 952 | 85 | 976 | 204 | $70 |
10 | 65.00 | Dylan Holt | 56368 | 965 | -15 | 62 | 943 | 53 | 1022 | 91 | 939 | 206 | $65 |
11 | 60.00 | Nathan Goodwin | 45573 | 993 | -14 | 63 | 934 | 58 | 978 | 86 | 970 | 207 | |
11 | 60.00 | Lance Gregg | 47154 | 964 | -14 | 62 | 943 | 57 | 987 | 88 | 958 | 207 | |
13 | 50.00 | Jojo Bonet | 79624 | 962 | -13 | 58 | 978 | 61 | 952 | 89 | 952 | 208 | |
13 | 50.00 | Ben Llena | 55402 | 956 | -13 | 57 | 987 | 65 | 916 | 86 | 970 | 208 | |
15 | 40.00 | Martin Young | 27853 | 970 | -7 | 65 | 916 | 59 | 969 | 90 | 945 | 214 | |
15 | 40.00 | Jermaine Barksdale | 55870 | 952 | -7 | 61 | 952 | 61 | 952 | 92 | 933 | 214 | |
17 | 30.00 | Dylan Wooten | 120668 | 953 | -6 | 60 | 960 | 62 | 943 | 93 | 927 | 215 | |
18 | 25.00 | Nathan Garner | 17381 | 928 | -5 | 61 | 952 | 65 | 916 | 90 | 945 | 216 | |
19 | 20.00 | Dennis Winkler | 69111 | 908 | -1 | 70 | 872 | 61 | 952 | 89 | 952 | 220 | |
20 | 15.00 | Joe Waterbury | 59614 | 938 | E | 63 | 934 | 59 | 969 | 99 | 890 | 221 | |
21 | 10.00 | Joshua Hett | 94177 | 932 | +1 | 64 | 925 | 68 | 890 | 90 | 945 | 222 | |
22 | 0.00 | Dustin Horner | 59036 | 934 | 59 | 969 | 66 | 907 | 888 | DNF |
Pro Masters 40+ (3)
J.P. Moseley Park - HOT2019 Pool 2 Saturday; 18 holes; Par 64; 8,287 ft.
J.P. Moseley Park - HOT2019 Pool 2 Saturday; 18 holes; Par 64; 8,287 ft.
J.P. Moseley Park - HOT2019 Pool 2 Sunday; 27 holes; Par 93; 10,754 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Michael Robinson | 50669 | 959 | -17 | 57 | 989 | 61 | 954 | 86 | 968 | 204 | $145 |
2 | 8.00 | Brett Porter | 14013 | 943 | -10 | 61 | 954 | 63 | 937 | 87 | 962 | 211 | $85 |
3 | 4.00 | Craig Hughes | 21451 | 942 | +9 | 64 | 928 | 71 | 866 | 95 | 913 | 230 |
Advanced (31)
J.P. Moseley Park - HOT2019 Pool 2 Saturday; 18 holes; Par 64; 8,287 ft.
J.P. Moseley Park - HOT2019 Pool 2 Saturday; 18 holes; Par 64; 8,287 ft.
J.P. Moseley Park - HOT2019 Pool 2 Sunday; 27 holes; Par 93; 10,754 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 155.00 | Collin Pike | 102238 | 949 | -22 | 57 | 989 | 57 | 989 | 85 | 974 | 199 |
2 | 150.00 | Stephen Brown | 48072 | 903 | -15 | 59 | 972 | 60 | 963 | 87 | 962 | 206 |
3 | 145.00 | William Braddy | 89450 | 957 | -14 | 61 | 954 | 60 | 963 | 86 | 968 | 207 |
4 | 140.00 | Anthony Anselmo | 56579 | 947 | -12 | 63 | 937 | 60 | 963 | 86 | 968 | 209 |
4 | 140.00 | Dylan Spangenberg | 111424 | 920 | -12 | 58 | 981 | 63 | 937 | 88 | 956 | 209 |
6 | 130.00 | Alex Huebner | 82524 | 928 | -8 | 60 | 963 | 59 | 972 | 94 | 919 | 213 |
7 | 125.00 | Carl Lipford | 113584 | 922 | -6 | 63 | 937 | 63 | 937 | 89 | 950 | 215 |
8 | 120.00 | Cameron Brown | 113884 | 937 | -2 | 57 | 989 | 67 | 901 | 95 | 913 | 219 |
8 | 120.00 | Nick McLeod | 72183 | 938 | -2 | 64 | 928 | 62 | 945 | 93 | 925 | 219 |
10 | 110.00 | Giancarlo Anselmo | 52142 | 941 | E | 62 | 945 | 66 | 910 | 93 | 925 | 221 |
11 | 105.00 | Connor Hagerty | 85551 | 923 | +1 | 64 | 928 | 65 | 919 | 93 | 925 | 222 |
12 | 100.00 | Nick Fornek | 41150 | 927 | +2 | 62 | 945 | 63 | 937 | 98 | 894 | 223 |
13 | 95.00 | Matthew Coccaro | 75075 | 917 | +3 | 64 | 928 | 64 | 928 | 96 | 907 | 224 |
14 | 90.00 | Gersen Van Gunst | 89273 | 945 | +5 | 68 | 893 | 66 | 910 | 92 | 931 | 226 |
14 | 90.00 | Parker Bray | 124289 | +5 | 66 | 910 | 66 | 910 | 94 | 919 | 226 | |
16 | 80.00 | Grayson Rohs | 117358 | 928 | +7 | 67 | 901 | 66 | 910 | 95 | 913 | 228 |
17 | 75.00 | Zachary Parkerson | 116681 | 917 | +8 | 65 | 919 | 67 | 901 | 97 | 901 | 229 |
18 | 70.00 | Josh Reim | 120305 | 920 | +10 | 65 | 919 | 68 | 893 | 98 | 894 | 231 |
19 | 65.00 | Sam Johnson | +12 | 65 | 68 | 100 | 233 | |||||
20 | 60.00 | Jack Landers | 112525 | 884 | +13 | 70 | 875 | 67 | 901 | 97 | 901 | 234 |
21 | 55.00 | Derek Rader | 52224 | 890 | +17 | 70 | 875 | 68 | 893 | 100 | 882 | 238 |
22 | 50.00 | CARLOS MONROY | +21 | 67 | 69 | 106 | 242 | |||||
23 | 45.00 | Daniel Landers | 111632 | 866 | +22 | 72 | 857 | 69 | 884 | 102 | 870 | 243 |
24 | 0.00 | Matthew Deremer | 76 | 70 | 888 | DNF | ||||||
24 | 0.00 | Daniel Exumé | 54288 | 896 | 66 | 910 | 72 | 857 | 888 | DNF | ||
24 | 0.00 | Ryan Alday | 90402 | 903 | 70 | 875 | 76 | 822 | 888 | DNF | ||
24 | 0.00 | Matthew McLeod | 87079 | 918 | 71 | 866 | 65 | 919 | 888 | DNF | ||
28 | 0.00 | Mark Godwin | 78839 | 907 | 69 | 884 | 75 | 831 | 999 | DNF | ||
28 | 0.00 | Garrett Cooper | 118331 | 844 | 69 | 884 | 73 | 849 | 999 | DNF | ||
28 | 0.00 | Benjamin Cybul | 56757 | 925 | 66 | 910 | 63 | 937 | 999 | DNF | ||
28 | 0.00 | Bryan Carswell | 49635 | 901 | 63 | 937 | 69 | 884 | 999 | DNF |
Advanced Women (1)
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Sunday; 27 holes; Par 93; 9,403 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Mercer Waterbury | 81681 | 846 | +14 | 61 | 908 | 68 | 840 | 106 | 813 | 235 |
Amateur Masters 55+ (3)
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Sunday; 27 holes; Par 93; 9,403 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | John Kimbler | 19467 | 867 | -9 | 61 | 908 | 61 | 908 | 90 | 917 | 212 |
2 | 6.00 | Al Speedy Guerrero | 3816 | 891 | -1 | 61 | 908 | 61 | 908 | 98 | 865 | 220 |
3 | 3.00 | Randy Tedder | 14726 | 860 | +2 | 61 | 908 | 64 | 879 | 98 | 865 | 223 |
Intermediate (12)
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Sunday; 27 holes; Par 93; 9,403 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Ron Wilkins | 89079 | 915 | -15 | 58 | 937 | 62 | 899 | 86 | 943 | 206 |
2 | 44.00 | Felix Vega | 97816 | 895 | -14 | 60 | 918 | 62 | 899 | 85 | 950 | 207 |
3 | 40.00 | Justin Royston | 116628 | 886 | -13 | 56 | 957 | 62 | 899 | 90 | 917 | 208 |
4 | 36.00 | Michael Wisnieski | 111014 | 900 | -9 | 59 | 928 | 59 | 928 | 94 | 891 | 212 |
4 | 36.00 | Conrad Norwood | 100178 | 904 | -9 | 59 | 928 | 61 | 908 | 92 | 904 | 212 |
6 | 28.00 | Robert Marbach | 64311 | 893 | -8 | 64 | 879 | 64 | 879 | 85 | 950 | 213 |
7 | 24.00 | Matt Polk | 38131 | 872 | -2 | 66 | 860 | 60 | 918 | 93 | 898 | 219 |
8 | 20.00 | Greg Stone | 94214 | 862 | +11 | 66 | 860 | 66 | 860 | 100 | 852 | 232 |
9 | 16.00 | Jeff Shannon | 68479 | 869 | +12 | 68 | 840 | 69 | 830 | 96 | 878 | 233 |
10 | 12.00 | Ryan Burgess | 112435 | 803 | +15 | 71 | 811 | 67 | 850 | 98 | 865 | 236 |
11 | 8.00 | Wesley Miller | 113349 | 856 | +16 | 67 | 850 | 66 | 860 | 104 | 826 | 237 |
12 | 4.00 | Zach Jordan | 113829 | 864 | +18 | 71 | 811 | 74 | 782 | 94 | 891 | 239 |
Intermediate Women (1)
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Sunday; 27 holes; Par 93; 9,403 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Evelyn Hadley | 69842 | 736 | +50 | 74 | 782 | 78 | 743 | 119 | 729 | 271 |
Recreational (7)
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Sunday; 27 holes; Par 93; 9,403 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Bryan Johnson | 99221 | 864 | +16 | 68 | 840 | 59 | 928 | 110 | 787 | 237 |
2 | 18.00 | Kevin Huffman | +18 | 72 | 69 | 98 | 239 | |||||
2 | 18.00 | Chayse Grizzell | 125052 | +18 | 69 | 830 | 71 | 811 | 99 | 859 | 239 | |
4 | 12.00 | Dale Hatcher | 27827 | 842 | +23 | 72 | 801 | 70 | 821 | 102 | 839 | 244 |
5 | 9.00 | Ed Ayers | 122665 | 697 | +48 | 73 | 791 | 84 | 684 | 112 | 774 | 269 |
6 | 0.00 | Robert Harrison | 85756 | 846 | 67 | 850 | 66 | 860 | 888 | DNF | ||
6 | 0.00 | Donald Belcher | 73 | 77 | 888 | DNF |
Recreational Women (1)
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Saturday; 18 holes; Par 64; 7,056 ft.
J.P. Moseley Park - HOT2019 Pool 3 Sunday; 27 holes; Par 93; 9,403 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Kim Nichols | +59 | 79 | 82 | 119 | 280 |