The 31st Japan National Championship
The 31st Japan National Championship
Event Info
- Date: 22-Sep to 23-Sep-2019
- Location: Maiko, Niigata, Japan
- Tournament Director: Takao Ehara
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 63 | $2,619 |
Open (17)
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Rd3; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - MPO Semi Final 1; 9 holes; Par 27; 1,091 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Manabu Kajiyama | 8139 | 1023 | +52 | 52 | 1034 | 50 | 1052 | 53 | 1051 | 33 | 26 | 214 | $450 | ||
2 | 120.00 | Kouichi Fukuta | 102802 | 988 | +60 | 54 | 1017 | 54 | 1017 | 55 | 1035 | 26 | 33 | 222 | $270 | ||
3 | 112.50 | Masatoshi Ishihara | 8153 | 1003 | +67 | 53 | 1025 | 57 | 990 | 57 | 1019 | 31 | 31 | 229 | $180 | ||
4 | 105.00 | Yutaro Sakai | 80387 | 1001 | +68 | 53 | 1025 | 56 | 999 | 59 | 1003 | 30 | 32 | 230 | $135 | ||
5 | 97.50 | Kansuke Sakai | 113402 | 938 | +48 | 60 | 964 | 59 | 973 | 60 | 995 | 31 | 210 | $90 | |||
6 | 90.00 | Masaki Kanaya | 40069 | 967 | +51 | 60 | 964 | 59 | 973 | 64 | 964 | 30 | 213 | $45 | |||
7 | 82.50 | Kenjiro Yokota | 8194 | 920 | +53 | 59 | 973 | 61 | 955 | 63 | 972 | 32 | 215 | ||||
8 | 75.00 | Sou Miura | 65847 | 964 | +55 | 60 | 964 | 57 | 990 | 66 | 948 | 34 | 217 | ||||
9 | 67.50 | Chai Pin Lee | +57 | 58 | 65 | 66 | 30 | 219 | |||||||||
9 | 67.50 | Yusuke Takahashi | 59525 | 947 | +57 | 61 | 955 | 59 | 973 | 68 | 932 | 31 | 219 | ||||
11 | 52.50 | Draper Younce | 91064 | 939 | +59 | 69 | 885 | 61 | 955 | 63 | 972 | 28 | 221 | ||||
12 | 45.00 | Jun Mochizuki | 8071 | 924 | +60 | 59 | 973 | 64 | 929 | 69 | 924 | 30 | 222 | ||||
13 | 37.50 | Kaito Himei | +66 | 63 | 63 | 65 | 37 | 228 | |||||||||
14 | 30.00 | Takao Ehara | 6036 | 935 | +67 | 66 | 911 | 65 | 920 | 66 | 948 | 32 | 229 | ||||
15 | 22.50 | Hisashi Kato | 55016 | 893 | +71 | 67 | 903 | 65 | 920 | 69 | 924 | 32 | 233 | ||||
15 | 22.50 | Ko Simmel | 108547 | +71 | 63 | 938 | 68 | 894 | 68 | 932 | 34 | 233 | |||||
17 | 7.50 | Tomonari Suda | +79 | 69 | 69 | 72 | 31 | 241 |
Open Women (7)
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Rd3; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - MPO Semi Final 1; 9 holes; Par 27; 1,091 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Rika Tsukamoto | 8140 | 936 | +100 | 67 | 903 | 65 | 920 | 67 | 940 | 31 | 32 | 262 | $180 | ||
2 | 27.00 | Yuka Nakagawara | 65846 | 915 | +115 | 69 | 885 | 62 | 947 | 73 | 892 | 37 | 36 | 277 | $135 | ||
3 | 22.50 | Fumi Nakahodo | +128 | 73 | 67 | 78 | 35 | 37 | 290 | $90 | |||||||
4 | 18.00 | Mari Watanobe | 102761 | 859 | +138 | 72 | 859 | 75 | 833 | 78 | 852 | 32 | 43 | 300 | $45 | ||
5 | 13.50 | Reiko Kinomiya | 3603 | 873 | +97 | 70 | 876 | 74 | 841 | 79 | 844 | 36 | 259 | ||||
6 | 9.00 | Shigeko Sekiguchi | 65543 | 886 | +100 | 70 | 876 | 74 | 841 | 82 | 820 | 36 | 262 | ||||
7 | 4.50 | Yu Hsuan Lio | +116 | 74 | 82 | 83 | 39 | 278 |
Pro Masters 40+ (9)
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Rd3; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Tetsuya T2 Kikuchi | 8145 | 1029 | +67 | 51 | 1043 | 50 | 1052 | 60 | 995 | 26 | 32 | 219 | $135 | ||
2 | 48.00 | Toyohiko Himei | 92674 | 934 | +84 | 59 | 973 | 57 | 990 | 64 | 964 | 32 | 34 | 246 | $90 | ||
3 | 42.00 | Yoshiki Sakai | 8016 | 953 | +86 | 59 | 973 | 61 | 955 | 63 | 972 | 31 | 34 | 248 | $63 | ||
4 | 36.00 | Chun Hsiang Chang | +88 | 64 | 60 | 64 | 27 | 35 | 250 | $45 | |||||||
5 | 30.00 | Syoichi Chiba | 49118 | 969 | +57 | 63 | 938 | 60 | 964 | 65 | 956 | 31 | 219 | ||||
6 | 24.00 | Noriaki Tanji | 54327 | 950 | +58 | 58 | 982 | 63 | 938 | 69 | 924 | 30 | 220 | ||||
7 | 18.00 | Pin Chih Lu | +74 | 65 | 69 | 70 | 32 | 236 | |||||||||
8 | 12.00 | Kazuma Toyama | 107371 | 890 | +77 | 67 | 903 | 66 | 911 | 69 | 924 | 37 | 239 | ||||
9 | 6.00 | Koji Takayama | 8163 | 901 | +79 | 69 | 885 | 68 | 894 | 70 | 916 | 34 | 241 |
Pro Masters 50+ (10)
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Rd3; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Atsuhito Kawasaki | 6671 | 991 | +81 | 56 | 999 | 59 | 973 | 63 | 972 | 32 | 33 | 243 | $135 | ||
2 | 40.50 | Kenji Kudou | 8008 | 949 | +101 | 65 | 920 | 61 | 955 | 66 | 948 | 37 | 34 | 263 | $90 | ||
3 | 36.00 | Ryu Iwata | +104 | 62 | 65 | 67 | 34 | 38 | 266 | $63 | |||||||
4 | 31.50 | Hiroshi Oguri | +110 | 62 | 63 | 71 | 38 | 38 | 272 | $45 | |||||||
5 | 27.00 | Toru Inoue | +73 | 63 | 65 | 69 | 38 | 235 | |||||||||
6 | 22.50 | Hirotaka Yamamoto | 119982 | 943 | +74 | 69 | 885 | 63 | 938 | 66 | 948 | 38 | 236 | ||||
7 | 18.00 | Shusei Kinomiya | 67550 | 894 | +75 | 67 | 903 | 67 | 903 | 67 | 940 | 36 | 237 | ||||
8 | 13.50 | Makoto Suefusa | 6033 | 931 | +77 | 67 | 903 | 68 | 894 | 66 | 948 | 38 | 239 | ||||
9 | 9.00 | Haruo Ochiai | 6696 | 913 | +82 | 67 | 903 | 67 | 903 | 73 | 892 | 37 | 244 | ||||
10 | 4.50 | Naoki Ichikawa | 8051 | 811 | +192 | 81 | 780 | 74 | 841 | 999 | 66 | 1065 |
Pro Masters 60+ (9)
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Rd3; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Maiko Disc Golf Park - Pro Semi Final & Final; 9 holes; Par 27; 1,083 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Yoshiyuki Fujii | 40070 | 985 | +78 | 57 | 990 | 58 | 982 | 62 | 979 | 35 | 28 | 240 | $135 | ||
2 | 24.00 | Eiji Kaneko | 8130 | 959 | +91 | 57 | 990 | 65 | 920 | 64 | 964 | 32 | 35 | 253 | $90 | ||
3 | 21.00 | Akira Ohtaki | 8164 | 940 | +100 | 67 | 903 | 62 | 947 | 67 | 940 | 34 | 32 | 262 | $63 | ||
4 | 18.00 | Tatsuya Ohshima | 44264 | 936 | +109 | 64 | 929 | 67 | 903 | 69 | 924 | 35 | 36 | 271 | $45 | ||
5 | 15.00 | Nobuhiro Kawai | 8100 | 924 | +75 | 64 | 929 | 64 | 929 | 71 | 908 | 38 | 237 | ||||
6 | 12.00 | Minoru Kinoshita | +81 | 64 | 64 | 75 | 40 | 243 | |||||||||
7 | 9.00 | Ippei Yokota | 8193 | 925 | +83 | 67 | 903 | 68 | 894 | 73 | 892 | 37 | 245 | ||||
8 | 6.00 | Michiyasu Morooka | 6024 | 912 | +86 | 66 | 911 | 70 | 876 | 74 | 884 | 38 | 248 | ||||
9 | 3.00 | Song Lin Teng | 8704 | 908 | +87 | 69 | 885 | 67 | 903 | 70 | 916 | 43 | 249 |
Advanced (6)
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Ama Final; 9 holes; Par 27; 897 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | You Hsien | +42 | 60 | 53 | 59 | 32 | 204 | ||||||||
2 | 37.50 | Taiyo Yamaguchi | +44 | 57 | 55 | 65 | 29 | 206 | ||||||||
3 | 30.00 | Koji Yoshida | +50 | 57 | 59 | 63 | 33 | 212 | ||||||||
4 | 22.50 | Yoshihiro Abe | +69 | 65 | 65 | 68 | 33 | 231 | ||||||||
5 | 15.00 | Michio Kusayanagi | 8083 | 881 | +74 | 66 | 889 | 64 | 907 | 70 | 852 | 36 | 236 | |||
6 | 7.50 | Hiroyuki Sato | 3633 | 875 | +78 | 71 | 843 | 64 | 907 | 66 | 889 | 39 | 240 |
Advanced Women (1)
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Ama Final; 9 holes; Par 27; 897 m
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Yuko Suda | +117 | 71 | 77 | 82 | 49 | 279 |
Amateur Masters 50+ (4)
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Ama; 18 holes; Par 54; 1,726 m
Maiko Disc Golf Park - Pro; 18 holes; Par 54; 2,174 m
Maiko Disc Golf Park - Ama Final; 9 holes; Par 27; 897 m
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Ken Kanamaru | +59 | 60 | 62 | 65 | 34 | 221 | ||||||
2 | 13.50 | Yasuhiko Fujita | +62 | 61 | 63 | 63 | 37 | 224 | ||||||
3 | 9.00 | Takeshi Saito | +76 | 62 | 67 | 71 | 38 | 238 | ||||||
4 | 4.50 | Hidenori Yanagisawa | +94 | 69 | 70 | 76 | 41 | 256 |