Eslöv Open - Presented by Innova Champion discs
Eslöv Open - Presented by Innova Champion discs
Event Info
- Date: 17-Aug-2019
- Location: Eslöv, Sweden
- Tournament Director: Rasmus Johansson
- Website: www.facebook.com/groups/1472241669671578/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 50 | $326 |
Open (21)
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Johan Larsson | 78595 | 965 | -15 | 46 | 1003 | 47 | 991 | 93 | $83 |
2 | 100.00 | Filip Sköld | 78592 | 943 | -12 | 47 | 991 | 49 | 967 | 96 | $62 |
3 | 95.00 | Al Fleming | 8919 | 977 | -11 | 49 | 967 | 48 | 979 | 97 | $52 |
4 | 90.00 | Robert Pålsson | 38492 | 943 | -10 | 51 | 943 | 47 | 991 | 98 | $28 |
4 | 90.00 | Rasmus Johansson | 55842 | 950 | -10 | 53 | 919 | 45 | 1015 | 98 | $28 |
6 | 80.00 | Joel Hansson | 65991 | 937 | -9 | 49 | 967 | 50 | 955 | 99 | $21 |
7 | 75.00 | Dennis Evald | 36404 | 966 | -8 | 51 | 943 | 49 | 967 | 100 | |
7 | 75.00 | Max Artursson | 111700 | 893 | -8 | 50 | 955 | 50 | 955 | 100 | |
9 | 65.00 | Christoffer Hansson | 66269 | 921 | -7 | 47 | 991 | 54 | 907 | 101 | |
9 | 65.00 | Christian Hansson | 50721 | 971 | -7 | 51 | 943 | 50 | 955 | 101 | |
9 | 65.00 | Christofer Nyberg | 63532 | 910 | -7 | 49 | 967 | 52 | 931 | 101 | |
12 | 50.00 | Casper Reenberg | 102875 | 929 | -6 | 50 | 955 | 52 | 931 | 102 | |
12 | 50.00 | Jason Valentin Christensen | 85279 | 948 | -6 | 48 | 979 | 54 | 907 | 102 | |
14 | 40.00 | Bob Nørgaard | 60622 | 943 | -4 | 55 | 894 | 49 | 967 | 104 | |
15 | 35.00 | Carsten Kjærgaard Larsen | 38483 | 924 | -3 | 54 | 907 | 51 | 943 | 105 | |
16 | 30.00 | Johan Gehrisch | 78593 | 963 | -2 | 52 | 931 | 54 | 907 | 106 | |
17 | 25.00 | Johan Stihl-Andersson | 61122 | 925 | -1 | 54 | 907 | 53 | 919 | 107 | |
18 | 20.00 | Adam Tellbe | 111799 | 914 | E | 54 | 907 | 54 | 907 | 108 | |
19 | 15.00 | Daniel Stålnacke | 89044 | 878 | +3 | 55 | 894 | 56 | 882 | 111 | |
20 | 10.00 | David Ewald | 37029 | 897 | +18 | 63 | 798 | 63 | 798 | 126 | |
21 | 0.00 | Daniel Hagman | 94146 | 947 | 53 | 919 | 999 | DNF |
Pro Masters 50+ (4)
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Robert Liljeström | 51182 | 938 | -5 | 52 | 931 | 51 | 943 | 103 | $31 |
2 | 9.00 | Magnus Rengman | 68995 | 887 | -3 | 55 | 894 | 50 | 955 | 105 | $21 |
3 | 6.00 | Anders Norstedt | 104661 | 847 | +8 | 58 | 858 | 58 | 858 | 116 | |
4 | 3.00 | Johnny Johansson | 112946 | 830 | +15 | 61 | 822 | 62 | 810 | 123 |
Intermediate (14)
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Fredrik Rosell | 113674 | 884 | -9 | 49 | 967 | 50 | 955 | 99 |
2 | 52.00 | Tommy Ström | 104335 | 880 | -3 | 56 | 882 | 49 | 967 | 105 |
3 | 48.00 | Håkan Östberg | 116051 | 839 | -2 | 54 | 907 | 52 | 931 | 106 |
3 | 48.00 | Per Johan Nilsson | 103611 | 865 | -2 | 51 | 943 | 55 | 894 | 106 |
5 | 40.00 | Jonas Möller | +1 | 51 | 58 | 109 | ||||
6 | 36.00 | Daniel Spogardh | 88469 | 899 | +2 | 60 | 834 | 50 | 955 | 110 |
6 | 36.00 | Viktor Stiefler | +2 | 59 | 51 | 110 | ||||
8 | 28.00 | Albion Sopjani | +5 | 57 | 56 | 113 | ||||
8 | 28.00 | Jimmie Torin | 119017 | 892 | +5 | 54 | 907 | 59 | 846 | 113 |
10 | 20.00 | Lasse Carlsen | +6 | 56 | 58 | 114 | ||||
11 | 16.00 | Johannes Elvström | 123119 | 856 | +7 | 55 | 894 | 60 | 834 | 115 |
12 | 12.00 | Kim Fransson | 113155 | 867 | +16 | 56 | 882 | 68 | 738 | 124 |
13 | 8.00 | Oskar Elvström | +17 | 62 | 63 | 125 | ||||
14 | 4.00 | Robin Svensson | +18 | 60 | 66 | 126 |
Recreational (11)
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Eslöv - Default Layout; 18 holes; Par 54; 1,403 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Martin Draws | 126748 | +1 | 54 | 907 | 55 | 894 | 109 | |
2 | 30.00 | Jimmy Westergren | +5 | 54 | 59 | 113 | ||||
3 | 27.00 | Jacob Kristhammar | 124218 | +6 | 55 | 894 | 59 | 846 | 114 | |
4 | 24.00 | Sam Sonnerfeldt | +7 | 60 | 55 | 115 | ||||
5 | 21.00 | John Andersson | +8 | 59 | 57 | 116 | ||||
6 | 18.00 | Michael Andersson | 121837 | 816 | +10 | 56 | 882 | 62 | 810 | 118 |
7 | 15.00 | Jonathan Lundin | +13 | 64 | 57 | 121 | ||||
8 | 12.00 | Adam Kusnierz | +16 | 60 | 64 | 124 | ||||
9 | 9.00 | Mike Gustafsson | +23 | 65 | 66 | 131 | ||||
10 | 6.00 | Per Sonnerfeldt | +24 | 68 | 64 | 132 | ||||
11 | 3.00 | Willy Svantesson | 120759 | 571 | +25 | 61 | 822 | 72 | 690 | 133 |