2019 Barnes Park Preview
2019 Barnes Park Preview
Event Info
- Date: 09-Nov-2019
- Location: Kaysville, Utah, United States
- Tournament Director: Shawn Swapp
- Website: infinitediscs.com/Event/5320/2019-Barnes-Park-Preview
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 69 | $235 |
Open (9)
2019 Barnes Park Preview; 24 holes; Par 72; 5,132 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | Prize | |
---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Dallas Hansen | 76810 | 946 | -11 | 61 | 991 | 61 | $100 |
2 | 40.00 | Brock Shepherd | 32091 | 988 | -7 | 65 | 953 | 65 | $65 |
3 | 35.00 | Nyck Hall | -4 | 68 | 68 | $35 | |||
4 | 30.00 | Dallin Wiberg | 122990 | 825 | -3 | 69 | 915 | 69 | $20 |
5 | 25.00 | Josh Newton | 12101 | 991 | +1 | 73 | 877 | 73 | $15 |
6 | 20.00 | Michael Whipple | 45653 | 914 | +2 | 74 | 868 | 74 | |
7 | 15.00 | Darren Wiberg | 127081 | +3 | 75 | 858 | 75 | ||
8 | 10.00 | Jacob Wellisch | 117537 | +4 | 76 | 849 | 76 | ||
9 | 5.00 | Scott Hall | 65956 | 869 | +8 | 80 | 811 | 80 |
Advanced (15)
2019 Barnes Park Preview; 24 holes; Par 72; 5,132 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 75.00 | Kolton Read | 86768 | 972 | -10 | 62 | 982 | 62 |
2 | 70.00 | Wyndam Lewis | 127297 | -9 | 63 | 972 | 63 | |
3 | 65.00 | Dominick Gula | 116980 | 963 | -8 | 64 | 963 | 64 |
3 | 65.00 | Britain Best | 82142 | 950 | -8 | 64 | 963 | 64 |
5 | 55.00 | Shawn Swapp | 93411 | 931 | -7 | 65 | 953 | 65 |
6 | 50.00 | Daniel McGee | 116676 | 953 | -4 | 68 | 925 | 68 |
6 | 50.00 | Tyler Evans | 100767 | 906 | -4 | 68 | 925 | 68 |
8 | 40.00 | Taylor Weisahupt | 86263 | 927 | -3 | 69 | 915 | 69 |
8 | 40.00 | Tanner Herrick | 106012 | 903 | -3 | 69 | 915 | 69 |
10 | 30.00 | Trevor Johnson | 125607 | 898 | E | 72 | 887 | 72 |
10 | 30.00 | Ian Burrows | 98312 | 922 | E | 72 | 887 | 72 |
12 | 20.00 | Cody DeJong | 85676 | 942 | +1 | 73 | 877 | 73 |
13 | 15.00 | Josh Massey | 88103 | 947 | +2 | 74 | 868 | 74 |
14 | 10.00 | Alma Knudsen | 113116 | 917 | +6 | 78 | 830 | 78 |
15 | 5.00 | Joshua Garcia | 58285 | 924 | +10 | 82 | 792 | 82 |
Amateur Masters 40+ (4)
2019 Barnes Park Preview; 24 holes; Par 72; 5,132 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 16.00 | Brian Hansen | 99877 | 895 | -4 | 68 | 925 | 68 |
2 | 12.00 | Alan Barker | 66339 | 911 | -2 | 70 | 906 | 70 |
3 | 8.00 | Curt Myrick | 14811 | 882 | E | 72 | 887 | 72 |
4 | 4.00 | Michael Peterson | 57393 | 874 | +4 | 76 | 849 | 76 |
Amateur Masters 50+ (3)
2019 Barnes Park Preview; 24 holes; Par 72; 5,132 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 9.00 | Shane Martin | 113351 | 878 | -4 | 68 | 925 | 68 |
2 | 6.00 | Norman Young | 122553 | 893 | -2 | 70 | 906 | 70 |
3 | 3.00 | Alan Amos | 50912 | 864 | +4 | 76 | 849 | 76 |
Intermediate (18)
2019 Barnes Park Preview; 24 holes; Par 72; 5,132 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 72.00 | Dan Valletta | 103989 | 917 | -7 | 65 | 953 | 65 |
2 | 68.00 | Kevin Frandsen | 103712 | 896 | -6 | 66 | 944 | 66 |
3 | 64.00 | Dylan Schimmel | 119337 | 885 | -4 | 68 | 925 | 68 |
3 | 64.00 | Alberto Garcia | 123567 | 869 | -4 | 68 | 925 | 68 |
3 | 64.00 | Travis Storey | 119617 | 904 | -4 | 68 | 925 | 68 |
3 | 64.00 | Bo Chavoya | 97949 | 904 | -4 | 68 | 925 | 68 |
7 | 48.00 | Adrian Estrella | 103085 | 868 | -3 | 69 | 915 | 69 |
7 | 48.00 | Michael Brady | 99712 | 893 | -3 | 69 | 915 | 69 |
9 | 40.00 | Daniel Berg | 118559 | 887 | -2 | 70 | 906 | 70 |
10 | 36.00 | Dustin Hanson | 60543 | 867 | -1 | 71 | 896 | 71 |
10 | 36.00 | Brandon Livingston | -1 | 71 | 71 | |||
12 | 28.00 | Logan Close | +1 | 73 | 73 | |||
13 | 24.00 | Carson Young | 122556 | 906 | +2 | 74 | 868 | 74 |
14 | 20.00 | Rob Hansen | 106984 | 824 | +3 | 75 | 858 | 75 |
14 | 20.00 | Nick Summers | +3 | 75 | 75 | |||
16 | 12.00 | Kelby Neilson | 116606 | 878 | +4 | 76 | 849 | 76 |
17 | 8.00 | Chad Rose | 118066 | 902 | +9 | 81 | 801 | 81 |
18 | 4.00 | Joseph Guanajuato | 123779 | 878 | +14 | 86 | 754 | 86 |
Intermediate Women (2)
2019 Barnes Park Preview; 24 holes; Par 72; 5,132 ft.
Place | Points | Name | PDGA# | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|
1 | 4.00 | Joanna Frandsen | 125935 | +7 | 79 | 820 | 79 |
2 | 2.00 | Kati Chachere | 126226 | +8 | 80 | 811 | 80 |
Recreational (18)
2019 Barnes Park Preview; 24 holes; Par 72; 5,132 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 54.00 | David Stutz | 117223 | 869 | -4 | 68 | 925 | 68 |
2 | 51.00 | David Smith | 121757 | 830 | -2 | 70 | 906 | 70 |
3 | 48.00 | Charlotte Christensen | 99572 | 852 | -1 | 71 | 896 | 71 |
4 | 45.00 | Colby Young | 122555 | 844 | E | 72 | 887 | 72 |
5 | 42.00 | Rudy Wolfsfeld | 81276 | 880 | +2 | 74 | 868 | 74 |
6 | 39.00 | Jason Smith | 121756 | 806 | +3 | 75 | 858 | 75 |
6 | 39.00 | Cory Bentley | 80610 | 818 | +3 | 75 | 858 | 75 |
8 | 33.00 | Neil Read | 117841 | 847 | +4 | 76 | 849 | 76 |
8 | 33.00 | Ollie Tanner | 127377 | +4 | 76 | 849 | 76 | |
10 | 27.00 | David Tanner | 126666 | +5 | 77 | 839 | 77 | |
11 | 24.00 | Alex Worm | 123529 | 754 | +6 | 78 | 830 | 78 |
11 | 24.00 | Isaac Argueta | +6 | 78 | 78 | |||
13 | 18.00 | Bryan Tanner | 127906 | +8 | 80 | 811 | 80 | |
14 | 15.00 | Cody Essler | +9 | 81 | 81 | |||
15 | 12.00 | Charles Pearce | 125908 | +13 | 85 | 763 | 85 | |
16 | 9.00 | Zachary Boardman | 98549 | 750 | +17 | 89 | 725 | 89 |
17 | 6.00 | Adam Michaud | 99624 | 836 | E | |||
17 | 6.00 | Ben Borup | E |