Timber Two Step Sponsored by Ocean Downs Casino and Latitude 64
Timber Two Step Sponsored by Ocean Downs Casino and Latitude 64
Event Info
- Date: 10-Nov-2019
- Location: Felton, Delaware, United States
- Tournament Director: Kevin Gleason
- Asst. Tournament Director: bryan plante
Unofficial Results
Tier | Classification | Total Players | Pro Purse | Status | Last Updated |
---|---|---|---|---|---|
C | Pro/Am | 71 | $715 | Event report received; official ratings pending. | 12-Nov-2019 15:41:25 UTC |
Open (7)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian O'Neill | 89114 | 966 | -10 | 56 | 994 | 52 | 985 | 108 | $230 |
2 | Kevin Gleason | 19195 | 1004 | -10 | 56 | 994 | 52 | 985 | 108 | $145 |
3 | Will Dobrzykowski | 85446 | 948 | -3 | 61 | 950 | 54 | 965 | 115 | $110 |
4 | Joshua Meekins | 100919 | 969 | +1 | 61 | 950 | 58 | 925 | 119 | |
5 | Vincent Sutlic | 34863 | 963 | +2 | 60 | 959 | 60 | 906 | 120 | |
6 | Brian Sedlacek | 54659 | 957 | +5 | 63 | 932 | 60 | 906 | 123 | |
7 | John Rodriguez | 113872 | 929 | +7 | 67 | 896 | 58 | 925 | 125 |
Pro Masters 40+ (4)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Willey | 21606 | 933 | -2 | 62 | 941 | 54 | 965 | 116 | |
2 | Charles Banning | 9707 | 936 | -1 | 60 | 959 | 57 | 935 | 117 | $145 |
3 | Shawn Breske | 15294 | 922 | +6 | 62 | 941 | 62 | 886 | 124 | $85 |
4 | Sam Harvey | 110008 | 900 | +7 | 66 | 905 | 59 | 915 | 125 |
Advanced (19)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kyle VanDyke | 58960 | 934 | -5 | 60 | 959 | 53 | 975 | 113 |
2 | Randy Preston | 71723 | 922 | -4 | 61 | 950 | 53 | 975 | 114 |
3 | Timothy Feret | 56030 | 920 | -3 | 59 | 967 | 56 | 945 | 115 |
3 | Hunter Patton | 112290 | 950 | -3 | 58 | 976 | 57 | 935 | 115 |
5 | Brian Morris | 16791 | 945 | E | 60 | 959 | 58 | 925 | 118 |
6 | Michael Watson | 100564 | 910 | +2 | 65 | 914 | 55 | 955 | 120 |
6 | Joseph Kelleher | 57599 | 874 | +2 | 64 | 923 | 56 | 945 | 120 |
6 | DJ Holleger | 120159 | 931 | +2 | 62 | 941 | 58 | 925 | 120 |
6 | Bryan Plante | 87049 | 932 | +2 | 61 | 950 | 59 | 915 | 120 |
6 | Paul Whitney | 112295 | 907 | +2 | 60 | 959 | 60 | 906 | 120 |
11 | Chad Kurka | 112440 | 935 | +4 | 66 | 905 | 56 | 945 | 122 |
11 | Mike Tolbert | 37792 | 914 | +4 | 64 | 923 | 58 | 925 | 122 |
11 | Johnny Carr | 54083 | 933 | +4 | 63 | 932 | 59 | 915 | 122 |
14 | Brandon Moreland | 100540 | 928 | +5 | 68 | 887 | 55 | 955 | 123 |
15 | Matt Clark | 88366 | 899 | +9 | 66 | 905 | 61 | 896 | 127 |
16 | Jacob Benzin | 107445 | 923 | +12 | 70 | 870 | 60 | 906 | 130 |
17 | Sky Ler | +21 | 71 | 68 | 139 | ||||
18 | Tim Stevenson | 53575 | 888 | 72 | 852 | 999 | DNF | ||
19 | Justin Seeley | 108527 | 918 | E |
Amateur Masters 40+ (2)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Halloran | 53131 | 896 | +15 | 75 | 825 | 60 | 915 | 135 |
2 | Buckey Buckmaster | 102672 | 876 | +18 | 73 | 843 | 65 | 866 | 138 |
Amateur Masters Women 40+ (1)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wendy Ferguson | 56779 | 799 | +37 | 81 | 772 | 74 | 766 | 155 |
Amateur Masters 50+ (5)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Harbaugh | 106552 | 885 | +12 | 68 | 887 | 62 | 886 | 130 |
2 | Paul Kelly | 14208 | 879 | +17 | 72 | 852 | 63 | 876 | 135 |
3 | Owen Mcnulty | +18 | 75 | 61 | 136 | ||||
4 | Miguel Garces | 32226 | 863 | +21 | 75 | 825 | 64 | 866 | 139 |
5 | John Pockrus | 87241 | 795 | +24 | 73 | 843 | 69 | 816 | 142 |
Intermediate (18)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Taylor | 97830 | 898 | +3 | 64 | 923 | 57 | 935 | 121 |
2 | Tom Lyons | 68420 | 870 | +7 | 64 | 923 | 61 | 896 | 125 |
2 | Jared Whaley | 107933 | 872 | +7 | 63 | 932 | 62 | 886 | 125 |
4 | Terry Wooters | 111261 | 882 | +10 | 67 | 896 | 61 | 896 | 128 |
5 | Andrew Collier | 118829 | 869 | +13 | 70 | 870 | 61 | 896 | 131 |
6 | Christian Wenner | 126083 | +14 | 69 | 879 | 63 | 876 | 132 | |
7 | Wayne Moore | 128064 | +17 | 73 | 843 | 62 | 886 | 135 | |
7 | Richard Six | 86992 | 825 | +17 | 70 | 870 | 65 | 856 | 135 |
7 | Joshua Maxfield | 121998 | 857 | +17 | 68 | 887 | 67 | 836 | 135 |
10 | Aaron Stone | 54417 | 878 | +20 | 71 | 861 | 67 | 836 | 138 |
11 | Scott Morris | 16792 | 865 | +21 | 71 | 861 | 68 | 826 | 139 |
12 | Tommy Lawhorn | 113255 | 829 | +23 | 76 | 816 | 65 | 856 | 141 |
13 | Chong Mounce | 125780 | 886 | +25 | 76 | 816 | 67 | 836 | 143 |
14 | Griffin Bishoff | 105052 | 880 | +26 | 77 | 807 | 67 | 836 | 144 |
15 | Dylan Wire | 126848 | +29 | 77 | 807 | 70 | 806 | 147 | |
16 | Albert Lambert | 125468 | 794 | +35 | 79 | 790 | 74 | 766 | 153 |
17 | Ian Madinger | 123784 | 846 | E | |||||
17 | Christopher Lord | 127664 | E |
Recreational (10)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Josh Bumgarner | 104976 | 879 | +8 | 68 | 887 | 58 | 925 | 126 |
2 | Matt Provencher | 125816 | 880 | +25 | 75 | 825 | 68 | 826 | 143 |
3 | Albert Hall | 55010 | 797 | +31 | 82 | 763 | 67 | 836 | 149 |
4 | Tony Pinchot | 123404 | 781 | +33 | 80 | 781 | 71 | 796 | 151 |
5 | Sean McKay | 127689 | +34 | 84 | 745 | 68 | 826 | 152 | |
5 | Dan Dobrzykowski | 98605 | 763 | +34 | 82 | 763 | 70 | 806 | 152 |
7 | Josh Cairo | 128027 | +35 | 86 | 727 | 67 | 836 | 153 | |
8 | Daniel Jennings | +40 | 86 | 72 | 158 | ||||
9 | Brian Lindner | +54 | 90 | 82 | 172 | ||||
10 | Zach Spicer | 120 | 999 | DNF |
Recreational Women (1)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | Rd1 | Rd2 | ||
---|---|---|---|---|---|
1 | Michelle Chaney |
Novice (4)
Killens Pond State Park - Long to long; 18 holes; Par 60; 6,100 ft.
Killens Pond State Park - Combination ; 18 holes; Par 58; 5,500 ft.
Place | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Franklin Weaver | 127982 | +26 | 80 | 781 | 64 | 866 | 144 | |
2 | Andrew Kehl | +37 | 82 | 73 | 155 | ||||
3 | Troy Zite | +56 | 92 | 82 | 174 | ||||
4 | Randy Moore Jr | 101431 | 688 | +59 | 93 | 665 | 84 | 666 | 177 |