G-town Throwdown 2019
G-town Throwdown 2019
Event Info
- Date: 02-Nov-2019
- Location: Grove City, Pennsylvania, United States
- Tournament Director: Trevor Murphy
- Website: www.discgolfscene.com/tournaments/G_Town_Throw_Down_2019
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 70 | $150 |
Open (5)
Hunter Farm - Hunter Farm Gold; 18 holes; Par 67; 9,278 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.00 | Vinny Montanari | 78695 | 963 | -10 | 65 | 962 | 60 | 970 | 125 | $150 |
2 | 20.00 | David Sileo | 77260 | 949 | -8 | 66 | 954 | 61 | 961 | 127 | |
3 | 15.00 | Nate Langer | 100472 | 945 | -3 | 65 | 962 | 67 | 905 | 132 | |
4 | 10.00 | B.J. Reiher | 75369 | 948 | -1 | 66 | 954 | 68 | 896 | 134 | |
5 | 5.00 | Cody Winget | 49371 | 945 | E | 74 | 892 | 61 | 961 | 135 |
Advanced (3)
Hunter Farm - Hunter Farm Gold; 18 holes; Par 67; 9,278 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Josh Simpson | 84434 | 930 | -3 | 66 | 954 | 66 | 915 | 132 |
2 | 10.00 | Scott Thomas | 114660 | 928 | -2 | 70 | 923 | 63 | 943 | 133 |
3 | 5.00 | Andrew Greenslade | 81822 | 922 | +1 | 67 | 947 | 69 | 887 | 136 |
Amateur Masters 50+ (6)
Hunter Farm - Hunter Farm White; 18 holes; Par 67; 5,447 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Alphonse Borowski | 68746 | 919 | -9 | 61 | 922 | 65 | 924 | 126 |
2 | 15.00 | Michael Williams | 75210 | 877 | -4 | 63 | 903 | 68 | 896 | 131 |
3 | 12.00 | Paul Ackerman | 21511 | 888 | -3 | 63 | 903 | 69 | 887 | 132 |
4 | 9.00 | Tim Jamison | 21528 | 885 | E | 66 | 875 | 69 | 887 | 135 |
4 | 9.00 | Kevin Mueller | 109258 | 893 | E | 68 | 856 | 67 | 905 | 135 |
6 | 3.00 | Carmen Ricco | 108904 | 823 | +11 | 71 | 827 | 75 | 831 | 146 |
Amateur Masters 60+ (1)
Hunter Farm - Hunter Farm White; 18 holes; Par 67; 5,447 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Paul Sirianni | 104979 | 835 | +8 | 68 | 856 | 75 | 831 | 143 |
Amateur Masters 65+ (1)
Hunter Farm - Hunter Farm White; 18 holes; Par 67; 5,447 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Norm Reiher | 78072 | 841 | +12 | 74 | 799 | 73 | 850 | 147 |
Intermediate (22)
Hunter Farm - Hunter Farm Blue; 18 holes; Par 67; 8,010 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 88.00 | Luke Smith | 101450 | 901 | -10 | 60 | 964 | 65 | 924 | 125 |
2 | 84.00 | Joseph Zachary Guiciardi | 98236 | 887 | -3 | 68 | 894 | 64 | 933 | 132 |
3 | 80.00 | Christian Fawcett | 94574 | 897 | -1 | 69 | 885 | 65 | 924 | 134 |
3 | 80.00 | Erick Pagley | 64583 | 880 | -1 | 64 | 929 | 70 | 878 | 134 |
5 | 72.00 | Chris Switzer | 112780 | 895 | E | 66 | 911 | 69 | 887 | 135 |
5 | 72.00 | Matthew McDaniel | 126731 | E | 68 | 894 | 67 | 905 | 135 | |
5 | 72.00 | Brian Campbell | 79074 | 915 | E | 69 | 885 | 66 | 915 | 135 |
8 | 60.00 | Jon Norlin | 104711 | 906 | +1 | 66 | 911 | 70 | 878 | 136 |
8 | 60.00 | Zechariah Dahm | 112124 | 909 | +1 | 71 | 868 | 65 | 924 | 136 |
8 | 60.00 | Tim Kramer | 83401 | 894 | +1 | 71 | 868 | 65 | 924 | 136 |
11 | 48.00 | Christopher Castellan | +2 | 70 | 67 | 137 | ||||
11 | 48.00 | Ray Heltsley | 58158 | 891 | +2 | 67 | 903 | 70 | 878 | 137 |
11 | 48.00 | Ryan Simpson | 67443 | 886 | +2 | 69 | 885 | 68 | 896 | 137 |
14 | 36.00 | Connor Tipping | 127747 | +3 | 65 | 920 | 73 | 850 | 138 | |
14 | 36.00 | Joshua Evans | 98492 | 856 | +3 | 68 | 894 | 70 | 878 | 138 |
16 | 28.00 | Jeffrie Lindner | 101637 | 830 | +5 | 70 | 876 | 70 | 878 | 140 |
16 | 28.00 | Andrew Heltsley | 86836 | 867 | +5 | 71 | 868 | 69 | 887 | 140 |
18 | 20.00 | Joseph Thornburg | 77221 | 856 | +8 | 71 | 868 | 72 | 859 | 143 |
19 | 16.00 | Thomas Biro | +9 | 72 | 72 | 144 | ||||
20 | 12.00 | Matt Peel | 100778 | 856 | +10 | 72 | 859 | 73 | 850 | 145 |
20 | 12.00 | Doug Cloutier | 57992 | 892 | +10 | 74 | 841 | 71 | 868 | 145 |
22 | 4.00 | Steve Friebe | +12 | 74 | 73 | 147 |
Recreational (28)
Hunter Farm - Hunter Farm White; 18 holes; Par 67; 5,447 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Haden Fawcett | 97903 | 853 | -6 | 63 | 903 | 66 | 915 | 129 |
2 | 81.00 | Scott Adams | 117715 | 890 | -1 | 64 | 893 | 70 | 878 | 134 |
3 | 78.00 | Howie Kocher | 112548 | 869 | E | 65 | 884 | 70 | 878 | 135 |
4 | 75.00 | Steven Harrison | 100662 | 830 | +3 | 67 | 865 | 71 | 868 | 138 |
5 | 72.00 | Stuart Craig | 108181 | 854 | +4 | 70 | 837 | 69 | 887 | 139 |
5 | 72.00 | Jared Baker | 99778 | 856 | +4 | 71 | 827 | 68 | 896 | 139 |
7 | 66.00 | Nick Reyes | +6 | 69 | 72 | 141 | ||||
8 | 63.00 | Joshua Hoehn | 125364 | 853 | +9 | 71 | 827 | 73 | 850 | 144 |
8 | 63.00 | Dustin Walters | 127774 | +9 | 69 | 846 | 75 | 831 | 144 | |
8 | 63.00 | Luke Layton | 126589 | 783 | +9 | 72 | 818 | 72 | 859 | 144 |
8 | 63.00 | Clint Sines | 125808 | 838 | +9 | 68 | 856 | 76 | 822 | 144 |
8 | 63.00 | Jonathan Olshock | 123849 | 818 | +9 | 69 | 846 | 75 | 831 | 144 |
13 | 48.00 | Randy Kelley | +11 | 72 | 74 | 146 | ||||
14 | 45.00 | Kevin Sulia | 48855 | 841 | +13 | 70 | 837 | 78 | 803 | 148 |
14 | 45.00 | Jonathan Potter | 121983 | 812 | +13 | 72 | 818 | 76 | 822 | 148 |
16 | 39.00 | Tyler McFadden | +15 | 71 | 79 | 150 | ||||
16 | 39.00 | James Flatt | 126861 | +15 | 75 | 789 | 75 | 831 | 150 | |
18 | 33.00 | Mark Fobes | 91849 | 822 | +17 | 75 | 789 | 77 | 813 | 152 |
18 | 33.00 | William Coulter Jr. | 127243 | +17 | 76 | 780 | 76 | 822 | 152 | |
20 | 27.00 | Kyle Marino | 127345 | +25 | 77 | 770 | 83 | 757 | 160 | |
21 | 24.00 | Benjamin Green | +26 | 84 | 77 | 161 | ||||
22 | 21.00 | Nathan Payne | +34 | 82 | 87 | 169 | ||||
22 | 21.00 | Ryan Homeier | 125600 | 709 | +34 | 84 | 704 | 85 | 738 | 169 |
24 | 15.00 | Matthew Maxwell | 126992 | +35 | 80 | 742 | 90 | 692 | 170 | |
24 | 15.00 | Will Albrecht | +35 | 85 | 85 | 170 | ||||
26 | 9.00 | Eryk Burgermyer | 127352 | +36 | 88 | 666 | 83 | 757 | 171 | |
27 | 6.00 | Michael Reedy | +39 | 87 | 87 | 174 | ||||
28 | 3.00 | Caleb Seigh | 127815 | +59 | 93 | 619 | 101 | 590 | 194 |
Recreational Women (4)
Hunter Farm - Hunter Farm White; 18 holes; Par 67; 5,447 ft.
Grove City Disc Golf Course - Grove City DGC, 21 Hole Layout; 21 holes; Par 68; 6,200 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jane Sileo | +15 | 74 | 76 | 150 | ||||
2 | 4.50 | Sue Guiciardi | 102750 | 728 | +30 | 79 | 751 | 86 | 729 | 165 |
3 | 3.00 | Kimberly Curzi | +43 | 86 | 92 | 178 | ||||
4 | 1.50 | Jessica Marino | 127346 | +55 | 95 | 600 | 95 | 646 | 190 |