Brohult Open 2019 - Presented by Discmania Golf Discs
Brohult Open 2019 - Presented by Discmania Golf Discs
Event Info
- Date: 05-Oct-2019
- Location: Helsingborg, Sweden
- Tournament Director: Daniel Hagman
- Asst. Tournament Director: Anders Kviding
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 34 | $193 |
Open (13)
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Johan Gehrisch | 78593 | 960 | -5 | 57 | 974 | 56 | 983 | 113 | $56 |
2 | 60.00 | Jonas Möller | 125508 | -2 | 58 | 964 | 58 | 964 | 116 | $36 | |
3 | 55.00 | Adam Abrahamsson | 88127 | 942 | E | 61 | 937 | 57 | 974 | 118 | $25 |
4 | 50.00 | Robert Pålsson | 38492 | 948 | +2 | 60 | 946 | 60 | 946 | 120 | $20 |
5 | 45.00 | Christian Hansson | 50721 | 966 | +3 | 57 | 974 | 64 | 909 | 121 | |
5 | 45.00 | Adam Tellbe | 111799 | 913 | +3 | 60 | 946 | 61 | 937 | 121 | |
7 | 35.00 | Mikael Ohlsson | 89262 | 958 | +9 | 63 | 919 | 64 | 909 | 127 | |
7 | 35.00 | Elliot Lind Palmstadius | 97633 | 903 | +9 | 63 | 919 | 64 | 909 | 127 | |
9 | 25.00 | Christofer Nyberg | 63532 | 915 | +10 | 62 | 928 | 66 | 891 | 128 | |
10 | 20.00 | Christoffer Hansson | 66269 | 925 | +12 | 68 | 873 | 62 | 928 | 130 | |
11 | 15.00 | Martin Qwinten | 78059 | 932 | +14 | 68 | 873 | 64 | 909 | 132 | |
12 | 10.00 | Fredrik Lagergren | 47917 | 885 | +17 | 70 | 855 | 65 | 900 | 135 | |
13 | 5.00 | Viktor Norrbacka | 108737 | 903 | +20 | 68 | 873 | 70 | 855 | 138 |
Pro Masters 50+ (5)
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Johan Stensmar | 51181 | 948 | +3 | 57 | 974 | 64 | 909 | 121 | $36 |
2 | 12.00 | Robert Liljeström | 51182 | 938 | +6 | 61 | 937 | 63 | 919 | 124 | $20 |
3 | 9.00 | Sten Sturefelt | 31802 | 908 | +8 | 64 | 909 | 62 | 928 | 126 | |
4 | 6.00 | Magnus Rengman | 68995 | 893 | +15 | 66 | 891 | 67 | 882 | 133 | |
5 | 3.00 | Mikael Linderberg | 40048 | 885 | +16 | 69 | 864 | 65 | 900 | 134 |
Intermediate (10)
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Kim Fransson | 113155 | 869 | -3 | 59 | 955 | 56 | 983 | 115 |
2 | 36.00 | Oskar Vikterlöf | 112701 | 856 | +6 | 63 | 919 | 61 | 937 | 124 |
2 | 36.00 | Teddie Lundberg | 126531 | +6 | 65 | 900 | 59 | 955 | 124 | |
4 | 28.00 | Anders Kviding | 97489 | 886 | +7 | 61 | 937 | 64 | 909 | 125 |
5 | 24.00 | Tomas Alinder | +9 | 66 | 61 | 127 | ||||
5 | 24.00 | Remi Qwinten | 79353 | 895 | +9 | 63 | 919 | 64 | 909 | 127 |
7 | 16.00 | Jonathan Lundin | 124359 | 869 | +11 | 64 | 909 | 65 | 900 | 129 |
8 | 12.00 | Johan Kjellberg | 89702 | 900 | +12 | 63 | 919 | 67 | 882 | 130 |
8 | 12.00 | Tommy Ström | 104335 | 894 | +12 | 65 | 900 | 65 | 900 | 130 |
10 | 4.00 | Jimmie Torin | 119017 | 873 | +18 | 68 | 873 | 68 | 873 | 136 |
Recreational (6)
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Brohult - Brohults discgolfbana i Helsingborg; 18 holes; Par 59; 2,084 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jimmy Westergren | +25 | 71 | 72 | 143 | ||||
2 | 15.00 | Jim Bengtsson | 125179 | 826 | +27 | 75 | 809 | 70 | 855 | 145 |
3 | 12.00 | Dennis Stenholt Sørensen | 101218 | 850 | +31 | 74 | 818 | 75 | 809 | 149 |
4 | 9.00 | Dennis Igelström | +33 | 75 | 76 | 151 | ||||
5 | 6.00 | Mats Nilsson | +51 | 81 | 88 | 169 | ||||
6 | 0.00 | Johan Salinas | 95995 | 650 | 999 | 999 | DNF |