BATADGA Tour Stop Finals - Pros
BATADGA Tour Stop Finals - Pros
Event Info
- Date: 06-Dec to 08-Dec-2019
- Location: Live Oak, Texas, United States
- Tournament Director: William Nelson
- Asst. Tournament Director: Ted Henderson
- Phone: 361-549-5507
- Email: [email protected]
- Website: www.batadga.com
Online Registration
Current Registration
Tier | Classification | Total Players | Last Updated |
---|---|---|---|
B | Pro/Am | 60 | 05-Dec-2019 03:37:30 UTC |
Open (32)
Start | Name | PDGA# | Rating | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|
BATADGA Finals Hill Course | Timothy Escobedo Jr | 22698 | 1003 | Austin | TX | US | 9:50 am |
BATADGA Finals Hill Course | Mason Ford | 72844 | 1012 | Harlingen | TX | US | 9:50 am |
BATADGA Finals Hill Course | Tanner Girouard | 88077 | 992 | Orange | TX | US | 9:50 am |
BATADGA Finals Hill Course | Ezra Aderhold | 121715 | 989 | Emery | SD | US | 9:50 am |
BATADGA Finals Hill Course | Gregg Barsby | 15857 | 1024 | Grass Valley | CA | US | 10:00 am |
BATADGA Finals Hill Course | Chris Leifeste | 20069 | 934 | Kerrville | TX | US | 10:00 am |
BATADGA Finals Hill Course | Randall Karshis | 23943 | 974 | Live Oak | TX | US | 10:00 am |
BATADGA Finals Hill Course | Jonathan Cummins | 37602 | 969 | Corpus Christi | TX | US | 10:00 am |
BATADGA Finals Hill Course | Jimmy Zamora | 20375 | Hutto | TX | US | 10:10 am | |
BATADGA Finals Hill Course | Bradley Williams | 31644 | 1019 | Austin | TX | US | 10:10 am |
BATADGA Finals Hill Course | Jacob Sanders | 78848 | 1000 | Des Moines | IA | US | 10:10 am |
BATADGA Finals Hill Course | Kevin Pfullmann | 79309 | 987 | San Antonio | TX | US | 10:10 am |
BATADGA Finals Hill Course | Emerson Keith | 47472 | 1027 | Lewisville | TX | US | 10:20 am |
BATADGA Finals Hill Course | Mike T. Kemp | 55235 | 945 | Owings Mills | MD | US | 10:20 am |
BATADGA Finals Hill Course | Deren Mercado | 75693 | 912 | Mcallen | TX | US | 10:20 am |
BATADGA Finals Hill Course | Seth Talbott | 114877 | 977 | Lake Jackson | TX | US | 10:20 am |
BATADGA Finals Hill Course | Brian Dudney | 46234 | 979 | Austin | TX | US | 10:30 am |
BATADGA Finals Hill Course | Jonathon Rivera | 47769 | 984 | Dallas | TX | US | 10:30 am |
BATADGA Finals Hill Course | G.T. Hancock | 49885 | 997 | Bedford | TX | US | 10:30 am |
BATADGA Finals Hill Course | Connor O'Reilly | 99648 | 982 | Austin | TX | US | 10:30 am |
BATADGA Finals Hill Course | Ryan Butler | 39966 | Spicewood | TX | US | 10:40 am | |
BATADGA Finals Hill Course | Dillon Dyer | 52381 | 965 | Frisco | TX | US | 10:40 am |
BATADGA Finals Hill Course | Jonathan Berger | 85018 | 984 | Austin | TX | US | 10:40 am |
BATADGA Finals Hill Course | Fredy Meza | 100497 | 993 | Conroe | TX | US | 10:40 am |
BATADGA Finals Hill Course | Bryan Sheriff | 13906 | Kerrville | TX | US | 10:50 am | |
BATADGA Finals Hill Course | Marshall Blanks | 56886 | 1002 | Austin | TX | US | 10:50 am |
BATADGA Finals Hill Course | Bonner Butler | 61104 | 979 | Spicewood | TX | US | 10:50 am |
BATADGA Finals Hill Course | Andrew Lowrie | 78599 | 969 | Austin | TX | US | 10:50 am |
BATADGA Finals Hill Course | Jason Ish Smith | 35612 | 919 | Round Rock | TX | US | 11:00 am |
BATADGA Finals Hill Course | Nate Perkins | 65737 | 1020 | Italy | TX | US | 11:00 am |
BATADGA Finals Hill Course | Justin Hinojosa | 94704 | 950 | McAllen | TX | US | 11:00 am |
BATADGA Finals Hill Course | Mark Lozano | 98537 | 957 | Saltillo | MX | 11:00 am |
Open Women (6)
Start | Name | PDGA# | Rating | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|
BATADGA Finals Hill Course | Danielle Vargas | 18131 | 897 | Helotes | TX | US | 9:30 am |
BATADGA Finals Hill Course | Stephanie Vincent | 29947 | 925 | Austin | TX | US | 9:30 am |
BATADGA Finals Hill Course | Shannon Prendergast | 65961 | 878 | Austin | TX | US | 9:30 am |
BATADGA Finals Hill Course | Valerie Mandujano | 62879 | 949 | Universal City | TX | US | 9:40 am |
BATADGA Finals Hill Course | Krissie Fountain | 73693 | 877 | Manor | TX | US | 9:40 am |
BATADGA Finals Hill Course | Carolina Halstead | 113817 | 841 | Nampa | ID | US | 9:40 am |
Pro Masters 40+ (18)
Start | Name | PDGA# | Rating | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|
BATADGA Finals Hill Course | Jay Yeti Reading | 15864 | 987 | Wimberley | TX | US | 8:40 am |
BATADGA Finals Hill Course | Austin McNabb | 34356 | 981 | Buda | TX | US | 8:40 am |
BATADGA Finals Hill Course | Adam Johnson | 59550 | 924 | Ingleside | TX | US | 8:40 am |
BATADGA Finals Hill Course | Gavin Higgins | 14888 | 948 | Tehuacana | TX | US | 8:50 am |
BATADGA Finals Hill Course | Anthony Pugh | 28058 | 977 | Pflugerville | TX | US | 8:50 am |
BATADGA Finals Hill Course | David Funky Cold Medina | 62184 | 916 | Austin | TX | US | 8:50 am |
BATADGA Finals Hill Course | Edward Palacios | 14908 | 966 | Austin | TX | US | 9:00 am |
BATADGA Finals Hill Course | Michael Ynfante | 15596 | 983 | Santa Fe | TX | US | 9:00 am |
BATADGA Finals Hill Course | Travis Guillen | 22373 | 987 | Corpus Christi | TX | US | 9:00 am |
BATADGA Finals Hill Course | Bucky Garrett | 32214 | 983 | Dallas | TX | US | 9:00 am |
BATADGA Finals Hill Course | Pete Lopez | 16986 | 930 | Helotes | TX | US | 9:10 am |
BATADGA Finals Hill Course | Jeremy Sanchez | 27845 | 949 | Seguin | TX | US | 9:10 am |
BATADGA Finals Hill Course | Russel Shoffner | 50346 | 965 | Manchaca | TX | US | 9:10 am |
BATADGA Finals Hill Course | Daniel Mercado | 74195 | 903 | Mcallen | TX | US | 9:10 am |
BATADGA Finals Hill Course | Russ Evans | 16629 | Live Oak | TX | US | 9:20 am | |
BATADGA Finals Hill Course | J.D. Ramirez | 19857 | 996 | Frisco | TX | US | 9:20 am |
BATADGA Finals Hill Course | Robert Smith | 21428 | 938 | San Antonio | TX | US | 9:20 am |
BATADGA Finals Hill Course | Justin Ashton | 23087 | 965 | Austin | TX | US | 9:20 am |
Pro Masters 50+ (4)
Start | Name | PDGA# | Rating | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|
BATADGA Finals Hill Course | J. Shannon Fosdick | 6110 | 961 | San Antonio | TX | US | 8:30 am |
BATADGA Finals Hill Course | Tracy Lee Olson | 16203 | New Braunfels | TX | US | 8:30 am | |
BATADGA Finals Hill Course | Nick Osborne | 20084 | 947 | New Braunfels | TX | US | 8:30 am |
BATADGA Finals Hill Course | John Cloutier | 48143 | 943 | Henderson | TX | US | 8:30 am |